Indian Canyon, Duchesne County, Utah, USAi
| Regional Level Types | |
|---|---|
| Indian Canyon | Canyon |
| Duchesne County | County |
| Utah | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
40° 9' 19'' North , 110° 24' 27'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Analcime Formula: Na(AlSi2O6) · H2O |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Dolomite Formula: CaMg(CO3)2 |
| ⓘ Eitelite Formula: Na2Mg(CO3)2 |
| ⓘ Gypsum Formula: CaSO4 · 2H2O |
| ⓘ Halite Formula: NaCl |
| ⓘ Kaolinite Formula: Al2(Si2O5)(OH)4 |
| ⓘ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ Muscovite var. Illite Formula: K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| ⓘ Nahcolite Formula: NaHCO3 |
| ⓘ Northupite Formula: Na3Mg(CO3)2Cl |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Searlesite Formula: Na(H2BSi2O7) |
| ⓘ Sepiolite Formula: Mg4(Si6O15)(OH)2 · 6H2O |
| ⓘ Shortite Formula: Na2Ca2(CO3)3 |
| ⓘ 'Smectite Group' Formula: A0.3D2-3[T4O10]Z2 · nH2O |
| ⓘ Stevensite Formula: (Ca,Na)xMg3-x(Si4O10)(OH)2 |
| ⓘ Talc Formula: Mg3Si4O10(OH)2 |
| ⓘ Trona Formula: Na3H(CO3)2 · 2H2O |
| ⓘ Wegscheiderite Formula: Na5H3(CO3)4 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 3 - Halides | |||
|---|---|---|---|
| ⓘ | Halite | 3.AA.20 | NaCl |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Nahcolite | 5.AA.15 | NaHCO3 |
| ⓘ | Wegscheiderite | 5.AA.30 | Na5H3(CO3)4 |
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| ⓘ | Eitelite | 5.AC.05 | Na2Mg(CO3)2 |
| ⓘ | Shortite | 5.AC.25 | Na2Ca2(CO3)3 |
| ⓘ | Northupite | 5.BF.05 | Na3Mg(CO3)2Cl |
| ⓘ | Trona | 5.CB.15 | Na3H(CO3)2 · 2H2O |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Gypsum | 7.CD.40 | CaSO4 · 2H2O |
| Group 9 - Silicates | |||
| ⓘ | Talc | 9.EC.05 | Mg3Si4O10(OH)2 |
| ⓘ | Muscovite var. Illite | 9.EC.15 | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| ⓘ | 9.EC.15 | KAl2(AlSi3O10)(OH)2 | |
| ⓘ | Stevensite | 9.EC.45 | (Ca,Na)xMg3-x(Si4O10)(OH)2 |
| ⓘ | Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| ⓘ | Sepiolite | 9.EE.25 | Mg4(Si6O15)(OH)2 · 6H2O |
| ⓘ | Searlesite | 9.EF.15 | Na(H2BSi2O7) |
| ⓘ | Analcime | 9.GB.05 | Na(AlSi2O6) · H2O |
| Unclassified | |||
| ⓘ | 'Smectite Group' | - | A0.3D2-3[T4O10]Z2 · nH2O |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Analcime | Na(AlSi2O6) · H2O |
| H | ⓘ Gypsum | CaSO4 · 2H2O |
| H | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| H | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Nahcolite | NaHCO3 |
| H | ⓘ Searlesite | Na(H2BSi2O7) |
| H | ⓘ Sepiolite | Mg4(Si6O15)(OH)2 · 6H2O |
| H | ⓘ Stevensite | (Ca,Na)xMg3-x(Si4O10)(OH)2 |
| H | ⓘ Talc | Mg3Si4O10(OH)2 |
| H | ⓘ Trona | Na3H(CO3)2 · 2H2O |
| H | ⓘ Wegscheiderite | Na5H3(CO3)4 |
| H | ⓘ Smectite Group | A0.3D2-3[T4O10]Z2 · nH2O |
| B | Boron | |
| B | ⓘ Searlesite | Na(H2BSi2O7) |
| C | Carbon | |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Dolomite | CaMg(CO3)2 |
| C | ⓘ Eitelite | Na2Mg(CO3)2 |
| C | ⓘ Nahcolite | NaHCO3 |
| C | ⓘ Northupite | Na3Mg(CO3)2Cl |
| C | ⓘ Shortite | Na2Ca2(CO3)3 |
| C | ⓘ Trona | Na3H(CO3)2 · 2H2O |
| C | ⓘ Wegscheiderite | Na5H3(CO3)4 |
| O | Oxygen | |
| O | ⓘ Analcime | Na(AlSi2O6) · H2O |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Dolomite | CaMg(CO3)2 |
| O | ⓘ Eitelite | Na2Mg(CO3)2 |
| O | ⓘ Gypsum | CaSO4 · 2H2O |
| O | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| O | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Nahcolite | NaHCO3 |
| O | ⓘ Northupite | Na3Mg(CO3)2Cl |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Searlesite | Na(H2BSi2O7) |
| O | ⓘ Sepiolite | Mg4(Si6O15)(OH)2 · 6H2O |
| O | ⓘ Shortite | Na2Ca2(CO3)3 |
| O | ⓘ Stevensite | (Ca,Na)xMg3-x(Si4O10)(OH)2 |
| O | ⓘ Talc | Mg3Si4O10(OH)2 |
| O | ⓘ Trona | Na3H(CO3)2 · 2H2O |
| O | ⓘ Wegscheiderite | Na5H3(CO3)4 |
| O | ⓘ Smectite Group | A0.3D2-3[T4O10]Z2 · nH2O |
| Na | Sodium | |
| Na | ⓘ Analcime | Na(AlSi2O6) · H2O |
| Na | ⓘ Eitelite | Na2Mg(CO3)2 |
| Na | ⓘ Halite | NaCl |
| Na | ⓘ Nahcolite | NaHCO3 |
| Na | ⓘ Northupite | Na3Mg(CO3)2Cl |
| Na | ⓘ Searlesite | Na(H2BSi2O7) |
| Na | ⓘ Shortite | Na2Ca2(CO3)3 |
| Na | ⓘ Stevensite | (Ca,Na)xMg3-x(Si4O10)(OH)2 |
| Na | ⓘ Trona | Na3H(CO3)2 · 2H2O |
| Na | ⓘ Wegscheiderite | Na5H3(CO3)4 |
| Mg | Magnesium | |
| Mg | ⓘ Dolomite | CaMg(CO3)2 |
| Mg | ⓘ Eitelite | Na2Mg(CO3)2 |
| Mg | ⓘ Northupite | Na3Mg(CO3)2Cl |
| Mg | ⓘ Sepiolite | Mg4(Si6O15)(OH)2 · 6H2O |
| Mg | ⓘ Stevensite | (Ca,Na)xMg3-x(Si4O10)(OH)2 |
| Mg | ⓘ Talc | Mg3Si4O10(OH)2 |
| Al | Aluminium | |
| Al | ⓘ Analcime | Na(AlSi2O6) · H2O |
| Al | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| Al | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | ⓘ Analcime | Na(AlSi2O6) · H2O |
| Si | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| Si | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Searlesite | Na(H2BSi2O7) |
| Si | ⓘ Sepiolite | Mg4(Si6O15)(OH)2 · 6H2O |
| Si | ⓘ Stevensite | (Ca,Na)xMg3-x(Si4O10)(OH)2 |
| Si | ⓘ Talc | Mg3Si4O10(OH)2 |
| S | Sulfur | |
| S | ⓘ Gypsum | CaSO4 · 2H2O |
| Cl | Chlorine | |
| Cl | ⓘ Halite | NaCl |
| Cl | ⓘ Northupite | Na3Mg(CO3)2Cl |
| K | Potassium | |
| K | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Dolomite | CaMg(CO3)2 |
| Ca | ⓘ Gypsum | CaSO4 · 2H2O |
| Ca | ⓘ Shortite | Na2Ca2(CO3)3 |
| Ca | ⓘ Stevensite | (Ca,Na)xMg3-x(Si4O10)(OH)2 |
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Chugar Group Area BasinBasin
- Colorado PlateauShield
- Mojave DomainDomain
- Uinta BasinBasin
USA
- Colorado PlateauPlateau
- Green River FormationFormation
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.