Maestries Mine, Comet Maestries mine, Dundas mineral field, Zeehan mining district, West Coast municipality, Tasmania, Australiai
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
41° 52' 41'' South , 145° 26' 46'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Zeehan | 845 (2012) | 9.1km |
| Rosebery | 1,035 (2012) | 13.4km |
| Tullah | 196 (2014) | 21.8km |
| Queenstown | 2,352 (2012) | 24.3km |
| Gormanston | 169 (2014) | 25.2km |
An abandoned silver-lead mine near Dundas, that was later amalgamated with the Comet mine. It produced some large anglesite crystals and abundant white straw cerussite rather than the crocoite and yellow cerussite typical of other Dundas mines.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
6 valid minerals.
Detailed Mineral List:
| ✪ Anglesite Formula: PbSO4 |
| ⓘ 'Bindheimite' Formula: Pb2Sb2O6O |
| ⓘ Cerussite Formula: PbCO3 |
| ⓘ Galena Formula: PbS |
| ⓘ Massicot Formula: PbO |
| ⓘ Phosgenite Formula: Pb2CO3Cl2 |
| ⓘ Pyromorphite Formula: Pb5(PO4)3Cl |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Galena | 2.CD.10 | PbS |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Massicot | 4.AC.25 | PbO |
| ⓘ | 'Bindheimite' | 4.DH.20 | Pb2Sb2O6O |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Cerussite | 5.AB.15 | PbCO3 |
| ⓘ | Phosgenite | 5.BE.20 | Pb2CO3Cl2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Anglesite | 7.AD.35 | PbSO4 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Pyromorphite | 8.BN.05 | Pb5(PO4)3Cl |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Cerussite | PbCO3 |
| C | ⓘ Phosgenite | Pb2CO3Cl2 |
| O | Oxygen | |
| O | ⓘ Anglesite | PbSO4 |
| O | ⓘ Bindheimite | Pb2Sb2O6O |
| O | ⓘ Cerussite | PbCO3 |
| O | ⓘ Massicot | PbO |
| O | ⓘ Phosgenite | Pb2CO3Cl2 |
| O | ⓘ Pyromorphite | Pb5(PO4)3Cl |
| P | Phosphorus | |
| P | ⓘ Pyromorphite | Pb5(PO4)3Cl |
| S | Sulfur | |
| S | ⓘ Anglesite | PbSO4 |
| S | ⓘ Galena | PbS |
| Cl | Chlorine | |
| Cl | ⓘ Phosgenite | Pb2CO3Cl2 |
| Cl | ⓘ Pyromorphite | Pb5(PO4)3Cl |
| Sb | Antimony | |
| Sb | ⓘ Bindheimite | Pb2Sb2O6O |
| Pb | Lead | |
| Pb | ⓘ Anglesite | PbSO4 |
| Pb | ⓘ Bindheimite | Pb2Sb2O6O |
| Pb | ⓘ Cerussite | PbCO3 |
| Pb | ⓘ Galena | PbS |
| Pb | ⓘ Massicot | PbO |
| Pb | ⓘ Phosgenite | Pb2CO3Cl2 |
| Pb | ⓘ Pyromorphite | Pb5(PO4)3Cl |
Other Regions, Features and Areas containing this locality
Australia
- Delamerian OrogenOrogen
- Tasmania
- Thylacine ProvinceGeologic Province
Australian PlateTectonic Plate
- Western TasmaniaOrogenic Belt
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Maestries Mine, Comet Maestries mine, Dundas mineral field, Zeehan mining district, West Coast municipality, Tasmania, Australia