Wundertshecke Mine, Friedrichsthal, Wehrheim, Hochtaunuskreis, Darmstadt, Hesse, Germanyi
| Regional Level Types | |
|---|---|
| Wundertshecke Mine | Mine |
| Friedrichsthal | Village |
| Wehrheim | Municipality |
| Hochtaunuskreis | District |
| Darmstadt | Region |
| Hesse | City-State |
| Germany | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
50° 20' 49'' North , 8° 37' 26'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Ober-Mörlen | 5,967 (2015) | 5.6km |
| Usingen | 13,511 (2015) | 6.3km |
| Wehrheim | 9,383 (2011) | 6.6km |
| Rosbach vor der Höhe | 11,741 (2015) | 6.7km |
| Bad Nauheim | 30,291 (2015) | 8.4km |
Other Languages:
German:
Grube Wundertshecke, Friedrichsthal, Wehrheim, Hochtaunuskreis, Regierungsbezirk Darmstadt, Hessen, Deutschland
Ancient lead mine (closed in 1862), working Pb-Ag mineralizations in devonian slates.
Located about 500 m NE of Friedrichsthal and about 6 km ENE of Usingen.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Cerussite Formula: PbCO3 |
| ⓘ Galena Formula: PbS |
| ⓘ Mimetite Formula: Pb5(AsO4)3Cl |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Pyromorphite Formula: Pb5(PO4)3Cl |
| ⓘ 'Tennantite Subgroup' Formula: Cu6(Cu4C2+2)As4S12S |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | 'Tennantite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)As4S12S |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Cerussite | 5.AB.15 | PbCO3 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Mimetite | 8.BN.05 | Pb5(AsO4)3Cl |
| ⓘ | Pyromorphite | 8.BN.05 | Pb5(PO4)3Cl |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Cerussite | PbCO3 |
| O | Oxygen | |
| O | ⓘ Cerussite | PbCO3 |
| O | ⓘ Mimetite | Pb5(AsO4)3Cl |
| O | ⓘ Pyromorphite | Pb5(PO4)3Cl |
| P | Phosphorus | |
| P | ⓘ Pyromorphite | Pb5(PO4)3Cl |
| S | Sulfur | |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| Cl | Chlorine | |
| Cl | ⓘ Mimetite | Pb5(AsO4)3Cl |
| Cl | ⓘ Pyromorphite | Pb5(PO4)3Cl |
| Fe | Iron | |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| As | Arsenic | |
| As | ⓘ Mimetite | Pb5(AsO4)3Cl |
| As | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| Pb | Lead | |
| Pb | ⓘ Cerussite | PbCO3 |
| Pb | ⓘ Galena | PbS |
| Pb | ⓘ Mimetite | Pb5(AsO4)3Cl |
| Pb | ⓘ Pyromorphite | Pb5(PO4)3Cl |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Rheno-Hercynian BeltOrogenic Belt
EuropeContinent
- Rhenish MassifMassif
Germany
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.






Wundertshecke Mine, Friedrichsthal, Wehrheim, Hochtaunuskreis, Darmstadt, Hesse, Germany