World Cup - Continental Open
Tournoi de Paris
11 Feb 1999 - 14 Feb 1999
Paris, France
| Date: | 11 Feb 1999 - 14 Feb 1999 |
|---|---|
| Place: | Paris, France |
| Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Oscar Peñas | ESP |
| 2 | Tatsuaki Egusa | JPN |
| 3 | Kim Ki Yong | KOR |
| 3 | Kenji Uematsu | ESP |
| 5 | Cédric Taymans | BEL |
| 5 | Kazuhiko Tokuno | JPN |
| 7 | Eric Despezelle | FRA |
| 7 | Oliver Gussenberg | GER |
| U66 | ||
| 1 | Yukimasa Nakamura | JPN |
| 2 | Kiyoshi Uematsu | ESP |
| 3 | József Csák | HUN |
| 3 | Giorgi Revazishvili | GEO |
| 5 | Manolo Poulot | CUB |
| 5 | Rashad Mamedov | BLR |
| 7 | Manuel Armitano | FRA |
| 7 | Larbi Benboudaoud | FRA |
| U73 | ||
| 1 | Ferrid Kheder | FRA |
| 2 | Guillaume Fort | FRA |
| 3 | Vsevolods Zelonijs | LAT |
| 3 | Yong-Shin Choi | KOR |
| 5 | Csaba Gera | HUN |
| 5 | Gennady Bilodid | UKR |
| 7 | Daniel Fernandes | FRA |
| 7 | Christophe Gagliano | FRA |
| U81 | ||
| 1 | Masahiko Tomouchi | JPN |
| 2 | Patrick Reiter | AUT |
| 3 | Alexei Budolin | EST |
| 3 | Sergei Aschwanden | SUI |
| 5 | Bertalan Hajtós | HUN |
| 5 | Adil Belgaid | MAR |
| 7 | Flávio Canto | BRA |
| 7 | Graeme Randall | GBR |
| U90 | ||
| 1 | George Gugava | GEO |
| 2 | Masaru Tanabe | JPN |
| 3 | Daan De Cooman | BEL |
| 3 | Sung-Yeon Yoo | KOR |
| 5 | Ryan Birch | GBR |
| 5 | Vincenzo Carabetta | FRA |
| 7 | Yosvane Despaigne | CUB |
| 7 | Marko Spittka | GER |
| U100 | ||
| 1 | Ben Sonnemans | NED |
| 2 | Sung-Ho Jang | KOR |
| 3 | Stéphane Traineau | FRA |
| 3 | Ghislain Lemaire | FRA |
| 5 | Vernhard Thorleifsson | ISL |
| 5 | Filip Floricoiu | ROU |
| 7 | Sami Belgroun | ALG |
| 7 | Christophe Lagarde | FRA |
| O100 | ||
| 1 | Dennis van der Geest | NED |
| 2 | Harry Van Barneveld | BEL |
| 3 | Vladimir Sanchez | CUB |
| 3 | Jun Konno | JPN |
| 5 | Aythami Ruano | ESP |
| 5 | Jérôme Dreyfus | FRA |
| 7 | Mourad Ghazli | FRA |
| 7 | Byung-Jin Kang | KOR |
| referee | ||
| 9 | Stephan Bode | GER |
| 9 | Patrick Vial | FRA |
| 9 | Miklos Vagi | HUN |
| 9 | Carlos Duarte | POR |
| 9 | Jean-François Munaut | BEL |
| 9 | Enrique Ortega | ESP |
| 9 | Jean-Charles Tabone | FRA |
| 9 | Rojer Down | GBR |
| 9 | Eran Vardi | ISR |
| 9 | Martin Lajza | CZE |
| 9 | Manfred Häusler | AUT |
| 9 | Daniel Goldschmid | FRA |
| 9 | Shozo Fujii | JPN |
| 9 | Ionel Stoicut | ROU |
| 9 | Roy Englert | USA |
| 9 | Einar Suur | EST |
| 9 | Marc Delvingt | FRA |
| 9 | Allan Bryson | GBR |
| 9 | Antonio Iorio | ITA |
| 9 | Vladimir Grishenkov | BLR |
| 9 | Alain Nalis | FRA |
| 9 | Raymond Coulibaly | MLI |
| 9 | Jacques Morin | SUI |
| 9 | Milan Mijalkovic | YUG |
| 9 | Franky De Moor | BEL |
| 9 | Gil Young Chun | KOR |
| 9 | Kari Neuvonen | FIN |
| 9 | Michel Pegart | FRA |
| 9 | Henk Plugge | NED |
| 9 | Dusan Zatroch | SVK |
| 9 | Alfredo Elizalde | ESP |
| 9 | Alain Bini | FRA |
| 9 | Zbigniew Motrycz | POL |
| 9 | Frédéric Kyburz | SUI |
| 9 | Miran Babnik | SLO |
| 9 | Albert Melotte | BEL |
| 9 | Meleka Nagi Nassis | EGY |
| 9 | Vincent De Petra | FRA |
| 9 | Francis Rey | FRA |
| 9 | Tony Van de Wetering | NED |
| 9 | Dick Johansson | SWE |
| 9 | Thomas Sebasty | USA |
Results women
| U48 | ||
| 1 | Amarilis Savón | CUB |
| 2 | Laura Moise-Moricz | ROU |
| 3 | Sylvie Meloux | FRA |
| 3 | Sarah Nichilo | FRA |
| 5 | Frédérique Jossinet | FRA |
| 5 | Ann Simons | BEL |
| 7 | Tomoe Makabe | JPN |
| 7 | Kunie Matsuda | JPN |
| U52 | ||
| 1 | Legna Verdecia | CUB |
| 2 | Kim-Hye Sook | KOR |
| 3 | Noriko Narazaki | JPN |
| 3 | Laëtitia Tignola | FRA |
| 5 | Raffaella Imbriani | GER |
| 5 | Ioana Aluas-Dinea | ROU |
| 7 | Antonia Cuomo | ITA |
| 7 | Véronique Kieffer | FRA |
| U57 | ||
| 1 | Isabel Fernández | ESP |
| 2 | Nicola Fairbrother | GBR |
| 3 | Jessica Gal | NED |
| 3 | Fanny Riaboff | FRA |
| 5 | Zheng Linli | CHN |
| 5 | Kie Kusakabe | JPN |
| 7 | Karine Petit | FRA |
| 7 | Sophie Lutyn | BEL |
| U63 | ||
| 1 | Jenny Gal | ITA |
| 2 | Chigusa Minami | JPN |
| 3 | Sara Álvarez | ESP |
| 3 | Katarina Walta | GER |
| 5 | Cheryle Peel | GBR |
| 5 | Einat Yaron | ISR |
| 7 | Daniëlle Vriezema | NED |
| 7 | Vânia Ishii | BRA |
| U70 | ||
| 1 | Ylenia Scapin | ITA |
| 2 | Úrsula Martin | ESP |
| 3 | Kate Howey | GBR |
| 3 | Ulla Werbrouck | BEL |
| 5 | Karine Rambault | FRA |
| 5 | Natsuko Sano | JPN |
| 7 | Jung-Sook Lim | KOR |
| 7 | Anne Morlot | FRA |
| U78 | ||
| 1 | Emanuela Pierantozzi | ITA |
| 2 | Lucia Morico | ITA |
| 3 | Anne-Sophíe Mondíère | FRA |
| 3 | Beatriz Martin | ESP |
| 5 | Michelle Rogers | GBR |
| 5 | Mizuho Matsuzaki | JPN |
| 7 | Hannah Ertel | GER |
| 7 | Min-Jeong Kang | KOR |
| O78 | ||
| 1 | Miho Ninomiya | JPN |
| 2 | Daima Beltrán | CUB |
| 3 | Brigitte Olivier | BEL |
| 3 | Sandra Koeppen | GER |
| 5 | Johanna Hagn | GER |
| 5 | Zhang Qingli | CHN |
| 7 | Simone Callender | GBR |
| 7 | Heba Hefny | EGY |
| referee | ||
| 9 | Marylise Clement | SUI |
| 9 | Angelika Wilhelm | GER |
| 9 | Nikolina Dimitrova | BUL |
| Cat. | Name |
|---|---|
| U60 | Kazuhiko Tokuno (JPN) |
| U66 | Giorgi Revazishvili (GEO) |
| U73 | Jimmy Pedro (USA) |
| U81 | Sergio Doménech (ESP) |
| U90 | Yoshio Nakamura (JPN) |
| U100 | Pedro Soares (POR) |
| O100 | Ernesto Pérez (ESP) |
| U48 | Sarah Nichilo (FRA) |
| U52 | Legna Verdecia (CUB) |
| U57 | Driulis Gonzalez (CUB) |
| U63 | Nami Kimoto (JPN) |
| U70 | Sibelis Veranes (CUB) |
| U78 | Diadenis Luna (CUB) |
| O78 | Brigitte Olivier (BEL) |
The most popular judoka in the world
The most relevant judo events in the world
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!