Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
58 ALSTON, Elijah DL A 6'2 256 24 Miami
48 ANDERSON, Nick LB A 5'11 230 26 Tulane
28 BAKER, Rushawn RB A 6'0 225 23 Elon University
4 BARLOW, Brandon DL A 6'4 260 28 Boston College
57 BEARD, David OL N 6'5 320 33 Alberta
93 BEMIY, Francis DL N 6'3 253 27 Southern Utah
26 BLANCHARD, Vincent K N 6'1 210 27 Laval
31 BLAYLOCK, Travian DB A 5'11 197 26 Wisconsin
47 BONHOMME, DK DL N 6'0 225 26 South Alabama
53 BORDNER, Brendan OL A 6'5 305 27 Florida Atlantic
69 BOYKO, Brett OL N 6'7 305 33 UNLV
79 BRASHEAR, Jaxxon LB N 6'1 227 24 Ottawa
91 BRINKMAN, Jared DL A 6'1 290 27 Northern Iowa
52 BURTON-KRAHN, Luke LS N 6'0 237 27 UBC
37 BYRD, JaVaughn DB A 6'0 191 23 Northern Illinois
0 Cade, Erick OL A 6'7 345 23 Missouri State
85 CALHOUN, Jalon WR A 5'11 191 25 Duke
2 CARNEY, Malik DL A 6'3 230 30 North Carolina
62 CARTER, Cameron OL A 6'5 300 28 Murray State
18 CEPHUS, Joshua WR A 6'2 193 25 Texas at San Antonio
92 CURTIS, Noah DL N 6'5 302 27 Keiser University
45 DJABOME, Dariel LB N 6'2 235 -1 Rutgers
50 DUBLANKO, Joel LB N 6'2 231 28 Cincinnati
61 EVANS II, Mark OL A 6'4 295 26 Arkansas Pine Bluff
7 FAJARDO, Cody QB A 6'1 215 34 Nevada
30 FORD, Tyrell DB N 6'0 200 28 Waterloo
95 FOX, Tomari DL A 6'2 288 25 North Carolina
25 GARNES, Chelen DB A 5'11 207 25 Wake Forest
78 Gomez, Jesus K G 6'1 215 22 Arizona State
44 GRIFFITH, Skyler FB N 6'3 225 23 UBC
76 HICKS, Julian WR A 6'2 201 26 Albany
84 HILIARE, Odieu WR A 6'0 185 25 Bowling Green State
35 HLADIK, Bradley FB N 6'3 245 25 UBC
99 HUBERT, Silas DL N 6'5 265 24 Queen's
13 JACKSON, Kordell DB A 5'9 185 27 Austin Peay
96 JIBUNOR, Richard DL G 6'2 232 27 Troy
86 JOHNSON, Kisean WR A 6'0 213 24 Western Kentucky
32 JOHNSON, Leonard DB A 6'1 200 27 Duke
33 JOSEPH, Jaaron DB A 6'2 210 24 Emporia State
10 JULIEN, Jake P N 6'1 227 27 Eastern Michigan
11 JULIEN-GRANT, Kaion WR N 6'0 210 29 St. Francis Xavier
39 KENNELLY, Ian DB A 6'2 205 24 Grand Valley State
80 KETTYLE, Carter WR N 6'0 196 22 Alberta
34 KNIGHT, Isaiah RB N 6'0 212 22 UBC
65 KORTE, Mark OL N 6'1 293 29 Alberta
51 Larry, Yunus LB N 5'11 221 22 Guelph
19 LATENDRESSE-REGIMBALD, Eloa QB N 6'3 213 24 McGill
22 LEAKE, Javon RB A 6'0 206 27 Maryland
59 LJUDEN, Matthew OL N 5'11 304 21 Alberta
20 LOGAN Jr., Kenneth DB A 6'0 210 25 Kansas
88 LUTHER, TJ WR A 5'11 189 26 Gardner-Webb
3 MACK, Austin WR A 6'1 208 28 Ohio State
81 MATHIS, Zach WR N 6'7 203 26 North Dakota State
38 MAUGA-CLEMENTS, Eteva LB G 6'0 218 27 Nebraska
89 MCGRIFF, Justin WR A 6'5 175 25 Utah State
97 MEYER, Gavin DL A 6'3 290 23 USC
43 MOGENSEN, Brock LB A 6'2 235 26 South Dakota
56 MORKIN, Jaxon OL N 6'3 306 25 Windsor
23 MUEMBI, Olivier LB N 6'0 226 26 Queen's
68 MURRAY, Jordan OL A 6'8 300 29 North Texas
94 NEWELL, Darien DL N 6'2 289 24 Queen's
64 O'DONNELL, Carter OL N 6'4 290 27 Alberta
6 O'LEARY-ORANGE, Brendan WR N 6'4 205 28 Nevada
49 PACE, Justin LB N 6'0 218 23 Queen's
63 PASHULA, Chris OL N 6'3 314 22 Calgary
54 PEARSON, Jadon LB A 6'1 222 25 Fresno State
66 PIAZZA, Domenico OL N 6'2 298 25 McGill
46 PLAMONDON, Jacob FB N 6'3 215 27 Calgary
8 POWELL, Taylor QB A 6'1 208 27 Eastern Michigan
32 POWELL, ShunDerrick RB A 5'7 183 24 Central Arkansas
5 RANKIN, Justin RB A 5'10 210 28 Northwest Missouri State
41 REID, Terez DB A 5'10 187 23 Florida Atlantic
17 ROBUSTELLI, Joseph WR A 6'3 220 28 Tusculum College
29 ROSS, Jeremiah "JJ" DB A 6'3 195 25 Western Illinois
16 SANGMUAH, Benjamin DB N 6'1 198 22 UBC
40 SMITH, Robbie DL N 6'1 245 29 Wilfrid Laurier
14 SNYDER, Cole QB A 6'2 210 25 Eastern Michigan
42 TAYLOR, Noah DL A 6'4 240 26 North Carolina
27 TENNISON, Ladarius DB A 5'10 200 25 Central Florida
95 THOMPSON II, Brandon 'B.J.' DL A 6'6 243 27 Stephen F. Austin State
87 VICTOR, Binjimen WR A 6'4 200 29 Ohio State
36 WILLIAMS, Jaylin DB A 5'10 195 26 Indiana
0 WILLIAMS, Kobe DB A 5'9 174 27 Arizona State
90 WILLIAMS, Jordan DL A 6'5 285 27 Virginia Tech
67 WOODMANSEY, Coulter OL N 6'4 304 28 Guelph
12 ZEBROWSKI, Zach QB A 6'2 208 24 Central Missouri

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
9 METCHIE, Royce DB N 5'11 203 29 Guelph

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
63 EILAND, Gregory OL A 6'8 321 28 Mississippi State
51 RAICH, Alexander LB G 6'2 225 29 Kansas