- Back to menuPrices
- Back to menuResearch
- Back to menu
- Back to menu
- Back to menu
- Back to menuWebinars
Ad

Trade 100+ cryptos with a 1% flat fee & no hidden charges on eToro.Trade Crypto with 1% Flat Fee
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $114,086.16 | $2.27T | $25.89B | 3.33% | 1.16% | 4.81% | ![]() | |
2 | ![]() Ethereum ETH | $4,177.52 | $504.24B | $17.11B | 3.37% | -0.65% | -4.52% | ![]() | |
3 | ![]() Tether USDT | $1.00 | $174.46B | $635.67M | -0.02% | -0.02% | 0.01% | ![]() | |
4 | ![]() XRP XRP | $2.89 | $172.79B | $3.87B | 2.09% | 0.92% | 2.46% | ![]() | |
5 | ![]() Binance Coin BNB | $1,020.47 | $142.04B | $1.35B | 4.26% | 2.71% | 18.34% | ![]() | |
6 | ![]() Solana SOL | $212.17 | $115.34B | $4.47B | 2.84% | -3.88% | 4.64% | ![]() | |
7 | ![]() USDC USDC | $0.9998 | $73.40B | $3.74B | -0.00% | 0.01% | -0.02% | ![]() | |
8 | ![]() Dogecoin DOGE | $0.2316 | $35.02B | $2.50B | -4.81% | -16.85% | 6.03% | ![]() | |
9 | ![]() TRON TRX | $0.3317 | $31.41B | $578.03M | -1.60% | -5.37% | -5.74% | ![]() | |
10 | ![]() Cardano ADA | $0.7842 | $28.65B | $665.73M | -4.35% | -15.18% | -9.53% | ![]() | |
11 | ![]() Hyperliquid HYPE | $45.90 | $15.46B | $452.13M | 0.46% | -2.80% | 4.16% | ![]() | |
12 | ![]() Chainlink LINK | $20.81 | $14.11B | $486.54M | -4.47% | -15.51% | -14.68% | ![]() | |
13 | ![]() Ethena USDe USDE | $1.00 | $14.36B | $548.80M | -0.02% | -0.02% | 0.03% | ![]() | |
14 | ![]() Avalanche AVAX | $30.43 | $12.85B | $997.91M | 4.82% | -10.29% | 27.90% | ![]() | |
15 | ![]() Stellar Lumen XLM | $0.3597 | $11.41B | $212.91M | -3.04% | -9.25% | -8.90% | ![]() | |
16 | ![]() Sui SUI | $3.28 | $11.70B | $712.61M | 2.12% | -2.66% | -0.85% | ![]() | |
17 | ![]() Bitcoin Cash BCH | $545.94 | $10.88B | $196.87M | -2.68% | -12.58% | -0.92% | ![]() | |
18 | ![]() Hedera Hashgraph HBAR | $0.2126 | $9.01B | $232.34M | -5.27% | -13.67% | -12.09% | ![]() | |
19 | ![]() WhiteBIT Coin WBT | $41.92 | $9.03B | $78.91M | 2.34% | -0.47% | -0.46% | ![]() | |
20 | ![]() LEO Token LEO | $9.50 | $8.76B | $286.91K | -0.90% | 0.20% | 0.50% | ![]() | |
21 | ![]() Litecoin LTC | ||||||||
22 | ![]() Shiba Inu SHIB | ||||||||
23 | ![]() Toncoin TON | ||||||||
24 | ![]() Cronos CRO | ||||||||
25 | ![]() Mantle MANTLE | ||||||||
26 | ![]() World Liberty Financial WLFI | ||||||||
27 | ![]() Monero XMR | ||||||||
28 | ![]() Bitget Token BGB | ||||||||
29 | ![]() Uniswap Protocol Token UNI | ||||||||
30 | ![]() Dai DAI | ||||||||
31 | ![]() Aave AAVE | ||||||||
32 | ![]() Sky Dollar USDS | ||||||||
33 | ![]() OKB OKB | ||||||||
34 | ![]() Ethena ENA | ||||||||
35 | ![]() Pepe (pepe.vip) PEPE | ||||||||
36 | ![]() Near NEAR | ||||||||
37 | ![]() Aster ASTER | ||||||||
38 | ![]() Aptos APT | ||||||||
39 | ![]() MemeCore M | ||||||||
40 | ![]() Ethereum Classic ETC | ||||||||
41 | ![]() Ondo ONDO | ||||||||
42 | ![]() Story IP | ||||||||
43 | ![]() USDT0 USDT0 | ||||||||
44 | ![]() Worldcoin WLD | ||||||||
45 | ![]() Bittensor TAO | ||||||||
46 | ![]() PayPal USD PYUSD | ||||||||
47 | ![]() Internet Computer ICP | ||||||||
48 | ![]() Arbitrum ARB | ||||||||
49 | ![]() Jupiter Perps LP JLP | ||||||||
50 | ![]() Pi Network PI |
Page 1 of 63