BR100 Decreased By (-0.65%)
BR30 Increased By (0%)
KSE100 Decreased By (-0.54%)
KSE30 Decreased By (-0.6%)
BECO 5.49 Increased By ▲ 0.01 (0.18%)
BML 54.41 Decreased By ▼ -0.68 (-1.23%)
BOP 33.94 Increased By ▲ 0.34 (1.01%)
CNERGY 8.83 Increased By ▲ 0.03 (0.34%)
DCL 9.88 Decreased By ▼ -0.09 (-0.9%)
FCCL 49.59 Decreased By ▼ -0.29 (-0.58%)
FCSC 4.78 Decreased By ▼ -0.03 (-0.62%)
FFL 17.71 Decreased By ▼ -0.06 (-0.34%)
FNEL 1.38 No Change ▼ 0.00 (0%)
HUMNL 10.83 Increased By ▲ 0.02 (0.19%)
KEL 8.46 No Change ▼ 0.00 (0%)
KOSM 5.78 Decreased By ▼ -0.02 (-0.34%)
MLCF 83.91 Increased By ▲ 0.12 (0.14%)
NBP 179.74 Decreased By ▼ -1.21 (-0.67%)
PACE 11.01 Increased By ▲ 0.32 (2.99%)
PAEL 38.47 Decreased By ▼ -0.31 (-0.8%)
PIAHCLA 25.26 Decreased By ▼ -0.53 (-2.06%)
PIBTL 16.56 Increased By ▲ 0.36 (2.22%)
PPL 227.37 Decreased By ▼ -0.17 (-0.07%)
PRL 35.62 Increased By ▲ 0.35 (0.99%)
PTC 52.08 Increased By ▲ 0.79 (1.54%)
SEARL 88.03 Increased By ▲ 0.30 (0.34%)
SSGC 26.54 Increased By ▲ 0.09 (0.34%)
TELE 8.23 Decreased By ▼ -0.05 (-0.6%)
THCCL 53.02 Decreased By ▼ -0.13 (-0.24%)
TPLP 8.40 Decreased By ▼ -0.03 (-0.36%)
TREET 24.78 Decreased By ▼ -0.21 (-0.84%)
TRG 63.43 Increased By ▲ 0.21 (0.33%)
WAVES 10.13 Decreased By ▼ -0.08 (-0.78%)
WTL 1.32 Decreased By ▼ -0.04 (-2.94%)

Dollar to PKR Exchange Rates

Note: Data available since June, 2000

Symbol Rate Amount in PKR
USD 279.07 279.07
GBP 372.09 372.09
CAD 202.22 202.22
EUR 324.50 324.50
JPY 1.76 1.76
SAR 73.63 73.63
AED 76.04 76.04

AUD 199.34 199.34
CNY 40.98 40.98
DKK 43.40 43.40
HKD 35.64 35.64
INR 2.91 2.91
KWD 900.23 900.23
MYR 70.65 70.65
NZD 163.20 163.20
NOK 30.01 30.01
QAR 76.46 76.46
SGD 218.02 218.02
KRW 0.19 0.19
SEK 29.53 29.53
CHF 353.25 353.25
THB 8.56 8.56