Players by birthplace: Texas Baseball Stats and Info

Batting (1,205 Players)

Batting (1,205 Players) Table
Rk Name Yrs From To ASG G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS WAR Birthdate Debut Birthplace Pos
1Harry Ables31905191101426260000001014.000.000.000.000-1.80Oct 4, 1883Sep 2, 1905Terrell/1
2Johnny Abrego11985198506990000010002.000.000.000.000-0.55Jul 4, 1962Sep 4, 1985Corpus Christi/1
3Jim Acker10198319920170565429100100232.167.196.185.3825.60Sep 24, 1958Apr 7, 1983Freer*1
4Jimmy Adair119311931018797692131031418.276.286.342.628-0.09Jan 25, 1907Aug 24, 1931Waxahachie/6
5Bert Adams819101919026772567837137174245912398.202.229.248.477-2.88Jun 21, 1891Aug 30, 1910Wharton2/H3
6Mike Adams10200420140305220000000000.000.000.000.00010.07Jul 29, 1978May 18, 2004Corpus Christi*1
7Rick Adams1190519050112723140000045.174.296.174.4700.25Dec 24, 1878Jul 13, 1905Paris/1H
8Dick Adkins11942194203972100000022.143.333.143.476-0.01Mar 3, 1920Sep 19, 1942Electra/6
9R.J. Alaniz220192021011220100010001.500.500.5001.000-0.31Jun 14, 1991Apr 12, 2019McAllen/1
10Matt Albers14200620190238383513100000021.086.086.114.2002.44Jan 20, 1983Jul 25, 2006Houston*1
11Thomas Albright219291936014222002000002.100.182.100.282-0.58Dec 23, 1909UnknownCrockett/1
12Cory Aldridge22001201001318181101010009.056.056.167.222-0.44Jun 13, 1979Sep 5, 2001San Angelo/9H78
13Buck Alexander4192319260761321241321420806.169.208.234.442-3.52Aug 4, 1894UnknownWashington County1
14Chuffie Alexander3192719320159567539721422181441821.263.292.338.6300.89Mar 15, 1902UnknownBastrop37/89465
15Jason Alfaro1200420040712111200000005.182.182.182.364-0.18Nov 29, 1977Sep 9, 2004San Antonio/H6
16Bob Allen5196119670204343104100000116.129.156.161.318-1.41Oct 23, 1937Apr 14, 1961Tatum1
17Brandon Allen4200920120116389344447019212413042137.203.290.375.665-1.00Feb 12, 1986Aug 22, 2009Conroe3/7H
18Chad Allen71999200502679288511022294481484151363173.269.321.389.710-1.66Feb 6, 1975Apr 6, 1999Dallas7DH9/8
19Newt Allen201923194759524017366261310531535221476140312.288.346.375.72120.26May 19, 1901UnknownAustin*46573/981
20Armando Almanza7199920050238640000000002.000.000.000.000-0.49Oct 26, 1972Jul 29, 1999El Paso1
21Max Alvis9196219702101339843629421895142221113734346262662.247.302.390.6928.32Feb 2, 1938Sep 11, 1962Jasper*5H/6
22Chip Ambres320052008080218189284490410422348.233.321.344.6650.00Dec 19, 1979Jul 20, 2005BeaumontH/879D
23Brett Anderson13200920210801371154123006001062.104.176.130.30610.86Feb 1, 1988Apr 10, 2009Midland1
24Chase Anderson1120142024017431227562520010004146.091.110.098.2097.18Nov 30, 1987May 11, 2014Wichita Falls1/H
25Grant Anderson42023202600000000000000-0.81Jun 21, 1997May 30, 2023Port Arthur1
26Justin Anderson3201820240110000000000000.80Sep 28, 1992Apr 23, 2018Houston1
27Mike Anderson11993199303110000000000.000.000.000.000-0.41Jul 30, 1966Sep 7, 1993Austin/1
28Orinthal Anderson11947194707232337201200.304.304.522.826-0.41Nov 11, 1920UnknownHillsboro/8197
29Wingo Anderson1191019100755110000000.200.200.200.400-0.68Aug 13, 1886Apr 16, 1910Lillian/1
30Curley Andrews21943194409202044010300.200.200.300.500-0.28Aug 23, 1912UnknownPineland/54
31Shane Andrews71995200205691924170419637576486263710191515.220.298.421.7192.01Aug 28, 1971Apr 26, 1995Dallas*53H/D7
32Bill Andrus21931193706990000010003.000.000.000.000-0.22Jul 25, 1907Sep 19, 1931Beaumont/5H
33Pat Ankenman31936194401531292710030005.241.241.276.517-0.12Dec 23, 1912Apr 16, 1936Houston/46H
34Mark Appel120222022010000000000000.27Jul 15, 1991Jun 29, 2022Houston/1
35Ed Appleton219151916048585649010000215.161.190.196.386-0.98Feb 29, 1892Apr 16, 1915Arlington1
36Tony Arnold21986198700000000000000-0.08May 3, 1959Aug 9, 1986El Paso1
37Jim Asbell11938193801736336620030039.182.250.242.492-0.16Jun 22, 1914May 8, 1938Dallas/H79
38Braxton Ashcraft220252026000000000000003.26Oct 5, 1999May 26, 2025Waco1
39Scott Atchison920042015082220000000001.000.000.000.0003.44Mar 29, 1976Jul 31, 2004Denton1
40Doug Ault41976198002568007136616829517864571108.236.309.362.6710.23Mar 9, 1950Sep 9, 1976Beaumont3HD/79
41Martin Autry6192419300120296277216817323400729.245.269.350.619-0.72Mar 5, 1903Apr 20, 1924Martindale2H
42Bruce Aven519972002025968360985166332201036457135.273.343.432.7741.61Mar 4, 1972Aug 27, 1997Orange7H9/8D
43Jay Avrea11950195002220000000001.000.000.000.0000.08Jul 6, 1920Apr 22, 1950Cleburne/1
44Brandon Backe8200220090109158133223452416101048.256.317.414.7312.49Apr 5, 1978Jul 19, 2002Galveston1/H
45Kyle Backhus220252026010000000000000.00Jan 31, 1998Jun 8, 2025New Waverly1
46Mike Bacsik51975198000000000000000-0.85Apr 1, 1952Jun 15, 1975Dallas1
47Mike Bacsik520012007042585015200300110.100.118.140.258-0.52Nov 11, 1977Aug 5, 2001Dallas1
48Gene Bailey51917192402137276349515616725213156361.246.321.303.624-0.99Nov 25, 1893Sep 10, 1917Pearsall8H97/3
49Homer Bailey142007202002084403732261800180011145.164.190.185.3756.17May 3, 1986Jun 8, 2007La Grange1/H
50Al Baird21917191904811510792710095711.252.298.262.5600.21Jun 2, 1895Sep 10, 1917Cleburne4/65H
51Luken Baker420232026076194165153471422102755.206.314.333.648-0.72Mar 10, 1997Jun 4, 2023HoustonD/H3
52Neal Baker11927192705660100020002.167.167.167.333-0.46Apr 30, 1904Jun 26, 1927La Porte/1
53Tom Baker419351938070615851840050036.310.344.379.7240.77Jun 11, 1913Aug 15, 1935Nursery1/H9
54Anthony Banda1020172026037761000000003.000.000.000.0000.38Aug 10, 1993Jul 22, 2017Corpus Christi1
55Ernie Banks HOF19195319711425281039694211305258340790512163650537631236.274.330.500.83067.81Jan 31, 1931Sep 17, 1953Dallas*3*6H5/7
56Wes Bankston1200820080176359412301400215.203.238.305.543-0.54Nov 23, 1983Jul 2, 2008Dallas/3D
57Brandon Bantz12013201301220000000001.000.000.000.000-0.04Jan 7, 1987Jun 8, 2013Arlington/2
58Daniel Bard920092023082331100000001.333.333.333.6678.37Jun 25, 1985May 13, 2009Houston*1
59Brian Barkley11998199800000000000000-0.46Dec 8, 1975May 28, 1998Conroe/1
60Red Barkley319371943063186163164390021201926.264.341.319.660-0.30Sep 19, 1912Sep 2, 1937Childress4/65H
61Frank Barnes21929193007871210020010.286.375.429.804-0.33Jan 9, 1900Apr 18, 1929Dallas/1H
62Tres Barrera420192023057164145103341214001438.228.313.310.623-0.01Sep 15, 1994Sep 14, 2019Eagle Pass2/H
63Cliff Bartosh2200420050201101000000001.0001.0001.0002.0000.15Sep 5, 1979May 15, 2004West1
64Philip Barzilla120062006010000000000000.01Jan 25, 1979Jun 11, 2006Houston/1
65Brady Basso320242026000000000000000.54Oct 8, 1997May 31, 2024Pearland/1
66Billy Bates2198919900295448116100281410.125.189.146.335-0.14Dec 7, 1963Aug 17, 1989Houston/4H
67Kevin Batiste11989198906881200000005.250.250.250.500-0.05Oct 21, 1966Jun 13, 1989Galveston/97H
68Jim Battle11927192706981301000001.375.375.6251.0000.11Mar 26, 1901Sep 9, 1927Bailey/56
69Matt Batts101947195605461772160516343295112621964143163.269.329.391.7201.85Oct 16, 1921Sep 10, 1947San Antonio*2H
70Brett Baty5202220260349121210941322543533612612197316.232.297.368.6662.92Nov 13, 1999Aug 17, 2022Austin54H/93D7
71Stan Baumgartner819141926015417815816305109001331.190.251.234.4866.48Dec 14, 1894Jun 26, 1914Houston1/H9
72Don Baylor19197019881229294018198123621353662833812762851208051069.260.342.436.77728.52Jun 28, 1949Sep 18, 1970Austin*D*793H8
73Shane Baz520212026000000000000003.40Jun 17, 1999Sep 20, 2021Houston1
74Trey Beamon319961998095172158164090015331136.253.306.310.616-0.82Feb 11, 1974Aug 4, 1996DallasH/79D
75Belve Bean51930193508678721119501600417.264.303.375.6781.38Apr 25, 1905May 30, 1930Mullin1
76Blaine Beatty21989199107220100000000.500.500.5001.0000.54Apr 25, 1964Sep 16, 1989Victoria/1
77Blake Beavan42011201401320000000001.000.000.000.0001.65Jan 17, 1989Jul 3, 2011Irving1
78Chad Beck22011201202000000000000-0.21Jan 17, 1985Sep 13, 2011Jasper/1
79Josh Beckett1420012014315333528919411203180012110.142.175.215.39035.67May 15, 1980Sep 4, 2001Spring*1
80Robbie Beckett21996199707000000000000-0.33Jul 16, 1972Sep 12, 1996Austin/1
81Gene Bedford11925192502331000000001.000.000.000.000-0.08Dec 2, 1896Jun 25, 1925Dallas/4H
82Jodie Beeler11944194403330000000002.000.000.000.000-0.08Nov 26, 1920Sep 21, 1944Dallas/H45
83Andy Beene21983198400000000000000-1.04Oct 13, 1956Sep 22, 1983Freeport/1
84Fred Beene719681975039990000000004.000.000.000.0000.88Nov 24, 1942Sep 18, 1968Angleton1/H
85Clayton Beeter320242026010000000000000.75Oct 9, 1998Mar 29, 2024Fort Worth1
86Kevin Beirne320002002015651200000000.400.400.400.800-0.27Jan 1, 1974May 17, 2000Houston1
87Kevin Belcher11990199001617154210000026.133.235.200.4350.24Aug 8, 1967Sep 3, 1990Waco/H879
88Matt Belisle152003201805851118927300310349.079.118.112.2317.32Jun 6, 1980Sep 7, 2003Austin*1/H
89Beau Bell71935194117673023271837880616532464371112272239.297.362.432.7943.12Aug 20, 1907Apr 16, 1935Bellville*9H37/5
90Cliff Bell111921193101854153823065102028326.170.229.207.43611.63Jul 2, 1896UnknownKildare1/879
91Gary Bell12195819694521661569461051321411025152.185.222.220.44116.23Nov 17, 1936Jun 1, 1958San Antonio*1/H
92Josh Bell112016202611337536346876281195233201987065175941008.255.340.440.7808.44Aug 14, 1992Jul 8, 2016Irving*3*DH/97
93William Bell1419231937026973167073168264180349.251.304.306.61034.82Aug 31, 1897UnknownHallettsville1/897
94Brandon Belt1320112023114135483472968112322903619462747216781346.261.357.460.81729.92Apr 20, 1988Mar 31, 2011Nacogdoches*3H7D/9
95Freddie Benavides419911994021956653453135265452432091.253.282.343.625-0.68Apr 7, 1966May 14, 1991Laredo64H/53
96Ray Benge1219251938035370665945124120038001369.188.204.206.41013.36Apr 22, 1902Sep 26, 1925Jacksonville*1/H
97Sam Bennett519201925013136432448106124772524.327.386.454.8401.85Mar 7, 1884UnknownAustin2/79
98Lance Berkman1519992013618797814649111461905422303661234864812011300.293.406.537.94351.94Feb 10, 1976Jul 16, 1999Waco*3*7*98DH
99Bill Bethea11964196401035304510020044.167.265.200.465-0.05Jan 1, 1942Sep 13, 1964Houston/46H
100Chad Bettis7201320190152172142780006001365.056.135.056.1922.59Apr 26, 1989Aug 1, 2013Lubbock1/H
101Charlie Beverly4192519390387068713300702.191.214.235.450-2.46May 6, 1900UnknownWalker County1
102Brian Bevil31996199804000000000000-0.61Sep 5, 1971Jun 17, 1996Houston1
103Cavan Biggio72019202505611937162726736380452190333262528.223.339.373.7126.80Apr 11, 1995May 24, 2019Houston4593HD/786
104Red Bird11921192101110000000001.000.000.000.0000.02Apr 25, 1890Sep 17, 1921Stephenville/1
105Leo Birdine519271932012934933736879621928.258.282.338.620-2.55Mar 23, 1895UnknownLeesburg19/758
106Vic Black2201320140570000000000000.46May 23, 1988Jul 25, 2013Amarillo1
107Charlie Blackmon14201120244162468256165996180533468227801148594851142.293.353.479.83221.54Jul 1, 1986Jun 7, 2011Dallas*8*9DH7
108Henry Blackmon419201924024810419271352522912141281069.272.326.374.7014.96Sep 16, 1891UnknownHillsboro5/3629
109Bill Blair119481948032210000000.000.000.000.000-0.42Oct 17, 1921UnknownDallas/1
110Carson Blair120152015011353134001300418.129.229.226.454-0.44Oct 18, 1989Sep 6, 2015Carrollton/2
111Matt Blank220002001017990410010003.444.444.5561.0000.31Apr 5, 1976Apr 3, 2000Texarkana/1
112Homer Blankenship31922192801312120310000004.250.250.333.583-0.26Aug 4, 1902Sep 6, 1922Bonham/1
113Ted Blankenship919221930024252147549931879550021109.196.231.320.55112.16May 10, 1901Jul 2, 1922Bonham1/H
114Larvell Blanks91972198006291953176620344657142017297132178.253.302.335.6373.18Jan 28, 1950Jul 19, 1972Del Rio*64H5/D
115Fox Blevins2193219360155147415000303.319.360.319.6790.27Jun 4, 1910UnknownSan Antonio/56
116Willie Bobo71923193003771474127225539980242624146193.314.408.476.8839.64Feb 7, 1898Unknown*3/9471
117Brian Bohanon121990200101452652311653111330001069.229.259.325.5848.96Aug 1, 1968Apr 10, 1990Denton*1/H
118Bobby Bonner4198019830611171081521510810416.194.219.259.479-0.35Aug 12, 1956Sep 12, 1980Uvalde6/H4D
119Oscar Boone21939194102810090123131012010.344.410.400.8100.69Mar 28, 1911UnknownCameron/23
120Ken Boswell11196719770930281625172666259119312442717240239.248.313.337.6505.47Feb 23, 1946Sep 18, 1967Austin*4*H5/97
121Jason Bourgeois82008201503177617089717920764454154794.253.300.326.6270.20Jan 4, 1982Sep 9, 2008HoustonH87/9D4
122Michael Bourn1120062016213615323478467812721916936361341944451124.266.329.357.68722.77Dec 27, 1982Jul 30, 2006Houston*87H9/D
123Rob Bowen520032008021643937850792019431348139.209.300.339.639-0.33Feb 24, 1981Sep 1, 2003Bedford2H/D3
124Micah Bowie61999200806729260400040017.154.185.154.339-0.91Nov 10, 1974Jul 24, 1999Humble1
125Cody Bradford220232024000000000000000.82Feb 22, 1998May 15, 2023Aledo1
126Mark Brandenburg319951997020000000000001.43Jul 14, 1970Jul 20, 1995Houston1
127Darrell Brandon7196619730229147122920510300553.164.208.221.4290.24Jul 8, 1940Apr 19, 1966Nacogdoches1/H
128Dud Branom11927192703010294822100132325.234.250.245.495-0.84Nov 30, 1897Apr 12, 1927Sulphur Springs/3H
129Ryan Brasier9201320250120000000000002.83Aug 26, 1987May 2, 2013Wichita Falls*1
130Joe Bratcher11924192404111000000000.000.000.000.000-0.03Jul 22, 1898Aug 26, 1924Grand Saline/H8
131Jim Breazeale419691978089197179204050933011625.223.284.402.686-0.35Oct 3, 1949Sep 13, 1969HoustonH3/D5
132Billy Brewer719931999051110000000001.000.000.000.0001.88Apr 15, 1968Apr 8, 1993Fort Worth1
133Colten Brewer620182024011000000000000-0.15Oct 29, 1992Apr 12, 2018Dallas1
134Rocky Bridges11195119611919253822722455628011161871015205229.247.310.313.6232.85Aug 7, 1927Apr 17, 1951Refugio*645H/7
135Parker Bridwell320162018010000000000001.19Aug 2, 1991Aug 21, 2016Hereford/1
136Drake Britton220132014040010000000000.45May 22, 1989Jul 20, 2013Waco/1DH
137Willie Broadnacks11929192908111110000000.000.000.000.0000.39Mar 23, 1905UnknownBig Sandy/17
138Lance Broadway320072009080000000000000.29Aug 20, 1983Sep 7, 2007Bryan/1
139Jim Bronstad319591964047181700000000010.000.056.000.056-1.21Jun 22, 1936Jun 7, 1959Fort Worth1/H
140Sidney Brooks5192019260178558497461192010441548.239.310.284.594-2.26Feb 22, 1893UnknownGalveston7349/518
141Terry Bross2199119930100000000000000.23Mar 30, 1966Sep 4, 1991El Paso/1
142Ben Broussard7200220080705235721362755611141387314157171466.263.324.450.7754.36Sep 24, 1976Jun 22, 2002Beaumont*3HD7/9
143Andrew Brown4201120140144362328377214014453228101.220.281.390.671-0.15Sep 10, 1984Jun 12, 2011Dallas9H7/D3
144Bill Brown1191219120922200400010108.200.200.200.400-0.21Jul 8, 1893Aug 15, 1912Coleman/7H8
145Dave Brown6192019250121310275325540122126.200.269.225.49522.67Jun 9, 1897UnknownMarquez1/9
146Jim Brown1619201937070125522295368631107361736573212.275.339.375.7155.16May 16, 1892UnknownSan Marcos*239/758416
147Lindsay Brown1193719370481211151631310610317.270.288.313.601-0.42Jul 22, 1911Jul 13, 1937Mason6/H
148Lloyd Brown12192519400404618552541062194591038140.192.245.284.53020.05Dec 25, 1904Jul 17, 1925Beeville*1/H
149Ossie Brown219351939016322837000302.250.300.250.550-0.56Aug 24, 1912UnknownSimonton/1
150Jay Bruce1420082021316506642596483914553123231995165406001572.244.314.467.78119.68Apr 3, 1987May 27, 2008Beaumont*9H378/D
151Lloyd Bruce119401940021100000000.000.000.000.0000.19May 15, 1907UnknownSherman/1
152Will Brunson219981999010000000000000.03Mar 20, 1970Jun 21, 1998Irving/1
153Nick Bryant219371938010232334000000.174.174.174.348-1.19Sep 20, 1910UnknownHouston/16
154Jaime Bubela12005200501120193200001014.105.150.105.255-0.13Jun 6, 1978Sep 15, 2005Houston/8HD7
155Clay Buchholz1320072019229544604100100224.087.125.109.23416.78Aug 14, 1984Aug 17, 2007Nederland1/H
156Don Buford1019631972112865347455371812031574493418200105672575.264.362.379.74136.11Feb 2, 1937Sep 14, 1963Linden*7*4*5H8/9
157Melvin Bunch21995199900000000000000-0.28Nov 4, 1971May 6, 1995Texarkana/1
158Mack Burk219561958016223100000001.500.500.5001.0000.06Apr 21, 1935May 25, 1956Nacogdoches/H2
159Tex Burnett121922194102488657671221982052792076.258.327.305.633-0.37Dec 24, 1899UnknownHouston23/9574681
160Bill Burns519081912011826824512488107101563.196.245.237.4823.79Jan 27, 1880Apr 18, 1908San Saba1/H
161Britt Burns8197819851000000000000017.82Jun 8, 1959Aug 5, 1978Houston1
162Beau Burrows22020202102000000000000-0.67Sep 18, 1996Jul 27, 2020Fort Worth/1
163Jim Busby13195019621135246564250541111316235484389748310439.262.314.350.66512.76Jan 8, 1927Apr 23, 1950Kenedy*8H/7952
164Subby Byas819321942216755448266130212254950.270.343.334.6771.12Mar 19, 1910UnknownSabine County2/396457
165Earl Caldwell819281948020017915714284011600843.178.218.223.4414.48Apr 9, 1905Sep 8, 1928Sparks1
166Lou Camilli41969197201071661517224003001323.146.213.172.386-1.30Sep 24, 1946Aug 9, 1969El PasoH6/45
167Eric Cammack120002000081101010100001.0001.0003.0004.0000.09Aug 14, 1975Apr 28, 2000Nederland/1
168Jay Canizaro41996200201956485967314935310685544119.250.303.369.673-0.82Jul 4, 1973Apr 28, 1996Beaumont4H/56D
169Jorge CantĂş8200420110847339531283678472035104476114189559.271.316.439.755-0.07Jan 30, 1982Jul 17, 2004McAllen*534HD/6
170Conner Capel320222024059153133143751314741737.278.359.398.7580.36May 19, 1997Jun 27, 2022Katy9/7HD
171Mike Capel319881991047220000000002.000.000.000.000-0.68Oct 13, 1961May 7, 1988Marshall1
172Pat Caraway319301932010917615717287201600626.178.209.248.4571.23Sep 26, 1905Apr 19, 1930Erath County1/H
173John Carden11946194601000000000000-0.17May 19, 1921May 18, 1946Killeen/1
174Tex Carleton8193219400298603540471001236541335141.185.236.252.48816.40Aug 19, 1906Apr 17, 1932Comanche1/H
175Sylvester Carlisle219451947038701000101.143.250.143.393-0.09May 16, 1926UnknownHouston/46
176Bubba Carpenter120002000015312746003500413.222.323.556.878-0.10Jul 23, 1968May 13, 2000Dallas/H7D9
177David Carpenter42012201505000000000000-0.45Sep 1, 1987Apr 13, 2012Arlington1
178Matt Carpenter1420112024315115773485681312573292817965928197741225.259.366.449.81428.75Nov 26, 1985Jun 4, 2011Galveston*5*34HD9/71
179Frank Carswell11953195301618152400020031.267.389.267.656-0.04Nov 6, 1919Apr 17, 1953Palestine/H7
180Marlin Carter11193219482219906812114208311529019079.256.323.339.6621.61Dec 27, 1912UnknownHaslam54/6793
181William Carter11920192009272142100104.095.269.143.412-0.04Sep 8, 1889UnknownHouston/2
182Norm Cash1719581974520897914670510451820241413771104433010431091.271.374.488.86252.08Nov 10, 1933Jun 18, 1958Justiceburg*3H/97D
183Andrew Cashner102010201902162292031632211820784.158.185.192.37710.89Sep 11, 1986May 31, 2010Conroe*1/H7
184Frank Castillo13199120050186394338737000130113111.109.142.109.2527.53Apr 1, 1969Jun 27, 1991El Paso1
185Danny Cater12196419750128947864451491122919129665192630254406.276.316.377.69310.55Feb 25, 1940Apr 14, 1964Austin*375H/D948
186Andy Cavazos120072007015000000000000-0.85Jan 5, 1981Jun 7, 2007Freeport/1
187Pug Cavet3191119150498072611400310434.153.208.208.4161.65Dec 26, 1889Apr 25, 1911McGregor1
188Hunter Cervenka2201620170670000000000000.19Jan 3, 1990Apr 12, 2016Baytown1
189Dave Chalk9197319812903333029102927331079152433638295327.252.325.310.6368.48Aug 30, 1950Sep 4, 1973Del Rio*5*64H/D
190Jim Chamblee12003200302220000000002.000.000.000.000-0.05May 6, 1975Aug 24, 2003Denton/5H
191Porter Charleston51927193504210599919410506.192.238.253.4915.07Jan 8, 1904UnknownMexia1
192Buster Chatham2193019310129513448521182111659884347.263.331.400.730-0.07Dec 25, 1901Jun 1, 1930West5/6H
193Rocky Cherry220072008012110000000000.000.000.000.000-0.59Aug 19, 1979Apr 23, 2007Dallas1
194Travis Chick12006200600000000000000-0.22Jun 10, 1984Sep 13, 2006Irving/1
195Randy Choate15200020150433650000000013.000.167.000.1674.46Sep 5, 1975Jul 1, 2000San Antonio*1
196Michael Choice320132015096300272225171936102276.188.253.320.573-1.95Nov 10, 1989Sep 2, 2013Fort Worth7/9DH8
197Preston Claiborne320132017071000000000000.32Jan 21, 1988May 5, 2013Dallas1
198Glen Clark11967196704440000000001.000.000.000.000-0.09Mar 8, 1940Jun 3, 1967Austin/H
199Jerald Clark71988199505161728160917041479164420817883295.257.301.408.7093.07Aug 10, 1963Sep 19, 1988Crockett*73H9/8D
200Phil Clark5199219960264588543621503001765442776.276.317.425.7430.69May 6, 1968May 27, 1992CrockettH739/2D5
201Ray Clark219341935069913000000.333.333.333.667-0.73Nov 18, 1907UnknownLadonia/1
202Ron Clark719661975023058753040100163543424198.189.249.258.508-2.15Jan 14, 1943Sep 11, 1966Fort Worth56H4/3
203Kody Clemens52022202603069358531071804253711311362231.211.273.402.6751.97May 15, 1996May 31, 2022Hornell34H/7591D86
204Chris Clemons11997199700000000000000-0.30Oct 31, 1972Jul 23, 1997Baytown/1
205Brent Clevlen42006201005984771718223700531.234.280.429.709-0.12Oct 27, 1983Jul 30, 2006Austin/798HD
206Bill Clowers119261926020000000000000.01Aug 14, 1898Jul 20, 1926San Marcos/1
207Jason Coats1201620160285850810401410512.200.298.340.6380.21Feb 24, 1990Jun 4, 2016Dallas/9H7D
208George Cochran11918191802473607700033106.117.264.117.381-0.01Feb 12, 1889Jul 29, 1918Rusk/5H6
209Gene Cocreham31913191501716140100000018.071.133.071.205-1.20Nov 14, 1884Sep 25, 1913Luling/1
210Kevin Coffman319871990032403727300400112.189.231.270.501-1.92Jan 19, 1965Sep 5, 1987Austin1/H
211Rip Collins1119201931031665658243961841360133199.165.214.215.42816.30Feb 26, 1896Apr 19, 1920Weatherford*1/H4
212Tyler Collins42014201701835525025311817714583645140.235.299.380.680-0.48Jun 6, 1990Mar 31, 2014Lubbock78H9/D
213Loyd Colson11970197001000000000000-0.01Nov 4, 1947Sep 25, 1970Wellington/1
214Mike Compton119701970047121110818011700922.164.240.209.449-0.87Aug 15, 1944Apr 17, 1970Stamford2/H
215Pete Compton6191119180291864773781862485802676594.241.303.312.615-0.34Sep 28, 1889Sep 6, 1911San MarcosH978
216Clay Condrey6200220090173252523100000015.120.120.160.2801.64Nov 19, 1975Aug 28, 2002Beaumont1
217Bob Cone11915191501000000000000-0.22Feb 27, 1894Jul 25, 1915Galveston/1
218Fritzie Connally219831985058145122162740315001926.221.329.328.6570.28May 19, 1958Sep 9, 1983Bryan5/H3D
219Sarge Connally1219211934030433830132709512210969.233.255.306.5607.44Aug 31, 1898Sep 10, 1921McGregor*1/H
220Jack Conway41941194801283963593580103127232854.223.279.276.555-0.94Jul 30, 1918Sep 9, 1941Bryan46/H5
221Cliff Cook519591963016343539833801737352126136.201.254.312.566-1.78Aug 20, 1936Sep 9, 1959Dallas5H/9738
222Dennis Cook151988200204171221101529212900313.264.283.355.63810.67Oct 4, 1962Sep 12, 1988La Marque*1/H
223Doc Cook4191319160288118610281382822993755650116109.274.359.329.6873.33Jun 24, 1886Aug 7, 1913Witt9/8H
224Ron Cook219701971049272536020100114.240.269.400.6691.41Jul 11, 1947Apr 10, 1970Jefferson1/H
225Andy Cooper HOF1419201939229862258046105108335026.181.217.241.45925.94Apr 24, 1897UnknownWashington County1/7394
226Cecil Cooper17197119875189679397349101221924154724111258949448911.298.337.466.80336.00Dec 20, 1949Sep 8, 1971Brenham*3*DH
227Claude Cooper51913191703731249108915628347234104603119163.260.338.356.6940.76Apr 1, 1892Apr 14, 1913Troup7H893
228Tom Cooper219471948085326271557783238840.284.380.358.7380.511919Unknown9/34728
229Scott Copeland22015201802110000000001.000.000.000.000-0.17Dec 15, 1987May 2, 2015Longview/1
230Rocky Coppinger519962001039980100010003.125.125.125.2501.23Mar 19, 1974Jun 11, 1996El Paso1
231Sherman Corbett31988199000000000000000-0.05Nov 3, 1962May 29, 1988New Braunfels1
232Archie Corbin319911999016110000000001.000.000.000.0000.45Dec 30, 1967Sep 10, 1991Beaumont1
233Brad Cornett21994199500000000000000-0.37Feb 4, 1969Jun 8, 1994Lamesa/1
234Jarred Cosart520132017044665827000100022.121.121.121.2414.16May 25, 1990Jul 12, 2013League City1/H
235Robert Coss11932193202073661314120415.212.268.288.5550.05Apr 18, 1906UnknownRusk County/96347
236Sam Covington3191319180401441291123211144911.178.237.233.470-0.30Nov 18, 1894Aug 25, 1913Denison3/H
237Colton Cowser4202320260314110397813921042342125255104356.215.299.393.6913.28Mar 20, 2000Jul 5, 2023Houston789H/D
238George Cox11928192802628260220000017.077.111.154.265-0.11Nov 15, 1904Apr 12, 1928Sherman/1
239Les Cox11926192602220100000101.500.500.5001.000-0.34Aug 14, 1904Sep 11, 1926Junction/1
240Terry Cox119701970030000000000000.01Mar 30, 1949Sep 7, 1970Odessa/1
241Carl Crawford1520022016417167178665599819313091231367664801093771067.290.330.435.76539.16Aug 5, 1981Jul 20, 2002Houston*7H8D
242Forrest Crawford219061907052185167835310141929.210.254.240.4940.17May 10, 1881Jul 30, 1906Rockdale6/5
243Sam Crawford9192019310142340314266132120716.194.238.226.4643.67Apr 15, 1892UnknownDallas1/947835
244Dewey Creacy15192419380957392235096001022146608563251338.291.357.440.79617.82Apr 13, 1900UnknownDallas*54/7693
245Jack Creel11945194503531262210010017.077.111.115.2260.44Apr 23, 1916Apr 22, 1945Kyle/1H
246Keith Creel41982198700000000000000-0.94Feb 4, 1959May 25, 1982Dallas1
247Stefan Crichton4201720210580000000000000.38Feb 29, 1992Apr 16, 2017Houston1
248Kyle Crick62017202201620000000000001.63Nov 30, 1992Jun 22, 2017Fort Worth1
249Jimmy Crooks120252025015464536011100017.133.152.244.397-0.27Jul 19, 2001Aug 29, 2025Euless/2DH
250Bubba Crosby4200320060205269250325452420921051.216.255.300.555-1.61Aug 11, 1976May 29, 2003Houston98H/7D
251Frank Croucher41939194202961016935942353757864256128.251.296.324.620-3.23Jul 23, 1914Apr 18, 1939San Antonio6/4H5
252Dean Crow119981998030000000000000.42Aug 21, 1972May 29, 1998Garland1
253Bobby Cuellar119771977000000000000000.16Aug 20, 1952Sep 9, 1977Alice/1
254Ray Culp111963197323126966024074821340126292.123.161.148.30815.01Aug 6, 1941Apr 10, 1963Elgin*1
255Steve Cummings219891990000000000000000.21Jul 15, 1964Jun 24, 1989Houston/1
256Ray Cunningham21931193201430264410010034.154.241.192.434-0.27Jan 17, 1905Sep 16, 1931Mesquite/5H4
257Homer Curry171928194706112202184839955684322527061303.301.405.422.8269.87May 19, 1905UnknownMexia9718/34
258John Curtiss820172025042551000000003.000.000.000.0000.91Apr 5, 1993Aug 25, 2017Dallas1/H
