senior 2026

100 Metres women

Filter Top Lists

Filter Top Lists

Limit: 13.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 10.77 +1.7 Adaejah HODGE 21 MAR 2006 IVB IVB 1f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1251
2 10.80 +1.7 Shenese WALKER 23 JAN 2003 JAM JAM 2f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1244
3 10.91 +0.3 Tia CLAYTON 17 AUG 2004 JAM JAM 1f7 National Stadium, Kingston (JAM) 09 MAY 2026 1220
4 10.92 +0.8 Elaine THOMPSON-HERAH 28 JUN 1992 JAM JAM 1h2 National Stadium, Kingston (JAM) 19 APR 2026 1217
4 10.92 -0.5 Cambrea STURGIS 27 MAR 1999 USA USA 1 Pilditch Stadium, Pretoria (RSA) 28 APR 2026 1220
6 10.93 +1.8 Julien ALFRED 10 JUN 2001 LCA LCA 1f1 Mike A. Myers Stadium, Austin, TX (USA) 01 MAY 2026 1215
7 10.94 +1.5 Brianna LYSTON 24 MAY 2004 JAM JAM 1h1 National Training Center, Clermont, FL (USA) 25 APR 2026 1213
8 10.95 +1.1 Rosemary CHUKWUMA 05 DEC 2001 NGR NGR 1f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 25 APR 2026 1211
8 10.95 -0.4 Gabrielle THOMAS 07 DEC 1996 USA USA 1f1 National Stadium, Gaborone (BOT) 26 APR 2026 1213
10 10.96 +0.7 Lavanya WILLIAMS 08 DEC 2005 JAM JAM 1 National Stadium, Kingston (JAM) 19 APR 2026 1209
11 10.97 +0.4 Jenna PRANDINI 20 NOV 1992 USA USA 1f1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 02 MAY 2026 1206
11 10.97 +0.5 Gabrielle MATTHEWS 14 OCT 2002 JAM JAM 1f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1206
13 10.98 +0.7 Shanoya Mikalia DOUGLAS 11 SEP 2007 JAM JAM 1 National Stadium, Kingston (JAM) 25 MAR 2026 1204
13 10.98 +0.6 Blessing OGUNDIRAN 11 NOV 1999 NGR NGR 1f1 University of South Florida Track & Field Stadium, Tampa, FL (USA) 11 APR 2026 1204
13 10.98 +0.3 Tina CLAYTON 17 AUG 2004 JAM JAM 2f7 National Stadium, Kingston (JAM) 09 MAY 2026 1204
16 10.99 +0.7 Jonielle SMITH 30 JAN 1996 JAM JAM 2 National Stadium, Kingston (JAM) 19 APR 2026 1202
17 11.00 +0.9 Zoe HOBBS 11 SEP 1997 NZL NZL 1 Arafura Stadium, Darwin (AUS) 19 MAY 2026 1200
18 11.01 +1.2 Victoria CAMERON 29 APR 2005 USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 04 APR 2026 1198
18 11.01 +0.1 Jaslyn GARDNER 01 JUN 2000 USA USA 1pr1 Clarence F. Robison Track, Provo, UT (USA) 29 APR 2026 1198
18 11.01 +0.5 Alicia BURNETT 2002 USA USA 2f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1198
21 11.02 +0.8 Jodean WILLIAMS 11 NOV 1993 JAM JAM 2h1 National Stadium, Kingston (JAM) 19 APR 2026 1195
22 11.03 +1.2 Kaila JACKSON 30 JUN 2004 USA USA 1f1 Spec Towns Track, Athens, GA (USA) 11 APR 2026 1193
23 11.04 +1.7 Alexis BROWN 16 JUL 2004 USA USA 3f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1191
23 11.04 +0.3 Cynteria JAMES 07 SEP 2005 USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1191
23 11.04 +0.8 Camryn DICKSON 19 JUN 2004 USA USA 1f4 Cushing Stadium, College Station, TX (USA) 02 MAY 2026 1191
23 11.04 -0.1 Jacious SEARS 14 AUG 2001 USA USA 1h1 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1191
27 11.05 -2.1 Liranyi ALONSO 28 DEC 2005 DOM DOM 1f2 Estadio Luguelín Santos, Bayaguana (DOM) 28 MAR 2026 1201
27 11.05 +0.8 Nayla HARRIS USA USA 1f1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 25 APR 2026 1189
29 11.06 +1.9 Paje RASMUSSEN USA USA 1h4 Mike A. Myers Stadium, Austin, TX (USA) 03 APR 2026 1187
29 11.06 +1.2 Carleta BERNARD 08 NOV 2004 JAM JAM 2 Mike A. Myers Stadium, Austin, TX (USA) 04 APR 2026 1187
29 11.06 +0.3 Lauren JARRETT 01 SEP 2004 USA USA 2f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1187
32 11.07 -1.7 Anavia BATTLE 28 MAR 1999 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1195
32 11.07 +0.2 Brianna SELBY 03 JAN 2006 USA USA 1f1 USC Allyson Felix at Loker Track Stadium, Los Angeles, CA (USA) 03 MAY 2026 1185
32 11.07 +2.0 Zaynab DOSSO 12 SEP 1999 ITA ITA 1 Centro Sportivo Fontanassa, Savona (ITA) 20 MAY 2026 1185
35 11.08 +0.8 Shaniqua BASCOMBE 08 NOV 2003 TTO TTO 3h1 National Stadium, Kingston (JAM) 19 APR 2026 1182
35 11.08 +0.8 Kemba NELSON 23 FEB 2000 JAM JAM 2f1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 25 APR 2026 1182
35 11.08 +1.2 Taniya LOONEY USA USA 1h4 Veterans Memorial Stadium, Clovis, CA (USA) 15 MAY 2026 1182
35 11.08 +0.5 Tamari DAVIS 15 FEB 2003 USA USA 1 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1182
39 11.09 +1.5 JaMeesia FORD 26 JAN 2005 USA USA 1f1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 02 MAY 2026 1180
39 11.09 +1.0 RaNayla MOTEN USA USA 1h4 New Mexico JC, Hobbs, NM (USA) 15 MAY 2026 1180
41 11.10 -0.9 Athaleyha HINCKSON 02 JAN 2008 GUY GUY 1f3 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1183
41 11.10 +1.1 Caisja CHANDLER 18 JUN 2000 USA USA 2f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 25 APR 2026 1178
41 11.10 -0.4 Audrey LEDUC 09 MAR 1999 CAN CAN 3f1 National Stadium, Gaborone (BOT) 26 APR 2026 1180
44 11.11 +1.5 Mariah MAXWELL USA USA 2f1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 28 MAR 2026 1176
44 11.11 +1.7 Alyssa COLBERT USA USA 4f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1176
44 11.11 +0.3 Aniyah KITT USA USA 3f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1176
44 11.11 -0.2 Ana AZEVEDO 19 MAY 1998 BRA BRA 1 CNDA, Bragança Paulista (BRA) 24 APR 2026 1177
44 11.11 +1.4 Maia MCCOY 09 DEC 1996 USA USA 2h2 Pilditch Stadium, Pretoria (RSA) 28 APR 2026 1176
44 11.11 +0.5 Dana WILSON 22 SEP 2006 USA USA 4f1 Hutsell-Rosen Track, Auburn, AL (USA) 16 MAY 2026 1176
44 11.11 +1.8 Ajla DEL PONTE 15 JUL 1996 SUI SUI 1h1 Stadion Trinermatten, Zofingen (SUI) 23 MAY 2026 1176
51 11.12 -1.7 Amy HUNT 15 MAY 2002 GBR GBR 2f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1184
51 11.12 +2.0 Imani LANSIQUOT 17 DEC 1997 GBR GBR 2 Centro Sportivo Fontanassa, Savona (ITA) 20 MAY 2026 1174
53 11.13 -0.9 Sabrina DOCKERY 17 SEP 2006 JAM JAM 1f2 GC Foster College, Spanish Town (JAM) 14 MAR 2026 1177
53 11.13 +1.9 Olayinka OLAJIDE 28 OCT 2002 NGR NGR 2h4 Mike A. Myers Stadium, Austin, TX (USA) 03 APR 2026 1172
53 11.13 +1.7 Tima GODBLESS 14 JUL 2004 NGR NGR 5f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1172
56 11.14 +2.0 Beyonce DEFREITAS 09 MAR 2001 IVB IVB 1f1 UMiami Cobb Stadium, Coral Gables, FL (USA) 21 MAR 2026 1169
57 11.15 +2.0 Talitha DIGGS 22 AUG 2002 USA USA 2f1 UMiami Cobb Stadium, Coral Gables, FL (USA) 21 MAR 2026 1167
57 11.15 +1.8 Janaree KINCHEN USA USA 2f2 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1167
57 11.15 +1.1 Thelma DAVIES 08 MAY 2000 LBR LBR 3f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 25 APR 2026 1167
57 11.15 +1.6 Diandrenique GAINES 09 AUG 2002 USA USA 1f1 A.W: Mumford Stadium, Baton Rouge, LA (USA) 12 MAY 2026 1167
57 11.15 +1.8 Salomé KORA 08 JUN 1994 SUI SUI 2h1 Stadion Trinermatten, Zofingen (SUI) 23 MAY 2026 1167
62 11.16 +0.8 Zara HAGAN 05 AUG 2007 AUS AUS 1h6 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1165
62 11.16 -0.4 Mckenzie LONG 11 JUL 2000 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1167
62 11.16 +0.4 Boglárka TAKÁCS 28 AUG 2001 HUN HUN 1f1 Ikarus BSE Sporttelep, Budapest (HUN) 24 MAY 2026 1165
65 11.17 +2.0 Melicia MOUZZON 30 JAN 2001 USA USA 3f1 UMiami Cobb Stadium, Coral Gables, FL (USA) 21 MAR 2026 1163
65 11.17 +1.5 Mia MAXWELL USA USA 3f1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 28 MAR 2026 1163
65 11.17 -0.9 Jade BROWN 02 MAY 2005 USA USA 2f3 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1168
65 11.17 +1.3 Mia EDIM USA USA 1f1 Morris Williams T&F Stadium, Durham, NC (USA) 03 MAY 2026 1163
69 11.18 +1.5 Tamara CLARK 09 JAN 1999 USA USA 4f1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 28 MAR 2026 1161
69 11.18 +0.3 Sharmelle HOLMES 18 MAY 2006 USA USA 4f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1161
69 11.18 +1.1 Aniyah BIGAM 2004 USA USA 4f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 25 APR 2026 1161
69 11.18 +1.8 Shatalya DORSETT 13 JUN 2006 BAH BAH 1f1 Jaguar Track, Mobile, AL (USA) 16 MAY 2026 1161
69 11.18 +2.0 Patrizia VAN DER WEKEN 12 NOV 1999 LUX LUX 3 Centro Sportivo Fontanassa, Savona (ITA) 20 MAY 2026 1161
69 11.18 +1.8 Maria Isabel PÉREZ 01 MAR 1993 ESP ESP 1h3 Estadio Enrique Lopez Cuenca, Nerja (ESP) 20 MAY 2026 1161
69 11.18 +0.3 Samirah MOODY 08 NOV 2002 USA USA 1f1 Notre Dame HS, Sherman Oaks, CA (USA) 21 MAY 2026 1161
76 11.19 +0.3 Abigail WOLFE 14 JUL 2006 JAM JAM 5f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1159
76 11.19 +1.4 Mia BRAHE-PEDERSEN 28 NOV 2005 USA USA 1f1 Hilmer Lodge Stadium, Walnut, CA (USA) 18 APR 2026 1159
76 11.19 +0.9 Avia JONES USA USA 2h1 Hutsell-Rosen Track, Auburn, AL (USA) 15 MAY 2026 1159
76 11.19 +0.3 Zion CORRALES-NELSON 11 OCT 1998 PHI PHI 2f1 Notre Dame HS, Sherman Oaks, CA (USA) 21 MAY 2026 1159
76 11.19 +0.6 Orangy JIMÉNEZ 15 SEP 2001 VEN VEN 1f2 Estadio Monumental de Puerto La Cruz José Antonio Anzoátegui, Puerto la Cruz (VEN) 21 MAY 2026 1159
81 11.20 -0.1 Ángela Gabriela TENORIO 27 JAN 1996 ECU ECU 1 La Vicentina, Quito (ECU) 17 APR 2026 1157
81 11.20 -0.5 Chante CLINKSCALE 15 MAR 2003 USA USA 3 Pilditch Stadium, Pretoria (RSA) 28 APR 2026 1160
81 11.20 +1.3 Maya COLLINS 2005 USA USA 2f1 Morris Williams T&F Stadium, Durham, NC (USA) 03 MAY 2026 1157
84 11.21 +0.9 Natrece EAST 25 OCT 2008 JAM JAM 1 National Stadium, Kingston (JAM) 25 MAR 2026 1154
84 11.21 +0.7 Alexxe HENRY 20 JUL 2007 TTO TTO 2 National Stadium, Kingston (JAM) 25 MAR 2026 1154
84 11.21 +2.0 Yunisleidy GARCÍA ABREU 11 AUG 1999 CUB CUB 1 Estadio Salvador Alvarado, Mérida (MEX) 09 APR 2026 1154
84 11.21 +0.9 Niesha BURGHER 08 AUG 2002 JAM JAM 1f4 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1154
84 11.21 -0.5 Leah BERTRAND 26 JUL 2002 TTO TTO 4 Pilditch Stadium, Pretoria (RSA) 28 APR 2026 1157
84 11.21 +1.3 Anya JACKSON USA USA 1f3 Cushing Stadium, College Station, TX (USA) 02 MAY 2026 1154
84 11.21 +0.2 Dajaz DEFRAND 16 OCT 2003 USA USA 2f1 USC Allyson Felix at Loker Track Stadium, Los Angeles, CA (USA) 03 MAY 2026 1154
84 11.21 +0.2 Rachael UVIEGHARA USA USA 3f1 USC Allyson Felix at Loker Track Stadium, Los Angeles, CA (USA) 03 MAY 2026 1154
84 11.21 +0.1 Grizell SCARLETT 11 NOV 2001 JAM JAM 1f1 Carnie Smith Stadium - Prentice Gudgen Track, Pittsburg, KS (USA) 03 MAY 2026 1154
84 11.21 +1.8 Aleeya SIBBONS 05 NOV 2002 GBR GBR 1er1 Lee Valley Athletics Centre, London (GBR) 17 MAY 2026 1154
94 11.22 +0.3 Yahnari LYONS 28 APR 2004 USA USA 6f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1152
94 11.22 +1.8 Shanya WASHINGTON USA USA 2f1 Jaguar Track, Mobile, AL (USA) 16 MAY 2026 1152
96 11.23 +0.4 Theianna-Lee TERRELONGE 17 OCT 2007 JAM JAM 1f6 National Stadium, Kingston (JAM) 09 MAY 2026 1150
96 11.23 +1.0 Marlet OSPINO 06 SEP 2004 COL COL 1 Estadio Brigido Iriarte, Caracas (VEN) 16 MAY 2026 1150
96 11.23 +1.2 Ashanti MOORE 07 NOV 2000 JAM JAM 1f2 National Stadium, Kingston (JAM) 16 MAY 2026 1150
99 11.24 -0.4 Kayla WHITE 14 SEP 1996 USA USA 5f1 National Stadium, Gaborone (BOT) 26 APR 2026 1150
99 11.24 +0.8 Cynthia REINLE 06 MAY 2000 SUI SUI 2f1 Stadion Trinermatten, Zofingen (SUI) 23 MAY 2026 1148