The men's association football tournament has been held at every edition of the African Games since 1965. Women's competition was added in 2003.
| Organiser(s) | ANOCA |
|---|---|
| Founded | 1965 |
| Region | Africa |
| Teams | 8 (from 1 confederation) |
| Current champions | M: W: |
| Most championships | M: W: |
History
editThe first tournament started in 1965 in Brazzaville, Congo and was won by the hosts Congo. The first women's tournament started in 2003 in Abuja, Nigeria and was won by Nigeria.
Between 1991 and 2015, age limit for men teams was under-23, same as the age limit in football competitions at the Summer Olympics but since 2019, age limit for men teams was under-20.
Men's tournament
editSummaries
edit| Ed. | Year | Host | Final | Third Place Match | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold Medal | Score | Silver Medal | Bronze Medal | Score | Fourth Place | |||||
| Senior teams | ||||||||||
| 1 | 1965 | Brazzaville, Congo | Congo |
0–0 (a.e.t.) (7–2 c)[n 1] |
Mali |
Ivory Coast |
1–0 | Algeria | ||
| – | 1969 | Bamako, Mali | (Disrupted by military coup) | |||||||
| 2 | 1973 | Lagos, Nigeria | Nigeria |
2–0 | Guinea |
Egypt |
2–1 | Ghana | ||
| 3 | 1978 | Algiers, Algeria | Algeria |
1–0 | Nigeria |
Ghana |
1–0 | Malawi | ||
| 4 | 1987 | Nairobi, Kenya | Egypt |
1–0 | Kenya |
Malawi |
3–1 | Cameroon | ||
| U-23 teams | ||||||||||
| 5 | 1991 | Cairo, Egypt | Cameroon |
1–0 | Tunisia |
Nigeria |
3–0 | Zimbabwe | ||
| 6 | 1995 | Harare, Zimbabwe | Egypt |
3–1 | Zimbabwe |
Nigeria |
1–1 (4–1 p) |
Guinea | ||
| 7 | 1999 | Johannesburg, South Africa | Cameroon |
0–0 (a.e.t.) (4–3 p) |
Zambia |
South Africa |
2–0 | Uganda | ||
| 8 | 2003 | Abuja, Nigeria | Cameroon |
2–0 | Nigeria |
Ghana |
2–2 (4–1 p) |
Zambia | ||
| 9 | 2007 | Algiers, Algeria | Cameroon |
1–0 | Guinea |
Tunisia |
1–0 | Zambia | ||
| 10 | 2011 | Maputo, Mozambique | Ghana |
1–1 (a.e.t.) (4–2 p) |
South Africa |
Cameroon |
1–1 (a.e.t.) (5–4 p) |
Senegal | ||
| 11 | 2015 | Brazzaville, Congo | Senegal |
1–0 | Burkina Faso |
Nigeria |
0–0 (a.e.t.) (5–3 p) |
Congo | ||
| U-20 teams | ||||||||||
| 12 | 2019 | Rabat, Morocco | Burkina Faso |
2–0 | Nigeria |
Senegal |
0–0 (a.e.t.) (4–3 p) |
Mali | ||
| 13 | 2023 | Accra, Ghana | Ghana |
1–0 | Uganda |
Senegal |
2–0 | Congo | ||
- Notes
- ↑ Match won by corner kicks obtained.
- Under-23 tournament between 1991 and 2015.
- Under-20 since the 2019 edition.
Performances by countries for men
edit| Team | Gold medals | Silver medals | Bronze medals | Fourth place |
|---|---|---|---|---|
| 4 (1991, 1999, 2003, 2007) | 1 (2011) | 1 (1987) | ||
| 2 (2011, 2023) | 2 (1978, 2003) | 1 (1973) | ||
| 2 (1987, 1995) | 1 (1973) | |||
| 1 (1973) | 3 (1978, 2003, 2019) | 3 (1991, 1995, 2015) | ||
| 1 (2019) | 1 (2015) | |||
| 1 (2015) | 2 (2019, 2023) | 1 (2011) | ||
| 1 (1965) | 2 (2015, 2023) | |||
| 1 (1978) | 1 (1965) | |||
| 2 (1973, 2007) | 1 (1995) | |||
| 1 (1991) | 1 (2007) | |||
| 1 (2011) | 1 (1999) | |||
| 1 (1999) | 2 (2003, 2007) | |||
| 1 (2023) | 1 (1999) | |||
| 1 (1965) | 1 (2019) | |||
| 1 (1995) | 1 (1991) | |||
| 1 (1987) | ||||
| 1 (1987) | 1 (1978) | |||
| 1 (1965) |
Top scorers
edit| Year | Top scorer(s) | Goals |
|---|---|---|
| 1987 | 4 | |
| 1991 | ||
| 1995 | ||
| 1999 | 3 | |
| 2003 | 6 | |
| 2007 | 3 | |
| 2011 | 4 | |
| 2015 | 3 | |
| 2019 | 4 | |
| 2023 | 3 | |
Participating nations
editNumbers refer to the final placing of each team at the respective Games.
| Nation | 65 | 73 | 78 | 87 | 91 | 95 | 99 | 03 | 07 | 11 | 15 | 19 | 23 | Years | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Y | 1 | Y | Y | Y | Y | 7 | |||||||||
| Y | 1 | |||||||||||||||
| Y | 2 | 1 | 3 | |||||||||||||
| Y | 1 | |||||||||||||||
| Y | 4 | 1 | 1 | 1 | 1 | 3 | 7 | |||||||||
| 1 | Y | Y | 4 | Y | 5 | |||||||||||
| Y | 1 | |||||||||||||||
| 3 | Y | Y | 3 | |||||||||||||
| 3 | w/o | 1 | Y | 1 | Y | Y | 7 | |||||||||
| Y | 1 | |||||||||||||||
| 4 | 3 | 3 | Y | 1 | Y | Y | Y | 8 | ||||||||
| 2 | 4 | 2 | 3 | |||||||||||||
| 2 | 1 | |||||||||||||||
| dq | 1 | |||||||||||||||
| Y | Y | 2 | ||||||||||||||
| 4 | 3 | 2 | ||||||||||||||
| 2 | Y | Y | Y | 4 | 5 | |||||||||||
| Y | Y | Y | 3 | |||||||||||||
| Y | 1 | |||||||||||||||
| Y | 1 | |||||||||||||||
| 1 | 2 | 3 | 3 | 2 | 3 | 2 | Y | 8 | ||||||||
| Y | Y | 4 | 1 | 3 | Y | 6 | ||||||||||
| banned | b | 3 | Y | Y | 2 | Y | 5 | |||||||||
| Y | 1 | |||||||||||||||
| Y | 1 | |||||||||||||||
| Y | 1 | |||||||||||||||
| Y | 1 | |||||||||||||||
| Y | 2 | 3 | Y | 4 | ||||||||||||
| Y | Y | 4 | Y | Y | 5 | |||||||||||
| Y | 2 | 4 | 4 | 4 | ||||||||||||
| 4 | 2 | Y | 3 | |||||||||||||
| Total nations (31) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 8 | 9 | |||
Women's tournament
editSummaries
edit| Ed. | Year | Host | Final | Third Place Match | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold Medal | Score | Silver Medal | Bronze Medal | Score | Fourth Place | |||||
| Senior Teams | ||||||||||
| 1 | 2003 | Abuja, Nigeria | Nigeria |
1–0 | South Africa |
Cameroon |
1–0 | Mali | ||
| 2 | 2007 | Algiers, Algeria | Nigeria |
4–0 | South Africa |
Ghana |
3–1 | Algeria | ||
| 3 | 2011 | Maputo, Mozambique | Cameroon |
1–0 | Ghana |
Algeria |
3–0 | South Africa | ||
| 4 | 2015 | Brazzaville, Congo | Ghana |
1–0 | Cameroon |
Ivory Coast |
2–1 | Nigeria | ||
| U20 Teams | ||||||||||
| 5 | 2019 | Rabat, Morocco | Nigeria |
0–0 (3–2 p) |
Cameroon |
Morocco |
2–1 | Algeria | ||
| 6 | 2023 | Accra, Ghana | Ghana |
2–1 | Nigeria |
Uganda |
0–0 (6–5 p) |
Senegal | ||
- Teams for Under-20 since the 2019 edition.
Performances by countries for women
edit| Team | Gold medals | Silver medals | Bronze medals | Fourth place |
|---|---|---|---|---|
| 3 (2003, 2007, 2019) | 1 (2023) | 1 (2015) | ||
| 2 (2015, 2023) | 1 (2011) | 1 (2007) | ||
| 1 (2011) | 2 (2015, 2019) | 1 (2003) | ||
| 2 (2003, 2007) | 1 (2011) | |||
| 1 (2011) | 2 (2007, 2019) | |||
| 1 (2023) | ||||
| 1 (2015) | ||||
| 1 (2019) | ||||
| 1 (2023) | ||||
| 1 (2003) |
Top scorers
edit| Year | Top scorer(s) | Goals |
|---|---|---|
| 2015 | 5 | |
| 2019 | ||
| 2023 | 3 | |
Winning coaches
edit| 2003 | ||
| 2007 | ||
| 2011 | ||
| 2015 | ||
| 2019 | ||
| 2023 |
Participating nations
editNumbers refer to the final placing of each team at the respective Games.
| Nation | 03 | 07 | 11 | 15 | 19 | 23 | Years | |
|---|---|---|---|---|---|---|---|---|
| Y | 4 | 3 | 4 | 4 | ||||
| 3 | 1 | 2 | 2 | Y | 5 | |||
| Y | 1 | |||||||
| Y | 1 | |||||||
| Y | 1 | |||||||
| Y | Y | Y | 3 | |||||
| 3 | 2 | 1 | Y | 4 | ||||
| Y | 1 | |||||||
| 3 | 1 | |||||||
| 4 | Y | 2 | ||||||
| 3 | Y | 2 | ||||||
| Y | 1 | |||||||
| 1 | 1 | 4 | 1 | Y | 5 | |||
| Y | Y | 2 | ||||||
| 2 | 2 | 4 | Y | Y | 5 | |||
| Y | Y | Y | 3 | |||||
| Y | 1 | |||||||
| Y | 1 | |||||||
| Y | Y | 2 | ||||||
| Total nations (19) | 8 | 6 | 8 | 7 | 8 | 8 |
Medal table
editOverall
edit| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 9 | |
| 2 | 4 | 3 | 3 | 10 | |
| 3 | 4 | 1 | 3 | 8 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 3 | 1 | 4 | |
| 10 | 0 | 2 | 0 | 2 | |
| 11 | 0 | 1 | 1 | 2 | |
| 12 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 16 | 0 | 0 | 2 | 2 | |
| 17 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (18 entries) | 19 | 17 | 17 | 53 | |
Men
editWomen
edit| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 6 | 5 | 6 | 17 | |
See also
editExternal links
edit- 1965–2007 editions (men's) at CAF (archived)
- 2003–2007 editions (women's) at CAF (archived)
- African Games at the RSSSF
- Football All Africa Games index at todor66.com