Dholai Assembly constituency is one of the 126 state legislative assembly constituencies in Assam state in North Eastern India. It is also one of the 7 state legislative assembly constituencies included in the Silchar Lok Sabha constituency. This constituency is reserved for the Scheduled caste candidates.[1]
| Dholai | |
|---|---|
| Constituency No. 120 for the Assam Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Cachar |
| Lok Sabha constituency | Silchar |
| Established | 1967 |
| Reservation | SC |
Dholai Assembly constituency
editFollowing are details on Dholai Assembly constituency:
- Country: India.
- State: Assam.
- District: Cachar district.
- Lok Sabha Constituency: Silchar Lok Sabha constituency.
- Area Includes: Barjalenga Dev. Block(Part), Binnakandi Dev. Block(Part), Narsingpur Dev. Block(Part), Palonghat Dev. Block(Part), Sonai Dev. Block(Part)
Members of the Legislative Assembly
editFollowing is the list of past members representing Dholai Assembly constituency in Assam Legislature
| Election | Member | Political Party | Tenure | |
|---|---|---|---|---|
| 2024[a] | Nihar Ranjan Das | BJP | 2024-present day | |
| 2021 | Parimal Suklabaidya | 2016-2024 | ||
| 2016 | ||||
| 2011 | Girindra Mallik | INC | 2011-16 | |
| 2006 | Parimal Suklabaidya | BJP | 2001-11 | |
| 2001 | ||||
| 1996 | Girindra Mallik | INC | 1996-01 | |
| 1991 | Parimal Suklabaidya | Bharatiya Janata Party | 1991-96 | |
| 1985 | Digendra Purkayastha | INC | 1985-91 | |
| 1983 | Sisir Ranjan Das | 1978-85 | ||
| 1978 | ||||
| 1972 | D.C Purkayastha | 1972-78 | ||
| 1970 | S.P Baindya | NJC | 1970-72 | |
| 1967 | J.M Barbhuiya | IND | 1967-70 | |
Election results
edit2024 by-election
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nihar Ranjan Das | 69,945 | 49.49 | ||
| INC | Dhrubajyoti Purakayastha | 60,847 | 43.05 | ||
| Independent | Amalendu Das | 5,061 | 3.58 | ||
| NOTA | None of the Above | 1,528 | 1.08 | ||
| Majority | 9,098 | 6.44 | |||
| Turnout | 1,41,339 | ||||
| BJP hold | Swing | ||||
2021
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Parimal Suklabaidya | 82,568 | 55.03 | 1.49 | |
| INC | Kamakhya Prasad Mala | 62,176 | 41.44 | 8.82 | |
| SUCI(C) | Gour Chandra Das | 1,834 | 1.22 | 0.33 | |
| NOTA | None of the above | 1,561 | 1.04 | 0.60 | |
| Margin of victory | 20,392 | 13.73 | 7.19 | ||
| Turnout | 148,490 | 78.13 | −2.01 | ||
| BJP hold | Swing | 1.49 | |||
2016
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Parimal Suklabaidya | 68,694 | 53.54 | ||
| INC | Girindra Mallik | 41,857 | 32.62 | ||
| AIUDF | Lalta Prosad Mala | 13,382 | 10.42 | ||
| SUCI(C) | Gour Chandra Das | 1,146 | 0.89 | ||
| Independent | Nihar Ranjan Das | 1,114 | 0.86 | ||
| NOTA | None of the above | 2,110 | 1.64 | ||
| Majority | 26,837 | 20.92 | |||
| Turnout | 1,28,303 | 80.14 | |||
| Registered electors | 1,60,092 | ||||
| BJP gain from INC | Swing | ||||
See also
editNotes
edit- ^ by-election
References
edit- ^ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.
- ^ The Hindu (23 November 2024). "NDA makes a clean sweep of bypolls in the Northeast". Archived from the original on 23 November 2024. Retrieved 23 November 2024.
- ^ Election Commission of India (23 November 2024). "Dholai Assembly Constituency By Poll Result 2024". Archived from the original on 25 November 2024. Retrieved 25 November 2024.
- ^ "AC_Wise Final Result as per Form 21E". CEO Assam.
External links
edit- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.