An election was held on November 6, 2018, to elect 25 members to Montana's Senate. The election coincided with elections for other offices, including the U.S Senate, U.S. House of Representatives, and state house. The primary election was held on June 2, 2018.[1]
November 6, 2018
| ||||||||||||||||||||||||||||||||||
25 seats in the Montana Senate 26 seats needed for a majority | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Results: Democratic gain Republican hold Democratic hold No election | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Results summary
edit| Party | Candi- dates | Votes | Seats | ||||
|---|---|---|---|---|---|---|---|
| No. | % | No. | +/– | % | |||
| Republican Party | 23 | 128,760 | 54.76% | 30 | 60 | ||
| Democratic Party | 21 | 99,828 | 42.45% | 20 | 40 | ||
| Independent | 1 | 4,274 | 1.82% | 0 | 0 | ||
| Libertarian Party | 5 | 2,292 | 0.97% | 0 | 0 | ||
| Total | 50 | 235,154 | 100% | 50 | 100 | ||
Close races
editDistricts where the margin of victory was under 10%:
- District 14, 1.48%
- District 12, 2.9%
- District 49, 3.18%
- District 32, 3.59% gain
- District 24, 7.98%
- District 30, 8.84%
- District 13, 9.26%
Incumbents defeated in the primary election
edit- Pat Connell (R-District 43), defeated by Jason Ellsworth (R)
Incumbents defeated in the general election
edit- Jedediah Hinkle (R-District 32), defeated by Pat Flowers (D)
Open seats that changed parties
edit- Edward Buttrey (R-District 11) was term-limited, seat won by Tom Jacobson (D)
Predictions
editSummary of results by state senate district
editDetailed results
editDistricts 1–22
editDistrict 1
editIncumbent Republican Chas Vincent had represented the 1st district since 2011. Vincent was term-limited and could not seek re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mike Cuffe | 7,333 | 83.17% | |
| Libertarian | Austen Lee Nelson | 1,484 | 16.83% | |
| Total votes | 8,817 | 100% | ||
| Republican hold | ||||
District 4
editIncumbent Republican Mark Blasdel had represented the 4th district since 2014.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mark Blasdel (incumbent) | 5,626 | 64.50% | |
| Democratic | Diane Taylor-Manhke | 3,097 | 35.50% | |
| Total votes | 8,723 | 100% | ||
| Republican hold | ||||
District 5
editIncumbent Republican Bob Keenan had represented the 4th district since 2015.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bob Keenan (incumbent) | 8,048 | 100% | |
| Total votes | 8,048 | 100% | ||
| Republican hold | ||||
District 8
editIncumbent Democrat Lea Whitford had represented the 8th district since 2015. Whitford did not seek re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Susan Webber | 5,443 | 100% | |
| Total votes | 5,443 | 100% | ||
| Democratic hold | ||||
District 9
editIncumbent Republican Llew Jones had represented the 9th district since 2011. Jones was term-limited and successfully ran for a seat in the state house.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bruce Gillespie | 6,347 | 73.25% | |
| Democratic | Kurt J. Dyer | 2,318 | 26.75% | |
| Total votes | 8,665 | 100% | ||
| Republican hold | ||||
District 11
editIncumbent Republican Edward Buttrey had represented the 11th district and its predecessors since 2011. Buttrey was term-limited and successfully ran for a seat in the state house. State Representative Tom Jacobson, a Democrat, won the open seat.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Jacobson | 4,706 | 57.50% | |
| Republican | Adam Rosendale | 3,478 | 42.50% | |
| Total votes | 8,184 | 100% | ||
| Democratic gain from Republican | ||||
District 12
editIncumbent Democrat Carlie Boland had represented the 12th district since 2017.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Carlie Boland (incumbent) | 3,680 | 51.45% | |
| Republican | Steven Galloway | 3,472 | 48.55% | |
| Total votes | 7,152 | 100% | ||
| Democratic hold | ||||
District 13
editIncumbent Republican Brian Hoven had represented the 13th district since 2015.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Hoven (incumbent) | 3,315 | 53.22% | |
| Democratic | Bob Moretti | 2,738 | 43.96% | |
| Libertarian | Kevin Vincent Leatherbar Row | 176 | 2.83% | |
| Total votes | 6,229 | 100% | ||
| Republican hold | ||||
District 14
editIncumbent Republican Russel Tempel had represented the 14th district since 2017.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Russel Tempel (incumbent) | 4,526 | 50.74% | |
| Democratic | Paul Tuss | 4,394 | 49.26% | |
| Total votes | 8,920 | 100% | ||
| Republican hold | ||||
District 19
editIncumbent Republican Eric Moore had represented the 19th district and its predecessors since 2011. Moore was term-limited and successfully ran for a seat in the state house.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kenneth Bogner | 7,334 | 80.85% | |
| Democratic | Mary Zeiss Stange | 1,737 | 19.15% | |
| Total votes | 9,071 | 100% | ||
| Republican hold | ||||
District 20
editIncumbent Republican Duane Ankney had represented the 20th district since 2015.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Duane Ankney (incumbent) | 8,226 | 100% | |
| Total votes | 8,226 | 100% | ||
| Republican hold | ||||
District 22
editIncumbent Republican Douglas Kary had represented the 22nd district since 2015.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Douglas Kary (incumbent) | 5,120 | 60.46% | |
| Democratic | Jennifer Merecki | 3,349 | 39.54% | |
| Total votes | 8,469 | 100% | ||
| Republican hold | ||||
Districts 24–50
editDistrict 24
editIncumbent Democrat Mary McNally had represented the 24th district since 2015.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mary McNally (incumbent) | 4,608 | 53.99% | |
| Republican | Tom McGillvray | 3,927 | 46.01% | |
| Total votes | 8,535 | 100% | ||
| Democratic hold | ||||
District 27
editIncumbent Republican Cary Smith had represented the 27th district since 2015.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Cary Smith (incumbent) | 8,671 | 68.11% | |
| Democratic | Bryan Stafford | 4,060 | 31.89% | |
| Total votes | 12,731 | 100% | ||
| Republican hold | ||||
District 29
editIncumbent Republican David Howard had represented the 29th district since 2015.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | David Howard (incumbent) | 7,351 | 66.83% | |
| Democratic | Elizabeth (Betsy) Scanlin | 3,649 | 33.17% | |
| Total votes | 11,000 | 100% | ||
| Republican hold | ||||
District 30
editIncumbent Republican Nels Swandal had represented the 30th district since 2015. Swandal did not seek re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Esp | 6,254 | 53.16% | |
| Democratic | Dan Vermillion | 5,214 | 44.32% | |
| Libertarian | Frank McClain | 296 | 2.52% | |
| Total votes | 11,764 | 100% | ||
| Republican hold | ||||
District 32
editIncumbent Republican Jedediah Hinkle had represented the 32nd district since 2014. He lost re-election to Democrat Pat Flowers.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Pat Flowers | 5,979 | 50.38% | |
| Republican | Jedediah Hinkle (incumbent) | 5,552 | 46.79% | |
| Libertarian | Francis Wendt | 336 | 2.83% | |
| Total votes | 11,867 | 100% | ||
| Democratic gain from Republican | ||||
District 33
editIncumbent Democrat Jennifer Pomnichowski had represented the 33rd district since 2015.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jennifer Pomnichowski (incumbent) | 9,627 | 100% | |
| Total votes | 9,627 | 100% | ||
| Democratic hold | ||||
District 34
editIncumbent Republican Gordon Vance had represented the 34th district since 2015.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gordon Vance (incumbent) | 6,395 | 64.79% | |
| Democratic | Sam Newville | 3,475 | 35.21% | |
| Total votes | 9,870 | 100% | ||
| Republican hold | ||||
District 41
editIncumbent Democrat Mary Caferro had represented the 41st district and its predecessors since 2011. Caferro was term-limited and successfully ran for a seat in the state house. State representative Janet Ellis won the open seat.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Janet Ellis | 6,065 | 57.76% | |
| Republican | John Schmidt | 4,436 | 42.24% | |
| Total votes | 10,501 | 100% | ||
| Democratic hold | ||||
District 42
editIncumbent Democrat Jill Cohenour had represented the 43rd district since 2015.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jill Cohenour (incumbent) | 5,556 | 57.07% | |
| Republican | Bob Leach | 4,180 | 42.93% | |
| Total votes | 9,736 | 100% | ||
| Democratic hold | ||||
District 43
editIncumbent Republican Pat Connell had represented the 43rd district since 2015. Connell lost re-nomination to fellow Republican Jason Ellsworth.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jason Ellsworth | 6,990 | 62.06% | |
| Independent | Laura Garber | 4,274 | 37.94% | |
| Total votes | 11,264 | 100% | ||
| Republican hold | ||||
District 48
editIncumbent Democrat Nate McConnell had represented the 48th district since 2018.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nate McConnell (incumbent) | 6,427 | 62.76% | |
| Republican | Adam S. Pummill | 3,813 | 37.24% | |
| Total votes | 10,240 | 100% | ||
| Democratic hold | ||||
District 49
editIncumbent Democrat Diane Sands had represented the 49th district since 2015.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Diane Sands (incumbent) | 5,579 | 51.59% | |
| Republican | Chase Reynolds | 5,236 | 48.41% | |
| Total votes | 10,815 | 100% | ||
| Democratic hold | ||||
District 50
editIncumbent Democrat Tom Facey had represented the 50th district and its predecessors since 2011. Facey was term-limited and could not seek re-election. State Representative Bryce Bennett won the open seat.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bryce Bennett | 8,127 | 72.20% | |
| Republican | Niki Sardot | 3,130 | 27.80% | |
| Total votes | 11,257 | 100% | ||
| Democratic hold | ||||
References
edit- ↑ "Montana State Senate elections, 2018". Ballotpedia. Retrieved March 12, 2022.
- ↑ Jacobson, Louis (October 8, 2018). "A Month Before Election Day, Democrats Poised for Legislative Gains". Governing. Retrieved June 27, 2024.
- ↑ "Montana Secretary of State Corey Stapleton 2018 Legislative General election canvass" (PDF). Montana Secretary of State. Retrieved March 12, 2022.