Semi Automatic Bodies are components used in the crafting of Semi-Auto Pistols and Semi-Auto Rifles. They can be found quite commonly and can be recycled for a good profit.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | - | 1 | 14 % |
| Sunken Crate | - | 1 | 5 % |
| Sunken Chest | - | 1 | 14 % |
| Underwater Lab Blue Crate | - | 1 | 14 % |
| Underwater Lab Component Crate | - | 1–2 | 27 % |
| Wagon Crate | - | 1 | 14 % |
| Barrel | - | 1 | 1 % |
| RHIB Scientist | - | 1–3 | 37 % |
| PT Boat Scientist | - | 1–3 | 36 % |
| Outbreak Scientist | - | 1–2 | 24 % |
| Underwater Dweller | - | 1–3 | 8 % |
| Tunnel Dweller | - | 1–3 | 7 % |
| Patrol Scientist | - | 1 | 5 % |
| Military Tunnel Scientist | - | 1–3 | 36 % |
| Excavator Scientist | - | 1 | 5 % |
| Outpost Scientist | - | 1 | 17 % |
| Arctic Scientist | - | 1 | 5 % |
| Bandit Camp Guard | - | 1 | 17 % |
| Military Base Scientist | - | 1 | 5 % |
| Cargo Ship Scientist | - | 1 | 5 % |
| Naval Scientist | - | 1 | 5 % |
| Scientist RHIB Dry Box | - | 1–2 | 31 % |
| Item | Category | Amount | |
|---|---|---|---|
|
Prototype 17 | Weapon | 0–1 |
|
M92 Pistol | Weapon | 0–1 |
|
Semi-Automatic Pistol | Weapon | 0–1 |
|
Semi-Automatic Rifle | Weapon | 0–1 |
|
SKS | Weapon | 0–1 |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler |
![]() ![]()
|
![]() |
40 % |
| Recycler |
![]() ![]()
|
![]() |
60 % |
| Item | Ingredients | Category | For 1 pc. | |
|---|---|---|---|---|
|
Semi-Automatic Pistol |
![]() ![]()
|
Weapon | 1 |
|
Semi-Automatic Rifle |
![]() ![]() ![]()
|
Weapon | 1 |
|
SKS |
![]() ![]() ![]()
|
Weapon | 1 |
WMario 11 pts. 5 years ago
| Identifier | 573926264 |
| Stack Size | ×10 |
| Despawn time | 40 min |