Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that there are some weekends he would rather forget

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
    • David Emmett's Blog
  • Photos
  • More
    • Search
    • Riders & Teams
      • 2026 MotoGP Rider Line Up
      • 2026 Provisional WorldSBK Rider Line Up
      • 2026 Provisional WorldSSP Rider Line Up
      • 2026 Provisional World Sportbike Rider Line Up
    • Calendars
      • 2026 Provisional MotoGP Calendar
      • 2025 Provisional MotoGP Calendar
      • 2025 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
    • More info about subscribing
  • Patreon
  • Forums
  • Contact

Breadcrumb

  • Home
  • MotoGP Championship Standings

WorldSBK Championship Standings

2026 WorldSBK Championship Standings After Race 10, Most, Czech Republic

By David Emmett | Sun, 17/May/2026 - 16:42

World Superbike standings after Race 2 at Most:

Pos No Rider Bike Points Diff
1 11 Nicolo Bulega Ducati Panigale V4R 310  
2 7 Iker Lecuona Ducati Panigale V4R 215 -95
3 5 Yari Montella Ducati Panigale V4R 121 -189
4 34 Lorenzo Baldassarri Ducati Panigale V4R 107 -203
5 14 Sam Lowes Ducati Panigale V4R 103 -207
6 22 Alex Lowes bimota KB998 Rimini 101 -209
7 47 Axel Bassani bimota KB998 Rimini 86 -224
8 88 Miguel Oliveira BMW M1000RR 85 -225
9 19 Alvaro Bautista Ducati Panigale V4R 81 -229
10 31 Garrett Gerloff Kawasaki ZX-10RR 68 -242
11 55 Andrea Locatelli Yamaha YZF R1 68 -242
12 67 Alberto Surra Ducati Panigale V4R 56 -254
13 95 Tarran Mackenzie Ducati Panigale V4R 53 -257
14 97 Xavi Vierge Yamaha YZF R1 53 -257
15 9 Danilo Petrucci BMW M1000RR 46 -264
16 87 Remy Gardner Yamaha YZF R1 26 -284
17 62 Stefano Manzi Yamaha YZF R1 22 -288
18 46 Tommy Bridewell Ducati Panigale V4R 19 -291
19 45 Tetsuya Nagashima Honda CBR1000 RR-R 7 -303
20 60 Michael vd Mark BMW M1000RR 5 -305
21 65 Jonathan Rea Honda CBR1000 RR-R 4 -306
22 54 Bahattin Sofuoglu Yamaha YZF R1 4 -306
23 13 Mattia Rato Yamaha YZF R1 2 -308
24 35 Somkiat Chantra Honda CBR1000 RR-R 2 -308
25 17 Ryan Vickers Honda CBR1000 RR-R 1 -309
26 96 Jake Dixon Honda CBR1000 RR-R 0 -310
2026
5
World Superbikes
Most, Czech Republic
  • Log in or register to post comments
↑Back to top

2026 WorldSBK Championship Standings After The Superpole Race, Most, Czech Republic

By David Emmett | Sun, 17/May/2026 - 10:00

Standings for the World Superbike class after the Superpole race at Most:

Pos No Rider Bike Points Diff
1 11 Nicolo Bulega Ducati Panigale V4R 285  
2 7 Iker Lecuona Ducati Panigale V4R 195 -90
3 5 Yari Montella Ducati Panigale V4R 105 -180
4 14 Sam Lowes Ducati Panigale V4R 99 -186
5 34 Lorenzo Baldassarri Ducati Panigale V4R 94 -191
6 22 Alex Lowes bimota KB998 Rimini 92 -193
7 88 Miguel Oliveira BMW M1000RR 85 -200
8 19 Alvaro Bautista Ducati Panigale V4R 81 -204
9 47 Axel Bassani bimota KB998 Rimini 78 -207
10 55 Andrea Locatelli Yamaha YZF R1 61 -224
11 31 Garrett Gerloff Kawasaki ZX-10RR 57 -228
12 95 Tarran Mackenzie Ducati Panigale V4R 53 -232
13 97 Xavi Vierge Yamaha YZF R1 48 -237
14 9 Danilo Petrucci BMW M1000RR 46 -239
15 67 Alberto Surra Ducati Panigale V4R 46 -239
16 87 Remy Gardner Yamaha YZF R1 24 -261
17 62 Stefano Manzi Yamaha YZF R1 21 -264
18 46 Tommy Bridewell Ducati Panigale V4R 13 -272
19 45 Tetsuya Nagashima Honda CBR1000 RR-R 7 -278
20 65 Jonathan Rea Honda CBR1000 RR-R 4 -281
21 54 Bahattin Sofuoglu Yamaha YZF R1 4 -281
22 60 Michael vd Mark BMW M1000RR 2 -283
23 13 Mattia Rato Yamaha YZF R1 2 -283
24 35 Somkiat Chantra Honda CBR1000 RR-R 2 -283
25 17 Ryan Vickers Honda CBR1000 RR-R 1 -284
26 96 Jake Dixon Honda CBR1000 RR-R 0 -285
2026
5
World Superbikes
Most, Czech Republic
  • Log in or register to post comments
↑Back to top

2026 WorldSBK Championship Standings After Race 9, Most, Czech Republic

By David Emmett | Sat, 16/May/2026 - 15:20

World Superbike standings after Race 1 at Most:

Pos No Rider Bike Points Diff
1 11 Nicolo Bulega Ducati Panigale V4R 273  
2 7 Iker Lecuona Ducati Panigale V4R 186 -87
3 14 Sam Lowes Ducati Panigale V4R 99 -174
4 5 Yari Montella Ducati Panigale V4R 98 -175
5 22 Alex Lowes bimota KB998 Rimini 91 -182
6 34 Lorenzo Baldassarri Ducati Panigale V4R 88 -185
7 88 Miguel Oliveira BMW M1000RR 85 -188
8 19 Alvaro Bautista Ducati Panigale V4R 81 -192
9 47 Axel Bassani bimota KB998 Rimini 78 -195
10 55 Andrea Locatelli Yamaha YZF R1 61 -212
11 31 Garrett Gerloff Kawasaki ZX-10RR 53 -220
12 95 Tarran Mackenzie Ducati Panigale V4R 50 -223
13 97 Xavi Vierge Yamaha YZF R1 48 -225
14 9 Danilo Petrucci BMW M1000RR 46 -227
15 67 Alberto Surra Ducati Panigale V4R 41 -232
16 87 Remy Gardner Yamaha YZF R1 24 -249
17 62 Stefano Manzi Yamaha YZF R1 21 -252
18 46 Tommy Bridewell Ducati Panigale V4R 11 -262
19 45 Tetsuya Nagashima Honda CBR1000 RR-R 7 -266
20 65 Jonathan Rea Honda CBR1000 RR-R 4 -269
21 54 Bahattin Sofuoglu Yamaha YZF R1 4 -269
22 60 Michael vd Mark BMW M1000RR 2 -271
23 13 Mattia Rato Yamaha YZF R1 2 -271
24 35 Somkiat Chantra Honda CBR1000 RR-R 2 -271
25 17 Ryan Vickers Honda CBR1000 RR-R 1 -272
26 96 Jake Dixon Honda CBR1000 RR-R 0 -273
2026
5
World Superbikes
Most, Czech Republic
  • Log in or register to post comments
↑Back to top

2026 WorldSBK Championship Standings After Race 8, Balaton Park, Hungary

By David Emmett | Sun, 03/May/2026 - 14:50

Standings for the World Superbike class after Race 2 in Hungary:

Pos No Rider Bike Points Diff
1 11 Nicolo Bulega Ducati Panigale V4R 248  
2 7 Iker Lecuona Ducati Panigale V4R 166 -82
3 14 Sam Lowes Ducati Panigale V4R 99 -149
4 88 Miguel Oliveira BMW M1000RR 85 -163
5 5 Yari Montella Ducati Panigale V4R 82 -166
6 22 Alex Lowes bimota KB998 Rimini 82 -166
7 19 Alvaro Bautista Ducati Panigale V4R 81 -167
8 34 Lorenzo Baldassarri Ducati Panigale V4R 78 -170
9 47 Axel Bassani bimota KB998 Rimini 67 -181
10 55 Andrea Locatelli Yamaha YZF R1 53 -195
11 9 Danilo Petrucci BMW M1000RR 46 -202
12 95 Tarran Mackenzie Ducati Panigale V4R 45 -203
13 97 Xavi Vierge Yamaha YZF R1 44 -204
14 31 Garrett Gerloff Kawasaki ZX-10RR 40 -208
15 67 Alberto Surra Ducati Panigale V4R 34 -214
16 87 Remy Gardner Yamaha YZF R1 23 -225
17 62 Stefano Manzi Yamaha YZF R1 15 -233
18 46 Tommy Bridewell Ducati Panigale V4R 8 -240
19 45 Tetsuya Nagashima Honda CBR1000 RR-R 7 -241
20 65 Jonathan Rea Honda CBR1000 RR-R 4 -244
21 54 Bahattin Sofuoglu Yamaha YZF R1 4 -244
22 13 Mattia Rato Yamaha YZF R1 2 -246
23 35 Somkiat Chantra Honda CBR1000 RR-R 2 -246
24 17 Ryan Vickers Honda CBR1000 RR-R 1 -247
25 60 Michael vd Mark BMW M1000RR 0 -248
26 96 Jake Dixon Honda CBR1000 RR-R 0 -248
2026
4
World Superbikes
Balaton Park, Hungary
  • Log in or register to post comments
↑Back to top

2026 WorldSBK Championship Standings After The Superpole Race, Balaton Park, Hungary

By David Emmett | Sun, 03/May/2026 - 14:02

Standings for the World Superbike class after the Superpole race in Hungary:

Pos No Rider Bike Points Diff
1 11 Nicolo Bulega Ducati Panigale V4R 223  
2 7 Iker Lecuona Ducati Panigale V4R 146 -77
3 14 Sam Lowes Ducati Panigale V4R 89 -134
4 88 Miguel Oliveira BMW M1000RR 85 -138
5 22 Alex Lowes bimota KB998 Rimini 82 -141
6 19 Alvaro Bautista Ducati Panigale V4R 76 -147
7 47 Axel Bassani bimota KB998 Rimini 67 -156
8 5 Yari Montella Ducati Panigale V4R 66 -157
9 34 Lorenzo Baldassarri Ducati Panigale V4R 65 -158
10 55 Andrea Locatelli Yamaha YZF R1 53 -170
11 9 Danilo Petrucci BMW M1000RR 46 -177
12 97 Xavi Vierge Yamaha YZF R1 40 -183
13 95 Tarran Mackenzie Ducati Panigale V4R 37 -186
14 31 Garrett Gerloff Kawasaki ZX-10RR 29 -194
15 67 Alberto Surra Ducati Panigale V4R 25 -198
16 87 Remy Gardner Yamaha YZF R1 16 -207
17 62 Stefano Manzi Yamaha YZF R1 9 -214
18 46 Tommy Bridewell Ducati Panigale V4R 8 -215
19 45 Tetsuya Nagashima Honda CBR1000 RR-R 7 -216
20 65 Jonathan Rea Honda CBR1000 RR-R 4 -219
21 35 Somkiat Chantra Honda CBR1000 RR-R 1 -222
22 54 Bahattin Sofuoglu Yamaha YZF R1 1 -222
23 17 Ryan Vickers Honda CBR1000 RR-R 1 -222
24 13 Mattia Rato Yamaha YZF R1 0 -223
25 60 Michael vd Mark BMW M1000RR 0 -223
26 96 Jake Dixon Honda CBR1000 RR-R 0 -223
2026
4
World Superbikes
Balaton Park, Hungary
  • Log in or register to post comments
↑Back to top

2026 WorldSBK Championship Standings After Race 7, Balaton Park, Hungary

By David Emmett | Sat, 02/May/2026 - 15:09

World Superbike standings after Race 1 at Balaton Park:

Pos No Rider Bike Points Diff
1 11 Nicolo Bulega Ducati Panigale V4R 211  
2 7 Iker Lecuona Ducati Panigale V4R 137 -74
3 14 Sam Lowes Ducati Panigale V4R 89 -122
4 88 Miguel Oliveira BMW M1000RR 85 -126
5 22 Alex Lowes bimota KB998 Rimini 79 -132
6 19 Alvaro Bautista Ducati Panigale V4R 70 -141
7 47 Axel Bassani bimota KB998 Rimini 67 -144
8 5 Yari Montella Ducati Panigale V4R 61 -150
9 34 Lorenzo Baldassarri Ducati Panigale V4R 58 -153
10 55 Andrea Locatelli Yamaha YZF R1 53 -158
11 9 Danilo Petrucci BMW M1000RR 46 -165
12 97 Xavi Vierge Yamaha YZF R1 40 -171
13 95 Tarran Mackenzie Ducati Panigale V4R 36 -175
14 31 Garrett Gerloff Kawasaki ZX-10RR 27 -184
15 67 Alberto Surra Ducati Panigale V4R 21 -190
16 87 Remy Gardner Yamaha YZF R1 16 -195
17 62 Stefano Manzi Yamaha YZF R1 9 -202
18 46 Tommy Bridewell Ducati Panigale V4R 8 -203
19 45 Tetsuya Nagashima Honda CBR1000 RR-R 7 -204
20 65 Jonathan Rea Honda CBR1000 RR-R 4 -207
21 35 Somkiat Chantra Honda CBR1000 RR-R 1 -210
22 54 Bahattin Sofuoglu Yamaha YZF R1 1 -210
23 17 Ryan Vickers Honda CBR1000 RR-R 1 -210
24 13 Mattia Rato Yamaha YZF R1 0 -211
25 60 Michael vd Mark BMW M1000RR 0 -211
26 96 Jake Dixon Honda CBR1000 RR-R 0 -211
2026
4
World Superbikes
Balaton Park, Hungary
  • Log in or register to post comments
↑Back to top

2026 WorldSBK Championship Standings After Race 6, Assen, The Netherlands

By David Emmett | Sun, 19/Apr/2026 - 14:32

World Superbike standings after Race 2 in Assen:

Pos No Rider Bike Points Diff
1 11 Nicolo Bulega Ducati Panigale V4R 186  
2 7 Iker Lecuona Ducati Panigale V4R 117 -69
3 14 Sam Lowes Ducati Panigale V4R 82 -104
4 88 Miguel Oliveira BMW M1000RR 69 -117
5 22 Alex Lowes bimota KB998 Rimini 69 -117
6 47 Axel Bassani bimota KB998 Rimini 67 -119
7 19 Alvaro Bautista Ducati Panigale V4R 59 -127
8 34 Lorenzo Baldassarri Ducati Panigale V4R 58 -128
9 5 Yari Montella Ducati Panigale V4R 48 -138
10 55 Andrea Locatelli Yamaha YZF R1 44 -142
11 9 Danilo Petrucci BMW M1000RR 41 -145
12 97 Xavi Vierge Yamaha YZF R1 34 -152
13 95 Tarran Mackenzie Ducati Panigale V4R 32 -154
14 31 Garrett Gerloff Kawasaki ZX-10RR 24 -162
15 87 Remy Gardner Yamaha YZF R1 16 -170
16 67 Alberto Surra Ducati Panigale V4R 13 -173
17 62 Stefano Manzi Yamaha YZF R1 8 -178
18 45 Tetsuya Nagashima Honda CBR1000 RR-R 7 -179
19 46 Tommy Bridewell Ducati Panigale V4R 6 -180
20 65 Jonathan Rea Honda CBR1000 RR-R 4 -182
21 35 Somkiat Chantra Honda CBR1000 RR-R 1 -185
22 54 Bahattin Sofuoglu Yamaha YZF R1 1 -185
23 17 Ryan Vickers Honda CBR1000 RR-R 1 -185
24 77 Dominique Aegerter Yamaha YZF R1 0 -186
25 13 Mattia Rato Yamaha YZF R1 0 -186
26 29 Andrea Iannone Ducati Panigale V4R 0 -186
27 60 Michael vd Mark BMW M1000RR 0 -186
28 96 Jake Dixon Honda CBR1000 RR-R 0 -186
2026
3
World Superbikes
Assen, The Netherlands
  • Log in or register to post comments
↑Back to top

Comments

Not the best races or voiceover

motomann
Site Supporter
1 month ago
Permalink

For the first time in a long time the support races were better. The Ducati dominance is ruining things with Toprak gone.

The ceaseless regurgitation of historical events by the commentary team drives me nuts. Do we really want to know that rider X also slipped off at this corner in 2015? Or, that he might have done this 3 weeks ago in another race whilst his brother was baking a cake for their parents wedding anniversary? Not me. Let’s stay in the here and now but with other brands in the mix.

MotoGP is back this week. Hurray!

  • Log in or register to post comments

In reply to Not the best races or voiceover by motomann

Commentary

Lilyvani
Site Supporter
1 month ago
Permalink

I’m sympathetic to commentators as a rule, that can’t be an easy gig, but WSBK is driving me nuts. “Listen to the crowd roar….” In the background, some bloke is out walking his dog, two Amazon delivery drivers appear to be having a competition to see who can throw the biggest package the furthest, but otherwise the places usually look empty. It grates to hear nonsense speculation around whether Bulega is going to overtake Toprak’s wins in a row stat. Guys, I think we already know how this story ends this year.

 


 

  • Log in or register to post comments

In reply to Commentary by Lilyvani

The lowest point

Lokeend12
1 month ago
Permalink

of the commentary in Assen was in my opinion that both commentators during the WSBK race started to discuss what kind of bike they were riding themselves at home. Totally not suitable for their jobs

  • Log in or register to post comments

In reply to The lowest point by Lokeend12

As bad as they might be in…

gms5
1 month ago
Permalink

As bad as they might be in WSBK, no-one comes close to the worst commentator in all of sporting history - Matthew Birk over in MotoGP. If you are unfortunate enough to have to watch the world feed, this fool will drive you nuts. We literally have quit MotoGP because of him... Repeats himself endlessly, has no idea about bike riding, bashes some riders continuously. has a pocket book of ridiculous expressions also repeated ad nauseum.... and the list goes on. Unbearable.

  • Log in or register to post comments

Pagination

  • Current page 1
  • Page 2
  • Next page Next ›
  • Last page Last »

2026 WorldSBK Championship Standings After The Superpole Race, Assen, The Netherlands

By David Emmett | Sun, 19/Apr/2026 - 13:13

World Superbike standings after the Superpole race at Assen:

Pos No Rider Bike Points Diff
1 11 Nicolo Bulega Ducati Panigale V4R 161  
2 7 Iker Lecuona Ducati Panigale V4R 97 -64
3 14 Sam Lowes Ducati Panigale V4R 66 -95
4 88 Miguel Oliveira BMW M1000RR 65 -96
5 47 Axel Bassani bimota KB998 Rimini 64 -97
6 22 Alex Lowes bimota KB998 Rimini 64 -97
7 34 Lorenzo Baldassarri Ducati Panigale V4R 48 -113
8 19 Alvaro Bautista Ducati Panigale V4R 46 -115
9 5 Yari Montella Ducati Panigale V4R 37 -124
10 55 Andrea Locatelli Yamaha YZF R1 36 -125
11 9 Danilo Petrucci BMW M1000RR 34 -127
12 95 Tarran Mackenzie Ducati Panigale V4R 26 -135
13 97 Xavi Vierge Yamaha YZF R1 25 -136
14 31 Garrett Gerloff Kawasaki ZX-10RR 24 -137
15 87 Remy Gardner Yamaha YZF R1 14 -147
16 67 Alberto Surra Ducati Panigale V4R 13 -148
17 62 Stefano Manzi Yamaha YZF R1 7 -154
18 45 Tetsuya Nagashima Honda CBR1000 RR-R 7 -154
19 46 Tommy Bridewell Ducati Panigale V4R 6 -155
20 65 Jonathan Rea Honda CBR1000 RR-R 4 -157
21 35 Somkiat Chantra Honda CBR1000 RR-R 1 -160
22 54 Bahattin Sofuoglu Yamaha YZF R1 1 -160
23 17 Ryan Vickers Honda CBR1000 RR-R 1 -160
24 77 Dominique Aegerter Yamaha YZF R1 0 -161
25 13 Mattia Rato Yamaha YZF R1 0 -161
26 29 Andrea Iannone Ducati Panigale V4R 0 -161
27 60 Michael vd Mark BMW M1000RR 0 -161
28 96 Jake Dixon Honda CBR1000 RR-R 0 -161
2026
3
World Superbikes
Assen, The Netherlands
  • Log in or register to post comments
↑Back to top

Comments

Standings are showing Danilo…

gc700
Site Supporter
1 month ago
Permalink

Standings are showing Danilo on a Ducati.

  • Log in or register to post comments

In reply to Standings are showing Danilo… by gc700

Fixed

David Emmett
Site Supporter
1 month ago
Permalink

Thanks for pointing that out. Should be fixed everywhere now. 

  • Log in or register to post comments

Pagination

  • Current page 1
  • Page 2
  • Next page Next ›
  • Last page Last »

2026 WorldSBK Championship Standings After Race 5, Assen, The Netherlands

By David Emmett | Sat, 18/Apr/2026 - 15:54

World Superbike standings after Race 1 at Assen:

Pos No Rider Bike Points Diff
1 11 Nicolo Bulega Ducati Panigale V4R 149  
2 7 Iker Lecuona Ducati Panigale V4R 88 -61
3 47 Axel Bassani bimota KB998 Rimini 64 -85
4 88 Miguel Oliveira BMW M1000RR 65 -84
5 22 Alex Lowes bimota KB998 Rimini 59 -90
6 14 Sam Lowes Ducati Panigale V4R 59 -90
7 34 Lorenzo Baldassarri Ducati Panigale V4R 48 -101
8 19 Alvaro Bautista Ducati Panigale V4R 40 -109
9 5 Yari Montella Ducati Panigale V4R 35 -114
10 55 Andrea Locatelli Yamaha YZF R1 35 -114
11 9 Danilo Petrucci BMW M1000RR 31 -118
12 95 Tarran Mackenzie Ducati Panigale V4R 26 -123
13 31 Garrett Gerloff Kawasaki ZX-10RR 24 -125
14 97 Xavi Vierge Yamaha YZF R1 21 -128
15 87 Remy Gardner Yamaha YZF R1 14 -135
16 67 Alberto Surra Ducati Panigale V4R 13 -136
17 62 Stefano Manzi Yamaha YZF R1 7 -142
18 45 Tetsuya Nagashima Honda CBR1000 RR-R 7 -142
19 46 Tommy Bridewell Ducati Panigale V4R 6 -143
20 65 Jonathan Rea Honda CBR1000 RR-R 4 -145
21 35 Somkiat Chantra Honda CBR1000 RR-R 1 -148
22 54 Bahattin Sofuoglu Yamaha YZF R1 1 -148
23 17 Ryan Vickers Honda CBR1000 RR-R 1 -148
24 77 Dominique Aegerter Yamaha YZF R1 0 -149
25 13 Mattia Rato Yamaha YZF R1 0 -149
26 29 Andrea Iannone Ducati Panigale V4R 0 -149
27 60 Michael vd Mark BMW M1000RR 0 -149
28 96 Jake Dixon Honda CBR1000 RR-R 0 -149
2026
3
World Superbikes
Assen, The Netherlands
  • Log in or register to post comments
↑Back to top

2026 WorldSBK Championship Standings After Race 4, Portimão, Portugal

By David Emmett | Sun, 29/Mar/2026 - 16:14

World Superbike standings after the second race in Portugal:

Pos No Rider Bike Points Diff
1 11 Nicolo Bulega Ducati Panigale V4R 124  
2 7 Iker Lecuona Ducati Panigale V4R 68 -56
3 47 Axel Bassani bimota KB998 Rimini 60 -64
4 88 Miguel Oliveira BMW M1000RR 56 -68
5 22 Alex Lowes bimota KB998 Rimini 48 -76
6 14 Sam Lowes Ducati Panigale V4R 43 -81
7 34 Lorenzo Baldassarri Ducati Panigale V4R 40 -84
8 9 Danilo Petrucci BMW M1000RR 31 -93
9 5 Yari Montella Ducati Panigale V4R 30 -94
10 19 Alvaro Bautista Ducati Panigale V4R 27 -97
11 55 Andrea Locatelli Yamaha YZF R1 25 -99
12 31 Garrett Gerloff Kawasaki ZX-10RR 24 -100
13 95 Tarran Mackenzie Ducati Panigale V4R 19 -105
14 97 Xavi Vierge Yamaha YZF R1 15 -109
15 67 Alberto Surra Ducati Panigale V4R 12 -112
16 87 Remy Gardner Yamaha YZF R1 12 -112
17 62 Stefano Manzi Yamaha YZF R1 7 -117
18 45 Tetsuya Nagashima Honda CBR1000 RR-R 7 -117
19 65 Jonathan Rea Honda CBR1000 RR-R 4 -120
20 46 Tommy Bridewell Ducati Panigale V4R 3 -121
21 35 Somkiat Chantra Honda CBR1000 RR-R 1 -123
22 54 Bahattin Sofuoglu Yamaha YZF R1 1 -123
23 17 Ryan Vickers Honda CBR1000 RR-R 1 -123
24 77 Dominique Aegerter Yamaha YZF R1 0 -124
25 13 Mattia Rato Yamaha YZF R1 0 -124
26 29 Andrea Iannone Ducati Panigale V4R 0 -124
27 60 Michael vd Mark BMW M1000RR 0 -124
28 96 Jake Dixon Honda CBR1000 RR-R 0 -124
2026
2
World Superbikes
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

Pagination

  • Page 1
  • Next page ››

Sign up for our newsletter!  


Support MotoMatters.com by subscribing, supporting us on Patreon, or making a donation,


Find MotoMatters on Bluesky and Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Recent comments

  • Would there nh_painter 49 minutes 40 seconds ago
  • 38 comments  St. Stephen 2 hours 39 minutes ago
  • Nice lad randy_jackson40 4 hours 59 minutes ago
  • I'm not sure he's underrated… WaveyD1974 14 hours 56 minutes ago
  • Digi iansn46 16 hours 59 minutes ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by