Judah Forename
56,977th
Most Common
name in the World
Approximately 11,144 people bear this name
Most prevalent in:
Zimbabwe
Highest density in:
Solomon Islands
Judah Forename Definition:
The Scripture name, in Hebrew יְהוּדָה, Y’hudháh, praised.
Judah Forename Distribution
| Place | Gender | Incidence | Frequency | Rank in Area |
|---|---|---|---|---|
| Zimbabwe | 97% | 2,205 | 1:6,995 | 1,018 |
| United States | 95% | 2,193 | 1:165,316 | 6,287 |
| Nigeria | 100% | 841 | 1:211,135 | 8,985 |
| Papua New Guinea | 95% | 692 | 1:11,781 | 1,196 |
| Ghana | 100% | 674 | 1:40,039 | 2,307 |
| Kenya | 98% | 497 | 1:93,173 | 5,040 |
| Indonesia | 100% | 493 | 1:523,253 | 38,893 |
| Zambia | - | 440 | 1:36,034 | 2,557 |
| Egypt | 100% | 390 | 1:235,643 | 8,182 |
| Philippines | 65% | 371 | 1:285,740 | 11,339 |
| South Africa | 99% | 340 | 1:160,390 | 11,052 |
| Israel | 89% | 300 | 1:28,010 | 2,280 |
| Malawi | 100% | 296 | 1:57,812 | 3,676 |
| Solomon Islands | 54% | 200 | 1:2,905 | 434 |
| Brazil | 100% | 182 | 1:1,177,122 | 29,334 |
| Uganda | 99% | 179 | 1:228,810 | 7,442 |
| Malaysia | 78% | 149 | 1:204,362 | 11,740 |
| England | 96% | 113 | 1:492,061 | 10,505 |
| India | 96% | 106 | 1:11,461,113 | 328,947 |
| Canada | 100% | 79 | 1:419,410 | 11,768 |
| Botswana | 100% | 47 | 1:46,478 | 4,592 |
| Cambodia | 67% | 43 | 1:378,450 | 9,175 |
| Trinidad and Tobago | 100% | 39 | 1:34,908 | 3,522 |
| Thailand | 99% | 25 | 1:2,802,633 | 67,582 |
| Liberia | 50% | 24 | 1:183,836 | 6,655 |
| DR Congo | 100% | 21 | 1:3,515,600 | 73,131 |
| France | - | 21 | 1:3,165,254 | 15,580 |
| Australia | - | 18 | 1:758,757 | 10,216 |
| Antigua and Barbuda | - | 18 | 1:5,522 | 1,017 |
| Jamaica | - | 13 | 1:221,787 | 7,032 |
| Netherlands | 100% | 10 | 1:1,690,208 | 23,366 |
| Guyana | 100% | 10 | 1:76,326 | 6,296 |
| Singapore | - | 9 | 1:698,562 | 12,752 |
| Morocco | - | 9 | 1:3,816,515 | 8,291 |
| Marshall Islands | 100% | 9 | 1:5,692 | 857 |
| Tanzania | 100% | 9 | 1:5,865,369 | 30,875 |
| Mexico | 100% | 7 | 1:17,734,918 | 43,346 |
| Fiji | - | 4 | 1:223,094 | 2,508 |
| Ethiopia | - | 4 | 1:24,390,033 | 19,296 |
| Saint Lucia | 75% | 4 | 1:44,454 | 3,465 |
| Saudi Arabia | - | 4 | 1:7,703,141 | 17,485 |
| Germany | - | 3 | 1:32,225,959 | 64,270 |
| Venezuela | 100% | 3 | 1:10,067,298 | 111,314 |
| South Korea | - | 3 | 1:1,848,140 | 23,578 |
| Saint Kitts and Nevis | - | 2 | 1:27,430 | 2,159 |
| Scotland | 100% | 2 | 1:2,675,183 | 18,328 |
| United Arab Emirates | - | 2 | 1:3,575,996 | 76,635 |
| Switzerland | - | 2 | 1:4,106,748 | 25,883 |
| Wales | 50% | 2 | 1:1,547,154 | 12,610 |
| Afghanistan | 50% | 2 | 1:16,311,758 | 48,279 |
| Nauru | 100% | 2 | 1:5,964 | 459 |
| Lesotho | 100% | 2 | 1:1,019,998 | 36,117 |
| China | - | 1 | 1:1,366,055,782 | 109,249 |
| Grenada | 100% | 1 | 1:108,125 | 4,208 |
| Sweden | 100% | 1 | 1:9,857,907 | 78,968 |
| Gibraltar | - | 1 | 1:34,138 | 985 |
| Taiwan | - | 1 | 1:23,769,682 | 193,280 |
| Dominican Republic | - | 1 | 1:10,431,270 | 30,761 |
| Dominica | - | 1 | 1:75,471 | 1,341 |
| Honduras | - | 1 | 1:8,817,467 | 33,018 |
| Benin | - | 1 | 1:10,575,843 | 90,010 |
| Belgium | 100% | 1 | 1:11,490,041 | 43,727 |
| Barbados | - | 1 | 1:289,789 | 3,893 |
| Uzbekistan | - | 1 | 1:30,786,440 | 17,476 |
| Bahamas | - | 1 | 1:399,370 | 4,606 |
| Argentina | 100% | 1 | 1:42,773,243 | 43,333 |
| Anguilla | - | 1 | 1:13,255 | 1,687 |
| Ireland | 100% | 1 | 1:4,643,519 | 13,375 |
| Guatemala | - | 1 | 1:16,108,429 | 13,998 |
| Hong Kong | - | 1 | 1:7,752,725 | 20,144 |
| Iceland | - | 1 | 1:366,017 | 7,938 |
| Japan | - | 1 | 1:127,986,057 | 94,066 |
| Saint Vincent and the Grenadines | 100% | 1 | 1:111,580 | 7,062 |
| Lebanon | 100% | 1 | 1:5,627,571 | 19,299 |
| Lithuania | - | 1 | 1:2,951,882 | 5,377 |
| Peru | 100% | 1 | 1:31,791,454 | 110,866 |
| Paraguay | - | 1 | 1:7,236,805 | 16,549 |
| Micronesia | - | 1 | 1:106,500 | 1,462 |
| Panama | - | 1 | 1:3,906,557 | 40,800 |
| Norway | - | 1 | 1:5,132,329 | 37,513 |
| Northern Mariana Islands | - | 1 | 1:54,668 | 1,803 |
| Namibia | - | 1 | 1:2,404,179 | 16,970 |
| New Zealand | - | 1 | 1:4,536,044 | 17,392 |
Judah (5,048) may also be a surname.
Judah Forename Meaning
From Where Does The Surname Originate? meaning and history
The Scripture name, in Hebrew יְהוּדָה, Y’hudháh, praised.
— Prænomina (1882) by Richard Stephen Charnock
Hebrew (masculine) - Praise the Lord (or Jehovah).
— What is Your Name? (1863) by Sophy Moody
Jew'-dah, the praise of the Lord. The son of Jacob and Leah, who was born in Mesopotamia, A. M. 2255. Gen. xxix. 35.
— The Proper Names of The Bible (1855) by John Farrar
Meaning: he shall be praised.
— A Dictionary of the Proper Names of the Old and New Testament (1909) by James Beaumont Jackson
A Hebrew name, meaning: Praise: praised.
— Dictionary of Given Names with Origins and Meanings (1934) by Flora Haines Loughead
Judah Forename Popularity
Judah Demographics
Judah Political Affiliation
in United States
Sample size: 287 (2014)
United States
Average
Phonetically Similar Names
Search for Another Forename
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- First names are taken from the first part of an person's personal name. That is, not their inherited name(s), i.e. their surname(s). The first name includes particles, but not middle names
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Judah