UAS regulatory sequences drive expression of a human codon-optimized Cas9 endonuclease. The Cas9 sequence is the same used previously in the M{Act5C-Cas9.P} and M{nos-Cas9.P} constructs. The advantage of this construct over P{UAS-Cas9.P} is that Cas9 is expressed at a lower level and causes less toxicity. It also shows less leaky expression in the absence of a GAL4 driver.
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by p53H159N.UAS.Ex/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by p53JF02513/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by Scer\GAL4hh.PU/lokGL00020
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by E2f1HMS01541, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by RbfUAS.cDa, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by CycAGLV21059, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by hidGD1673/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by Scer\GAL4hh.PU/btl::Egfrλ.UAS
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by Scer\GAL4hh.PU/ykiS111A.S168A.S250A.UAS.Tag:V5
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by Scer\GAL4hh.PU/grkΔTC.UAS
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by Krns.UAS.cUa, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by Scer\GAL4hh.PU/vnUAS.cSa
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, suppressible by rhoUAS.cdCa/Scer\GAL4hh.PU
CapaRUAS.gRNAx4.pCFD6, Scer\GAL4Akh.PL, Spyo\Cas9UAS.P2 has abnormal starvation stress response | adult stage phenotype, suppressible by AkhKK113271, Scer\GAL4Akh.PL
CapaRUAS.gRNAx4.pCFD6, Scer\GAL4Akh.PL, Spyo\Cas9UAS.P2 has short lived | calorie restriction conditional phenotype, suppressible by AkhKK113271, Scer\GAL4Akh.PL
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/grimGD11287
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by rprHMC03419/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/rprKK103975
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/sklJF03093
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/sklKK111864
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/bskK53R.UAS
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/pucUAS.cMa
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by hhUAS.cHa.EGFP/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by dppUAS.cSa/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/upd1UAS.cUa
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by NΔE.UAS, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/ciHMC05801
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Stat92EHMS00035/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by MycHMS01538, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/tkvQ253D.UAS.cNb
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by MycWT.UAS.Tag:HA, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by NHMS00001, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/grpHMS01573
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by tefuGL00138/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by mei-41GL00284/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by grpJF02588/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has increased cell death | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/sklGD1530
SarmU6:3.sgRNAx3, Scer\GAL4tey-5053A, Spyo\Cas9UAS.P2 is a non-enhancer of abnormal neuroanatomy | larval stage phenotype of Scer\GAL4Toll-6-D42, rawKK104042
AstCUAS.KO.pCFD6/Spyo\Cas9UAS.P2, Scer\GAL80R57C10, Scer\GAL4AstC-2A-GAL4 is a suppressor of increased rate of feeding behavior phenotype of Scer\GAL4AstC-2A-GAL4, Scer\GAL80R57C10, TrpA1UAS.(B).cKa
SarmU6:3.sgRNAx3, Scer\GAL4tey-5053A, Spyo\Cas9UAS.P2 is a non-suppressor of abnormal neuroanatomy | larval stage phenotype of Scer\GAL4Toll-6-D42, rawKK104042
CapaRUAS.gRNAx4.pCFD6/Spyo\Cas9UAS.P2, Scer\GAL4Akh.PL is a non-suppressor of long lived | calorie restriction conditional phenotype of AkhKK113271, Scer\GAL4Akh.PL
CapaRUAS.gRNAx4.pCFD6/Spyo\Cas9UAS.P2, Scer\GAL4Akh.PL is a non-suppressor of abnormal starvation stress response | adult stage phenotype of AkhKK113271, Scer\GAL4Akh.PL
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt10UAS.wg+Wnt10.pCFD6, wgUAS.wg+Wnt10.pCFD6 has visible | adult stage phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt2UAS.wg+Wnt2.pCFD6, wgUAS.wg+Wnt2.pCFD6 has visible | adult stage phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt2UAS.wg+Wnt2.pCFD6, wgUAS.wg+Wnt2.pCFD6 has decreased size | adult stage phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt4UAS.wg+Wnt4.pCFD6, wgUAS.wg+Wnt4.pCFD6 has visible | adult stage phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt4UAS.wg+Wnt4.pCFD6, wgUAS.wg+Wnt4.pCFD6 has decreased size | adult stage phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt5UAS.wg+Wnt5.pCFD6, wgUAS.wg+Wnt5.pCFD6 has visible | adult stage phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt5UAS.wg+Wnt5.pCFD6, wgUAS.wg+Wnt5.pCFD6 has decreased size | adult stage phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt6UAS.wg+Wnt6.pCFD6, wgUAS.wg+Wnt6.pCFD6 has visible | adult stage phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt6UAS.wg+Wnt6.pCFD6, wgUAS.wg+Wnt6.pCFD6 has decreased size | adult stage phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+wntD.pCFD6, wntDUAS.wg+wntD.pCFD6 has visible | adult stage phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+wntD.pCFD6, wntDUAS.wg+wntD.pCFD6 has decreased size | adult stage phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt10UAS.wg+Wnt10.pCFD6, wgUAS.wg+Wnt10.pCFD6 has visible | adult stage phenotype
Scer\GAL4pnr.PU, Spyo\Cas9UAS.P2, fz2U6.fz+fz2.CFD4FLPOUT, fzU6.fz+fz2.CFD4FLPOUT has visible | adult stage phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt2UAS.wg+Wnt2.pCFD6, wgUAS.wg+Wnt2.pCFD6 has visible | adult stage phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt4UAS.wg+Wnt4.pCFD6, wgUAS.wg+Wnt4.pCFD6 has visible | adult stage phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt5UAS.wg+Wnt5.pCFD6, wgUAS.wg+Wnt5.pCFD6 has visible | adult stage phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt6UAS.wg+Wnt6.pCFD6, wgUAS.wg+Wnt6.pCFD6 has visible | adult stage phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, wgUAS.wg+wntD.pCFD6, wntDUAS.wg+wntD.pCFD6 has visible | adult stage phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by p53H159N.UAS.Ex/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by Scer\GAL4hh.PU/lokGL00020
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by RbfUAS.cDa, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by p53JF02513/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by E2f1HMS01541, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by CycAGLV21059, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by hidGD1673/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by Scer\GAL4hh.PU/btl::Egfrλ.UAS
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by Scer\GAL4hh.PU/ykiS111A.S168A.S250A.UAS.Tag:V5
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by Krns.UAS.cUa, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by Scer\GAL4hh.PU/vnUAS.cSa
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by Scer\GAL4hh.PU/grkΔTC.UAS
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, suppressible by rhoUAS.cdCa/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/grpHMS01573
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by grpJF02588/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by tefuGL00138/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by mei-41GL00284/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/sklGD1530
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/rprKK103975
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/grimGD11287
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by rprHMC03419/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/sklJF03093
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/sklKK111864
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/bskK53R.UAS
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/pucUAS.cMa
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by hhUAS.cHa.EGFP/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/upd1UAS.cUa
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by dppUAS.cSa/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by NHMS00001, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/ciHMC05801
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by MycWT.UAS.Tag:HA, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Stat92EHMS00035/Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by Scer\GAL4hh.PU/tkvQ253D.UAS.cNb
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by MycHMS01538, Scer\GAL4hh.PU
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+intergenic-1.pCFD6 has wing disc posterior compartment | larval stage phenotype, non-suppressible by NΔE.UAS, Scer\GAL4hh.PU
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of gustatory receptor neuron of the wing phenotype of MarfUAS.Tag:FLAG, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of axon | adult stage phenotype of MarfUAS.Tag:FLAG, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of gustatory receptor neuron of the wing phenotype of Opa1HMS00349, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of mitochondrion | adult stage phenotype of Opa1HMS00349, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of axon | adult stage phenotype of Opa1HMS00349, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of gustatory receptor neuron of the wing phenotype of Opa1RNAi.CDS.UAS, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of mitochondrion | adult stage phenotype of Opa1RNAi.CDS.UAS, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of axon | adult stage phenotype of Opa1RNAi.CDS.UAS, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of mitochondrion | adult stage phenotype of Opa1UAS.Tag:FLAG, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of gustatory receptor neuron of the wing phenotype of Opa1UAS.Tag:FLAG, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of axon | adult stage phenotype of Opa1UAS.Tag:FLAG, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is an enhancer of mitochondrion | adult stage phenotype of MarfUAS.Tag:FLAG, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is a non-enhancer of gustatory receptor neuron of the wing phenotype of MarfHMC03883, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is a non-enhancer of mitochondrion | adult stage phenotype of MarfHMC03883, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is a non-enhancer of axon | adult stage phenotype of MarfHMC03883, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is a non-enhancer of gustatory receptor neuron of the wing phenotype of MarfRNAi.CDS.UAS.cSa, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is a non-enhancer of mitochondrion | adult stage phenotype of MarfRNAi.CDS.UAS.cSa, Scer\GAL4GMR15B07
Mtx25'.sgRNA/Spyo\Cas9UAS.P2, Scer\GAL4GMR15B07 is a non-enhancer of axon | adult stage phenotype of MarfRNAi.CDS.UAS.cSa, Scer\GAL4GMR15B07
SarmU6:3.sgRNAx3, Scer\GAL4tey-5053A, Spyo\Cas9UAS.P2 is a non-enhancer of embryonic/larval neuromuscular junction | larval stage phenotype of Scer\GAL4Toll-6-D42, rawKK104042
SarmU6:3.sgRNAx3, Scer\GAL4tey-5053A, Spyo\Cas9UAS.P2 is a non-enhancer of embryonic/larval motor neuron | larval stage phenotype of Scer\GAL4Toll-6-D42, rawKK104042
SarmU6:3.sgRNAx3, Scer\GAL4tey-5053A, Spyo\Cas9UAS.P2 is a non-suppressor of embryonic/larval neuromuscular junction | larval stage phenotype of Scer\GAL4Toll-6-D42, rawKK104042
SarmU6:3.sgRNAx3, Scer\GAL4tey-5053A, Spyo\Cas9UAS.P2 is a non-suppressor of embryonic/larval motor neuron | larval stage phenotype of Scer\GAL4Toll-6-D42, rawKK104042
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt10UAS.wg+Wnt10.pCFD6, wgUAS.wg+Wnt10.pCFD6 has wing phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt2UAS.wg+Wnt2.pCFD6, wgUAS.wg+Wnt2.pCFD6 has wing phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt4UAS.wg+Wnt4.pCFD6, wgUAS.wg+Wnt4.pCFD6 has wing phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt5UAS.wg+Wnt5.pCFD6, wgUAS.wg+Wnt5.pCFD6 has wing phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, Wnt6UAS.wg+Wnt6.pCFD6, wgUAS.wg+Wnt6.pCFD6 has wing phenotype
Scer\GAL4hh.PU, Spyo\Cas9UAS.P2, wgUAS.wg+wntD.pCFD6, wntDUAS.wg+wntD.pCFD6 has wing phenotype
Rab5Q88L.UASp.YFP, Scer\GAL4Ugt36A1.PK, Spyo\Cas9UAS.P2, Tbc1d8-9U6.gRNA.A has nephrocyte phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, fz2U6.fz+fz2.CFD4FLPOUT, fzU6.fz+fz2.CFD4FLPOUT has wing phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt10UAS.wg+Wnt10.pCFD6, wgUAS.wg+Wnt10.pCFD6 has wing phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt2UAS.wg+Wnt2.pCFD6, wgUAS.wg+Wnt2.pCFD6 has wing phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt2UAS.wg+Wnt2.pCFD6, wgUAS.wg+Wnt2.pCFD6 has wing margin phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt4UAS.wg+Wnt4.pCFD6, wgUAS.wg+Wnt4.pCFD6 has wing phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt4UAS.wg+Wnt4.pCFD6, wgUAS.wg+Wnt4.pCFD6 has wing margin phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt5UAS.wg+Wnt5.pCFD6, wgUAS.wg+Wnt5.pCFD6 has wing phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt5UAS.wg+Wnt5.pCFD6, wgUAS.wg+Wnt5.pCFD6 has wing margin phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt6UAS.wg+Wnt6.pCFD6, wgUAS.wg+Wnt6.pCFD6 has wing phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, Wnt6UAS.wg+Wnt6.pCFD6, wgUAS.wg+Wnt6.pCFD6 has wing margin phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, fz4U6.fz+fz4.CFD4FLPOUT, fzU6.fz+fz4.CFD4FLPOUT has wing phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, wgUAS.wg+wntD.pCFD6, wntDUAS.wg+wntD.pCFD6 has wing phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, wgUAS.wg+wntD.pCFD6, wntDUAS.wg+wntD.pCFD6 has wing margin phenotype
Scer\GAL4nub-AC-62, Spyo\Cas9UAS.P2, fz3U6.fz+fz3.CFD4FLPOUT, fzU6.fz+fz3.CFD4FLPOUT has wing phenotype