Cardet
Also found in: Acronyms.
Cardet | |
|---|---|
Location of Cardet | |
| Coordinates: 44°01′39″N 4°04′52″E / 44.0275°N 4.0811°E | |
| Country | France |
| Region | Occitanie |
| Department | Gard |
| Arrondissement | Le Vigan |
| Canton | Quissac |
| Government | |
| • Mayor (2008–2014) | Florence Marion |
| Area 1 | 8.29 km2 (3.20 sq mi) |
| Population (Jan. 2017)[1] | 871 |
| • Density | 110/km2 (270/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30068 /30350 |
| Elevation | 98–166 m (322–545 ft) (avg. 106 m or 348 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cardet is a commune in the Gard department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 421 | — |
| 1821 | 422 | +0.2% |
| 1846 | 498 | +18.0% |
| 1872 | 447 | −10.2% |
| 1901 | 518 | +15.9% |
| 1926 | 542 | +4.6% |
| 1946 | 527 | −2.8% |
| 1962 | 548 | +4.0% |
| 1968 | 542 | −1.1% |
| 1975 | 472 | −12.9% |
| 1982 | 503 | +6.6% |
| 1990 | 569 | +13.1% |
| 1999 | 643 | +13.0% |
| 2008 | 830 | +29.1% |
See also
- Altar frontal from Cardet
- Communes of the Gard department
References
- ^ "Populations légales 2017". INSEE. Retrieved 6 January 2020.
This article is copied from an article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.