| 22 May 2026 |
|
| Wikipedia:Babel | ||
|---|---|---|
| ||
| Search user languages |
Tools:
- Wikipedia:WikiProject Missing encyclopedic articles/Missing diseases
- Longest medicine stubs
- Medicine articles by quality
- User:Wouterstomp/TestWikiData
Medicine hot articles:Most-edited articles in the last 7 days:
| Edits | Article | Rating |
|---|---|---|
| 287 | 2026 Ituri Province Ebola epidemic | C |
| 98 | MV Hondius hantavirus outbreak | C |
| 69 | Clobazam | C |
| 58 | Metastatic breast cancer | C |
| 55 | Drug metabolism | C |
| 53 | Dementia | B |
| 53 | Sir James Wylie, 1st Baronet | C |
| 47 | Enhanced Games | B |
| 35 | Andes virus infection | Start |
| 25 | Adam Hamawy | C |
| 25 | Andes virus | B |
Anatomy hot articles:
This table is generated by querying the database replica and is periodically updated by a bot.
Edits made within the table area will be removed on the next update!
Edits made within the table area will be removed on the next update!
| Edits | Article | Rating |
|---|---|---|
| 24 | Levator ani | C |
| 22 | Eye color | C |
| 12 | Calcaneus | C |
| 7 | Microglia | C |
| 7 | Pudendal nerve | GA |
| 6 | Foot | C |
| 4 | Clitoris | GA |
| 4 | Human | GA |
| 4 | Ovary | C |
| 4 | Palatine glands | C |
| 4 | Plantar calcaneocuboid ligament | Stub |
| 4 | Unibrow | Start |
∑ 12 items | Query runtime: 2.43 s | Last updated: 00:25, 26 May 2026 (UTC)
End of auto-generated report.