Enlisted ranks
editArmy, Marines, and Air Force
editNavy and Coast Guard
edit| Navy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate title | Seaman / Hospitalman Recruit | Fireman Recruit | Airman Recruit | Constructionman Recruit | Seaman / Hospitalman Apprentice | Fireman Apprentice | Airman Apprentice | Constructionman Apprentice | Seaman / Hospitalman | Fireman | Airman | Constructionman |
| Sleeve insignia | No Insignia |
No Insignia |
No Insignia |
No Insignia |
||||||||
| Collar device | ||||||||||||
| Abbreviation | SR / HR | FR | AR | CR | SA / HA | FA | AA | CA | SN / HN | FN | AN | CN |
| Coast Guard | ||||||||||||
| Rate title | Seaman Recruit | Seaman Apprentice | Fireman Apprentice | Airman Apprentice | Seaman | Fireman | Airman | |||||
| Sleeve Insignia | ||||||||||||
| Abbreviation | SR | SA | FA | AA | SN | FN | AN | |||||
| Pay grade | E-1 | E-2 | E-3 | |||||||||
| NATO code | OR-1 | OR-2 | OR-3 | |||||||||
| Navy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate title | Petty Officer Third Class | Petty Officer Second Class | Petty Officer First Class | Chief Petty Officer | Senior Chief Petty Officer | Master Chief Petty Officer | Command Master Chief Petty Officer | Fleet/Force Master Chief Petty Officer | Master Chief Petty Officer of the Navy | |||
| Sleeve insignia | ||||||||||||
| Collar device | ||||||||||||
| Abbreviation | PO3 | PO2 | PO1 | CPO | SCPO | MCPO | CMDCM | FLTCM/FORCM | MCPON | |||
| Pay grade | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | ||||||
| Coast Guard | ||||||||||||
| Sleeve Insignia | ||||||||||||
| Collar device | ||||||||||||
| Rate title | Petty Officer Third Class | Petty Officer Second Class | Petty Officer First Class | Chief Petty Officer | Senior Chief Petty Officer | Master Chief Petty Officer | Command Master Chief Petty Officer | Master Chief Petty Officer of the Coast Guard Reserve Force | Master Chief Petty Officer of the Coast Guard | |||
| Pay grade | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | |||||
| Abbreviation | PO3 | PO2 | PO1 | CPO | SCPO | MCPO | CMC | MCPOCG | ||||
| NATO code | OR-4 | OR-5 | OR-6 | OR-7 | OR-8 | OR-9 | ||||||
Commissioned officers
edit| Army | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US DoD Pay Grade | O-1 | O-2 | O-3 | O-4 | O-5 | O-6 | O-7 | O-8 | O-9 | O-10 | |
| Army Insignia | |||||||||||
| Rank | Second Lieutenant |
First Lieutenant |
Captain | Major | Lieutenant Colonel |
Colonel | Brigadier General |
Major General |
Lieutenant General |
General | |
| Abbreviation | 2LT | 1LT | CPT | MAJ | LTC | COL | BG | MG | LTG | GEN | |
| Navy, Coast Guard, National Oceanographic and Atmospheric Administration, and Public Health Service | |||||||||||
| Navy Insignia | |||||||||||
| Coast Guard Insignia | |||||||||||
| NOAA Insignia | |||||||||||
| Rank | Ensign | Lieutenant (junior grade) |
Lieutenant | Lieutenant commander |
Commander | Captain | Rear admiral (lower half) |
Rear admiral | Vice admiral | Admiral | Fleet admiral¹ |
| Abbreviation | ENS | LTJG | LT | LCDR | CDR | CAPT | RDML | RADM | VADM | ADM | FADM¹ |
| PHS Insignia | |||||||||||
| PHS Title | Junior Assistant | Assistant | Senior Assistant | Full | Senior | Director | Assistant Surgeon General | Deputy Surgeon General | Surgeon General | Assistant Secretary for Health | |
| NATO Code | OFFICER-1 | OFFICER2 | OFFICER3 | OFFICER4 | OFFICER5 | OFFICER6 | OFFICER7 | OFFICER8 | OFFICER9 | ||
| |||||||||||










