United States Presidents
edit| Date | Event | President | Vice President | Former Presidents (year of death) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 30 April 1789 | 1st President’s Inauguration | George Washington | John Adams | 0 | |||||
| 4 March 1797 | 2nd President’s Inauguration | John Adams | Thomas Jefferson | 1 | GW (1797) | ||||
| 4 March 1801 | 3rd President’s Inauguration | Thomas Jefferson | Aaron Burr George Clinton | 1 | JA | ||||
| 4 March 1809 | 4th President’s Inauguration | James Madison | George Clinton Elbridge Gerry | 2 | JA | TJ | |||
| 4 March 1817 | 5th President’s Inauguration | James Monroe | Daniel D. Tompkins Elbridge Gerry | 3 | JA | TJ | JMa | ||
| 4 March 1825 | 6th President’s Inauguration | John Quincy Adams | John C. Calhoun | 4 | JA (1826) | TJ (1826) | JMa | JMo | |
| 4 March 1829 | 7th President’s Inauguration | Andrew Jackson | John C. Calhoun Martin Van Buren | 3 | JMa (1836) | JMo (1831) | JQA | ||
| 4 March 1837 | 8th President’s Inauguration | Martin Van Buren | Richard Mentor Johnson | 2 | JQA | AJ | |||
June 8, 1845 +AJackson
February 23, 1848 +JQAdams
July 24, 1862 +MVB