Initials
edit| Bilabial | Labiodental | Dental/Alveolar | Retroflex | Alveolo-palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Voiceless | Voiced | Voiceless | Voiceless | Voiced | Voiceless | Voiced | Voiceless | Voiceless | ||
| Nasal | [[m [m]]] ㄇ m | [[n [n]]] ㄋ n | ||||||||
| Plosive | Unaspirated | [[p [p]]] ㄅ b | [[t [t]]] ㄉ d | [[k [k]]] ㄍ g | ||||||
| Aspirated | [[pp [pʰ]]] ㄆ p | [[tt [tʰ]]] ㄊ t | [[kk [kʰ]]] ㄎ k | |||||||
| Affricate | Unaspirated | [[ts [ts]]] ㄗ z | [[tš [ʈʂ]]] ㄓ zh | [[tś [tɕ]]] ㄐ j | ||||||
| Aspirated | [[tsh [tsʰ]]] ㄘ c | [[tšh [ʈʂʰ]]] ㄔ ch | [[tśh [tɕʰ]]] ㄑ q | |||||||
| Fricative | [[f [f]]] ㄈ f |
[[s [s]]] ㄙ s | [[š [ʂ]]] ㄕ sh | [[ś [ɕ]]] ㄒ x |
[[h [x]]] ㄏ h | |||||
| Liquid | [[l [l]]] ㄌ l | [[z [ɻ~ʐ]]] ㄖ r | ||||||||
Syllables that begin with a medial
edit| Coda | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ | /i/ | /u/ | /n/ | /ŋ/ | ||||||||||
| Medial | /j/ | i/yi [i] ㄧ yi | yeh [je] ㄧㄝ ye | ya [ja] ㄧㄚ ya |
yai [jai] ㄧㄞ yai |
yu [jou] ㄧㄡ you | yao [jau] ㄧㄠ yao |
yin [in] ㄧㄣ yin | yen [jɛn] ㄧㄢ yan |
yung [jʊŋ] ㄩㄥ yong | ying [iŋ] ㄧㄥ ying | yang [jaŋ] ㄧㄤ yang | ||
| /w/ | wu [u] ㄨ wu | wo [wo] ㄨㄛ wo | wa [wa] ㄨㄚ wa |
wei [wei] ㄨㄟ wei | wai [wai] ㄨㄞ wai |
w'n [wən] ㄨㄣ wen | wan [wan] ㄨㄢ wan |
w'ng [wəŋ] ㄨㄥ weng | wang [waŋ] ㄨㄤ wang | |||||
| /ɥ/ | y [y] ㄩ yu | y'e [ɥe] ㄩㄝ yue | yn [yn] ㄩㄣ yun | y'en [ɥɛn] ㄩㄢ yuan |
||||||||||
Finals
editNovember 7, 2062
| |||||||||||||||||
| |||||||||||||||||
County results McCaskill: 40–50% 50–60% 60–70% 70–80% Talent: 40–50% 50–60% 60–70% 70–80% | |||||||||||||||||
| |||||||||||||||||
Presidential elections results
| Year | Republican | Democratic | Third parties |
|---|---|---|---|
| 2020 | 77.5% 45,624 | 21.0% 12,329 | 1.5% 906 |
| 2016 | 75.1% 36,973 | 20.4% 10,025 | 4.5% 2,214 |
| 2012 | 79.9% 35,689 | 18.5% 8,286 | 1.6% 722 |
| 2008 | 78.1% 36,155 | 20.9% 9,691 | 0.9% 428 |
| 2004 | 81.6% 36,585 | 17.9% 8,005 | 0.5% 244 |
| 2000 | 79.3% 31,514 | 19.0% 7,534 | 1.8% 692 |
| 1996 | 68.0% 25,382 | 25.5% 9,513 | 6.5% 2,425 |
| 1992 | 58.4% 24,143 | 22.2% 9,160 | 19.5% 8,044 |
| 1988 | 77.9% 30,618 | 21.6% 8,487 | 0.6% 221 |
| 1984 | 82.1% 33,706 | 17.6% 7,214 | 0.3% 119 |
| 1980 | 76.6% 25,027 | 20.9% 6,839 | 2.5% 826 |
| 1976 | 70.5% 19,178 | 28.4% 7,725 | 1.1% 292 |
| 1972 | 79.6% 18,905 | 18.5% 4,388 | 1.9% 457 |
| 1968 | 55.1% 12,789 | 20.5% 4,756 | 24.5% 5,677 |
| 1964 | 57.8% 11,906 | 42.0% 8,646 | 0.3% 53 |
| 1960 | 64.3% 11,343 | 33.1% 5,842 | 2.6% 460 |
| 1956 | 70.0% 8,287 | 29.3% 3,468 | 0.7% 86 |
| 1952 | 71.0% 7,956 | 29.0% 3,244 | |
| 1948 | 36.9% 1,410 | 53.2% 2,032 | 9.9% 376 |
| 1944 | 10.3% 302 | 57.6% 1,688 | 32.1% 939 |
| 1940 | 25.1% 646 | 74.8% 1,921 | 0.1% 3 |
| 1936 | 13.3% 190 | 86.1% 1,229 | 0.6% 9 |
| 1932 | 9.7% 136 | 88.8% 1,245 | 1.5% 21 |
| 1928 | 49.6% 347 | 50.0% 350 | 0.4% 3 |
| 1924 | 9.8% 44 | 89.3% 399 | 0.9% 4 |
| 1920 | 19.9% 68 | 79.5% 271 | 0.6% 2 |
| 1916 | 6.5% 24 | 91.4% 339 | 2.2% 8 |
| 1912 | 4.1% 10 | 87.8% 215 | 8.2% 20 |
|
Republican (28) Democratic (22) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | Image | Governor | Party | Born | Prior public experience | Inauguration | End of term | Past governors | ||
| Kay Ivey | Republican | October 15, 1944 | Lieutenant Governor, State Treasurer | April 10, 2017 | 2023 | List | ||||
| Mike Dunleavy | Republican | May 5, 1961 | Alaska Senate | December 3, 2018 | 2022 | List | ||||
| Doug Ducey | Republican | April 9, 1964 | State Treasurer | January 5, 2015 | 2023 (term limits) | List | ||||
| Asa Hutchinson | Republican | December 3, 1950 | U.S. Under Secretary of Homeland Security, Administrator of the U.S. Drug Enforcement Administration, U.S. House, State Republican Party Chair, U.S. Attorney | January 13, 2015 | 2023 (term limits) | List | ||||
| Gavin Newsom | Democratic | October 10, 1967 | Lieutenant Governor, Mayor of San Francisco | January 7, 2019 | 2023 | List | ||||
| Gavin Newsom | Democratic | October 10, 1967 | Lieutenant Governor, Mayor of San Francisco, Governor of California | January 8, 2023 | 2027 | List | ||||
| Gavin Newsom | Democratic | October 10, 1967 | Lieutenant Governor, Mayor of San Francisco, Governor of California | January 9, 2023 | 2027 | List | ||||
| Gavin Newsom | Democratic | October 10, 1967 | Lieutenant Governor, Mayor of San Francisco, Governor of California | January 17, 2025 | 2029 | List | ||||
| Gavin Newsom | Democratic | October 10, 1967 | Lieutenant Governor, Mayor of San Francisco, Governor of California | January 8, 2023 | 2027 | List | ||||
| Gavin Newsom | Democratic | October 10, 1967 | Lieutenant Governor, Mayor of San Francisco, Governor of California | January 14, 2023 | 2027 | List | ||||
| David Ige | Democratic | January 15, 1957 | Hawaii Senate, Hawaii House | December 1, 2014 | 2022 (term limits) | List | ||||
| Brad Little | Republican | February 15, 1954 | Lieutenant Governor, Idaho Senate | January 7, 2019 | 2023 | List | ||||
| J. B. Pritzker | Democratic | January 19, 1965 | Co-Chair of Hillary Clinton 2008 presidential campaign, Chair of the Illinois Human Rights Commission | January 14, 2019 | 2023 | List | ||||
| Eric Holcomb | Republican | May 2, 1968 | Lieutenant Governor, Chief of Staff to Dan Coats, State Republican Party Chair, Deputy Chief of Staff to the Governor | January 9, 2017 | 2025 (term limits) | List | ||||
| Kim Reynolds | Republican | August 4, 1959 | Lieutenant Governor, Iowa Senate | May 24, 2017 | 2023 | List | ||||
| Laura Kelly | Democratic | January 24, 1950 | Kansas Senate | January 14, 2019 | 2023 | List | ||||
| Andy Beshear | Democratic | November 29, 1977 | State Attorney General | December 10, 2019 | 2023 | List | ||||
| John Bel Edwards | Democratic | September 16, 1966 | Minority Leader of the Louisiana House, Captain in the United States Army | January 11, 2016 | 2024 (term limits) | List | ||||
| Janet Mills | Democratic | December 30, 1947 | State Attorney General, Maine House | January 2, 2019 | 2023 | List | ||||
| Larry Hogan | Republican | May 25, 1956 | State Secretary of Appointments | January 21, 2015 | 2023 (term limits) | List | ||||
| Charlie Baker | Republican | November 13, 1956 | State Secretary of Administration and Finance, State Secretary of Health and Human Services | January 8, 2015 | 2023 (retiring) | List | ||||
| Gretchen Whitmer | Democratic | August 23, 1971 | Minority Leader of the Michigan Senate, Michigan House | January 1, 2019 | 2023 | List | ||||
| Tim Walz | Democratic–Farmer–Labor | April 6, 1964 | U.S. House, Command Sergeant Major in the Army National Guard | January 7, 2019 | 2023 | List | ||||
| Tate Reeves | Republican | June 5, 1974 | Lieutenant Governor, State Treasurer | January 14, 2020 | 2024 | List | ||||
| Mike Parson | Republican | September 17, 1955 | Lieutenant Governor, Missouri Senate, Missouri House | June 1, 2018 | 2025 (term limits) | List | ||||
| Greg Gianforte | Republican | April 17, 1961 | U.S. House | January 4, 2021 | 2025 | List | ||||
| Pete Ricketts | Republican | August 19, 1964 | Republican National Commmitteeman | January 8, 2015 | 2023 (term limits) | List | ||||
| Steve Sisolak | Democratic | December 26, 1953 | Clark County Commission, Nevada Board of Regents | January 7, 2019 | 2023 | List | ||||
| Chris Sununu | Republican | November 5, 1974 | New Hampshire Executive Council | January 5, 2017 | 2023 | List | ||||
| Phil Murphy | Democratic | August 16, 1957 | U.S. Ambassador to Germany, Finance Chair of the Democratic National Committee | January 16, 2018 | 2026 (term limits) | List | ||||
| Michelle Lujan Grisham | Democratic | October 24, 1959 | U.S. House, State Secretary of Health, Director of the State Long-Term Services Department | January 1, 2019 | 2023 | List | ||||
| Kathy Hochul | Democratic | August 27, 1958 | Lieutenant Governor, U.S. House | August 24, 2021 | 2022[2] | List | ||||
| Roy Cooper | Democratic | June 13, 1957 | State Attorney General, Majority Leader of the North Carolina Senate, North Carolina House | January 1, 2017 | 2025 (term limits) | List | ||||
| Doug Burgum | Republican | August 1, 1956 | No prior public experience | December 15, 2016 | 2024 | List | ||||
| Mike DeWine | Republican | January 5, 1947 | State Attorney General, U.S. Senate, Lieutenant Governor, U.S. House, Ohio Senate | January 14, 2019 | 2023 | List | ||||
| Kevin Stitt | Republican | December 28, 1972 | No prior public experience | January 14, 2019 | 2023 | List | ||||
| Kate Brown | Democratic | June 21, 1960 | Secretary of State, Majority Leader of the Oregon Senate, Oregon House | February 18, 2015 | 2023 (term limits) | List | ||||
| Tom Wolf | Democratic | November 17, 1948 | State Secretary of Revenue | January 20, 2015 | 2023 (term limits) | List | ||||
| Dan McKee | Democratic | June 16, 1951 | Lieutenant Governor, Mayor of Cumberland | March 2, 2021 | 2023 | List | ||||
| Henry McMaster | Republican | May 27, 1947 | Lieutenant Governor, Board of South Carolina Ports Authority, State Attorney General, State Republican Party Chair | January 24, 2017 | 2023 | List | ||||
| Kristi Noem | Republican | November 30, 1971 | U.S. House, South Dakota House | January 5, 2019 | 2023 | List | ||||
| Bill Lee | Republican | October 9, 1959 | No prior public experience | January 19, 2019 | 2023 | List | ||||
| Greg Abbott | Republican | November 13, 1957 | State Attorney General, Associate Justice of the Texas Supreme Court | January 20, 2015 | 2023 | List | ||||
| Spencer Cox | Republican | July 11, 1975 | Lieutenant Governor, Utah House, Sanpete County Commission, Mayor of Fairview | January 4, 2021 | 2025 | List | ||||
| Phil Scott | Republican | August 4, 1958 | Lieutenant Governor, Vermont Senate | January 5, 2017 | 2023 | List | ||||
| Glenn Youngkin | Republican | December 9, 1966 | No prior public experience | January 15, 2022 | 2026 (term limits) | List | ||||
| Jay Inslee | Democratic | February 9, 1951 | U.S. House, Washington House | January 16, 2013 | 2025 | List | ||||
| Jim Justice | Republican [note 1] |
April 27, 1951 | No prior public experience | January 16, 2017 | 2025 (term limits) | List | ||||
| Tony Evers | Democratic | November 5, 1951 | State Superintendent of Public Instruction | January 7, 2019 | 2023 | List | ||||
| Mark Gordon | Republican | March 14, 1957 | State Treasurer | January 7, 2019 | 2023 | List | ||||
Territory governors
editThe following hold the gubernatorial offices of the United States territories.
|
Democratic (4) Republican (1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Territory | Portrait | Governor | Party | Born | Prior public experience | Inauguration | End of term | Past governors | |
| Lemanu Peleti Mauga | Democratic [note 2] |
January 1, 1949 | Lieutenant Governor, American Samoa Senate, Major in the United States Army | January 3, 2021 | 2025 | List | |||
| Lou Leon Guerrero | Democratic | November 8, 1950 | Guam Legislature | January 7, 2019 | 2023 | List | |||
![]() |
Ralph Torres | Republican | August 6, 1979 | Lieutenant Governor, President of the CNMI Senate, CNMI House | December 29, 2015 | 2023 (term limits) | List | ||
| Pedro Pierluisi | Democratic New Progressive [note 3] |
April 25, 1959 | U.S. House, Territorial Secretary of Justice | January 2, 2021 | 2025 | List | |||
| Albert Bryan | Democratic | February 21, 1968 | Territorial Commissioner of Labor | January 7, 2019 | 2023 | List | |||
Federal district mayor
edit|
Democratic (1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Federal district | Portrait | Mayor | Party | Born | Prior public experience | Inauguration | End of term | Past mayors | |
| Muriel Bowser | Democratic | August 2, 1972 | District of Columbia Council, Advisory Neighborhood Commission | January 2, 2015 | 2023 | List | |||
- ↑ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved 2018-07-27.
- ↑ NY gubernatorial terms begin at midnight New Year's Day.
- ↑ "West Virginia Governor to Switch from Democrat to Republican". New York Times. August 3, 2017. Retrieved August 3, 2017.
- ↑ Justice was elected as a Democrat, but switched to the Republican Party six months into his first term. He was reelected as a Republican in 2020.[3]
- ↑ Officially, the governor of American Samoa is a non-partisan position, but officeholders do affiliate with the local chapters of the national political parties.
- ↑ In Puerto Rico, there are distinct parties which do not align with the typical US parties, but officeholders affiliate with the local chapters of national political parties individually.
<ref group=note> tags on this page, but the references will not show without a {{reflist|group=note}} template (see the help page).
