South Korea participated in the 1954 Asian Games held in the city of Manila, Philippines. The games were held from May 1, 1954, to May 9, 1954. South Korea was ranked third with eight gold medals in this edition of the Asiad.[1]
| South Korea at the 1954 Asian Games | |
|---|---|
| IOC code | KOR |
| NOC | Korean Olympic Committee |
| in Manila | |
| Competitors | 57 in 6 sports |
| Officials | 24 |
| Medals Ranked 3rd |
|
| Asian Games appearances (overview) | |
Medal summary
editMedal table
edit| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 5 | 1 | 0 | 6 | |
| 2 | 1 | 2 | 5 | |
| 1 | 2 | 1 | 4 | |
| 0 | 1 | 2 | 3 | |
| 0 | 1 | 0 | 1 | |
| Totals (5 entries) | 8 | 6 | 5 | 19 |
Medalists
edit| Medal | Name | Sport | Event |
|---|---|---|---|
| Choi Yun-Chil | Athletics | Men's 1500 m | |
| Choi Chung-Sik | Athletics | Men's 10000 m | |
| Park Kyu-Hyun | Boxing | Men's Featherweight (-57 kg) | |
| Yu In-Ho | Weightlifting | Men's -56 kg | |
| Cho Bong-Mok | Weightlifting | Men's -67.5 kg | |
| Kim Chang-Hee | Weightlifting | Men's -75 kg | |
| Kim Seong-Jip | Weightlifting | Men's -87.5 kg | |
| Ko, Chong-Ku | Weightlifting | Men's -90 kg | |
| Choi Yun-Chil | Athletics | Men's 5000 m | |
| Lee Jang-Kyo | Boxing | Men's Flyweight (-51 kg) | |
| Lee Sam-Yong | Boxing | Men's Lightwelterweight (-63.5 kg) | |
| Team Korea | Football | Men's Team competition | |
| Han Deok-Heung | Wrestling | Men's Freestyle -57 kg | |
| Na Si-Yoon | Weightlifting | Men's -75 kg | |
| Choi Young-Ki | Athletics | Men's Triple jump | |
| Song Kyo-Sik | Athletics | Men's Hammer throw] | |
| Kim Yoon-Seo | Boxing | Men's Welterweight (-67 kg) | |
| Kim Young-Jun | Wrestling | Men's Freestyle -62 kg | |
| Lim Bae-Young | Wrestling | Men's Freestyle -73 kg |
Football
editThis section is empty. You can help by adding to it. (March 2026) |
References
edit- ↑ "2nd Asian Games medal tally". Archived from the original on 10 February 2007. Retrieved 13 April 2018.