This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Qu Zimo (born 22 September 2001) is a Chinese wheelchair badminton player. He won two gold medals in para-badminton at the 2020 Summer Paralympics in men's singles WH1 and men's doubles WH1–WH2 respectively.
Qu at the 2024 Summer Paralympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 22 September 2001 Shijiazhuang, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles WH1 Men's doubles WH1–WH2 Mixed doubles WH1–WH2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (MS 3 October 2019) 1 (MD with Mai Jianpeng 29 August 2019) 2 (XD with Liu Yutong 8 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 2 (MS) 1 (MD with Mai Jianpeng) 3 (XD with Liu Yutong) (3 September 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal life
editQu was born in Shijiazhuang in Hebei, China. At three months old, Qu was diagnosed with polio and was paralyzed in his lower limbs. He was later drafted into the Hebei disabled badminton team where he began to learn and practice wheelchair badminton.[1]
Achievements
editParalympic Games
editMen's singles WH1
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan | 21–6, 11–6r | ||
| 2024 | Porte de La Chapelle Arena, Paris, France | 21–3, 21–7 |
Men's doubles WH1–WH2
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan | 21–10, 21–14 | |||
| 2024 | Porte de La Chapelle Arena, Paris, France | 21–10, 21–12 |
World Championships
editMen's singles WH1
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | 10–21, 9–21 | ||
| 2019 | St. Jakobshalle, Basel, Switzerland | 21–16, 21–13 | ||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 21–18, 19–21, 21–15 | ||
| 2026 | Isa Sports City, Manama, Bahrain | 21–9, 21–13 |
Men's doubles WH1–WH2
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | St. Jakobshalle, Basel, Switzerland | 18–21, 21–18, 21–15 | |||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 21–10, 21–13 | |||
| 2026 | Isa Sports City, Manama, Bahrain | 21–16, 21–17 |
Mixed doubles WH1–WH2
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 21–12, 21–12 | |||
| 2026 | Isa Sports City, Manama, Bahrain | 21–6, 21–4 |
Asian Para Games
editMen's singles WH1
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | 21–15, 18–21, 12–21 | ||
| 2022 | Binjiang Gymnasium, Hangzhou, China | 21–5, 21–10 |
Men's doubles WH1–WH2
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | 21–15, 13–21, 21–17 | |||
| 2022 | Binjiang Gymnasium, Hangzhou, China | 21–15, 21–16 |
Mixed doubles WH1–WH2
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | 14–21, 21–18, 21–18 | |||
| 2022 | Binjiang Gymnasium, Hangzhou, China | 21–7, 21–12 |
Asian Championships
editMen's singles WH1
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | 20–22, 20–22 |
Asian Youth Para Games
editBWF Para Badminton World Circuit (7 titles, 1 runner-up)
editThe BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[2][3]
Men's singles WH1
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | Thailand Para-Badminton International | Level 2 | 12–21, 21–8, 21–19 | ||
| 2023 | Bahrain Para-Badminton International | Level 2 | 21–15, 21–13 | ||
| 2023 | Japan Para-Badminton International | Level 2 | 21–9, 21–9 | ||
| 2023 | Dubai Para-Badminton International | Level 1 | 21–11, 21–7 |
Men's doubles WH1–WH2
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2023 | Thailand Para-Badminton International | Level 2 | 17–21, 21–14, 17–21 | |||
| 2023 | Bahrain Para-Badminton International | Level 2 | 21–7, 21–10 | |||
| 2023 | Japan Para-Badminton International | Level 2 | 21–4, 21–15 | |||
| 2023 | Dubai Para-Badminton International | Level 1 | 21–13, 21–17 |
International tournaments (2011–2021) (11 titles)
editMen's singles WH1
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2019 | Turkish Para-Badminton International | 21–8, 21–14 | ||
| 2019 | Dubai Para-Badminton International | 21–19, 21–14 | ||
| 2019 | China Para-Badminton International | 21–5, 21–11 | ||
| 2019 | Japan Para-Badminton International | 21–10, 21–16 |
Men's doubles WH1–WH2
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Turkish Para-Badminton International | 21–11, 18–21, 21–14 | |||
| 2019 | China Para-Badminton International | 21–16, 21–12 | |||
| 2019 | Japan Para-Badminton International | 21–12, 21–13 | |||
| 2020 | Brazil Para-Badminton International | 21–12, 21–19 |
Mixed doubles WH1–WH2
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Turkish Para-Badminton International | 21–8, 21–12 | |||
| 2019 | Dubai Para-Badminton International | 21–5, 21–10 | |||
| 2019[a] | China Para-Badminton International | 21–11, 21–12 | |||
| 21–8, 21–5 | |||||
| 21–15, 21–11 | |||||
| 21–10, 21–9 |
Notes
edit- ↑ This tournament uses a round robin system.
References
edit- ↑ 青年發電機. "【羽球】羽球中活出自信,19歲屈子墨不畏雙腿萎縮登世界第一 | 青年發電機". LINE TODAY (in Traditional Chinese). Retrieved 18 November 2022.
- ↑ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
- ↑ "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
External links
edit- Qu Zimo at BWFBadminton.com
- Qu Zi Mo at BWFPara.TournamentSoftware.com (archived, alternate link)
- Qu Zimo at the International Paralympic Committee
- QU Zi Mo at the Paris 2024 Summer Paralympics (alternate link, alternate link 2)