Pankaj Kumar is an Indian cinematographer.[1] He is known for his work on films like Haider, Tumbbad and Ship of Theseus among others.[2] He won the Filmfare Award for Best Cinematography for Tumbbad in 2019.
Pankaj Kumar | |
|---|---|
| Alma mater | Film and Television Institute of India |
| Occupation | Cinematographer |
| Notable work | Ship of Theseus Haider Tumbbad Brahmāstra: Part One – Shiva Farzi |
Early life
editHe was educated at the Film and Television Institute of India.[1]
He completed his schooling from Kendriya Vidyalaya, Hakimpet, Secunderabad in 1993.[citation needed]
Early career
editHe made his debut with the Ship of Theseus (2012) and subsequently with Haider (2014), Talvar (2015), and Rangoon (2017).[1]
Filmography
edit- As a cinematographer
| Year | Film | Director(s) | Notes | Ref |
|---|---|---|---|---|
| 2006 | Continuum | Anand Gandhi and Khushboo Ranka | Short film; Also Editor | |
| 2007 | Aditi Singh | Mickael Kummer | Short film | |
| 2009 | Andheri | Sushrut Jain | ||
| 2013 | Ship of Theseus | Anand Gandhi | Also Writer | [3] |
| 2014 | Haider | Vishal Bhardwaj | [4] | |
| 2015 | Talvar | Meghna Gulzar | ||
| 2017 | Daddy | Ashim Ahluwalia | ||
| Rangoon | Vishal Bhardwaj | [4] | ||
| Kalachakra - L'éveil | Fuchs Natalie | Documentary film | ||
| 2018 | Tumbbad | Rahi Anil Barve | ||
| 2019 | Judgementall Hai Kya | Prakash Kovelamudi | ||
| 2020 | Raat Akeli Hai | Honey Trehan | ||
| Unpaused | Raj & DK | Segment: "Glitch" | ||
| 2021 | Atrangi Re | Aanand L. Rai | ||
| 2022 | Brahmāstra: Part One – Shiva | Ayan Mukerji | ||
| 2023 | The Tenant | Sushrut Jain | ||
| Farzi | Raj & DK | Amazon Prime Video Series | [5] | |
| Guns & Gulaabs | Netflix Series | |||
| 2025 | Khauf | Himself | Amazon Prime Series | |
| 2026 | Ramayana: Part 1 † | Nitesh Tiwari | ||
| 2027 | Ramayana: Part 2 † | |||
Awards and nominations
edit| Year | Category | Work | Result |
|---|---|---|---|
| 2014 | Best Story | Ship of Theseus | Nominated |
| 2018 | Best Cinematography | Daddy | Nominated |
| Rangoon | Nominated | ||
| 2019 | Tumbbad | Won | |
| 2020 | Judgementall Hai Kya | Nominated |
| Year | Category | Work | Result |
|---|---|---|---|
| 2014 | Best Cinematography | Ship of Theseus | Nominated |
| 2015 | Haider | Nominated | |
| 2017 | Daddy | Nominated | |
| 2018 | Rangoon | Won | |
| 2019 | Tumbbad | Won |
- Other awards
| Year | Award | Category | Work | Result |
|---|---|---|---|---|
| 2012 | Mumbai International Film Festival | Silver Gateway Jury Prize for Technical Excellence | Ship of Theseus | Won |
| Jagran Film Festival | Best Cinematography | Won | ||
| Tokyo International Film Festival | Best Artistic Contribution Award | Won | ||
| 2013 | Transilvania International Film Festival | Best Cinematography | Won | |
| 2018 | Sitges - Catalonian International Film Festival | Best Cinematography | Tumbbad | Won |
| FOI Online Awards | Best Cinematography | Won | ||
| 2019 | Asian Film Awards | Best Cinematographer | Nominated | |
| Zee Cine Awards | Best Cinematography | Won | ||
| Critics Choice Film Awards | Best Cinematography | Won |
References
edit- 1 2 3 "Man of Many Shades".
- ↑ "Raat Akeli Hai, Haider, Tumbbad: Why Pankaj Kumar is one of India's most talented cinematographers". Firstpost. 4 September 2020. Retrieved 21 February 2023.
- ↑ Sharma, Sanjukta (18 July 2013). "Film Review | Ship of Theseus". mint. Retrieved 21 February 2023.
- 1 2 "World Photography Day: Remembering cinematographers who did amazing job in these 15 Bollywood movies". www.dnaindia.com. Retrieved 21 February 2023.
- ↑ "I feel 'Farzi' is the best digital debut, says Shahid Kapoor | Entertainment". Devdiscourse. Retrieved 21 February 2023.