MT Melsungen is a German handball team from Melsungen, Germany, that plays in the Handball-Bundesliga.
| MT Melsungen | |||
|---|---|---|---|
![]() | |||
| Full name | Melsunger Turngemeinde 1861 e. V. | ||
| Nickname | Die Roten | ||
| Short name | MTM | ||
| Founded | 1861 | ||
| Arena | Rothenbach-Halle | ||
| Capacity | 4,500 | ||
| Head coach | Roberto García Parrondo | ||
| League | Handball-Bundesliga | ||
| 2024–25 | 3rd of 18 | ||
| Club colours | |||
| Website Official site | |||
History
editThe club was founded in 1861 by a group of 38 people from Melsungen.[1] The Handball department was added in 1921.
From 1992 to 2005, the team played in the 2. Handball-Bundesliga and finished third twice (in 1997/98 and 2003/2004). In the 2004/2005 season, they won 29 of 34 matches and took first place in the 2. Handball-Bundesliga, making their way to the Handball-Bundesliga. In the debut season of 2005/2006, MT Melsungen took 12th place in the top division.[2] In 1996, 2013 and 2014, the team made it to the DHB-Pokal in Hamburg, but failed there in the semi-finals. In the 2014/15 season they played in a continental tournament for the first time in the EHF European Cup, where they went out in the quarter final to Danish club Skjern Håndbold.[3] In the 2019/20 DHB-Pokal, the team made it to the finals for the first time, but was eliminated against TBV Lemgo there.[4]
Biggest Success
edit2025 MT Melsungen was third place in the german Handball-Bundesliga it was the biggest success of history for MT Melsungen.[5]
Crest, colours, supporters
editSports Hall information
edit
- Name: – Rothenbach-Halle
- City: – Kassel
- Capacity: – 4500
- Address: – Damaschkestraße 55, 34121 Kassel, Germany
Team
editCurrent squad
edit- Squad for the 2025–26 season[6]
|
|
Transfers
edit- Transfers for the 2026–27 season
|
|
Transfer History
edit
|
Technical staff
edit- Head coach:
Roberto García Parrondo - Assistant coach:
Isaías Guardiola - Assistant coach:
Finn Lemke - Goalkeeper Trainer:
Carsten Lichtlein - Athletic Trainer:
Jonas Schmidt - Teammanager:
Matthias Horn - Physiotherapist:
Jule Schröder-Junghans - Physiotherapist:
Niklas Kern - Club doctor:
Dr. Marco Spielmann - Club doctor:
Dr. Mark Jungermann - Club doctor:
Bernd Sostmann - Club doctor:
Dr. Karl-Friedrich Appel
Previous squads
edit| 2024–2025 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Adam Morawski | 17 October 1994 | Goalkeeper | |
| 4 | Nikolaj Enderleit | 21 June 1997 | Right Back | |
| 6 | Erik Balenciaga | 10 May 1993 | Central Back | |
| 7 | David Mandić | 14 September 1997 | Left Winger | |
| 8 | Adrián Sipos | 8 March 1990 | Line Player | |
| 10 | Dainis Kristopans | 27 September 1990 | Right Back | |
| 11 | Dimitri Ignatow | 30 November 1998 | Right Winger | |
| 13 | Rogério Moraes Ferreira | 11 January 1994 | Line Player | |
| 16 | Nebojša Simić | 19 January 1993 | Goalkeeper | |
| 17 | Felix Danner | 24 July 1985 | Line Player | |
| 18 | Florian Drosten | 17 June 2004 | Left Winger | |
| 19 | Elvar Örn Jónsson | 31 August 1997 | Central Back | |
| 21 | Arnar Freyr Arnarsson | 14 March 1996 | Line Player | |
| 23 | Martí Soler | 28 April 2003 | Left Winger | |
| 24 | Alexandre Cavalcanti | 27 December 1996 | Left Back | |
| 28 | Jonathan Svensson | 27 January 1998 | Left Back | |
| 33 | Aaron Mensing | 11 November 1997 | Left Back | |
| 36 | Pawel Krawczyk | 7 July 2005 | Goalkeeper | |
| 44 | Jonas Riecke | 11 January 2005 | Right Back | |
| 71 | Mohamed Darmoul | 4 February 1998 | Central Back | |
| 73 | Timo Kastening | 25 June 1995 | Right Winger | |
| 80 | Carsten Lichtlein | 4 November 1980 | Goalkeeper | |
| 83 | Ian Barrufet | 19 May 2004 | Left Winger | |
| 2023–2024 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Adam Morawski | 17 October 1994 | Goalkeeper | |
| 5 | Julius Kühn | 1 April 1993 | Left Back | |
| 6 | Erik Balenciaga | 10 May 1993 | Central Back | |
| 7 | David Mandic | 14 September 1997 | Left Winger | |
| 8 | Adrian Sipos | 8 March 1990 | Line Player | |
| 10 | Dainis Kristopans | 27 September 1990 | Right Back | |
| 11 | Dimitri Ignatow | 30 November 1998 | Right Winger | |
| 13 | Rogerio Moraes | 11 January 1994 | Line Player | |
| 14 | Ben Beekmann | 10 December 2002 | Left Winger | |
| 15 | Lasse Ohl | 25 February 2005 | Line Player | |
| 16 | Nebojša Simić | 19 January 1993 | Goalkeeper | |
| 18 | Florian Drosten | 17 June 2004 | Left Winger | |
| 19 | Elvar Örn Jónsson | 31 August 1997 | Central Back | |
| 21 | Arnar Freyr Arnarsson | 14 March 1996 | Line Player | |
| 25 | Jan Waldgenbach | 25 April 2001 | Right Back | |
| 26 | Tom Wolf | 2 March 2006 | Left Back | |
| 27 | Sindre Aho | 20 July 1997 | Central Back | |
| 32 | Leon Stehl | 2 August 2006 | Right Winger | |
| 36 | Manuel Hörr | 3 November 2004 | Left Back | |
| 55 | Ivan Martinovic | 6 January 1998 | Right Back | |
| 73 | Timo Kastening | 25 June 1995 | Right Winger | |
| 94 | Domagoj Pavlović | 21 March 1993 | Central Back | |
| 2022–2023 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Adam Morawski | 17 October 1994 | Goalkeeper | |
| 5 | Julius Kühn | 1 April 1993 | Left Back | |
| 6 | Finn Lemke | 30 April 1992 | Left Back | |
| 7 | Aidenas Malasinskas | 29 April 1986 | Central Back | |
| 8 | Agustin Casado | 21 May 1996 | Central Back | |
| 11 | Dimitri Ignatow | 30 November 1998 | Right Winger | |
| 13 | Rogerio Moraes | 11 January 1994 | Line Player | |
| 14 | Ben Beekmann | 10 December 2002 | Left Winger | |
| 15 | Lasse Ohl | 25 February 2005 | Line Player | |
| 16 | Nebojša Simić | 19 January 1993 | Goalkeeper | |
| 18 | Florian Drosten | 17 June 2004 | Left Winger | |
| 19 | Elvar Örn Jónsson | 31 August 1997 | Central Back | |
| 21 | Arnar Freyr Arnarsson | 14 March 1996 | Line Player | |
| 25 | Jan Waldgenbach | 25 April 2001 | Right Back | |
| 26 | Tom Wolf | 2 March 2006 | Left Back | |
| 27 | André Gomes | 27 July 1998 | Left Back | |
| 29 | Florian Potzkai | 6 February 2004 | Right Winger | |
| 30 | Gleb Kalarash | 29 November 1990 | Line Player | |
| 34 | Kai Häfner | 10 July 1989 | Right Back | |
| 36 | Manuel Hörr | 3 November 2004 | Left Back | |
| 46 | Julian Fuchs | 2 March 2001 | Right Winger | |
| 55 | Ivan Martinovic | 6 January 1998 | Right Back | |
| 71 | Erik Ulrich | 8 January 2001 | Goalkeeper | |
| 73 | Timo Kastening | 25 June 1995 | Right Winger | |
| 77 | David Mandic | 14 September 1997 | Left Winger | |
| 94 | Domagoj Pavlović | 21 March 1993 | Central Back | |
| 2021–2022 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Erik Ulrich | 8 January 2001 | Goalkeeper | |
| 3 | Marino Marić | 1 June 1990 | Line Player | |
| 5 | Julius Kühn | 1 April 1993 | Left Back | |
| 6 | Finn Lemke | 30 April 1992 | Left Back | |
| 8 | Paul Kompenhans | 8 October 2002 | Central Back | |
| 9 | Tobias Reichmann | 27 May 1988 | Right Winger | |
| 12 | Silvio Heinevetter | 21 October 1984 | Goalkeeper | |
| 14 | Ben Beekmann | 10 December 2002 | Left Winger | |
| 15 | Yves Kunkel | 13 May 1994 | Left Winger | |
| 16 | Nebojša Simić | 19 January 1993 | Goalkeeper | |
| 17 | Felix Danner | 24 July 1985 | Line Player | |
| 18 | Florian Drosten | 17 June 2004 | Left Winger | |
| 19 | Elvar Örn Jónsson | 31 August 1997 | Central Back | |
| 21 | Arnar Freyr Arnarsson | 14 March 1996 | Line Player | |
| 22 | Michael Allendorf | 16 September 1986 | Left Winger | |
| 27 | André Gomes | 27 July 1998 | Left Back | |
| 29 | Florian Potzkai | 6 February 2004 | Right Winger | |
| 30 | Gleb Kalarash | 29 November 1990 | Line Player | |
| 34 | Kai Häfner | 10 July 1989 | Right Back | |
| 35 | Rohat Sahin | 1 April 2002 | Line Player | |
| 36 | Manuel Hörr | 3 November 2004 | Left Back | |
| 41 | Alexander Petersson | 2 July 1980 | Right Back | |
| 46 | Julian Fuchs | 2 March 2001 | Right Winger | |
| 72 | Jan-Lasse Herbst | 10 December 2001 | Goalkeeper | |
| 73 | Timo Kastening | 25 June 1995 | Right Winger | |
| 94 | Domagoj Pavlović | 21 March 1993 | Central Back | |
| 97 | David Kuntscher | 15 February 2002 | Right Back | |
| 2020–2021 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Erik Ullrich | 8 January 2001 | Goalkeeper | |
| 3 | Marino Marić | 1 June 1990 | Line Player | |
| 5 | Julius Kühn | 1 April 1993 | Left Back | |
| 6 | Finn Lemke | 30 April 1992 | Left Back | |
| 9 | Tobias Reichmann | 27 May 1988 | Right Winger | |
| 12 | Silvio Heinevetter | 21 October 1984 | Goalkeeper | |
| 13 | Yves Kunkel | 13 May 1994 | Left Winger | |
| 14 | Ben Beekmann | 10 December 2002 | Left Winger | |
| 15 | Lasse Mikkelsen | 19 May 1988 | Central Back | |
| 16 | Nebojša Simić | 19 January 1993 | Goalkeeper | |
| 17 | Felix Danner | 24 July 1985 | Line Player | |
| 21 | Arnar Freyr Arnarsson | 14 March 1996 | Line Player | |
| 22 | Michael Allendorf | 16 September 1986 | Left Winger | |
| 23 | Ole Pregler | 26 May 2002 | Left Back | |
| 34 | Kai Häfner | 10 July 1989 | Right Back | |
| 55 | Stefan Salger | 15 August 1996 | Right Back | |
| 73 | Timo Kastening | 25 June 1995 | Right Winger | |
| 94 | Domagoj Pavlović | 21 March 1993 | Central Back | |
| 93 | David Kuntscher | 15 February 2002 | Right Back Back | |
| 95 | Paul Kompenhans | 8 October 2002 | Central Back | |
| 96 | Glenn-Louis Eggert | 5 April 2000 | Goalkeeper | |
| 2019–2020 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Johan Sjöstrand | 26 February 1987 | Goalkeeper | |
| 3 | Marino Marić | 1 June 1990 | Line Player | |
| 5 | Julius Kühn | 1 April 1993 | Left Back | |
| 6 | Finn Lemke | 30 April 1992 | Left Back | |
| 9 | Tobias Reichmann | 27 May 1988 | Right Winger | |
| 11 | Dimitri Ignatow | 30 November 1998 | Right Winger | |
| 13 | Yves Kunkel | 13 May 1994 | Left Winger | |
| 15 | Lasse Mikkelsen | 19 May 1988 | Central Back | |
| 16 | Nebojša Simić | 19 January 1993 | Goalkeeper | |
| 17 | Felix Danner | 24 July 1985 | Line Player | |
| 19 | Timm Schneider | 15 June 1988 | Central Back | |
| 22 | Michael Allendorf | 16 September 1986 | Left Winger | |
| 27 | Roman Sidorowicz | 8 August 1991 | Central Back | |
| 34 | Kai Häfner | 10 July 1989 | Right Back | |
| 55 | Stefan Salger | 15 August 1996 | Right Back | |
| 94 | Domagoj Pavlović | 21 March 1993 | Central Back | |
| 96 | Glenn-Louis Eggert | 5 April 2000 | Goalkeeper | |
| 98 | Jona Gruber | 19 May 2000 | Left Back | |
| 99 | Ole Pregler | 26 May 2002 | Left Back | |
| 2018–2019 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Johan Sjöstrand | 26 February 1987 | Goalkeeper | |
| 3 | Marino Marić | 1 June 1990 | Line Player | |
| 5 | Julius Kühn | 1 April 1993 | Left Back | |
| 6 | Finn Lemke | 30 April 1992 | Left Back | |
| 9 | Tobias Reichmann | 27 May 1988 | Right Winger | |
| 11 | Dimitri Ignatow | 30 November 1998 | Right Winger | |
| 13 | Yves Kunkel | 13 May 1994 | Left Winger | |
| 15 | Lasse Mikkelsen | 19 May 1988 | Central Back | |
| 16 | Nebojša Simić | 19 January 1993 | Goalkeeper | |
| 17 | Felix Danner | 24 July 1985 | Line Player | |
| 18 | Philipp Müller | 19 September 1984 | Left Back | |
| 19 | Timm Schneider | 15 June 1988 | Central Back | |
| 22 | Michael Allendorf | 16 September 1986 | Left Winger | |
| 23 | Simon Birkefeldt | 22 January 1991 | Right Back | |
| 25 | Michael Müller | 19 September 1984 | Right Back | |
| 27 | Roman Sidorowicz | 8 August 1991 | Central Back | |
| 94 | Domagoj Pavlović | 21 March 1993 | Central Back | |
| 99 | Julian Damm | 30 May 2000 | Line Player | |
| 2017–2018 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Johan Sjöstrand | 26 February 1987 | Goalkeeper | |
| 3 | Marino Marić | 1 June 1990 | Line Player | |
| 5 | Julius Kühn | 1 April 1993 | Left Back | |
| 6 | Finn Lemke | 30 April 1992 | Left Back | |
| 8 | Johannes Golla | 5 November 1997 | Line Player | |
| 9 | Tobias Reichmann | 27 May 1988 | Right Winger | |
| 11 | Dimitri Ignatow | 30 November 1998 | Right Winger | |
| 12 | Mathias Lenz | 24 January 1985 | Goalkeeper | |
| 15 | Lasse Mikkelsen | 19 May 1988 | Central Back | |
| 16 | Nebojša Simić | 19 January 1993 | Goalkeeper | |
| 17 | Felix Danner | 24 July 1985 | Line Player | |
| 18 | Philipp Müller | 19 September 1984 | Left Back | |
| 19 | Jeffrey Boomhouwer | 15 June 1988 | Left Winger | |
| 21 | Timm Schneider | 15 June 1988 | Central Back | |
| 22 | Michael Allendorf | 16 September 1986 | Left Winger | |
| 24 | Dener Jaanimaa | 9 August 1989 | Right Back | |
| 25 | Michael Müller | 19 September 1984 | Right Back | |
| 36 | Arjan Haenen | 12 July 1987 | Right Winger | |
| 39 | Gabor Langhans | 10 April 1989 | Right Back | |
| 2016–2017 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Johan Sjöstrand | 26 February 1987 | Goalkeeper | |
| 3 | Marino Marić | 1 June 1990 | Line Player | |
| 5 | Johannes Sellin | 31 December 1990 | Right Winger | |
| 8 | Johannes Golla | 5 November 1997 | Line Player | |
| 9 | Patrik Fahlgren | 27 June 1985 | Central Back | |
| 12 | Svetislav Verkić | 11 June 1981 | Goalkeeper | |
| 16 | Maurice Paske | 21 February 1996 | Goalkeeper | |
| 17 | Felix Danner | 24 July 1985 | Line Player | |
| 18 | Philipp Müller | 19 September 1984 | Left Back | |
| 19 | Jeffrey Boomhouwer | 15 June 1988 | Left Winger | |
| 20 | Momir Rnić | 1 November 1987 | Left Back | |
| 21 | Timm Schneider | 15 June 1988 | Central Back | |
| 22 | Michael Allendorf | 16 September 1986 | Left Winger | |
| 23 | Nenad Vučković | 23 August 1980 | Central Back | |
| 24 | Dener Jaanimaa | 9 August 1989 | Right Back | |
| 25 | Michael Müller | 19 September 1984 | Right Back | |
| 30 | René Villadsen | 18 April 1986 | Goalkeeper | |
| 36 | Arjan Haenen | 12 July 1987 | Right Winger | |
| 39 | Gabor Langhans | 10 April 1989 | Right Back | |
| 41 | Fin Backs | 22 April 1998 | Left Winger | |
| 97 | Jan Grolla | 9 December 1997 | Right Back | |
| 2015–2016 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Johan Sjöstrand | 26 February 1987 | Goalkeeper | |
| 3 | Marino Marić | 1 June 1990 | Line Player | |
| 5 | Johannes Sellin | 31 December 1990 | Right Winger | |
| 8 | Johannes Golla | 5 November 1997 | Line Player | |
| 9 | Patrik Fahlgren | 27 June 1985 | Central Back | |
| 10 | Malte Schröder | 16 February 1987 | Right Back | |
| 13 | Jan Forstbauer | 17 April 1992 | Right Back | |
| 14 | Christian Hildebrand | 23 December 1985 | Right Winger | |
| 17 | Felix Danner | 24 July 1985 | Line Player | |
| 18 | Philipp Müller | 19 September 1984 | Left Back | |
| 19 | Jeffrey Boomhouwer | 15 June 1988 | Left Winger | |
| 20 | Momir Rnić | 1 November 1987 | Left Back | |
| 21 | Timm Schneider | 15 June 1988 | Central Back | |
| 22 | Michael Allendorf | 16 September 1986 | Left Winger | |
| 23 | Nenad Vučković | 23 August 1980 | Central Back | |
| 25 | Michael Müller | 19 September 1984 | Right Back | |
| 30 | René Villadsen | 18 April 1986 | Goalkeeper | |
| 2014–2015 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Mikael Appelgren | 6 September 1989 | Goalkeeper | |
| 3 | Marino Marić | 1 June 1990 | Line Player | |
| 5 | Johannes Sellin | 31 December 1990 | Right Winger | |
| 9 | Patrik Fahlgren | 27 June 1985 | Central Back | |
| 10 | Malte Schröder | 16 February 1987 | Right Back | |
| 12 | Per Sandström | 11 January 1981 | Goalkeeper | |
| 13 | Jan Forstbauer | 17 April 1992 | Right Back | |
| 14 | Christian Hildebrand | 23 December 1985 | Right Winger | |
| 15 | Merlin Kothe | 24 September 1995 | Left Back | |
| 16 | Sebastian Ullrich | 23 April 1992 | Goalkeeper | |
| 17 | Felix Danner | 24 July 1985 | Line Player | |
| 18 | Philipp Müller | 19 September 1984 | Left Back | |
| 19 | Jeffrey Boomhouwer | 15 June 1988 | Left Winger | |
| 20 | Momir Rnić | 1 November 1987 | Left Back | |
| 22 | Michael Allendorf | 16 September 1986 | Left Winger | |
| 23 | Nenad Vučković | 23 August 1980 | Central Back | |
| 25 | Michael Müller | 19 September 1984 | Right Back | |
Domestic competition
editsource of information [18]
| Season | Tier | Division | Pos. | Win | Draw | Lose | Points | DHB-Pokal |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | Handball-Bundesliga | 3th | 27 | 1 | 6 | 55 | Final Four - 2nd place |
| 2023-24 | 1 | Handball-Bundesliga | 5th | 20 | 4 | 10 | 44 | Final Four - 2nd place |
| 2022-23 | 1 | Handball-Bundesliga | 9th | 14 | 6 | 14 | 34 | round of sixteen |
| 2021-22 | 1 | Handball-Bundesliga | 8th | 15 | 3 | 16 | 33 | quarter-final |
| 2020-21 | 1 | Handball-Bundesliga | 8th | 19 | 3 | 16 | 41 | Final Four - 2nd place |
| 2019-20 | 1 | Handball-Bundesliga | 7th | 15 | 2 | 9 | 1.230a | postponed to 2020-21 |
| 2018-19 | 1 | Handball-Bundesliga | 5th | 21 | 0 | 13 | 42 | quarter-final |
| 2017-18 | 1 | Handball-Bundesliga | 7th | 19 | 3 | 12 | 41 | round of sixteen |
| 2016-17 | 1 | Handball-Bundesliga | 7th | 18 | 2 | 14 | 38 | quarter-final |
| 2015-16 | 1 | Handball-Bundesliga | 4th | 22 | 3 | 7 | 47 | quarter-final |
| 2014-15 | 1 | Handball-Bundesliga | 6th | 18 | 4 | 14 | 40 | 2nd round |
| 2013-14 | 1 | Handball-Bundesliga | 6th | 18 | 4 | 12 | 40 | Final Four - 4th place |
| 2012-13 | 1 | Handball-Bundesliga | 10th | 14 | 5 | 15 | 33 | Final Four - 4th place |
| 2011-12 | 1 | Handball-Bundesliga | 10th | 12 | 6 | 16 | 30 | 3rd round |
| 2010-11 | 1 | Handball-Bundesliga | 13th | 9 | 4 | 21 | 22 | quarter-final |
| 2009-10 | 1 | Handball-Bundesliga | 12th | 11 | 1 | 22 | 23 | round of sixteen |
| 2008-09 | 1 | Handball-Bundesliga | 11th | 14 | 2 | 18 | 30 | round of sixteen |
| 2007-08 | 1 | Handball-Bundesliga | 10th | 13 | 3 | 18 | 29 | 2nd round |
| 2006-07 | 1 | Handball-Bundesliga | 12th | 10 | 0 | 24 | 20 | 2nd round |
| 2005-06 | 1 | Handball-Bundesliga | 12th | 11 | 2 | 21 | 24 | quarter-final |
| 2004-05 | 2 | 2. Handball-Bundesliga Staffel Süd | 1st | 29 | 2 | 3 | 60 | 2nd round |
| 2003-04 | 2 | 2. Handball-Bundesliga Staffel Süd | 3rd | 22 | 4 | 8 | 48 | round of sixteen |
| 2002-03 | 2 | 2. Handball-Bundesliga Staffel Süd | 5th | 21 | 3 | 10 | 45 | 2nd round |
| 2001-02 | 2 | 2. Handball-Bundesliga Staffel Süd | 5th | 21 | 1 | 12 | 43 | 2nd round |
| 2000-01 | 2 | 2. Handball-Bundesliga Staffel Süd | 6th | 19 | 5 | 10 | 43 | quarter-final |
| 1999-00 | 2 | 2. Handball-Bundesliga Staffel Süd | 11th | 16 | 2 | 16 | 34 | 3rd round |
| 1998-99 | 2 | 2. Handball-Bundesliga Staffel Süd | 9th | 16 | 3 | 15 | 35 | round of sixteen |
| 1997-98 | 2 | 2. Handball-Bundesliga Staffel Süd | 3rd | 21 | 5 | 8 | 47 | 1st round |
| 1996-97 | 2 | 2. Handball-Bundesliga Staffel Süd | 5th | 21 | 1 | 12 | 43 | quarter-final |
| 1995-96 | 2 | 2. Handball-Bundesliga Staffel Nord | 5th | 16 | 5 | 13 | 37 | Final Four - 4th place |
| 1994-95 | 2 | 2. Handball-Bundesliga Staffel Süd | 7th | 15 | 3 | 16 | 33 | 1st round |
| 1993-94 | 2 | 2. Handball-Bundesliga Staffel Süd | 6th | 17 | 5 | 12 | 39 | 1st round |
| 1992-93 | 2 | 2. Handball-Bundesliga Staffel Mitte | 11th | 10 | 1 | 15 | 21 | - |
aDue to the COVID-19 pandemic, the season was abandoned after the 27th matchday. The final standings were determined based on points per game.
Accomplishments
editDomestic
edit- Handball-Bundesliga:
Bronze: 2025
- 2. Handball-Bundesliga:
Gold: 2005
EHF Ranking
edit- As of 09 May 2026[19]
| Rank | Team | Points |
|---|---|---|
| 14 | 478 | |
| 15 | 415 | |
| 16 | 368 | |
| 17 | 325 | |
| 18 | 298 | |
| 19 | 288 | |
| 20 | 225 |
Former club members
editNotable former players
edit
Michael Allendorf (2010-2022)
Felix Danner (2009-2021 + 03/2025-04/2025)
Johannes Golla (2015-2018 + 2026-)
Heiko Grimm (2015)
Kai Häfner (2019-2023)
Silvio Heinevetter (2020-2022)
Timo Kastening (2020-)
Andrej Klimovets (2010-2011)
Yves Kunkel (2018-2022)
Julius Kühn (2017-2024)
Finn Lemke (2017-2023)
Michael Müller (2013-2019)
Philipp Müller (2013-2019)
Tobias Reichmann (2017-2022)
Timm Schneider (2015-2020)
Jens Schöngarth (2009-2012)
Johannes Sellin (2013-2017)
Harald Beilschmied (2001-2004)
Dalibor Anušić (2009-2010)
Ivan Brouka (2005-2011)
Vitali Feshchanka (2011)
Andrej Kurchev (2006-2008)
Mario Kelentrić (2007-2012)
David Mandić (2022-)
Marino Marić (2014-2022)
Ivan Martinović (2022-2024)
Domagoj Pavlović (2018-2024)
Goran Šprem (2006)
Petr Házl (2004-2008)
Petr Hrubý (2004-2008)
Jiří Hynek (2005-2006)
Daniel Kubeš (2012-2014)
Michal Kraus (2004-2008)
Radek Musil (2004-2008)
Thomas Klitgaard (2007-2010)
Lasse Mikkelsen (2017-2021)
René Villadsen (2015-2017)
Dener Jaanimaa (2016-2018)
Franck Junillon (2008-2010)
Spyros Balomenos (2006–2008)
Giorgos Chalkidis (2006–2007)
Savas Karipidis (2007–2013)
Grigorios Sanikis (2005–2013)
Dimitrios Tzimourtos (2008–2010)
Alexandros Vasilakis (2009-2013)
Arnar Freyr Arnarsson (2020-2026)
Elvar Örn Jónsson (2021-2025)
Alexander Petersson (2021-2022)
Nebojša Simić (2017-)
Jeffrey Boomhouwer (2014-2018)
Arjan Haenen (2016–2018)
Adam Morawski (2022-2025)
Paweł Orzłowski (2008–2009)
André Gomes (2021-2023)
Gleb Kalarash (2021-2023)
Andrej Lavrov (2004-2005)
Zoran Đorđić (2005-2007)
Momir Rnić (2014-2017)
Vladica Stojanović (2006-2010)
Milan Torbica (2010-2011)
Svetislav Verkić (2016-2017)
Nenad Vučković (2008-2017)
Roman Sidorowicz (2018-2020)
Daniel Valo (2005–2009)
Mikael Appelgren (2012-2015)
Patrik Fahlgren (2011-2017)
Anton Månsson (2010–2014)
Per Sandström (2011-2015)
Johan Sjöstrand (2015-2020)
Jonathan Stenbäcken (2012-2014)
Daniel Tellander (2007-2010)
Former coaches
edit| Seasons | Coach | Country |
|---|---|---|
| 2000–2004 | Hrvoje Horvat | |
| 2004–2006 | Rastislav Trtík | |
| 2006-2009 | Robert Hedin | |
| 2009-2010 | Ryan Zinglersen | |
| 2010 | Matjaz Tominiec | |
| 2010-2018 | Michael Roth | |
| 2018-2020 | Heiko Grimm | |
| 2020–2021 | Guðmundur Guðmundsson | |
| 2021– | Roberto García Parrondo |
References
edit- ↑ "Geschichte – Melsunger Turngemeinde 1861 e. V." (in German). melsunger-turngemeinde.com. Retrieved 11 December 2023.
- ↑ "MT Melsungen". mt-melsungen.de (in German). Retrieved 11 December 2023.
- ↑ "Auswärtstor-Regel: Melsungen verpasst Final Four im EHF-Pokal" (in German). handball-world.com. 19 April 2015. Retrieved 25 May 2015.
- ↑ "TBV Lemgo Lippe krönt sich zum DHB-Pokalsieger" (in German). 4 June 2021. Retrieved 9 June 2021.
- ↑ "MT Melsungen - Spielplan DAIKIN HBL (2024/2025)".
- ↑ "Team".
- ↑ "MT Melsungen: MT verpflichtet Kulesh". www.mt-melsungen.de. Retrieved 7 January 2026.
- ↑ "MT Melsungen: MT holt Ungarn-Keeper Palasics". www.mt-melsungen.de. Retrieved 7 January 2026.
- ↑ "MT Melsungen: MT setzt auf Torwart-Duo aus Ungarn". www.mt-melsungen.de. Retrieved 7 January 2026.
- ↑ "MT Melsungen: Forsell Schefvert kommt zur MT". www.mt-melsungen.de. Retrieved 7 January 2026.
- ↑ https://www.mt-melsungen.de/news/details/pep-des-handballs-bekommt-einen-guardiola
- ↑ https://www.mt-melsungen.de/news/details/mt-holt-international-erfahrenen-kreislaeufer
- ↑ https://www.handball-world.news/artikel/mt-melsungen-holt-youngster-aus-island-1123945
- ↑ "SC Magdeburg holt Rückraumspieler Jonsson aus Melsungen | handball-world". www.handball-world.news. Retrieved 7 January 2026.
- ↑ "Brisanter Handball-Transfer: Neuer Morawski-Klub fix | handball-world". www.handball-world.news. Retrieved 7 January 2026.
- ↑ "Handball: HÖJ Elite schnappt sich nächsten Bundesliga-Profi | handball-world". www.handball-world.news. Retrieved 7 January 2026.
- ↑ "Joan Marín: "Este verano vendrán jugadores contrastados, que no habrá que presentar"". www.fcbarcelona.es. Retrieved 7 January 2026.
- ↑ "bundesligainfo.de".
- ↑ "Eurotopteam, classement européen des clubs de Handball".
