Jaunpur Lok Sabha Constituency is a parliamentary constituency in Purvanchal region of Uttar Pradesh in northern India.[1]
| Jaunpur UP-62 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Jaunpur Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| Assembly constituencies | Badlapur Shahganj Jaunpur Malhani Mungra Badshahpur |
| Established | 1952- Present |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Samajwadi Party |
| Elected year | 2024 |
Assembly segments
editThe legislators on assembly segments of Jaunpur as of 2024 is:
| No | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 364 | Badlapur | Jaunpur | Ramesh Chandra Mishra | BJP | SP | ||
| 365 | Shahganj | Ramesh Singh | NISHAD | ||||
| 366 | Jaunpur | Girish Yadav | BJP | ||||
| 367 | Malhani | Lucky Yadav | SP | ||||
| 368 | Mungra Badshahpur | Pankaj Patel | |||||
Members of Parliament
edit^ by poll
Demographics
editAs per various estimates, the constituency has a population of nearly 1.2 lakh voters in this constituency are Brahmins, approximately 2.25 lakh voters are from Scheduled Castes, Yadavs make up another 2.05 lakhs, approximately 1.15 lakhs voters are Thakur, Muslims around 2.15 lakhs, Kushwaha(Maurya) are 1.50 lakhs and Other Backward Class (Other than Maurya & Yadav) makes up a little over 2.2 lakhs. In 2019, there were nearly 10.4 lakh voters in Jaunpur.[4]
Election results
editGeneral Election 2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Babu Singh Kushwaha | 509,130 | 46.21 | ||
| BJP | Kripashankar Singh | 4,09,795 | 37.19 | ||
| BSP | Shyam Singh Yadav | 1,57,137 | 14.26 | ||
| NOTA | None of the Above | 6,329 | 0.57 | ||
| Majority | 99,335 | 9.02 | |||
| Turnout | 11,01,788 | 55.72 | |||
| SP gain from BSP | Swing | ||||
Detailed Results at: https://results.eci.gov.in/PcResultGenJune2024/ConstituencywiseS2473.htm
General Election 2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Shyam Singh Yadav | 500,543 | 50.08 | +32.21 | |
| BJP | Krishna Pratap Singh | 4,40,192 | 42.30 | +5.85 | |
| INC | Deo Vrat Mishra | 27,185 | 4.25 | −1.64 | |
| NOTA | None of the Above | 2,441 | 0.23 | −0.03 | |
| Margin of victory | 80,936 | 7.78 | −6.74 | ||
| Turnout | 10,41,833 | 55.77 | +1.29 | ||
| BSP gain from BJP | Swing | +13.63 | |||
General Election 2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Krishna Pratap (K. P.) | 3,67,149 | 36.45 | +17.68 | |
| BSP | Subhash Pandey | 2,20,839 | 21.93 | −17.68 | |
| SP | Parasnath Yadav | 1,80,003 | 17.87 | −11.23 | |
| IND. | Dhananjay Singh | 64,137 | 6.37 | New | |
| AAP | Dr. K. P. Yadav | 43,471 | 4.32 | New | |
| INC | Ravi Kishan | 42,759 | 4.25 | New | |
| IND. | Ravikant Yadav | 20,832 | 2.07 | New | |
| RUC | Shahabuddin | 19,636 | 1.95 | New | |
| IND. | Jogendra Prasad | 7,281 | 0.72 | New | |
| NOTA | None of the Above | 2,595 | 0.26 | New | |
| Margin of victory | 1,46,310 | 14.52 | +4.01 | ||
| Turnout | 10,07,243 | 54.48 | +8.52 | ||
| BJP gain from BSP | Swing | -3.16 | |||
See also
editReferences
edit- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "General Election, 1999 (Vol I, II, III)". Election Commission of India. Retrieved 31 December 2021.
- ↑ "General Election 2004". Election Commission of India. Retrieved 22 October 2021.
- ↑ Hebbar, Nistula (15 May 2024). "Candidate switch unsettles U.P.'s Jaunpur". The Hindu. ISSN 0971-751X. Retrieved 17 May 2024.
- ↑ "2024 Loksabha Elections Results - Jaunpur". Election Commission of India. 4 June 2024. Archived from the original on 17 June 2025. Retrieved 17 June 2025.
- ↑ "Jaunpur Constituency Lok Sabha Election Result 2024". The Times of India. 4 June 2024. Archived from the original on 17 June 2025. Retrieved 17 June 2025.
- ↑ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ↑ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
25°44′N 82°40′E / 25.74°N 82.67°E