Forgues (French pronunciation: [fɔʁɡ]; Occitan: Hòrgas) is a commune in the Haute-Garonne department in southwestern France.
Forgues | |
|---|---|
The church in Forgues | |
Location of Forgues | |
| Coordinates: 43°25′58″N 1°02′47″E / 43.4328°N 1.0464°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Muret |
| Canton | Cazères |
| Government | |
| • Mayor (2020–2026) | William Larrieu[1] |
Area 1 | 5.24 km2 (2.02 sq mi) |
| Population (2023)[2] | 214 |
| • Density | 40.8/km2 (106/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31189 /31370 |
| Elevation | 203–328 m (666–1,076 ft) (avg. 290 m or 950 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 90 | — |
| 1975 | 72 | −3.14% |
| 1982 | 75 | +0.58% |
| 1990 | 120 | +6.05% |
| 1999 | 152 | +2.66% |
| 2007 | 182 | +2.28% |
| 2012 | 191 | +0.97% |
| 2017 | 212 | +2.11% |
| 2023 | 214 | +0.16% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Forgues (Haute-Garonne).