Charpont (French pronunciation: [ʃaʁpɔ̃]) is a commune in the Eure-et-Loir department in northern France.
Charpont | |
|---|---|
The town hall in Charpont | |
Location of Charpont | |
| Coordinates: 48°42′04″N 1°26′25″E / 48.7011°N 1.4403°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Eure-et-Loir |
| Arrondissement | Dreux |
| Canton | Dreux-2 |
| Intercommunality | CA Pays de Dreux |
| Government | |
| • Mayor (2020–2026) | Dominique De Vos[1] |
Area 1 | 7.12 km2 (2.75 sq mi) |
| Population (2023)[2] | 622 |
| • Density | 87.4/km2 (226/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 28082 /28500 |
| Elevation | 81–135 m (266–443 ft) (avg. 90 m or 300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 221 | — |
| 1975 | 250 | +1.78% |
| 1982 | 323 | +3.73% |
| 1990 | 454 | +4.35% |
| 1999 | 491 | +0.87% |
| 2007 | 543 | +1.27% |
| 2012 | 547 | +0.15% |
| 2017 | 608 | +2.14% |
| 2023 | 622 | +0.38% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Charpont.