The 2026 Wisconsin State Assembly election will take place on November 3, 2026, to elect all 99 members of the Wisconsin State Assembly for the 108th Wisconsin Legislature. The primary will take place on August 11, 2026. 54 Assembly seats are currently held by Republicans and 45 seats are held by Democrats.
November 3, 2026
| |||||||||||||||||||||||||
All 99 seats in the Wisconsin State Assembly 50 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Map of the incumbents: Republican incumbent Republican incumbent retiring Democratic incumbent Democratic incumbent retiring | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Background
editPartisan background
editIn the 2024 US Presidential Election, Donald Trump won 50 districts, while Kamala Harris won 49. Republicans represent five districts where Harris had won in 2024, while one Democrat represents a district which voted for Donald Trump:
- District 21 (Harris +4.05%), represented by Jessie Rodriguez
- District 51 (Harris +3.49%), represented by Todd Novak
- District 53 (Harris +4.35%), represented by Dean Kaufert
- District 61 (Harris +2.20%), represented by Bob Donovan
- District 88 (Harris +0.35%), represented by Ben Franklin
- District 94 (Trump +2.15%), represented by Steve Doyle
Background
editFollowing redistricting as a result of the Wisconsin Supreme Court's decision in Clarke v. Wisconsin Elections Commission, the 2024 Wisconsin State Assembly election saw the Democrats gain 10 seats, putting them at 45 seats to the Republicans' 54. The Democratic Party had also gained 4 seats in the simultaneous state senate election.[1]
Predictions
edit| Source | Ranking | As of |
|---|---|---|
| Sabato's Crystal Ball[2] | Tossup | January 22, 2026 |
| State Navigate[3] | Lean D (flip) | February 4, 2026 |
Summary
edit| Party (majority caucus shading) |
Total | |||
|---|---|---|---|---|
| Democratic | Republican | |||
| Last election (2024) | 35 | 64 | 99 | |
| Total after last election (2024) | 45 | 54 | 99 | |
| Total before this election | 45 | 54 | 99 | |
| Up for election | 45 | 54 | 99 | |
| of which: | Incumbent retiring | 3 | 9 | 12 |
| Open | 3 | 9 | 12 | |
| Vacated | 0 | 0 | 0 | |
| Unopposed | 2 | 6 | 8 | |
Outgoing incumbents
editRetirements
edit- Scott Allen (R–Waukesha), representing district 82 since 2025,[a] is retiring.[4]
- Robert Brooks (R–Saukville), representing district 59 since 2025,[b] is retiring.[5]
- Rick Gundrum (R–Slinger), representing district 58 since 2018, is retiring.[6]
- Dean Kaufert (R-Neenah), representing district 53 since 2025,[c] is retiring.[7]
- Dave Murphy (R–Hortonville), representing district 56 since 2013, is retiring.[8]
- Jerry L. O'Connor (R–Fond du Lac), representing district 60 since 2025,[d] is retiring.[9]
- Kevin David Petersen (R–Waupaca), representing district 57 since 2025,[e] is retiring.[10]
- Jessie Rodriguez (R–Oak Creek), representing district 21 since 2013 is retiring.[11]
- Robin Vos (R–Rochester), representing district 33 since 2025,[f] is retiring.[12]
Seeking other office
edit- Francesca Hong (D–Madison), representing district 76 since 2021, is retiring to run for governor[13]
- Jenna Jacobson (D–Oregon), representing district 50 since 2025,[g] is retiring to run for Senate in the 17th district.[14]
- Robyn Vining (D–Wauwatosa), representing district 13 since 2025,[h] is retiring to run for Senate in 5th district[15]
Lost renomination
edit- Sylvia Ortiz-Velez (D–Milwaukee), representing district 8 since 2021, lost renomination to Ismael Luna (D–Milwaukee)
Incumbents and candidates
edit| District | 2024 Pres.[16] | Incumbent | This race[17] | |||
|---|---|---|---|---|---|---|
| Member | Party | First elected | Status | Candidates | ||
| 01 | R+14.8 | Joel Kitchens | Republican | 2014 | Incumbent running |
|
| 02 | R+23.5 | Shae Sortwell | Republican | 2018 | Incumbent running |
|
| 03 | R+22.9 | Ron Tusler | Republican | 2016 | Incumbent running |
|
| 04 | R+29 | David Steffen | Republican | 2014 | Incumbent running |
|
| 05 | R+21.2 | Joy Goeben | Republican | 2022 | Incumbent running |
|
| 06 | R+32.2 | Elijah Behnke | Republican | 2021 (special) | Incumbent running |
|
| 07 | D+14.5 | Karen Kirsch | Democratic | 2024 | Incumbent running |
|
| 08 | D+46.3 | Sylvia Ortiz-Velez | Democratic | 2020 | Incumbent lost renomination | |
| 09 | D+33.7 | Priscilla Prado | Democratic | 2024 | Incumbent running |
|
| 10 | D+69.3 | Darrin Madison | Democratic | 2022 | Incumbent running |
|
| 11 | D+75.2 | Sequanna Taylor | Democratic | 2024 | Incumbent running |
|
| 12 | D+59.6 | Russell Goodwin | Democratic | 2024 | Incumbent running |
|
| 13 | D+20.5 | Robyn Vining | Democratic | 2018 | Incumbent retiring to run for state senate[23] |
|
| 14 | D+10.1 | Angelito Tenorio | Democratic | 2024 | Incumbent running |
|
| 15 | R+12.4 | Adam Neylon | Republican | 2013 (special) | Incumbent running |
|
| 16 | D+71.5 | Kalan Haywood | Democratic | 2018 | Incumbent running |
|
| 17 | D+67.6 | Supreme Moore Omokunde | Democratic | 2020 | Incumbent running |
|
| 18 | D+66.3 | Margaret Arney | Democratic | 2024 | Incumbent running |
|
| 19 | D+59.8 | Ryan Clancy | Democratic | 2022 | Incumbent running |
|
| 20 | D+18.8 | Christine Sinicki | Democratic | 1998 | Incumbent running |
|
| 21 | D+4.1 | Jessie Rodriguez | Republican | 2013 (special) | Incumbent retiring[11] | |
| 22 | R+9.8 | Paul Melotik | Republican | 2023 (special) | Incumbent running |
|
| 23 | D+28.5 | Deb Andraca | Democratic | 2020 | Incumbent running |
|
| 24 | R+9.9 | Dan Knodl | Republican | 2008[i] 2024 |
Incumbent running | |
| 25 | R+15.4 | Paul Tittl | Republican | 2012 | Incumbent running |
|
| 26 | D+2.7 | Joe Sheehan | Democratic | 2024 | Incumbent running |
|
| 27 | R+30 | Lindee Brill | Republican | 2024 | Incumbent running |
|
| 28 | R+30.4 | Robin Kreibich | Republican | 1992[j] 2024 |
Incumbent running |
|
| 29 | R+27.8 | Treig Pronschinske | Republican | 2016 | Incumbent running |
|
| 30 | R+4.4 | Shannon Zimmerman | Republican | 2016 | Incumbent running |
|
| 31 | R+22.6 | Tyler August | Republican | 2010 | Incumbent running |
|
| 32 | R+31.3 | Amanda Nedweski | Republican | 2022 | Incumbent running |
|
| 33 | R+29.5 | Robin Vos | Republican | 2004 | Incumbent retiring[12] | |
| 34 | R+19.7 | Rob Swearingen | Republican | 2012 | Incumbent running |
|
| 35 | R+30.4 | Calvin Callahan | Republican | 2020 | Incumbent running |
|
| 36 | R+38.2 | Jeffrey Mursau | Republican | 2004 | Incumbent running |
|
| 37 | R+28.4 | Mark Born | Republican | 2012 | Incumbent running | |
| 38 | R+30.5 | William Penterman | Republican | 2021 (special) | Incumbent running |
|
| 39 | R+33.3 | Alex Dallman | Republican | 2020 | Incumbent running |
|
| 40 | D+4.9 | Karen DeSanto | Democratic | 2024 | Incumbent running |
|
| 41 | R+17.4 | Tony Kurtz | Republican | 2018 | Incumbent running |
|
| 42 | D+14.9 | Maureen McCarville | Democratic | 2024 | Incumbent running |
|
| 43 | D+5.2 | Brienne Brown | Democratic | 2024 | Incumbent running |
|
| 44 | D+10.8 | Ann Roe | Democratic | 2024 | Incumbent running | |
| 45 | D+7.3 | Clinton Anderson | Democratic | 2022 | Incumbent running |
|
| 46 | D+8.1 | Joan Fitzgerald | Democratic | 2024 | Incumbent running |
|
| 47 | D+43.3 | Randy Udell | Democratic | 2024 | Incumbent running |
|
| 48 | D+37 | Andrew Hysell | Democratic | 2024 | Incumbent running |
|
| 49 | R+17.2 | Travis Tranel | Republican | 2010 | Incumbent running |
|
| 50 | D+14.3 | Jenna Jacobson | Democratic | 2022 | Incumbent retiring to run for state senate[52] |
|
| 51 | D+5.2 | Todd Novak | Republican | 2014 | Incumbent running |
|
| 52 | D+14.6 | Lee Snodgrass | Democratic | 2020 | Incumbent running |
|
| 53 | D+4.4 | Dean Kaufert | Republican | 1990[k] 2024 |
Incumbent retiring[7] | |
| 54 | D+6.9 | Lori Palmeri | Democratic | 2022 | Incumbent running |
|
| 55 | R+16.6 | Nate Gustafson | Republican | 2022 | Incumbent running |
|
| 56 | R+27.2 | Dave Murphy | Republican | 2012 | Incumbent retiring[8] | |
| 57 | R+34.3 | Kevin David Petersen | Republican | 2006 | Incumbent retiring[10] | |
| 58 | R+36.5 | Rick Gundrum | Republican | 2018 (special) | Incumbent retiring[6] | |
| 59 | R+47.8 | Robert Brooks | Republican | 2014 | Incumbent retiring[5] | |
| 60 | R+14.3 | Jerry L. O'Connor | Republican | 2022 | Incumbent retiring.[9] | |
| 61 | D+2.2 | Bob Donovan | Republican | 2022 | Incumbent running |
|
| 62 | D+22.1 | Angelina Cruz | Democratic | 2024 | Incumbent running |
|
| 63 | R+14.2 | Robert Wittke | Republican | 2018 | Incumbent running |
|
| 64 | D+6.3 | Tip McGuire | Democratic | 2019 (special) | Incumbent running |
|
| 65 | D+7 | Ben DeSmidt | Democratic | 2024 | Incumbent running |
|
| 66 | D+9.4 | Greta Neubauer | Democratic | 2018 (special) | Incumbent running |
|
| 67 | R+29.5 | David Armstrong | Republican | 2020 | Incumbent running |
|
| 68 | R+37.6 | Rob Summerfield | Republican | 2016 | Incumbent running |
|
| 69 | R+41.3 | Karen Hurd | Republican | 2022 | Incumbent running |
|
| 70 | R+25.8 | Nancy VanderMeer | Republican | 2014 | Incumbent running |
|
| 71 | D+6.7 | Vinnie Miresse | Democratic | 2024 | Incumbent running |
|
| 72 | R+22.8 | Scott Krug | Republican | 2010 | Incumbent running |
|
| 73 | D+15.5 | Angela Stroud | Democratic | 2024 | Incumbent running |
|
| 74 | R+21.9 | Chanz Green | Republican | 2022 | Incumbent running |
|
| 75 | R+31.2 | Duke Tucker | Republican | 2024 | Incumbent running |
|
| 76 | D+79 | Francesca Hong | Democratic | 2020 | Incumbent retiring to run for Governor[76] |
|
| 77 | D+64.9 | Renuka Mayadev | Democratic | 2024 | Incumbent running |
|
| 78 | D+61.7 | Shelia Stubbs | Democratic | 2018 | Incumbent running |
|
| 79 | D+71.8 | Lisa Subeck | Democratic | 2014 | Incumbent running |
|
| 80 | D+48.3 | Mike Bare | Democratic | 2022 | Incumbent running | |
| 81 | D+38.8 | Alex Joers | Democratic | 2022 | Incumbent running |
|
| 82 | R+8.1 | Scott Allen | Republican | 2014 | Incumbent retiring[4] | |
| 83 | R+17.4 | Dave Maxey | Republican | 2022 | Incumbent running |
|
| 84 | R+38.1 | Chuck Wichgers | Republican | 2016 | Incumbent running |
|
| 85 | R+0.6 | Patrick Snyder | Republican | 2016 | Incumbent running |
|
| 86 | R+27.8 | John Spiros | Republican | 2012 | Incumbent running |
|
| 87 | R+26.1 | Brent Jacobson | Republican | 2024 | Incumbent running |
|
| 88 | D+0.4 | Ben Franklin | Republican | 2024 | Incumbent running |
|
| 89 | D+2 | Ryan Spaude | Democratic | 2024 | Incumbent running |
|
| 90 | D+10 | Amaad Rivera-Wagner | Democratic | 2024 | Incumbent running |
|
| 91 | D+4.5 | Jodi Emerson | Democratic | 2018 | Incumbent running |
|
| 92 | R+7 | Clint Moses | Republican | 2020 | Incumbent running |
|
| 93 | D+8.3 | Christian Phelps | Democratic | 2024 | Incumbent running |
|
| 94 | R+2.2 | Steve Doyle | Democratic | 2011 (special) | Incumbent running |
|
| 95 | D+2.2 | Jill Billings | Democratic | 2011 (special) | Incumbent running |
|
| 96 | D+8.3 | Tara Johnson | Democratic | 2024 | Incumbent running |
|
| 97 | R+33.7 | Cindi Duchow | Republican | 2015 (special) | Incumbent running |
|
| 98 | R+35.3 | Jim Piwowarczyk | Republican | 2024 | Incumbent running |
|
| 99 | R+31.9 | Barbara Dittrich | Republican | 2018 | Incumbent running |
|
Detailed results
editDistrict 1
editIncumbent Republican Joel Kitchens is running for re-election. He will face Democrat Renee Paplham in a rematch of the 2024 race.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joel Kitchens (incumbent) | |||
| Democratic | Renee Paplham | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 2
editIncumbent Republican Shae Sortwell is running for re-election. He will face Democrat Alicia Saunders in a rematch of the 2024 race.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alicia Saunders | |||
| Republican | Shae Sortwell (incumbent) | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 3
editIncumbent Republican Ron Tusler is running for re-election unopposed.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ron Tusler (incumbent) | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 4
editIncumbent Republican David Steffen is running for re-election. He will face Democrat Alexia Unertl in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | David Steffen (incumbent) | |||
| Democratic | Alexia Unertl | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 5
editIncumbent Republican Joy Goeben is running for re-election. She will face Democrat Justin Schumacher and Green party candidate David Schupbach in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joy Goeben (incumbent) | |||
| Democratic | Justin Schumacher | |||
| Green | David Schupbach | |||
| Total votes | 100.0 | |||
District 6
editIncumbent Republican Elijah Behnke is running for re-election. He will face Democrat Shirley Hinze in a rematch of the 2024 race.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Elijah Behnke (incumbent) | |||
| Democratic | Shirley Hinze | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 7
editIncumbent Democrat Karen Kirsch is running for re-election. She will face Republican Lee Whiting in a rematch of the 2024 race.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Karen Kirsch (incumbent) | |||
| Republican | Lee Whiting | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 8
edit
Incumbent Democrat Sylvia Ortiz-Velez is ran for re-election, but lost renomination to community activist Ismael Luna in the Democratic primary. The winner of the primary will face Republican Angel Sanchez in the general election. The district, with a large Hispanic population, leans heavily Democratic.[98]
Ortiz-Velez had broken with Assembly Democrats and sided with Republicans on a number of occasions. The Assembly Democratic Campaign Committee backed Luna's campaign, allocating over $110,000 worth of campaign resources to defeat Ortiz-Velez.[98] Luna was endorsed by JoCasta Zamarripa, who represented the district prior to Ortiz-Velez.[99] Luna defeated Ortiz-Velez by a wide margin, receiving about 74% of the vote.[98]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ismael Luna | 2,201 | 70.25 | |
| Democratic | Sylvia Ortiz-Velez (incumbent) | 928 | 29.62 | |
| Write-in | 4 | 0.13 | ||
| Total votes | 3,133 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ismael Luna | |||
| Republican | Angel Sanchez | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 9
editIncumbent Democrat Priscilla Prado is running for re-election. She faced Milwaukee school board member Mimi D. Reza in the Democratic primary, defeating her by a wide margin. Prado will face Republican Samuel Guerreo in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Priscilla Prado (incumbent) | 3,019 | 70.67 | |
| Democratic | Mimi D. Reza | 1,237 | 28.96 | |
| Write-in | 16 | 0.37 | ||
| Total votes | 4,272 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Priscilla Prado (incumbent) | |||
| Republican | Samuel Guerreo | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 10
editIncumbent Democrat Darrin Madison is running for re-election. He will face Green Party candidate Robert Longwell-Grice in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Darrin Madison (incumbent) | |||
| Green | Robert Longwell-Grice | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 11
editIncumbent Democrat Sequanna Taylor is running for re-election. She will face Republican Shandowlyon Reaves in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sequanna Taylor (incumbent) | |||
| Republican | Shandowlyon Reaves | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 12
edit
Incumbent Democrat Russell Goodwin is running for re-election. He will face local activist Jordan Roman in the Democratic primary. The winner of the primary will be unopposed in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Russell Goodwin (incumbent) | |||
| Democratic | Jordan Roman | |||
| Write-in | ||||
| Total votes | 100.0 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Russell Goodwin (incumbent) | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 13
edit
Incumbent Democrat Robyn Vining has declined to seek re-election, instead running for state senate. Democrats David Sanchez and Amy Zimmerman ran to succeed her, with Zimmerman winning the nomination by a close three-point margin. Zimmerman will face Republican Mike Morgan in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Amy Zimmerman | 6,409 | 51.12 | |
| Democratic | David Sanchez | 6,118 | 48.80 | |
| Write-in | 10 | 0.08 | ||
| Total votes | 12,537 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Amy Zimmerman | |||
| Republican | Mike Morgan | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 14
editIncumbent Democrat Angelito Tenorio is running for re-election. He will face Republican AmyRose Murphy in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Angelito Tenorio (incumbent) | |||
| Republican | AmyRose Murphy | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 15
editIncumbent Republican Adam Neylon is running for re-election. He will face Democrat Stephen Tryon in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Adam Neylon (incumbent) | |||
| Democratic | Stephen Tryon | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 16
editIncumbent Democrat Kalan Haywood is running for re-election. He will face Republican Alciro Deacon in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kalan Haywood (incumbent) | |||
| Republican | Alciro Deacon | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 17
editIncumbent Democrat Supreme Moore Omokunde is running for re-election. He will face Republican Charlene Abughrin in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Supreme Moore Omokunde (incumbent) | |||
| Republican | Charlene Abughrin | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 18
editIncumbent Democrat Margaret Arney is running for re-election. She will face Republican Joel Richmond in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Margaret Arney (incumbent) | |||
| Republican | Joel Richmond | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 19
edit
Incumbent Democrat Ryan Clancy is running for re-election. He defeated Democrat Bridget Maniaci in the Democratic primary. Clancy will face Republican Yasmine B. Outlaw in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ryan Clancy (incumbent) | 8,257 | 54.31 | |
| Democratic | Bridget Maniaci | 6,914 | 45.47 | |
| Write-in | 34 | 0.22 | ||
| Total votes | 15,205 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ryan Clancy (incumbent) | |||
| Republican | Yasmine B. Outlaw | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 20
editIncumbent Democrat Christine Sinicki is running for re-election. She will face Republican Kyle Cleary in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Christine Sinicki (incumbent) | |||
| Republican | Kyle Cleary | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 21
edit
Incumbent Republican Jessie Rodriguez has declined to seek re-election. Republican Dylan Pfaffenbach is running to succeed her. Two Democrats, union leader Dan J. Bukiewicz and former priest David Liners, are running for the Democratic nomination. Pfaffenbach will face the winner of the Democratic primary in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dan J. Bukiewicz | 4,585 | 56.69 | |
| Democratic | David Liners | 3,485 | 43.09 | |
| Write-in | 18 | 0.22 | ||
| Total votes | 8,088 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dylan Pfaffenbach | |||
| Democratic | Dan J. Bukiewicz | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 22
editIncumbent Republican Paul Melotik is running for re-election. He will face Democrat Dana Glasstein in a rematch of the 2024 election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Melotik (incumbent) | |||
| Democratic | Dana Glasstein | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 23
editIncumbent Democrat Deb Andraca is running for re-election. She will face Republican Aleaner Pabonnie.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Deb Andraca (incumbent) | |||
| Republican | John Belanger | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 24
editIncumbent Republican Dan Knodl is running for re-election. He will face Democrat Matt Brown.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Knodl (incumbent) | |||
| Democratic | Matt Brown | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 25
editIncumbent Republican Paul Tittl is running for re-election. He will face Democrat Chris Able.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Tittl (incumbent) | |||
| Democratic | Chris Able | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 26
editIncumbent Democrat Joe Sheehan is running for re-election. He will face Republican John Belanger.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Belanger | 2,080 | 63.47 | |
| Republican | James Brotz | 748 | 22.83 | |
| Republican | Tyler Schneekloth | 444 | 13.55 | |
| Write-in | 5 | 0.15 | ||
| Total votes | 3,277 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Sheehan (incumbent) | |||
| Republican | John Belanger | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 27
editIncumbent Republican Lindee Brill is running for re-election unopposed.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lindee Brill (incumbent) | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 28
editIncumbent Republican Robin Kreibich is running for re-election. He will face Democrat Robin Lillesve.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robin Kreibich (incumbent) | |||
| Democratic | Robin Lillesve | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 29
editIncumbent Republican Treig Pronschinske is running for re-election. He will face Democrat and former legislator Chris Danou in a rematch of the 2016 race.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Treig Pronschinske (incumbent) | |||
| Democratic | Chris Danou | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 30
editIncumbent Republican Shannon Zimmerman is running for re-election. He will face Democrat and educator Kevin Knoke in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Shannon Zimmerman (incumbent) | |||
| Democratic | Kevin Knoke | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 31
editIncumbent Republican Tyler August is running for re-election. He will face Democrat John Perryman in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tyler August (incumbent) | |||
| Democratic | John Perryman | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 32
editIncumbent Republican Amanda Nedweski is running for re-election. She will face Democrat Greg Miller in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Amanda Nedweski (incumbent) | |||
| Democratic | Greg Miller | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 33
editIncumbent Republican and Assembly speaker Robin Vos has declined to seek re-election. Republican and Union Grove village president Steve Wicklund will face Democrat and business owner Maria Elena Bisabarros in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Wicklund | 3,948 | 54.48 | |
| Republican | Rick Stacey | 3,299 | 45.52 | |
| Write-in | ||||
| Total votes | 7,247 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Maria Elena Bisabarros | 2,917 | 61.77 | |
| Democratic | Rick Bailey | 1,805 | 38.23 | |
| Write-in | ||||
| Total votes | 4,722 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rick Stacey | |||
| Democratic | Maria Elena Bisabarros | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 34
editIncumbent Republican Rob Swearingen is running for re-election. He will face Democrat Merlin Van Buren in a rematch of the 2012 race for this seat.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rob Swearingen (incumbent) | |||
| Democratic | Merlin Van Buren | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 35
editIncumbent Republican Calvin Callahan is running for re-election. He will face Democrat Elizabeth McCrank in a rematch of the 2024 race for this seat.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Calvin Callahan (incumbent) | |||
| Democratic | Elizabeth McCrank | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 36
editIncumbent Republican Jeffrey Mursau is running for re-election. He will face Independent Shena Chapman in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jeffrey Mursau (incumbent) | |||
| Independent | Shena Chapman | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 37
editIncumbent Mark Born is running for re-election. He faced Republican Steve Rydzewski in the primary, defeating him by 30-points. Born will face Democrat LaToya Bates in a rematch of the 2024 race for this seat.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mark Born (incumbent) | 4,124 | 65.66 | |
| Republican | Steve Rydzewski | 2,157 | 34.34 | |
| Write-in | ||||
| Total votes | 6,281 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mark Born (incumbent) | |||
| Democratic | LaToya Bates | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 38
editIncumbent Republican William Penterman is running for re-election. He will face Democrat Terri Wenkman in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | William Penterman (incumbent) | |||
| Democratic | Terri Wenkman | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 39
editIncumbent Republican Alex Dallman is running for re-election. He will face Democrat Michael Skivington in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alex Dallman (incumbent) | |||
| Democratic | Michael Skivington | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 40
editIncumbent Democrat Karen DeSanto is running for re-election. She will face Republican Julie Helmer in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Karen DeSanto (incumbent) | |||
| Republican | Julie Helmer | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 41
editIncumbent Republican Tony Kurtz is running for re-election. He will face Democrat Zach Commons in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tony Kurtz (incumbent) | |||
| Democratic | Zach Commons | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 42
editIncumbent Democrat Maureen McCarville is running for re-election. She will face Republican Keith F. Miller in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Maureen McCarville (incumbent) | |||
| Republican | Keith F. Miller | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 43
editIncumbent Democrat Brienne Brown is running for re-election. She will face Republican Paul McGraw in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Brienne Brown (incumbent) | |||
| Republican | Keith F. Miller | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 44
editIncumbent Democrat Ann Roe is running for re-election. She will face Republican Ron Woodman in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ann Roe (incumbent) | |||
| Republican | Ron Woodman | |||
| Write-in | ||||
| Total votes | 100.0 | |||
District 45
editIncumbent Democrat Clinton Anderson is running for re-election. He will face Republican Jocelyn Jordan in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
