The 2024 Texas House of Representatives election was held on November 5, 2024.[1] The winners of this election will serve in the 89th Texas Legislature. It was held alongside numerous other federal, state, and local elections, including the 2024 U.S. presidential election and the 2024 Texas Senate election.
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 150 seats in the Texas House of Representatives 76 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Republican hold Republican gain Democratic hold Democratic gain Republican: 50–60% 60–70% 70–80% 80–90% >90% | |||||||||||||||||||||||||||||||||||||
|
Primary elections were held on March 5, 2024, with runoff primaries taking place, if necessary, on May 28, 2024.[2]
Background
editRepublicans expanded their majority by one seat to an 86–64 margin in the 2022 elections, winning multiple competitive, heavily Hispanic, districts in South Texas, while Democrats performed better than expected in suburban areas.[3]
2023 regular session
editDuring the regular session, the legislature expanded school armed security measures, banned diversity, equity and inclusion offices at public universities, and allowed school districts to hire or volunteer chaplains for mental health support for students.[4][5][6] Near the end of the session, the House voted unanimously to expel Republican Bryan Slaton for having an improper relationship with an aide.[7] Republican infighting led to the collapse of a school voucher bill during the regular session, but governor Greg Abbott vowed to call special sessions until it passed.[8]
Efforts to legalize online sports betting and casino gambling found a resurgence in the House late in the session. Both proposals were supported by casino company owners and sports executives, such as Las Vegas Sands and Dallas Mavericks owner Miriam Adelson, as well as former Mavericks owner Mark Cuban.[9] Legislation to legalize either would have had to take the form of a constitutional amendment, requiring supermajority support in both legislative chambers, as well as approval from voters. The proposal to legalize online sports betting received 101 votes in the House, one above the supermajority threshold, but the bill to legalize casino gambling died without receiving a vote. Neither effort was expected to succeed in the Texas Senate due to opposition from Republican senators and lieutenant governor Dan Patrick.[10][11]
Paxton impeachment and special sessions
editOn May 27, 2023, the House voted 121–23 to impeach attorney general Ken Paxton after a House committee found that he had used taxpayer funds to settle a legal dispute.[12][13][14] The impeachment effort failed when the Texas Senate voted to acquit him of all charges in September 2023.[15]
After the end of the regular session, Abbott called four special sessions to push for the voucher bill, but these efforts failed, bringing the effort to a final defeat in November 2023 when 21 Republicans voted with Democrats on an amendment to strip the voucher provisions from the House's education bill.[17][18]
As a result of this infighting, multiple Republican incumbents found themselves having to defend against Paxton-endorsed candidates and pro-voucher candidates supported by governor Greg Abbott in the state house primaries.[19][20]
District partisanship
editIn the 2020 presidential election in Texas, Republican Donald Trump won 85 State House districts, while Democrat Joe Biden won 65 districts.[21] In the 2024 presidential election in Texas, Donald Trump won 11 more districts than he did in 2020 with 96, while Democrat Kamala Harris won 54 districts. In the aftermath of the 2024 election, Democrats now hold 8 districts in which Trump won with the closest being House district 40, a district that Trump won by 0.1%.
Retirements
edit16 incumbents did not seek re-election.
Republicans
editNine Republicans did not seek re-election.
- District 6: Matt Schaefer is retiring.[22]
- District 12: Kyle Kacal is retiring.[23]
- District 14: John N. Raney is retiring.[24]
- District 29: Ed Thompson is retiring.[25]
- District 30: Geanie Morrison is retiring.[26]
- District 53: Andrew Murr is retiring.[27]
- District 56: Charles Anderson resigned from his seat early in August 2024.[28]
- District 87: Four Price is retiring.[29]
- District 97: Craig Goldman is retiring to run for U.S. Representative.[30]
Democrats
editSeven Democrats did not seek re-election.
- District 34: Abel Herrero is retiring.[31]
- District 77: Evelina Ortega is retiring.[32]
- District 80: Tracy King is retiring.[33]
- District 107: Victoria Neave is retiring to run for State Senate.[34]
- District 109: Carl O. Sherman is retiring to run for U.S. Senate.[35]
- District 115: Julie Johnson is retiring to run for U.S. Representative.[36]
- District 139: Jarvis Johnson is retiring to run for State Senate.[37]
Incumbents defeated
editIn primaries
editNine incumbent representatives, all Republicans, were defeated in the March 5 primary election.[38] Nine incumbents (eight Republicans, one Democrat) faced runoff elections.[39]
Republicans
edit- District 2: Jill Dutton lost renomination to Brent Money.
- District 11: Travis Clardy lost renomination to Joanne Shofner.
- District 18: Ernest Bailes lost renomination to Janis Holt.
- District 26: Jacey Jetton lost renomination to Matt Morgan.
- District 55: Hugh Shine lost renomination to Hillary Hickland.
- District 60: Glenn Rogers lost renomination to Mike Olcott.
- District 62: Reggie Smith lost renomination to Shelley Luther.
- District 65: Kronda Thimesch lost renomination to Mitch Little.
- District 121: Steve Allison lost renomination to Marc LaHood.
In runoff elections
editSix of eight Republicans forced into runoffs, as well as the one Democrat, were defeated.
Republicans
edit- District 33: Justin Holland lost renomination to Katrina Pierson.
- District 44: John Kuempel lost renomination to Alan Schoolcraft.
- District 58: DeWayne Burns lost renomination to Helen Kerwin.
- District 61: Frederick Frazier lost renomination to Keresa Richardson.
- District 64: Lynn Stucky lost renomination to Andy Hopper.
- District 91: Stephanie Klick lost renomination to David Lowe.
Democrats
edit- District 146: Shawn Thierry lost renomination to Lauren Ashley Simmons. She later joined the Republican party.
Campaign
editDistrict 2 special election
edit | ||||||||||||||||
| ||||||||||||||||
Texas's 2nd House of Representatives district | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Results by county Dutton: 50–60% Money: 50–60% | ||||||||||||||||
|
The special election to fill the seat of expelled representative Bryan Slaton was held on November 7, 2023, but no candidate received a majority of the vote, with Jill Dutton and Brent Money, both Republicans, advancing to the runoff.[40][41] Dutton received support from Speaker Dade Phelan and former governor Rick Perry, while Money received support from governor Greg Abbott, U.S. Senator Ted Cruz, and attorney general Ken Paxton. Many saw the race as a preview for the intraparty battle over vouchers and Paxton's impeachment that was soon to take place in the March primary. Dutton narrowly won the runoff on January 30, 2024.[42][43][44]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brent Money | 9,011 | 31.77% | |
Republican | Jill Dutton | 7,156 | 25.23% | |
Republican | Heath Hyde | 6,081 | 21.44% | |
Democratic | Kristen Washington | 3,170 | 11.18% | |
Republican | Doug Roszhart | 2,221 | 7.83% | |
Republican | Krista Schild | 721 | 2.54% | |
Total votes | 28,360 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jill Dutton | 6,836 | 50.41% | |
Republican | Brent Money | 6,726 | 49.59% | |
Total votes | 13,562 | 100.00% |
Statewide primary election
editDozens of Republican lawmakers faced primary challenges over votes on the impeachment of Ken Paxton and on school vouchers. Paxton and Abbott combined have endorsed primary challengers for over half of all Republicans running for re-election.[45] Former president Donald Trump has additionally endorsed seven challengers to House incumbents, with the three men endorsing opposing candidates in several races, including multiple in Collin County.[46][47] The primary has garnered national attention due to its attempts to push the House in a more conservative direction and the high number of primary challengers, especially the challenge against incumbent speaker Dade Phelan.[48][49]
Conservative challengers ousted a number of incumbent Republicans in the primary, including half of those targeted by Greg Abbott. Eight others were forced into May runoff elections, including Phelan. Paxton's challengers were less successful at defeating incumbents, especially when his endorsements conflicted with Abbott's. In total, Paxton endorsed 47 candidates for state house in primary elections, 25 of which lost, 22 ended up winning, and only 4 of which were incumbents.[50] The results marked a significant increase in support for school vouchers among Republican legislators.[51][52]
On the Democratic side, multiple incumbents have announced their intention to run for higher office, setting up open primaries for their House seats.[45] A small number of Democrats have been targeted for primary challenges due to their votes with Republicans on LGBT rights and other issues.[53][54]
Runoff election
editSix of the eight Republican incumbents forced into runoffs were defeated. Three had Abbott-endorsed challengers due to their opposition to school vouchers, while the others had been targeted due to their vote on the Paxton impeachment. Only Gary VanDeaver, an opponent of vouchers, and incumbent speaker Dade Phelan survived their runoff elections. Abbott suggested that the results of the runoff ensure enough votes to pass vouchers in the next legislative session, although this assumes that Democrats do not gain any seats in the general election.[55] Democrats, for their part, ousted representative Shawn Thierry in a runoff, targeting her due to her votes with Republicans on LGBT rights.[56]
General election
editCommentators expect there to be few competitive seats in the general election. Each party won only one House district won by the opposing party's gubernatorial nominee during the 2022 elections.[57] In the leadup to the general election, Republicans outraised Democrats in competitive races in South Texas, while Democrats outraised Republicans in competitive races in Dallas and San Antonio.[58] Abbott has boasted 77 Republican candidates on the general election ballot who supported school voucher legislation in previous sessions or ousted anti-voucher incumbents, meaning Democrats would need a net gain of at least two seats from the 2022 election to continue to block vouchers.[59]
Predictions
editDue to the size of the Republicans' majority and the low number of competitive seats, most analysts consider a change in control of the chamber to be unlikely.
Statewide
editSource | Ranking | As of |
---|---|---|
CNalysis[60] | Very Likely R | September 13, 2024 |
Sabato's Crystal Ball[61] | Safe R | June 18, 2024 |
Competitive districts
editDistrict | Incumbent | Previous result[62] | CNalysis[a] Oct. 21, 2024[63] |
Result |
---|---|---|---|---|
34th | Abel Herrero (retiring) |
57.65% D | Lean D | 55.37% R |
37th | Janie Lopez | 51.83% R | Lean R | 55.01% R |
52nd | Caroline Harris | 55.94% R | Lean R | 56.24% R |
61st | Frederick Frazier (lost renomination) |
58.26% R | Very Likely R | 59.62% R |
63rd | Ben Bumgarner | 55.93% R | Tilt R | 55.66% R |
65th | Kronda Thimesch (lost renomination) |
59.79% R | Very Likely R | 60.30% R |
74th | Eddie Morales | 55.67% D | Likely D | 51.67% D |
80th | Tracy King (retiring) |
100.00% D | Very Likely R (flip) | 59.49% R |
93rd | Nate Schatzline | 59.93% R | Very Likely R | 60.55% R |
94th | Tony Tinderholt | 56.63% R | Lean R | 55.62% R |
97th | Craig Goldman (retiring) |
58.20% R | Very Likely R | 58.07% R |
108th | Morgan Meyer | 56.45% R | Tilt R | 57.61% R |
112th | Angie Chen Button | 54.83% R | Tilt D (flip) | 53.87% R |
118th | John Lujan | 51.84% R | Lean D (flip) | 51.73% R |
121st | Steve Allison (lost renomination) |
55.02% R | Tilt D (flip) | 52.53% R |
122nd | Mark Dorazio | 56.02% R | Likely R | 58.09% R |
132nd | Mike Schofield | 59.74% R | Very Likely R | 58.76% R |
138th | Lacey Hull | 57.09% R | Likely R | 57.02% R |
Results
editStatewide
editParty | Candidates | Votes | % | Seats | +/– | % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republican | 112 | 5,707,863 | 56.34% | 88 | 1 | 58.67% | ||||||||
Democratic | 127 | 4,362,814 | 43.07% | 62 | 1 | 41.33% | ||||||||
Libertarian | 7 | 52,575 | 0.52% | 0 | – | 0% | ||||||||
Independent | 1 | 4,478 | 0.04% | 0 | – | 0% | ||||||||
Write-in | 5 | 2,509 | 0.02% | 0 | – | 0% | ||||||||
Total | 252 | 10,130,239 | 100.00% | 150 | – |
Close races
editSeats where the margin of victory was under 10%:
- District 74, 3.36%
- District 118, 3.46%
- District 70, 4.44%
- District 121, 5.06%
- District 41, 6.94%
- District 112, 7.74%
- District 115, 8.62%
- District 105, 9.38%
- District 148, 9.88%
Results by district
editDistrict | Democratic | Republican | Others | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | ||
District 1 | - | - | 66,843 | 100.00% | - | - | 66,843 | 100.00% | Republican hold |
District 2 | 17,182 | 19.44% | 71,222 | 80.56% | - | - | 88,404 | 100.00% | Republican hold |
District 3 | - | - | 85,793 | 100.00% | - | - | 85,793 | 100.00% | Republican hold |
District 4 | 26,240 | 30.33% | 60,287 | 69.67% | - | - | 86,527 | 100.00% | Republican hold |
District 5 | - | - | 74,381 | 98.79% | 910 | 1.21% | 74,381 | 100.00% | Republican hold |
District 6 | 22,158 | 28.17% | 56,497 | 71.83% | - | - | 78,655 | 100.00% | Republican hold |
District 7 | 20,520 | 25.79% | 59,056 | 74.21% | - | - | 79,576 | 100.00% | Republican hold |
District 8 | 13,961 | 18.64% | 60,938 | 81.36% | - | - | 74,899 | 100.00% | Republican hold |
District 9 | - | - | 74,006 | 100.00% | - | - | 74,006 | 100.00% | Republican hold |
District 10 | - | - | 68,706 | 98.67% | 928 | 1.33% | 68,706 | 100.00% | Republican hold |
District 11 | - | - | 62,338 | 100.00% | - | - | 62,338 | 100.00% | Republican hold |
District 12 | 19,325 | 23.16% | 64,105 | 76.84% | - | - | 83,430 | 100.00% | Republican hold |
District 13 | 17,301 | 23.82% | 55,317 | 76.18% | - | - | 72,618 | 100.00% | Republican hold |
District 14 | 26,332 | 39.54% | 40,262 | 60.46% | - | - | 66,594 | 100.00% | Republican hold |
District 15 | - | - | 73,720 | 100.00% | - | - | 73,720 | 100.00% | Republican hold |
District 16 | 17,930 | 19.64% | 73,385 | 80.36% | - | - | 91,315 | 100.00% | Republican hold |
District 17 | 27,389 | 33.85% | 53,531 | 66.15% | - | - | 80,920 | 100.00% | Republican hold |
District 18 | - | - | 69,326 | 86.58% | 10,749 | 13.42% | 80,075 | 100.00% | Republican hold |
District 19 | 31,486 | 25.52% | 87,416 | 70.85% | 4,478 | 3.63% | 123,380 | 100.00% | Republican hold |
District 20 | 43,148 | 40.24% | 64,086 | 59.76% | - | - | 107,234 | 100.00% | Republican hold |
District 21 | - | - | 66,398 | 100.00% | - | - | 66,398 | 100.00% | Republican hold |
District 22 | 34,336 | 100.00% | - | - | - | - | 34,336 | 100.00% | Democratic hold |
District 23 | 26,680 | 33.13% | 53,841 | 66.87% | - | - | 80,521 | 100.00% | Republican hold |
District 24 | - | - | 78,761 | 100.00% | - | - | 78,761 | 100.00% | Republican hold |
District 25 | 29,999 | 38.96% | 47,002 | 61.04% | - | - | 77,001 | 100.00% | Republican hold |
District 26 | 33,505 | 40.83% | 48,561 | 59.17% | - | - | 82,066 | 100.00% | Republican hold |
District 27 | 57,594 | 69.81% | 24,908 | 30.19% | - | - | 82,502 | 100.00% | Democratic hold |
District 28 | 37,058 | 39.45% | 56,890 | 60.55% | - | - | 93,948 | 100.00% | Republican hold |
District 29 | 31,060 | 38.48% | 49,655 | 61.52% | - | - | 80,715 | 100.00% | Republican hold |
District 30 | 17,120 | 23.04% | 57,180 | 76.96% | - | - | 74,300 | 100.00% | Republican hold |
District 31 | - | - | 50,653 | 100.00% | - | - | 50,653 | 100.00% | Republican hold |
District 32 | 24,656 | 31.31% | 54,091 | 68.69% | - | - | 78,747 | 100.00% | Republican hold |
District 33 | - | - | 70,996 | 100.00% | - | - | 70,996 | 100.00% | Republican hold |
District 34 | 23,013 | 44.63% | 28,553 | 55.37% | - | - | 51,566 | 100.00% | Republican gain |
District 35 | 25,896 | 100.00% | - | - | - | - | 25,896 | 100.00% | Democratic hold |
District 36 | 32,483 | 100.00% | - | - | - | - | 32,483 | 100.00% | Democratic hold |
District 37 | 25,014 | 44.99% | 30,590 | 55.01% | - | - | 55,604 | 100.00% | Republican hold |
District 38 | 33,944 | 100.00% | - | - | - | - | 33,944 | 100.00% | Democratic hold |
District 39 | 26,962 | 60.90% | 17,308 | 39.10% | - | - | 44,270 | 100.00% | Democratic hold |
District 40 | 34,671 | 100.00% | - | - | - | - | 34,671 | 100.00% | Democratic hold |
District 41 | 30,589 | 53.47% | 26,618 | 46.53% | - | - | 57,207 | 100.00% | Democratic hold |
District 42 | 38,584 | 100.00% | - | - | - | - | 38,584 | 100.00% | Democratic hold |
District 43 | 21,842 | 33.27% | 43,812 | 66.73% | - | - | 65,654 | 100.00% | Republican hold |
District 44 | 30,780 | 34.88% | 57,466 | 65.12% | - | - | 88,246 | 100.00% | Republican hold |
District 45 | 52,912 | 56.76% | 40,312 | 43.24% | - | - | 93,224 | 100.00% | Democratic hold |
District 46 | 60,832 | 73.24% | 22,223 | 26.76% | - | - | 83,055 | 100.00% | Democratic hold |
District 47 | 59,016 | 60.17% | 39,066 | 39.83% | - | - | 98,082 | 100.00% | Democratic hold |
District 48 | 72,631 | 83.00% | - | - | 14,871 | 17.00% | 87,502 | 100.00% | Democratic hold |
District 49 | 80,498 | 100.00% | - | - | - | - | 80,498 | 100.00% | Democratic hold |
District 50 | 48,289 | 100.00% | - | - | - | - | 48,289 | 100.00% | Democratic hold |
District 51 | 52,801 | 100.00% | - | - | - | - | 52,801 | 100.00% | Democratic hold |
District 52 | 48,884 | 43.76% | 62,830 | 56.24% | - | - | 111,714 | 100.00% | Republican hold |
District 53 | 21,058 | 21.17% | 76,176 | 76.59% | 2,230 | 2.24% | 99,464 | 100.00% | Republican hold |
District 54 | 21,993 | 38.91% | 34,526 | 61.09% | - | - | 56,519 | 100.00% | Republican hold |
District 55 | 29,269 | 42.59% | 39,455 | 57.41% | - | - | 68,724 | 100.00% | Republican hold |
District 56 | 25,733 | 31.41% | 56,195 | 68.59% | - | - | 81,928 | 100.00% | Republican hold |
District 57 | 34,279 | 38.51% | 51,865 | 58.27% | 2,870 | 3.22% | 89,014 | 100.00% | Republican hold |
District 58 | - | - | 63,760 | 82.06% | 13,935 | 17.94% | 77,695 | 100.00% | Republican hold |
District 59 | 15,367 | 19.33% | 64,147 | 80.67% | - | - | 79,514 | 100.00% | Republican hold |
District 60 | - | - | 93,326 | 100.00% | - | - | 93,326 | 100.00% | Republican hold |
District 61 | 39,632 | 40.38% | 58,513 | 59.62% | - | - | 98,145 | 100.00% | Republican hold |
District 62 | 19,240 | 22.29% | 67,062 | 77.71% | - | - | 86,302 | 100.00% | Republican hold |
District 63 | 37,326 | 44.34% | 46,861 | 55.66% | - | - | 84,187 | 100.00% | Republican hold |
District 64 | 34,786 | 36.88% | 59,542 | 63.12% | - | - | 94,328 | 100.00% | Republican hold |
District 65 | 39,686 | 39.70% | 60,284 | 60.30% | - | - | 99,970 | 100.00% | Republican hold |
District 66 | 37,098 | 38.89% | 58,294 | 61.11% | - | - | 95,392 | 100.00% | Republican hold |
District 67 | 37,051 | 39.77% | 56,107 | 60.23% | - | - | 93,158 | 100.00% | Republican hold |
District 68 | 11,705 | 12.83% | 79,554 | 87.17% | - | - | 91,259 | 100.00% | Republican hold |
District 69 | 14,518 | 21.32% | 53,583 | 78.68% | - | - | 68,101 | 100.00% | Republican hold |
District 70 | 38,183 | 52.22% | 34,933 | 47.78% | - | - | 73,116 | 100.00% | Democratic hold |
District 71 | 13,678 | 18.97% | 58,413 | 81.03% | - | - | 72,091 | 100.00% | Republican hold |
District 72 | - | - | 57,821 | 100.00% | - | - | 57,821 | 100.00% | Republican hold |
District 73 | 36,686 | 28.52% | 91,924 | 71.48% | - | - | 128,610 | 100.00% | Republican hold |
District 74 | 28,203 | 51.67% | 26,378 | 48.33% | - | - | 54,581 | 100.00% | Democratic hold |
District 75 | 35,033 | 100.00% | - | - | - | - | 35,033 | 100.00% | Democratic hold |
District 76 | 39,770 | 56.50% | 30,615 | 43.50% | - | - | 70,385 | 100.00% | Democratic hold |
District 77 | 35,427 | 100.00% | - | - | - | - | 35,427 | 100.00% | Democratic hold |
District 78 | 45,474 | 100.00% | - | - | - | - | 45,474 | 100.00% | Democratic hold |
District 79 | 41,652 | 100.00% | - | - | - | - | 41,652 | 100.00% | Democratic hold |
District 80 | 21,231 | 40.51% | 31,182 | 59.49% | - | - | 52,413 | 100.00% | Republican gain |
District 81 | - | - | 41,508 | 100.00% | - | - | 41,508 | 100.00% | Republican hold |
District 82 | 10,555 | 17.27% | 50,546 | 82.73% | - | - | 61,101 | 100.00% | Republican hold |
District 83 | - | - | 69,899 | 100.00% | - | - | 69,899 | 100.00% | Republican hold |
District 84 | 20,733 | 35.90% | 37,021 | 64.10% | - | - | 57,754 | 100.00% | Republican hold |
District 85 | - | - | 75,040 | 100.00% | - | - | 75,040 | 100.00% | Republican hold |
District 86 | - | - | 68,942 | 100.00% | - | - | 68,942 | 100.00% | Republican hold |
District 87 | 11,048 | 20.68% | 42,317 | 79.22% | 55 | 0.10% | 53,365 | 100.00% | Republican hold |
District 88 | - | - | 54,093 | 100.00% | - | - | 54,093 | 100.00% | Republican hold |
District 89 | 36,292 | 39.37% | 55,900 | 60.63% | - | - | 92,192 | 100.00% | Republican hold |
District 90 | 35,674 | 100.00% | - | - | - | - | 35,674 | 100.00% | Democratic hold |
District 91 | - | - | 53,970 | 100.00% | - | - | 53,970 | 100.00% | Republican hold |
District 92 | 35,274 | 100.00% | - | - | - | - | 35,274 | 100.00% | Democratic hold |
District 93 | 34,871 | 39.45% | 53,532 | 60.55% | - | - | 88,403 | 100.00% | Republican hold |
District 94 | 34,937 | 44.38% | 43,785 | 55.62% | - | - | 78,722 | 100.00% | Republican hold |
District 95 | 43,827 | 100.00% | - | - | - | - | 43,827 | 100.00% | Democratic hold |
District 96 | 36,276 | 42.63% | 48,814 | 57.37% | - | - | 85,090 | 100.00% | Republican hold |
District 97 | 37,132 | 41.93% | 51,432 | 58.07% | - | - | 88,564 | 100.00% | Republican hold |
District 98 | 33,845 | 34.30% | 64,833 | 65.70% | - | - | 98,678 | 100.00% | Republican hold |
District 99 | 28,233 | 37.18% | 47,708 | 62.82% | - | - | 75,941 | 100.00% | Republican hold |
District 100 | 34,119 | 100.00% | - | - | - | - | 34,119 | 100.00% | Democratic hold |
District 101 | 40,337 | 64.94% | 21,781 | 35.06% | - | - | 62,118 | 100.00% | Democratic hold |
District 102 | 35,788 | 100.00% | - | - | - | - | 35,788 | 100.00% | Democratic hold |
District 103 | 40,330 | 100.00% | - | - | - | - | 40,330 | 100.00% | Democratic hold |
District 104 | 33,295 | 100.00% | - | - | - | - | 33,295 | 100.00% | Democratic hold |
District 105 | 22,850 | 54.69% | 18,928 | 45.31% | - | - | 41,778 | 100.00% | Democratic hold |
District 106 | 39,941 | 39.42% | 61,381 | 60.58% | - | - | 101,322 | 100.00% | Republican hold |
District 107 | 29,546 | 100.00% | - | - | - | - | 29,546 | 100.00% | Democratic hold |
District 108 | 44,307 | 42.39% | 60,227 | 57.61% | - | - | 104,534 | 100.00% | Republican hold |
District 109 | 56,138 | 100.00% | - | - | - | - | 56,138 | 100.00% | Democratic hold |
District 110 | 30,618 | 100.00% | - | - | - | - | 30,618 | 100.00% | Democratic hold |
District 111 | 53,039 | 100.00% | - | - | - | - | 53,039 | 100.00% | Democratic hold |
District 112 | 40,645 | 46.13% | 47,456 | 53.87% | - | - | 88,101 | 100.00% | Republican hold |
District 113 | 33,547 | 56.59% | 25,732 | 43.41% | - | - | 59,279 | 100.00% | Democratic hold |
District 114 | 43,554 | 62.76% | 25,839 | 37.24% | - | - | 69,393 | 100.00% | Democratic hold |
District 115 | 37,692 | 54.31% | 31,709 | 45.69% | - | - | 69,401 | 100.00% | Democratic hold |
District 116 | 38,044 | 66.00% | 19,596 | 34.00% | - | - | 57,640 | 100.00% | Democratic hold |
District 117 | 40,066 | 57.99% | 29,021 | 42.01% | - | - | 69,087 | 100.00% | Democratic hold |
District 118 | 36,624 | 48.27% | 39,246 | 51.73% | - | - | 75,870 | 100.00% | Republican hold |
District 119 | 38,160 | 63.68% | 21,763 | 36.32% | - | - | 59,923 | 100.00% | Democratic hold |
District 120 | 38,208 | 100.00% | - | - | - | - | 38,208 | 100.00% | Democratic hold |
District 121 | 46,104 | 47.47% | 51,013 | 52.53% | - | - | 97,117 | 100.00% | Republican hold |
District 122 | 46,180 | 41.91% | 64,018 | 58.09% | - | - | 110,198 | 100.00% | Republican hold |
District 123 | 44,043 | 100.00% | - | - | - | - | 44,043 | 100.00% | Democratic hold |
District 124 | 30,345 | 61.52% | 18,981 | 38.48% | - | - | 49,326 | 100.00% | Democratic hold |
District 125 | 48,251 | 100.00% | - | - | - | - | 48,251 | 100.00% | Democratic hold |
District 126 | - | - | 59,749 | 98.98% | 616 | 1.02% | 59,749 | 100.00% | Republican hold |
District 127 | 35,932 | 39.49% | 55,048 | 60.51% | - | - | 90,980 | 100.00% | Republican hold |
District 128 | 19,181 | 28.85% | 45,372 | 68.24% | 1,932 | 2.91% | 66,485 | 100.00% | Republican hold |
District 129 | 33,758 | 39.17% | 52,419 | 60.83% | - | - | 86,177 | 100.00% | Republican hold |
District 130 | 28,671 | 31.18% | 63,270 | 68.82% | - | - | 91,941 | 100.00% | Republican hold |
District 131 | 36,948 | 100.00% | - | - | - | - | 36,948 | 100.00% | Democratic hold |
District 132 | 37,846 | 41.24% | 53,928 | 58.76% | - | - | 91,774 | 100.00% | Republican hold |
District 133 | - | - | 54,283 | 100.00% | - | - | 54,283 | 100.00% | Republican hold |
District 134 | 61,037 | 61.33% | 38,480 | 38.67% | - | - | 99,517 | 100.00% | Democratic hold |
District 135 | 43,114 | 100.00% | - | - | - | - | 43,114 | 100.00% | Democratic hold |
District 136 | 45,185 | 62.02% | 27,665 | 37.98% | - | - | 72,850 | 100.00% | Democratic hold |
District 137 | 19,286 | 76.31% | - | - | 5,988 | 23.69% | 25,274 | 100.00% | Democratic hold |
District 138 | 31,671 | 42.98% | 42,022 | 57.02% | - | - | 73,693 | 100.00% | Republican hold |
District 139 | 46,196 | 100.00% | - | - | - | - | 46,196 | 100.00% | Democratic hold |
District 140 | 22,272 | 100.00% | - | - | - | - | 22,272 | 100.00% | Democratic hold |
District 141 | 32,492 | 100.00% | - | - | - | - | 32,492 | 100.00% | Democratic hold |
District 142 | 41,430 | 100.00% | - | - | - | - | 41,430 | 100.00% | Democratic hold |
District 143 | 27,796 | 100.00% | - | - | - | - | 27,796 | 100.00% | Democratic hold |
District 144 | 26,617 | 100.00% | - | - | - | - | 26,617 | 100.00% | Democratic hold |
District 145 | 46,104 | 100.00% | - | - | - | - | 46,104 | 100.00% | Democratic hold |
District 146 | 42,840 | 77.72% | 12,282 | 22.28% | - | - | 55,122 | 100.00% | Democratic gain |
District 147 | 47,828 | 74.54% | 16,332 | 25.46% | - | - | 64,160 | 100.00% | Democratic hold |
District 148 | 28,341 | 54.94% | 23,246 | 45.06% | - | - | 51,587 | 100.00% | Democratic hold |
District 149 | 26,921 | 57.02% | 20,291 | 42.98% | - | - | 47,212 | 100.00% | Democratic hold |
District 150 | 32,181 | 40.14% | 48,000 | 59.86% | - | - | 80,181 | 100.00% | Republican hold |
Total | 4,362,814 | 43.07% | 5,707,863 | 56.34% | 59,662 | 20.59% | 10,130,239 | 100.00% |
Elected representatives
edit† - Incumbent not seeking re-election
٭ - Incumbent lost re-nomination
Speaker election
editFor Burrows (85)
Despite narrowly defeating his primary election challenger, incumbent speaker Dade Phelan faced significant hurdles in retaining his position. Phelan gained his first challenger, Tom Oliverson, in March after nine incumbent Republicans lost renomination, and he gained a second, Shelby Slawson, in May after six more Republicans lost primary runoff elections. A primary issue for both candidates was their opposition to Phelan's continuation of the longstanding tradition of appointing members of the minority party as committee chairs. Nearly 50 House Republicans had pledged to vote against any speaker candidate who would continue this tradition, all but dooming Phelan's chances at winning the Republican nomination.[65]
By September, five Republicans had announced bids for the speakership against Phelan.[66] On September 20, 48 house Republicans who opposed Phelan unanimously chose David Cook of the 96th district as the reformer-endorsed candidate in the next speakership election.[67][68] Phelan was expected to seek support from Democrats in order to remain as speaker, but ultimately opted out of seeking a third term as speaker.[69][70] Dustin Burrows of the 83rd district, an ally of Phelan, sought the speakership relying on the support of Democratic representatives and Republicans who defeated primary challengers.[71] On January 14, 2025, Burrows was elected Texas House Speaker after 49 Democrats joined 36 Republicans to back him in the second round of voting, defeating Cook by a vote of 85 to 55.[72]
Detailed results
editResults according to the Texas Secretary of State.[73] Precinct results compiled by the Texas Legislative Council.[74]
District 1
editIncumbent Republican Gary VanDeaver won re-election. Chris Spencer forced VanDeaver into a runoff, with the latter's votes against school vouchers and for the impeachment of Ken Paxton emerging as primary points of contention between the two candidates.[75] VanDeaver himself won election to the House in a 2014 Republican primary against then-incumbent George Lavender, who was considered much more conservative than VanDeaver.[76] VanDeaver defeated Spencer in the runoff.[55]
