Legislative Assembly elections were held in Arunachal Pradesh on 19 April 2024 to elect the 60 members of the 11th Arunachal Pradesh Assembly. The votes were counted and the results were declared on 2 June 2024 the Bharatiya Janata Party has won the election massively with 46 out of 60 seats and Pema Khandu sworn in as Chief Minister of Arunachal Pradesh for the third time.
19 April 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 out of 60 seats in the Arunachal Pradesh Legislative Assembly[a] 31 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 82.95% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of the Arunachal Pradesh Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background
editThe tenure of Arunachal Pradesh Legislative Assembly was scheduled to end on 2 June 2024.[1] The previous assembly elections were held in April 2019. After the election, Bharatiya Janata Party formed the state government, with Pema Khandu becoming the Chief Minister.[2]
Schedule
editThe schedule of the election was announced by the Election Commission of India on 16 March 2024.[3]
| Poll event | Schedule |
|---|---|
| Notification date | 20 March 2024 |
| Last date for filing nomination | 27 March 2024 |
| Scrutiny of nomination | 28 March 2024 |
| Last date for withdrawal of nomination | 30 March 2024 |
| Date of poll | 19 April 2024 |
| Date of Counting of Votes | 2 June 2024 |
Parties and alliances
edit| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Pema Khandu | 60 | |||
| National People's Party | Thangwang Wangham | 20 | |||
| Indian National Congress | Nabam Tuki | 19 | |||
| Nationalist Congress Party | Likha Saaya | 15 | |||
| People's Party of Arunachal | Kahfa Bengia[4] | 11 | |||
Candidates
editSurveys and polls
editResults
editResults by party
edit| Party | Popular vote | Seats | |||||
|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||
| Bharatiya Janata Party | 332,773 | 54.57% | 60 (10 unopposed) | 46[8] | |||
| National People's Party | 98,254 | 16.11% | 20 | 5 | |||
| Nationalist Congress Party | 63,630 | 10.43% | 14 | 3 | |||
| People's Party of Arunachal | 44,176 | 7.24% | 11 | 2 | |||
| Indian National Congress | 33,877 | 5.56% | 20 | 1 | |||
| Other parties | 4,875 | 0.8% | 5 | 0 | |||
| Independents | 28,225 | 4.66% | 13 | 3 | |||
| NOTA | 4,010 | 0.66% | |||||
| Total | 100% | - | 143 | 60 | - | ||
Results by district
edit| District | Seats | ||||
|---|---|---|---|---|---|
| BJP | NPP | INC | Others | ||
| Tawang | 3 | 2 | 1 | 0 | 0 |
| West Kameng | 4 | 3 | 0 | 0 | 1 |
| Bichom | 1 | 0 | 0 | 1 | 0 |
| East Kameng | 3 | 3 | 0 | 0 | 0 |
| Pakke-Kessang | 1 | 1 | 0 | 0 | 0 |
| Papum Pare | 3 | 2 | 0 | 0 | 1 |
| Keyi Panyor | 1 | 0 | 0 | 0 | 1 |
| Lower Subansiri | 1 | 1 | 0 | 0 | 0 |
| Kra-Daadi | 2 | 2 | 0 | 0 | 0 |
| Kurung Kumey | 2 | 2 | 0 | 0 | 0 |
| Upper Subansiri | 4 | 4 | 0 | 0 | 0 |
| Kamle | 1 | 1 | 0 | 0 | 0 |
| West Siang | 3 | 2 | 1 | 0 | 0 |
| Lower Siang | 2 | 2 | 0 | 0 | 0 |
| Lepa Rada | 1 | 1 | 0 | 0 | 0 |
| Siang | 2 | 2 | 0 | 0 | 0 |
| Shi Yomi | 1 | 1 | 0 | 0 | 0 |
| Upper Siang | 2 | 1 | 1 | 0 | 0 |
| East Siang | 3 | 1 | 1 | 0 | 1 |
| Dibang Valley | 1 | 1 | 0 | 0 | 0 |
| Lower Dibang Valley | 2 | 2 | 0 | 0 | 0 |
| Lohit | 1 | 1 | 0 | 0 | 0 |
| Anjaw | 1 | 1 | 0 | 0 | 0 |
| Namsai | 3 | 2 | 0 | 0 | 1 |
| Changlang | 5 | 3 | 0 | 0 | 2 |
| Tirap | 4 | 3 | 0 | 0 | 1 |
| Longding | 3 | 2 | 1 | 0 | 0 |
| Total | 60 | 46 | 5 | 1 | 8 |
Results by constituency
edit| Constituency | Winner[9][10][11][12] | Runner-up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| Tawang district | ||||||||||||
| 1 | Lumla | Tsering Lhamu | BJP | 5,040 | 58.51 | Jampa Thirnly Kunkhap | INC | 3,509 | 40.74 | 1,531 | ||
| 2 | Tawang | Namgey Tsering | NPP | 4,667 | 55.6 | Tsering Dorjee | BJP | 3,671 | 43.73 | 996 | ||
| 3 | Mukto | Pema Khandu | BJP | Elected unopposed | ||||||||
| West Kameng district | ||||||||||||
| 4 | Dirang | Phurpa Tsering | BJP | 7,430 | 54.08 | Yeshi Tsewang | NPP | 6,228 | 44.33 | 1,202 | ||
| 5 | Kalaktang | Tseten Chombay Kee | BJP | 6,030 | 65.03 | Wangdi Dorjee Khrimey | NCP | 3,161 | 35.09 | 2,869 | ||
| 6 | Thrizino-Buragaon | Tenzin Nyima Glow | IND | 5,593 | 51.36 | Kumsi Sidisow | BJP | 5,193 | 47.69 | 400 | ||
| 7 | Bomdila | Dongru Siongju | BJP | Elected unopposed | ||||||||
| Bichom district | ||||||||||||
| 8 | Bameng | Kumar Waii | INC | 6,554 | 52.36 | Doba Lamnio | BJP | 5,919 | 47.28 | 635 | ||
| East Kameng district | ||||||||||||
| 9 | Chayangtajo | Hayeng Mangfi | BJP | 8,809 | 80.35 | Kompu Dolo | INC | 2,124 | 19.37 | 6,685 | ||
| 10 | Seppa East | Ealing Tallang | BJP | 7,412 | 79.95 | Tame Gyadi | INC | 1,812 | 19.54 | 5,600 | ||
| 11 | Seppa West | Mama Natung | BJP | 4,430 | 58.14 | Tani Loffa | NPP | 3,181 | 41.75 | 1,249 | ||
| Pakke-Kessang district | ||||||||||||
| 12 | Pakke-Kessang | Biyuram Wahge | BJP | 3,933 | 47.48 | Techi Hemu | NCP | 3,120 | 37.66 | 813 | ||
| Papum Pare district | ||||||||||||
| 13 | Itanagar | Techi Kaso | BJP | Elected unopposed | ||||||||
| 14 | Doimukh | Nabam Vivek | PPA | 11,409 | 54.48 | Tana Hali Tara | BJP | 8,879 | 42.4 | 2,530 | ||
| 15 | Sagalee | Ratu Techi | BJP | Elected unopposed | ||||||||
| Keyi Panyor district | ||||||||||||
| 16 | Yachuli | Toko Tatung | NCP | 8,285 | 50.57 | Taba Tedir | BJP | 8,027 | 49.17 | 228 | ||
| Lower Subansiri district | ||||||||||||
| 17 | Ziro-Hapoli | Hage Appa | BJP | Elected unopposed | ||||||||
| Kra Daadi district | ||||||||||||
| 18 | Palin | Balo Raja | BJP | 10,029 | 65.19 | Mayu Taring | NPP | 4,989 | 32.43 | 5,040 | ||
| Kurung Kumey district | ||||||||||||
| 19 | Nyapin | Tai Nikio | BJP | 7,896 | 54.01 | Tadar Mangku | PPA | 6,714 | 45.92 | 1,182 | ||
| Kra Daadi district | ||||||||||||
| 20 | Tali | Jikke Tako | BJP | Elected unopposed | ||||||||
| Kurung Kumey district | ||||||||||||
| 21 | Koloriang | Pani Taram | BJP | 11,594 | 90.53 | Kahfa Bengia | PPA | 1,044 | 8.15 | 10,550 | ||
| Upper Subansiri district | ||||||||||||
| 22 | Nacho | Nakap Nalo | BJP | 5,415 | 57.08 | Tanga Byaling | INC | 4,042 | 42.61 | 1,373 | ||
| 23 | Taliha | Nyato Rigia | BJP | Elected unopposed | ||||||||
| 24 | Daporijo | Taniya Soki | BJP | 6,671 | 49.7 | Dikto Yekar | NPP | 6,443 | 48 | 228 | ||
| Kamle district | ||||||||||||
| 25 | Raga | Rotom Tebin | BJP | 8,791 | 59.91 | Ajay Murtem | NPP | 5,857 | 39.91 | 2,934 | ||
| Upper Subansiri district | ||||||||||||
| 26 | Dumporijo | Rode Bui | BJP | 6,400 | 57.01 | Tabe Doni | NPP | 4,809 | 42.84 | 1,591 | ||
| West Siang district | ||||||||||||
| 27 | Liromoba | Pesi Jilen | NPP | 7,206 | 56.55 | Nyamar Karbak | BJP | 5,508 | 43.22 | 1,698 | ||
| Lower Siang district | ||||||||||||
| 28 | Likabali | Kardo Nyigyor | BJP | 6,607 | 62 | Moli Riba | IND | 4,002 | 37.55 | 2,605 | ||
| Lepa Rada district | ||||||||||||
| 29 | Basar | Nyabi Jini Dirchi | BJP | 9,174 | 55.26 | Gokar Basar | NPP | 7,383 | 44.47 | 1,791 | ||
| West Siang district | ||||||||||||
| 30 | Along West | Topin Ete | BJP | 7,629 | 57.1 | Nyamo Ete | NPP | 5,678 | 42.5 | 1,951 | ||
| 31 | Along East | Kento Jini | BJP | 7,380 | 63.39 | Jarkar Gamlin | NPP | 4,222 | 36.27 | 3,158 | ||
| Siang district | ||||||||||||
| 32 | Rumgong | Talem Taboh | BJP | 5,862 | 52.48 | Taja Bonung | NPP | 4,680 | 41.89 | 1,182 | ||
| Shi Yomi district | ||||||||||||
| 33 | Mechuka | Pasang Dorjee Sona | BJP | 6,320 | 62.42 | Aju Chije | NCP | 3,762 | 37.16 | 2,558 | ||
| Upper Siang | ||||||||||||
| 34 | Tuting-Yingkiong | Alo Libang | BJP | 6,095 | 53.76 | Nobeng Burung | PPA | 5,180 | 45.69 | 915 | ||
| Siang district | ||||||||||||
| 35 | Pangin | Ojing Tasing | BJP | 7,500 | 58.53 | Tapang Taloh | NCP | 4,906 | 38.16 | 2,594 | ||
| Lower Siang district | ||||||||||||
| 36 | Nari-Koyu | Tojir Kadu | BJP | 4,545 | 60.59 | Gegong Apang | IND | 2,896 | 38.61 | 1,649 | ||
| East Siang district | ||||||||||||
| 37 | Pasighat West | Ninong Ering | BJP | 8,049 | 59.5 | Tapyam Pada | NCP | 5,178 | 38.28 | 2,871 | ||
| 38 | Pasighat East | Tapi Darang | NPP | 9,070 | 50.4 | Kaling Moyong | BJP | 8,749 | 48.62 | 321 | ||
| 39 | Mebo | Oken Tayeng | PPA | 6,287 | 53.77 | Lombo Tayeng | BJP | 5,270 | 45.07 | 1,017 | ||
| Upper Siang district | ||||||||||||
| 40 | Mariyang-Geku | Oni Panyang | NPP | 6,115 | 52.78 | Olom Panyang | BJP | 5,442 | 46.97 | 673 | ||
| Dibang Valley district | ||||||||||||
| 41 | Anini | Mopi Mihu | BJP | 2,711 | 63.62 | Eri Tayu | IND | 1,538 | 36.09 | 1,173 | ||
| Lower Dibang Valley district | ||||||||||||
| 42 | Dambuk | Puinnyo Apum | BJP | 6,009 | 49.17 | Raju Tayeng | PPA | 5,787 | 47.35 | 222 | ||
| 43 | Roing | Mutchu Mithi | BJP | Elected unopposed | ||||||||
| Lohit district | ||||||||||||
| 44 | Tezu | Mahesh Chai | BJP | 8,535 | 51.7 | Karikho Kri | NPP | 5,730 | 34.71 | 2,805 | ||
| Anjaw district | ||||||||||||
| 45 | Hayuliang | Dasanglu Pul | BJP | Elected unopposed | ||||||||
| Namsai district | ||||||||||||
| 46 | Chowkham | Chowna Mein | BJP | Elected unopposed | ||||||||
| 47 | Namsai | Zingnu Namchoom | BJP | 14,540 | 68.88 | Likha Saaya | NCP | 5,984 | 28.35 | 8,556 | ||
| 48 | Lekang | Likha Soni | NCP | 7,804 | 45.28 | Chow Sujana Namchoom | BJP | 7,150 | 41.49 | 654 | ||
| Changlang district | ||||||||||||
| 49 | Bordumsa-Diyun | Nikh Kamin | NCP | 10,497 | 51.04 | Somlung Mossang | BJP | 9,145 | 44.46 | 1,352 | ||
| 50 | Miao | Kamlung Mossang | BJP | 11,021 | 57.62 | Chatu Longri | INC | 7,894 | 41.27 | 3,127 | ||
| 51 | Nampong | Laisam Simai | IND | 3,180 | 36.06 | Izmir Tikhak | BJP | 3,112 | 35.29 | 68 | ||
| 52 | Changlang South | Hamjongh Tangha | BJP | 3,654 | 61.84 | Timpu Ngemu | NPP | 2,172 | 36.76 | 1,482 | ||
| 53 | Changlang North | Tesam Pongte | BJP | 4,524 | 51.81 | Dihom Kitnya | NPP | 2,522 | 28.88 | 2,002 | ||
| Tirap district | ||||||||||||
| 54 | Namsang | Wangki Lowang | BJP | 3,781 | 49.65 | Ngonglin Boi | NCP | 3,725 | 48.92 | 56 | ||
| 55 | Khonsa East | Wanglam Sawin | IND | 4,544 | 55.82 | Kamrang Tesia | BJP | 2,328 | 28.6 | 2,216 | ||
| 56 | Khonsa West | Chakat Aboh | BJP | 4,093 | 40.08 | Yang Sen Matey | NCP | 4,289 | 32.2 | 804 | ||
| 57 | Borduria-Bogapani | Wangling Lowangdong | BJP | 4,731 | 57.19 | Jowang Hosai | NCP | 3,279 | 39.63 | 1,452 | ||
| Longding district | ||||||||||||
| 58 | Kanubari | Gabriel Denwang Wangsu | BJP | 5,584 | 47.1 | Panjam Wangsa | NPP | 3,525 | 29.73 | 2,059 | ||
| 59 | Longding-Pumao | Thangwang Wangham | NPP | 6,702 | 50.45 | Tanpho Wangnaw | BJP | 6,533 | 49.18 | 169 | ||
| 60 | Pongchau-Wakka | Honchun Ngandam | BJP | 9,623 | 65.44 | Holai Wangsa | IND | 4,961 | 33.73 | 4,662 | ||
Notes
editReferences
edit- ↑ "Terms of the Houses". Election Commission of India. Archived from the original on 28 March 2022. Retrieved 13 February 2022.
- ↑ Parashar, Utpal (29 May 2019). "Pema Khandu takes oath as Arunachal Pradesh CM for second time". The Hindustan Times. Archived from the original on 2 May 2022. Retrieved 25 June 2022.
- ↑ Gupta, Shobhit (16 March 2024). "Arunachal Pradesh Assembly Polls to be held on April 19: Complete schedule". The Hindustan Times. Archived from the original on 5 April 2024. Retrieved 16 April 2024.
- ↑ Mehta, Yuvraj (14 April 2024). "Arunachal: President of People's Party Kahfa Bengia withdraws candidature from assembly elections". India Today NE. Archived from the original on 22 May 2025. Retrieved 16 April 2024.
- ↑ "BJP releases list of candidates on all 60 seats in Arunachal Pradesh". Times of India. 13 March 2024. Archived from the original on 13 March 2024. Retrieved 13 March 2024.
- 1 2 3 "List of contesting candidates". CEO Arunachal Pradesh. Archived from the original on 16 April 2024.
- ↑ "Arunachal Pradesh Exit Polls Results: Axis My India predicts landslide victory for BJP in Arunachal Pradesh assembly elections". The Times of India. 1 June 2024. ISSN 0971-8257. Archived from the original on 20 June 2024. Retrieved 2 June 2024.
- ↑ Singh, Bikash (31 March 2024). "BJP secures 10 Assembly seats in Arunachal Pradesh, aims for full sweep". Economic Times. Archived from the original on 10 May 2024. Retrieved 31 March 2024.
- ↑ The Indian Express (2 June 2024). "Election Results 2024 Arunachal Pradesh: Full list of winners on all 60 Legislative Assembly seats of Arunachal Pradesh". Archived from the original on 3 June 2024. Retrieved 3 June 2024.
- ↑ India TV News (2 June 2024). "Arunachal Pradesh Assembly Election Results 2024: Complete list of constituency-wise winners". Archived from the original on 3 June 2024. Retrieved 3 June 2024.
- ↑ "BJP returns to power in Arunachal, wins 46 out of 60 seats | The Arunachal Times". The Arunachal Times. 3 June 2024. Archived from the original on 17 May 2025. Retrieved 17 May 2025.
- ↑ "Arunachal Assembly will have 20 first time MLAs". Deccan Herald. 25 May 2019. Archived from the original on 19 May 2025. Retrieved 19 May 2025.