Tommy Paul won the title after defeating Tennys Sandgren 6–3, 6–4 in the final.
| Singles | |
|---|---|
| 2019 Sarasota Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–4 |
Hugo Dellien was the defending champion[1] but lost in the third round to Aslan Karatsev.
Seeds
editAll seeds receive a bye into the second round.
Hugo Dellien (third round)
Tennys Sandgren (final)
Bradley Klahn (second round)
Casper Ruud (withdrew)
Paolo Lorenzi (quarterfinals)
Henri Laaksonen (third round)
Bjorn Fratangelo (third round)
Peter Polansky (quarterfinals)
Noah Rubin (third round, retired)
Marc Polmans (second round)
Marcos Giron (semifinals)
Mitchell Krueger (second round)
Dominik Köpfer (second round)
James Ward (second round)
Tommy Paul (champion)
Mats Moraing (second round)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| ITF | 5 | 6 | 4r | |||||||||||||||||
| 7 | 4 | 5 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||
| 15 | 6 | 4 | 6 | |||||||||||||||||
| 5 | 3 | 6 | 4 | |||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | 4 | ||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 4 | ||||||||||||||||||
| 11 | 62 | 6 | 2 | |||||||||||||||||
| 2 | 77 | 2 | 6 | |||||||||||||||||
| 8 | 64 | 3 | ||||||||||||||||||
| 2 | 77 | 6 | ||||||||||||||||||
Top half
editSection 1
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 6 | 6 | WC | 4 | 2 | |||||||||||||||||||||
| 6 | 3 | 3 | 1 | 64 | 2 | ||||||||||||||||||||||
| ITF | 5 | 77 | 1 | ITF | 77 | 6 | |||||||||||||||||||||
| ITF | 7 | 64 | 6 | ITF | 6 | 78 | |||||||||||||||||||||
| 16 | 3 | 66 | |||||||||||||||||||||||||
| ITF | 5 | 6 | 4r | ||||||||||||||||||||||||
| 7 | 4 | 5 | |||||||||||||||||||||||||
| 12 | 65 | 6 | 65 | ||||||||||||||||||||||||
| 6 | 6 | 77 | 4 | 77 | |||||||||||||||||||||||
| ITF | 4 | 0 | 6 | 1 | 6 | ||||||||||||||||||||||
| 77 | 2 | 3 | 7 | 4 | 6 | 3 | |||||||||||||||||||||
| 65 | 6 | 6 | 3 | 6 | 62 | ||||||||||||||||||||||
| 7 | 6 | 3 | 77 | ||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 3 | 3 | |||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 5 | 2 | 6 | 1 | 1 | ||||||||||||||||||||||
| 6 | 6 | 15 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 15 | 6 | 6 | |||||||||||||||||||||||||
| 15 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 5 | 3 | 6 | 4 | ||||||||||||||||||||||||
| 9/WC | 3 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 1 | |||||||||||||||||||||||
| 4 | 2 | 9/WC | 6 | 64 | 1r | ||||||||||||||||||||||
| ITF | 2 | 4 | 5 | 2 | 77 | 4 | |||||||||||||||||||||
| 6 | 6 | 4 | 65 | ||||||||||||||||||||||||
| 5 | 6 | 77 | |||||||||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 7 | 1 | 4 | 6 | 63 | 6 | 3 | |||||||||||||||||||||
| ITF | 6 | 4 | 6 | 11 | 77 | 1 | 6 | ||||||||||||||||||||
| 3 | 6 | 3 | ITF | 5 | 64 | ||||||||||||||||||||||
| 11 | 7 | 77 | |||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 4 | |||||||||||||||||||||||||
| 14 | 4 | 77 | 1 | ||||||||||||||||||||||||
| WC | 79 | 6 | WC | 6 | 63 | 6 | |||||||||||||||||||||
| 67 | 3 | WC | 6 | 2 | 6 | ||||||||||||||||||||||
| 6 | 6 | Alt | 4 | 6 | 4 | ||||||||||||||||||||||
| 3 | 0 | 2 | 6 | 0 | |||||||||||||||||||||||
| Alt | 6 | 3 | 6 | ||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 77 | 4 | 4 | 1 | 4 | |||||||||||||||||||||||
| 64 | 6 | 6 | 8 | 6 | 3 | 78 | |||||||||||||||||||||
| WC | 1 | 2 | WC | 2 | 6 | 66 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 10 | 3 | 0 | |||||||||||||||||||||||||
| 8 | 64 | 3 | |||||||||||||||||||||||||
| 2 | 77 | 6 | |||||||||||||||||||||||||
| 13 | 77 | 3 | 5 | ||||||||||||||||||||||||
| Q | 2 | 4 | 62 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 65 | 2 | ||||||||||||||||||||||||
| PR | 65 | 5 | 2 | 77 | 6 | ||||||||||||||||||||||
| 77 | 7 | 6 | 66 | 64 | |||||||||||||||||||||||
| 2 | 3 | 78 | 77 | ||||||||||||||||||||||||
References
edit- ↑ Brockman, Jim. "TENNIS: Dellien rallies to win Sarasota Open". Sarasota Herald-Tribune.