The 2011 Singapore Super Series was the fifth super series tournament of the 2011 BWF Super Series. The tournament was held in Singapore from 14 to 19 June 2011 and had a total purse of $200,000.[1]
| Tournament details | |||
|---|---|---|---|
| Dates | 14 June 2011– 19 June 2011 | ||
| Edition | 62nd | ||
| Level | Super Series | ||
| Total prize money | US$200,000 | ||
| Venue | Singapore Indoor Stadium | ||
| Location | Kallang, Singapore | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
Men's singles
editSeeds
edit
Taufik Hidayat (second round)
Lin Dan (final)
Chen Long (second round)
Peter Gade (semi-finals)
Boonsak Ponsana (first round)
Nguyễn Tiến Minh (first round)
Bao Chunlai (second round)
Park Sung-hwan (second round)
Top half
edit| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 22 | 21 | 21 | ||||||||||||||||||||||||
| Q4 | 24 | 12 | 18 | 1 | 16 | 22 | 13 | ||||||||||||||||||||
| 21 | 21 | 21 | 20 | 21 | |||||||||||||||||||||||
| Q2 | 18 | 15 | 21 | 21 | |||||||||||||||||||||||
| 7 | 21 | 21 | Q1 | 15 | 10 | ||||||||||||||||||||||
| 19 | 13 | 7 | 21 | 15 | |||||||||||||||||||||||
| 23 | 19 | Q1 | 23 | 21 | |||||||||||||||||||||||
| Q1 | 25 | 21 | 17 | 11 | |||||||||||||||||||||||
| 3 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| 15 | 7 | 3 | 18 | 23 | 18 | ||||||||||||||||||||||
| 14 | 13 | 21 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 14 | 9 | ||||||||||||||||||||||||
| 8 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| 15 | 14 | 8 | 15 | 16 | |||||||||||||||||||||||
| 23 | 9 | 10 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | |||||||||||||||||||||||||
Bottom half
edit| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| Q3 | 21 | 18 | 19 | 16 | 12 | ||||||||||||||||||||||
| 15 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| 5 | 21 | 13 | 8 | 15 | 15 | ||||||||||||||||||||||
| 21 | 14 | 17 | 4 | 21 | 21 | ||||||||||||||||||||||
| 19 | 21 | 21 | 11 | 13 | |||||||||||||||||||||||
| 11 | 16 | 4 | 21 | 21 | |||||||||||||||||||||||
| 4 | 21 | 21 | 4 | 22 | 17 | 15 | |||||||||||||||||||||
| 17 | 21 | 18 | 2 | 20 | 21 | 21 | |||||||||||||||||||||
| 21 | 17 | 21 | 11 | 12 | |||||||||||||||||||||||
| 15 | 24 | 21 | 21 | 21 | |||||||||||||||||||||||
| 6 | 21 | 22 | 17 | 21 | 13 | 20 | |||||||||||||||||||||
| 19 | 14 | 2 | 14 | 21 | 22 | ||||||||||||||||||||||
| 21 | 21 | 17 | 11 | ||||||||||||||||||||||||
| 14 | 15 | 2 | 21 | 21 | |||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
edit| Semifinals | Final | ||||||||||||
| 17 | 11 | ||||||||||||
| 21 | 21 | ||||||||||||
| w | / | o | |||||||||||
| 2 | |||||||||||||
| 4 | 22 | 17 | 15 | ||||||||||
| 2 | 20 | 21 | 21 | ||||||||||
Women's singles
editSeeds
edit
Wang Shixian (semi-finals)
Wang Yihan (quarter-finals)
Wang Xin (champion)
Saina Nehwal (second round)
Bae Yeon-ju (second round)
Tine Baun (final)
Porntip Buranaprasertsuk (first round)
Juliane Schenk (quarter-finals)
Top half
edit| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| Q4 | 10 | 15 | 1 | 12 | |||||||||||||||||||||||
| 15 | 8 | Q1 | 8r | ||||||||||||||||||||||||
| Q1 | 21 | 21 | 1 | 17 | 21 | 22 | |||||||||||||||||||||
| 8 | 21 | 21 | 8 | 21 | 15 | 20 | |||||||||||||||||||||
| 18 | 16 | 8 | 17 | 21 | 21 | ||||||||||||||||||||||
| Q3 | 13 | 12 | 21 | 16 | 18 | ||||||||||||||||||||||
| 21 | 21 | 1 | 15 | 16 | |||||||||||||||||||||||
| 4 | 21 | 13 | 21 | 6 | 21 | 21 | |||||||||||||||||||||
| 18 | 21 | 16 | 4 | 21 | 10 | 19 | |||||||||||||||||||||
| 17 | 21 | 9 | 8 | 21 | 21 | ||||||||||||||||||||||
| 21 | 18 | 21 | 24 | 17 | 13 | ||||||||||||||||||||||
| 6 | 21 | 21 | 6 | 22 | 21 | 21 | |||||||||||||||||||||
| 11 | 10 | 6 | 21 | 21 | |||||||||||||||||||||||
| 12 | 21 | 16 | 16 | 14 | |||||||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||||||||||
Bottom half
edit| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 19 | 13 | 16 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 21 | 16 | 15 | |||||||||||||||||||||||
| 7 | 11 | 7 | 17 | 12 | |||||||||||||||||||||||
| 21 | 21 | 3 | 21 | 21 | |||||||||||||||||||||||
| 18 | 19 | 21 | 11 | 14 | |||||||||||||||||||||||
| 11 | 8 | 3 | 18 | 21 | 21 | ||||||||||||||||||||||
| 3 | 21 | 21 | 3 | 21 | 21 | ||||||||||||||||||||||
| 23 | 21 | 13 | 11 | ||||||||||||||||||||||||
| 21 | 15 | 21 | 22 | ||||||||||||||||||||||||
| 15 | 11 | 5 | 19 | 20 | |||||||||||||||||||||||
| 5 | 21 | 21 | 21 | 15 | 21 | ||||||||||||||||||||||
| Q2 | 16 | 13 | 2 | 17 | 21 | 16 | |||||||||||||||||||||
| 21 | 21 | 16 | 14 | ||||||||||||||||||||||||
| 17 | 17 | 2 | 21 | 21 | |||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
editMen's doubles
editSeeds
edit
Mathias Boe / Carsten Mogensen (withdrew)
Jung Jae-sung / Lee Yong-dae (semi-finals)
Ko Sung-hyun / Yoo Yeon-seong (first round)
Cai Yun / Fu Haifeng (champions)
Fang Chieh-min / Lee Sheng-mu (first round)
Markis Kido / Hendra Setiawan (second round)
Chai Biao / Guo Zhendong (semi-finals)
Mohammad Ahsan / Bona Septano (second round)
Top half
edit| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| PFQ | 21 | 16 | 21 | ||||||||||||||||||||||||
| 16 | 21 | 12 | PFQ | 16 | 14 | ||||||||||||||||||||||
| Q4 | 19 | 21 | 11 | 21 | 21 | ||||||||||||||||||||||
| 21 | 18 | 21 | 17 | 18 | |||||||||||||||||||||||
| 5 | 13 | 16 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 17 | 16 | 11 | 19 | |||||||||||||||||||||||
| 18 | 21 | 21 | 21 | 24 | 21 | ||||||||||||||||||||||
| 3 | 21 | 16 | 14 | 7 | 19 | 26 | 14 | ||||||||||||||||||||
| 13 | 21 | 21 | 20 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 22 | 19 | 15 | |||||||||||||||||||||||
| 15 | 13 | 15 | 10 | ||||||||||||||||||||||||
| 7 | 14 | 21 | 21 | 7 | 21 | 21 | |||||||||||||||||||||
| 21 | 12 | 17 | 7 | 21 | 21 | ||||||||||||||||||||||
| 15 | 21 | 27 | 17 | 18 | |||||||||||||||||||||||
| 21 | 15 | 29 | |||||||||||||||||||||||||
Bottom half
edit| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Q1 | 14 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 19 | 17 | Q1 | 22 | 13 | 21 | |||||||||||||||||||||
| 15 | 17 | 8 | 20 | 21 | 18 | ||||||||||||||||||||||
| 8 | 21 | 21 | Q1 | 11 | 16 | ||||||||||||||||||||||
| Q2 | 21 | 21 | 4 | 21 | 21 | ||||||||||||||||||||||
| 13 | 15 | Q2 | 14 | 15 | |||||||||||||||||||||||
| 19 | 15 | 4 | 21 | 21 | |||||||||||||||||||||||
| 4 | 21 | 21 | 4 | 21 | 23 | ||||||||||||||||||||||
| 21 | 21 | 2 | 16 | 21 | |||||||||||||||||||||||
| 17 | 16 | 21 | 21 | ||||||||||||||||||||||||
| 18 | 17 | 6 | 17 | 19 | |||||||||||||||||||||||
| 6 | 21 | 21 | 14 | 14 | |||||||||||||||||||||||
| 21 | 21 | 2 | 21 | 21 | |||||||||||||||||||||||
| Q3 | 18 | 12 | 17 | 8 | |||||||||||||||||||||||
| 15 | 12 | 2 | 21 | 21 | |||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
edit| Semifinals | Final | ||||||||||||
| 21 | 24 | 21 | |||||||||||
| 7 | 19 | 26 | 14 | ||||||||||
| 17 | 13 | ||||||||||||
| 4 | 21 | 21 | |||||||||||
| 4 | 21 | 23 | |||||||||||
| 2 | 16 | 21 | |||||||||||
Women's doubles
editSeeds
edit
Miyuki Maeda / Satoko Suetsuna (quarter-finals)
Mizuki Fujii / Reika Kakiiwa (semi-finals)
Meiliana Jauhari / Greysia Polii (quarter-finals)
Shizuka Matsuo / Mami Naito (semi-finals)
Tian Qing / Zhao Yunlei (champions)
Ha Jung-eun / Kim Min-jung (final)
Duanganong Aroonkesorn / Kunchala Voravichitchaikul (withdrew)
Valeria Sorokina / Nina Vislova (quarter-finals)
Top half
edit| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 17 | 21 | ||||||||||||||||||||||||
| 19 | 21 | 17 | 1 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 14 | 8 | ||||||||||||||||||||||||
| 14 | 14 | 1 | 8 | 12 | |||||||||||||||||||||||
| 5 | 21 | 21 | 5 | 21 | 21 | ||||||||||||||||||||||
| 17 | 14 | 5 | 21 | 21 | |||||||||||||||||||||||
| 21 | 16 | 21 | 13 | 14 | |||||||||||||||||||||||
| 19 | 21 | 23 | 5 | 23 | 21 | ||||||||||||||||||||||
| 4 | 21 | 21 | 4 | 21 | 17 | ||||||||||||||||||||||
| 11 | 16 | 4 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 12 | 15 | ||||||||||||||||||||||||
| 16 | 9 | 4 | 21 | 21 | |||||||||||||||||||||||
| 7 | 15 | 8 | |||||||||||||||||||||||||
| w | / | o | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 12 | 17 | ||||||||||||||||||||||||
| 14 | 17 | ||||||||||||||||||||||||||
Bottom half
edit| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 14 | 15 | 21 | 14 | |||||||||||||||||||||||
| 17 | 13 | 6 | 21 | 17 | 21 | ||||||||||||||||||||||
| 6 | 21 | 21 | 6 | 21 | 21 | 21 | |||||||||||||||||||||
| 15 | 17 | 3 | 10 | 23 | 14 | ||||||||||||||||||||||
| 21 | 21 | 15 | 16 | ||||||||||||||||||||||||
| 18 | 11 | 3 | 21 | 21 | |||||||||||||||||||||||
| 3 | 21 | 21 | 6 | 21 | 21 | ||||||||||||||||||||||
| 19 | 21 | 21 | 2 | 16 | 18 | ||||||||||||||||||||||
| 21 | 8 | 16 | 21 | 20 | 17 | ||||||||||||||||||||||
| 17 | 7 | 8 | 14 | 22 | 21 | ||||||||||||||||||||||
| 8 | 21 | 21 | 8 | 20 | 13 | ||||||||||||||||||||||
| 21 | 21 | 2 | 22 | 21 | |||||||||||||||||||||||
| 9 | 13 | 21 | 15 | 18 | |||||||||||||||||||||||
| 12 | 14 | 2 | 19 | 21 | 21 | ||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
edit| Semifinals | Final | ||||||||||||
| 5 | 23 | 21 | |||||||||||
| 4 | 21 | 17 | |||||||||||
| 5 | 21 | 21 | |||||||||||
| 6 | 13 | 16 | |||||||||||
| 6 | 21 | 21 | |||||||||||
| 2 | 16 | 18 | |||||||||||
Mixed doubles
editSeeds
edit
Zhang Nan / Zhao Yunlei (semi-finals)
Sudket Prapakamol / Saralee Thoungthongkam (quarter-finals)
Joachim Fischer Nielsen / Christinna Pedersen (first round)
Tontowi Ahmad / Liliyana Natsir (champions)
Thomas Laybourn / Kamilla Rytter Juhl (first round)
Tao Jiaming / Tian Qing (first round)
Robert Mateusiak / Nadiezda Zieba (second round)
Songphon Anugritayawon / Kunchala Voravichitchaikul (first round)
Top half
edit| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 15 | 21 | ||||||||||||||||||||||||
| Q3 | 13 | 21 | 18 | 1 | 21 | 21 | |||||||||||||||||||||
| 16 | 21 | 21 | 14 | 18 | |||||||||||||||||||||||
| 21 | 17 | 17 | 1 | 11 | 21 | 22 | |||||||||||||||||||||
| 8 | 18 | 10 | 21 | 19 | 20 | ||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 16 | 17 | Q4 | 18 | 16 | |||||||||||||||||||||||
| Q4 | 21 | 21 | 1 | 21 | 16 | ||||||||||||||||||||||
| 4 | 21 | 21 | 4 | 23 | 21 | ||||||||||||||||||||||
| Q2 | 13 | 12 | 4 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 14 | 10 | ||||||||||||||||||||||||
| 15 | 18 | 4 | 21 | 21 | |||||||||||||||||||||||
| 7 | 12 | 21 | 21 | 14 | 16 | ||||||||||||||||||||||
| 21 | 15 | 12 | 7 | 12 | 13 | ||||||||||||||||||||||
| 16 | 16 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
edit| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| Q1 | 14 | 8 | 21 | 17 | 11 | ||||||||||||||||||||||
| 21 | 21 | 17 | 21 | 21 | |||||||||||||||||||||||
| 5 | 18 | 19 | 21 | 14 | 17 | ||||||||||||||||||||||
| 21 | 18 | 21 | 10 | 21 | 21 | ||||||||||||||||||||||
| 16 | 21 | 19 | 14 | 10 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 3 | 15 | 15 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 12 | 15 | ||||||||||||||||||||||||
| 17 | 10 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 22 | 18 | 15 | ||||||||||||||||||||||||
| 6 | 18 | 20 | 21 | 21 | |||||||||||||||||||||||
| 13 | 13 | 2 | 15 | 14 | |||||||||||||||||||||||
| 21 | 21 | 17 | 13 | ||||||||||||||||||||||||
| 15 | 19 | 2 | 21 | 21 | |||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
edit| Semifinals | Final | ||||||||||||
| 1 | 21 | 16 | |||||||||||
| 4 | 23 | 21 | |||||||||||
| 4 | 21 | 27 | |||||||||||
| 14 | 25 | ||||||||||||
| 21 | 21 | ||||||||||||
| 12 | 15 | ||||||||||||