| Issuer |
Croatia
|
|---|---|
| Period |
Republic (1991-date)
|
| Type | Standard circulation coins |
| Years | 1994-2022 |
| Value | 50 Lipa (0.50 HRK) |
| Currency | Kuna (1994-2022) |
| Composition | Nickel plated steel (Plating: 95% Iron, 5% Nickel) |
| Weight | 3.65 g |
| Diameter | 20.5 mm |
| Thickness | 1.63 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 15 January 2023 |
| Number | N# 4815 |
| References | KM# 19 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
A stylized linden branch in inflorescence in the centre with the value in front of it, along with the country name along the top edge, and the arms of Croatia in the central bottom of the coin with Croatian braided ornaments on both side
Script: Latin
Lettering:
REPUBLIKA HRVATSKA
50
LIPA
Translation:
Republic of Croatia
50
Lipa
Engraver: Kuzma Kovačić
The Velebit degenia in inflorescence in the centre and its name in Latin along the edge with the date along the bottom edge along with the engravers initials
Script: Latin
Lettering:
DEGENIA VELEBITICA
KK
2002.
Translation:
Velebit degenia
KK
2002
Engraver: Kuzma Kovačić
Plain
© Julio Vega (CC BY-NC-SA)
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1994 | 2 001 131 | $ 0.35 | $ 0.67 | $ 1.40 | $ 1.80 | 18% | |||||||||
| 1994 | 4 000 | Proof | 0.7% | ||||||||||||
| 1996 | 2 000 000 | $ 0.23 | $ 0.38 | $ 1.20 | $ 1.20 | 14% | |||||||||
| 1996 | 5 000 | Proof | 0.6% | ||||||||||||
| 1998 | 2 000 000 | $ 0.38 | $ 0.52 | $ 1.70 | 14% | ||||||||||
| 1998 | 2 000 | Proof | 0.4% | ||||||||||||
| 2000 | 3 500 000 | $ 0.33 | $ 0.58 | $ 0.78 | $ 1.50 | 22% | |||||||||
| 2000 | 1 000 | Proof | 0.5% | ||||||||||||
| 2002 | 2 000 000 | $ 0.35 | $ 0.65 | $ 0.65 | $ 0.65 | 13% | |||||||||
| 2002 | 1 000 | Proof | 0.4% | ||||||||||||
| 2004 | 2 000 000 | $ 0.29 | $ 0.56 | $ 0.56 | $ 0.77 | $ 1.20 | 15% | ||||||||
| 2004 | 2 000 | Proof | 0.4% | ||||||||||||
| 2006 | 2 000 000 | $ 0.27 | $ 0.27 | $ 1.20 | $ 1.30 | 15% | |||||||||
| 2006 | 1 000 | Proof | 0.4% | ||||||||||||
| 2008 | 2 120 000 | $ 0.64 | $ 0.64 | $ 0.64 | $ 0.64 | 14% | |||||||||
| 2008 | 1 000 | Proof | 0.4% | ||||||||||||
| 2010 | 2 000 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | 17% | |||||||||
| 2010 | 1 000 | Proof | 0.4% | ||||||||||||
| 2012 | 2 000 000 | $ 0.31 | $ 0.41 | $ 0.78 | $ 2.10 | 13% | |||||||||
| 2012 | 1 000 | Proof | 0.4% | ||||||||||||
| 2014 | 2 000 000 | $ 0.33 | $ 0.34 | $ 1.20 | $ 1.20 | 13% | |||||||||
| 2014 | 1 000 | Proof | 0.4% | ||||||||||||
| 2016 | 2 000 000 | $ 0.47 | $ 0.60 | 9% | |||||||||||
| 2016 | 1 000 | Proof | 0.4% | ||||||||||||
| 2018 | 2 000 000 | $ 0.23 | 7% | ||||||||||||
| 2018 | 500 | Proof | 0.4% | ||||||||||||
| 2020 | 2 000 000 | $ 0.41 | $ 0.86 | $ 2.90 | 5% | ||||||||||
| 2020 | 1 000 | Proof | 0.18% | ||||||||||||
| 2022 | 2 000 000 | $ 2.00 | 6% | ||||||||||||
| 2022 | 50 000 | Proof | 0.6% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gvaicika, Facundo, Christopherus13, JoachimSdl, Henry2407, mad, oynbcn, djuric, Smart35, Graziella, Lukas1948, plantier23, janez kralj, Dazhbog II, alachaud, eRBe56, Revenant994, im_marco, JakovG, Luis López, Svarun, Eduardo51, Radino3, nik_gr, BeltramiP, KAMPDEN, alederp, cwet0, albinh, cyprusalexander, serdjod, akadotour, IviCroat, forzafiume100, Sisilija, Partiota85, gioser, berekin, wildtvm, belluco marco, Mäf, Alin1986, kalimero, David_gz, jarka1456, nicolo.magnani, Hajduj, kendor, Ježinac, matriciokas, pero01…




(×456)



(×106)



(×430)



(×110)



(×209)



(×171)



(×736)



(×47)



(×1)



(×248)



(×32)



(×12)



(×129)



(×80)



(×40)



(×103)



(×26)



(×35)



(×31)



(×27)



(×42)



(×295)



(×106)



(×165)



(×37)



(×946)



(×82)



(×37)



(×364)



(×168)



(×266)



(×418)



(×61)



(×132)



(×392)



(×87)



(×225)



(×416)



(×117)



(×49)



(×183)



(×59)



(×71)



(×683)



(×85)



(×12)



(×92)



(×115)



(×156)



(×95)» See the details of the coins available for swap