- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 108
Prefixes Originated (v4): 85
Prefixes Originated (v6): 23
Prefixes Announced (all): 108
Prefixes Announced (v4): 85
Prefixes Announced (v6): 23
RPKI Originated Valid (all): 100 RPKI Originated Valid (v4): 77 RPKI Originated Valid (v6): 23
RPKI Originated Invalid (all): 4 RPKI Originated Invalid (v4): 4 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 109
BGP Peers Observed (v4): 93
BGP Peers Observed (v6): 90
IPs Originated (v4): 22,784
AS Paths Observed (v4): 7,546
AS Paths Observed (v6): 7,133
Average AS Path Length (all): 4.586
Average AS Path Length (v4): 4.688
Average AS Path Length (v6): 4.479
Prefixes Originated (all): 108
Prefixes Originated (v4): 85
Prefixes Originated (v6): 23
Prefixes Announced (all): 108
Prefixes Announced (v4): 85
Prefixes Announced (v6): 23
RPKI Originated Valid (all): 100 RPKI Originated Valid (v4): 77 RPKI Originated Valid (v6): 23
RPKI Originated Invalid (all): 4 RPKI Originated Invalid (v4): 4 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 109
BGP Peers Observed (v4): 93
BGP Peers Observed (v6): 90
IPs Originated (v4): 22,784
AS Paths Observed (v4): 7,546
AS Paths Observed (v6): 7,133
Average AS Path Length (all): 4.586
Average AS Path Length (v4): 4.688
Average AS Path Length (v6): 4.479
AS62005 IPv4 Peers
AS62005 IPv6 Peers
AS62005 IPv4 Peer Count
AS62005 IPv6 Peer Count
AS62005 IPv4 Prefixes Announced
AS62005 IPv6 Prefixes Announced
AS62005 IPv4 Prefixes Originated
AS62005 IPv6 Prefixes Originated
AS62005 IPv4 Route Propagation
Loading...AS62005 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
BV-NA5
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
BV-NA7
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
BV-NA13
![]() |
![]() ![]() |
BlueVPS OU
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
BV-NA33
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() |
BlueVPS OU
![]() |
![]() |
BlueVPS OU
![]() |
![]() ![]() |
Host-World OU
![]() |
![]() ![]() |
HW3-EE
![]() |
![]() ![]() |
Host-World OU
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Melbikomas UAB![]() |
X | AS8849 |
| 2 | Melbikomas UAB![]() |
X | AS56630 |
| 3 | Cogent Communications, LLC![]() |
X | AS174 |
| 4 | CLOUD LEASE Ltd![]() |
X | AS206446 |
| 5 | Serverius Holding B.V.![]() |
X | AS50673 |
| 6 | Glesys AB![]() |
X | AS42708 |
| 7 | Orange S.A.![]() |
X | AS5511 |
| 8 | RETN Limited![]() |
X | AS9002 |
| 9 | Hurricane Electric LLC![]() |
X | AS6939 |
| 10 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 11 | Angola Cables![]() |
X | AS37468 |
| 12 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 13 | Core-Backbone GmbH![]() |
X | AS33891 |
| 14 | SEACOM Limited![]() |
X | AS37100 |
| 15 | iFog GmbH![]() |
X | AS34927 |
| 16 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 17 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 18 | xTom GmbH![]() |
X | AS3214 |
| 19 | Joint Stock Company TransTeleCom![]() |
X | AS20485 |
| 20 | Fiord Networks, UAB![]() |
AS28917 | |
| 21 | Bharti Airtel Ltd![]() |
AS9498 | |
| 22 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 23 | LWLcom GmbH![]() |
X | AS50629 |
| 24 | Telkom SA Ltd.![]() |
X | AS5713 |
| 25 | 31173 Services AB![]() |
X | AS39351 |
| 26 | IP-Max SA![]() |
X | AS25091 |
| 27 | Openfactory GmbH![]() |
X | AS58299 |
| 28 | StarHub Ltd![]() |
AS4657 | |
| 29 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 30 | Zenlayer Inc![]() |
AS4229 | |
| 31 | IPng Networks GmbH![]() |
X | AS8298 |
| 32 | Hivane Association![]() |
X | AS34019 |
| 33 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 34 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 35 | Adam Grazioli![]() |
X | AS215760 |
| 36 | West Indian Ocean Cable Company![]() |
X | AS37662 |
| 37 | Valve Corporation![]() |
X | AS32590 |
| 38 | PHILUNET GmbH![]() |
X | AS205112 |
| 39 | Wifirst S.A.S.![]() |
X | AS52075 |
| 40 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 41 | Association GRIFON![]() |
X | AS204092 |
| 42 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 43 | FIBERBY![]() |
X | AS42541 |
| 44 | Anycast Global Backbone![]() |
X | AS58511 |
| 45 | Jakub Krsa![]() |
X | AS214757 |
| 46 | Giulio Lo Presti![]() |
X | AS34428 |
| 47 | VERIXI SA![]() |
AS6696 | |
| 48 | i3D.net B.V![]() |
X | AS49544 |
| 49 | Technoberg Beheer B.V.![]() |
X | AS206521 |
| 50 | OVH SAS![]() |
X | AS16276 |
| 51 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 52 | Atman Sp. z o.o.![]() |
AS15694 | |
| 53 | PAOCLOUD CO., LTD.![]() |
X | AS133504 |
| 54 | Services Industriels de Geneve![]() |
X | AS20932 |
| 55 | Worldline IGSA SA![]() |
X | AS47957 |
| 56 | SURF B.V.![]() |
X | AS1103 |
| 57 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 58 | Giannis Kontos![]() |
X | AS202224 |
| 59 | Tizian Maxime Weigt trading as "TMW Global Networks"![]() |
AS215828 | |
| 60 | Sinal A/S![]() |
X | AS39642 |
| 61 | Cogent Communications, LLC![]() |
X | AS1239 |
| 62 | Institute for Pyrotechnical Cleaning (limited company)![]() |
X | AS41666 |
| 63 | Netia SA![]() |
AS12741 | |
| 64 | Enki Multimedia EURL![]() |
X | AS209823 |
| 65 | Micron21 Datacentre Pty Ltd![]() |
AS38880 | |
| 66 | Hansa IT GmbH![]() |
AS60167 | |
| 67 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS3333 |
| 68 | PJSC MegaFon![]() |
AS31133 | |
| 69 | TeleData GmbH![]() |
X | AS21263 |
| 70 | Freifunk Frankfurt am Main e.V.![]() |
X | AS64475 |
| 71 | ABACLOUDA SAS![]() |
X | AS56987 |
| 72 | Tele2 Sverige AB![]() |
AS1257 | |
| 73 | Stichting Internet Domeinregistratie Nederland![]() |
X | AS1140 |
| 74 | Huicast Telecom Limited![]() |
X | AS60539 |
| 75 | MainStreaming SpA![]() |
X | AS51185 |
| 76 | Telehouse EAD![]() |
AS57344 | |
| 77 | Seyed Pouria Mousavizadeh Tehrani![]() |
X | AS214145 |
| 78 | SURF B.V.![]() |
AS1101 | |
| 79 | Axclusive![]() |
X | AS132337 |
| 80 | BIT BV![]() |
X | AS12859 |
| 81 | Hetzner Online GmbH![]() |
X | AS24940 |
| 82 | team.blue NV![]() |
X | AS48185 |
| 83 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 84 | Telemach Slovenija d.o.o.![]() |
AS3212 | |
| 85 | Telegraph42 Management GmbH![]() |
X | AS205103 |
| 86 | IPB Internet Provider in Berlin GmbH![]() |
AS20647 | |
| 87 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 88 | Jurrian van Iersel![]() |
X | AS212635 |
| 89 | Tismi BV![]() |
X | AS62167 |
| 90 | Dyjix SAS![]() |
AS212815 | |
| 91 | Gentlent GmbH![]() |
X | AS52112 |
| 92 | Netlen Internet Hizmetleri Ltd. Sti.![]() |
X | AS44620 |
| 93 | SG.GS![]() |
X | AS24482 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Melbikomas UAB![]() |
X | AS8849 |
| 2 | Melbikomas UAB![]() |
X | AS56630 |
| 3 | Serverius Holding B.V.![]() |
X | AS50673 |
| 4 | CLOUD LEASE Ltd![]() |
X | AS206446 |
| 5 | Cogent Communications, LLC![]() |
X | AS174 |
| 6 | Glesys AB![]() |
X | AS42708 |
| 7 | RETN Limited![]() |
X | AS9002 |
| 8 | Orange S.A.![]() |
X | AS5511 |
| 9 | Hurricane Electric LLC![]() |
X | AS6939 |
| 10 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 11 | iFog GmbH![]() |
X | AS34927 |
| 12 | xTom GmbH![]() |
X | AS3214 |
| 13 | SEACOM Limited![]() |
X | AS37100 |
| 14 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 15 | Openfactory GmbH![]() |
X | AS58299 |
| 16 | Core-Backbone GmbH![]() |
X | AS33891 |
| 17 | Angola Cables![]() |
X | AS37468 |
| 18 | LWLcom GmbH![]() |
X | AS50629 |
| 19 | Netassist International EOOD![]() |
AS29632 | |
| 20 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 21 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 22 | Hop179 OU![]() |
AS11967 | |
| 23 | Jakub Krsa![]() |
X | AS214757 |
| 24 | SG.GS![]() |
X | AS24482 |
| 25 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 26 | 31173 Services AB![]() |
X | AS39351 |
| 27 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
AS64049 | |
| 28 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 29 | Adam Grazioli![]() |
X | AS215760 |
| 30 | IPng Networks GmbH![]() |
X | AS8298 |
| 31 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 32 | FIBERBY![]() |
X | AS42541 |
| 33 | BIT BV![]() |
X | AS12859 |
| 34 | Axclusive![]() |
X | AS132337 |
| 35 | SDRmedia Verwaltungs GmbH![]() |
AS48646 | |
| 36 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 37 | ABACLOUDA SAS![]() |
X | AS56987 |
| 38 | Institute for Pyrotechnical Cleaning (limited company)![]() |
X | AS41666 |
| 39 | Converge ICT Solutions Inc.![]() |
AS17639 | |
| 40 | Huicast Telecom Limited![]() |
X | AS60539 |
| 41 | PHILUNET GmbH![]() |
X | AS205112 |
| 42 | Enki Multimedia EURL![]() |
X | AS209823 |
| 43 | Raoul Brouns is trading as LowPing NL![]() |
AS215296 | |
| 44 | Sri Lanka Telecom PLC, GLobal Peering![]() |
AS45489 | |
| 45 | Netassist International EOOD![]() |
AS39249 | |
| 46 | Hivane Association![]() |
X | AS34019 |
| 47 | Technoberg Beheer B.V.![]() |
X | AS206521 |
| 48 | MainStreaming SpA![]() |
X | AS51185 |
| 49 | Worldline IGSA SA![]() |
X | AS47957 |
| 50 | i3D.net B.V![]() |
X | AS49544 |
| 51 | Seyed Pouria Mousavizadeh Tehrani![]() |
X | AS214145 |
| 52 | OVH SAS![]() |
X | AS16276 |
| 53 | Netlen Internet Hizmetleri Ltd. Sti.![]() |
X | AS44620 |
| 54 | Association Stolon![]() |
AS209090 | |
| 55 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS3333 |
| 56 | Cogent Communications, LLC![]() |
X | AS1239 |
| 57 | Zain Omantel International FZ-LLC![]() |
AS8529 | |
| 58 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 59 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 60 | Jude Gabriel Powell![]() |
AS213798 | |
| 61 | Tschajera Limited![]() |
AS209022 | |
| 62 | Services Industriels de Geneve![]() |
X | AS20932 |
| 63 | 0xDEADBEEF LTD![]() |
AS60326 | |
| 64 | team.blue NV![]() |
X | AS48185 |
| 65 | Hetzner Online GmbH![]() |
X | AS24940 |
| 66 | Joint Stock Company TransTeleCom![]() |
X | AS20485 |
| 67 | Stichting Internet Domeinregistratie Nederland![]() |
X | AS1140 |
| 68 | Netwerkvereniging Coloclue![]() |
AS8283 | |
| 69 | Netsite A/S![]() |
AS205206 | |
| 70 | Valve Corporation![]() |
X | AS32590 |
| 71 | Freifunk Frankfurt am Main e.V.![]() |
X | AS64475 |
| 72 | Anycast Global Backbone![]() |
X | AS58511 |
| 73 | Joseph Rawlings trading as Virtnet.bond![]() |
AS214022 | |
| 74 | Gentlent GmbH![]() |
X | AS52112 |
| 75 | Telegraph42 Management GmbH![]() |
X | AS205103 |
| 76 | PAOCLOUD CO., LTD.![]() |
X | AS133504 |
| 77 | Tismi BV![]() |
X | AS62167 |
| 78 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 79 | Association GRIFON![]() |
X | AS204092 |
| 80 | IP-Max SA![]() |
X | AS25091 |
| 81 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 82 | Jurrian van Iersel![]() |
X | AS212635 |
| 83 | SURF B.V.![]() |
X | AS1103 |
| 84 | Wifirst S.A.S.![]() |
X | AS52075 |
| 85 | TeleData GmbH![]() |
X | AS21263 |
| 86 | Giulio Lo Presti![]() |
X | AS34428 |
| 87 | West Indian Ocean Cable Company![]() |
X | AS37662 |
| 88 | Sinal A/S![]() |
X | AS39642 |
| 89 | Giannis Kontos![]() |
X | AS202224 |
| 90 | Telkom SA Ltd.![]() |
X | AS5713 |
Loading whois...
Loading...
RIPE
aut-num: AS62005
as-name: BV-EU-AS
org: ORG-BO78-RIPE
import: from AS56630 accept ANY
export: to AS56630 announce AS62005
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: mnt-ee-bluevps-1
created: 2022-02-07T08:11:23Z
last-modified: 2022-06-07T12:34:39Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
BALT-IX
![]() |
LT | Vilnius | 77.241.206.138 | 2001:1ab8:8486::138 |
NL-IX
![]() |
NL | Amsterdam | 193.239.119.198 | 2001:7f8:13::a506:2005:1 |
RTIX
![]() |
EE | Tallinn | 213.184.52.58 | 2001:7f8:50:1:0:9b8f:0:58 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.










































