- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 2
Prefixes Originated (all): 15
Prefixes Originated (v4): 8
Prefixes Originated (v6): 7
Prefixes Announced (all): 17
Prefixes Announced (v4): 8
Prefixes Announced (v6): 9
RPKI Originated Valid (all): 15 RPKI Originated Valid (v4): 8 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 93
BGP Peers Observed (v4): 90
BGP Peers Observed (v6): 65
IPs Originated (v4): 2,048
AS Paths Observed (v4): 2,028
AS Paths Observed (v6): 2,502
Average AS Path Length (all): 4.585
Average AS Path Length (v4): 4.413
Average AS Path Length (v6): 4.724
Prefixes Originated (all): 15
Prefixes Originated (v4): 8
Prefixes Originated (v6): 7
Prefixes Announced (all): 17
Prefixes Announced (v4): 8
Prefixes Announced (v6): 9
RPKI Originated Valid (all): 15 RPKI Originated Valid (v4): 8 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 93
BGP Peers Observed (v4): 90
BGP Peers Observed (v6): 65
IPs Originated (v4): 2,048
AS Paths Observed (v4): 2,028
AS Paths Observed (v6): 2,502
Average AS Path Length (all): 4.585
Average AS Path Length (v4): 4.413
Average AS Path Length (v6): 4.724
AS52660 IPv4 Peers
AS52660 IPv6 Peers
| ASN | Name |
|---|---|
| AS264409 | GRUPO YAX |
| AS52468 | UFINET PANAMA S.A. |
| AS6939 | Hurricane Electric LLC |
| AS268696 | Tuddo Telecom Ltda. |
| AS53013 | UFINET BRASIL S.A. |
AS52660 IPv4 Peer Count
AS52660 IPv6 Peer Count
AS52660 IPv4 Prefixes Announced
AS52660 IPv6 Prefixes Announced
AS52660 IPv4 Prefixes Originated
AS52660 IPv6 Prefixes Originated
AS52660 IPv4 Route Propagation
Loading...AS52660 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
![]() ![]() |
e.serv informatica e tecnologia ltda.
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | GRUPO YAX![]() |
X | AS264409 |
| 2 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | F5 Networks SARL![]() |
X | AS35280 |
| 5 | Bharti Airtel Ltd![]() |
AS9498 | |
| 6 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 7 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 8 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 9 | UFINET BRASIL S.A.![]() |
X | AS53013 |
| 10 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 11 | Rocket Fibre Ltd![]() |
AS8801 | |
| 12 | Convergenze S.p.A.![]() |
X | AS39120 |
| 13 | PEER 1031 LLC![]() |
AS1031 | |
| 14 | Aranet Play![]() |
X | AS262462 |
| 15 | EAI TELECOMUNICACOES LTDA![]() |
AS61599 | |
| 16 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 17 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA![]() |
AS52965 | |
| 18 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 19 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 20 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 21 | Acesso10 Telecom![]() |
X | AS53202 |
| 22 | Continent 8 LLC![]() |
X | AS14537 |
| 23 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 24 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 25 | Valve Corporation![]() |
X | AS32590 |
| 26 | MainStreaming SpA![]() |
X | AS51185 |
| 27 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 28 | Axclusive![]() |
AS132337 | |
| 29 | V8 Telecom LTDA![]() |
X | AS270888 |
| 30 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 31 | Master Net Telecom e Seguran�a Ltda![]() |
X | AS265328 |
| 32 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 33 | Click Telecomunicação Ltda ME![]() |
X | AS264867 |
| 34 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME![]() |
X | AS266196 |
| 35 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 36 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 37 | Novelcomm LP![]() |
AS206735 | |
| 38 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 39 | Inovare-Prim SRL![]() |
AS60602 | |
| 40 | 5GTELECOM AZEVEDO INFORMATICA LTDA.![]() |
AS264876 | |
| 41 | Turbozone Internet![]() |
X | AS264479 |
| 42 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 43 | Netia SA![]() |
AS12741 | |
| 44 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 45 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 46 | G-Core Labs S.A.![]() |
X | AS199524 |
| 47 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 48 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 49 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 50 | MIGO TELECOM![]() |
X | AS263152 |
| 51 | Tyna Host - Datacenter no Brasil![]() |
AS270353 | |
| 52 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 53 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 54 | 3WACCES ME![]() |
X | AS269053 |
| 55 | Neterra Ltd.![]() |
AS34224 | |
| 56 | RURALNET BRASIL![]() |
X | AS269641 |
| 57 | START NETWORKS S/A![]() |
X | AS52999 |
| 58 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 59 | Softdados Telecomunicações![]() |
X | AS52873 |
| 60 | Weclix Telecom S/A![]() |
X | AS268976 |
| 61 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 62 | NetActuate, Inc![]() |
X | AS36236 |
| 63 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 64 | NetIX Communications JSC![]() |
X | AS57463 |
| 65 | CORIX NETWORKS![]() |
X | AS999 |
| 66 | Lancom Ltd.![]() |
AS199081 | |
| 67 | STARTELECOM S.A.![]() |
X | AS270052 |
| 68 | Tiggee LLC![]() |
X | AS16552 |
| 69 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 70 | Speed Serviços de Internet Ltda![]() |
AS28300 | |
| 71 | VIPNET Conexão![]() |
AS269180 | |
| 72 | WIND NET S.A.![]() |
X | AS269783 |
| 73 | IP TELECOM![]() |
X | AS61573 |
| 74 | Tuddo Telecom Ltda.![]() |
X | AS268696 |
| 75 | i3D.net B.V![]() |
AS49544 | |
| 76 | Jakub Krsa![]() |
AS214757 | |
| 77 | Telium Telecomunicações Ltda![]() |
AS11432 | |
| 78 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 79 | ELETRONET S.A.![]() |
X | AS267613 |
| 80 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 81 | Ferenz Networks![]() |
X | AS266400 |
| 82 | tc conecta serviços de telecomunicações e provedor![]() |
AS52548 | |
| 83 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 84 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 85 | SG.GS![]() |
X | AS24482 |
| 86 | BR.Digital Telecom![]() |
X | AS14840 |
| 87 | LINK AMERICAN![]() |
X | AS1000 |
| 88 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 89 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 90 | TESKE VIRTUAL SYSTEM LTDA![]() |
AS214331 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | GRUPO YAX![]() |
X | AS264409 |
| 2 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | Tuddo Telecom Ltda.![]() |
X | AS268696 |
| 5 | UFINET BRASIL S.A.![]() |
X | AS53013 |
| 6 | F5 Networks SARL![]() |
X | AS35280 |
| 7 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 8 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 9 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 10 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 11 | Softdados Telecomunicações![]() |
X | AS52873 |
| 12 | BR.Digital Telecom![]() |
X | AS14840 |
| 13 | Convergenze S.p.A.![]() |
X | AS39120 |
| 14 | NetActuate, Inc![]() |
X | AS36236 |
| 15 | LINK AMERICAN![]() |
X | AS1000 |
| 16 | Continent 8 LLC![]() |
X | AS14537 |
| 17 | Ferenz Networks![]() |
X | AS266400 |
| 18 | Turbozone Internet![]() |
X | AS264479 |
| 19 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 20 | WIND NET S.A.![]() |
X | AS269783 |
| 21 | Click Telecomunicação Ltda ME![]() |
X | AS264867 |
| 22 | MainStreaming SpA![]() |
X | AS51185 |
| 23 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 24 | NetIX Communications JSC![]() |
X | AS57463 |
| 25 | Master Net Telecom e Seguran�a Ltda![]() |
X | AS265328 |
| 26 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 27 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 28 | STARTELECOM S.A.![]() |
X | AS270052 |
| 29 | ELETRONET S.A.![]() |
X | AS267613 |
| 30 | 3WACCES ME![]() |
X | AS269053 |
| 31 | MIGO TELECOM![]() |
X | AS263152 |
| 32 | SG.GS![]() |
X | AS24482 |
| 33 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 34 | Aranet Play![]() |
X | AS262462 |
| 35 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 36 | START NETWORKS S/A![]() |
X | AS52999 |
| 37 | RURALNET BRASIL![]() |
X | AS269641 |
| 38 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 39 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 40 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 41 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 42 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 43 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 44 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 45 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 46 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 47 | V8 Telecom LTDA![]() |
X | AS270888 |
| 48 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 49 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 50 | Tiggee LLC![]() |
X | AS16552 |
| 51 | Valve Corporation![]() |
X | AS32590 |
| 52 | IP TELECOM![]() |
X | AS61573 |
| 53 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 54 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME![]() |
X | AS266196 |
| 55 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 56 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 57 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
AS52320 | |
| 58 | CORIX NETWORKS![]() |
X | AS999 |
| 59 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 60 | G-Core Labs S.A.![]() |
X | AS199524 |
| 61 | Weclix Telecom S/A![]() |
X | AS268976 |
| 62 | DREAMNET PROVEDOR DE INTERNET LTDA - ME![]() |
AS264894 | |
| 63 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 64 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 65 | Acesso10 Telecom![]() |
X | AS53202 |
Loading whois...
Loading...
TC
aut-num: AS52660
as-name: AS52660-MeuTelecom
descr: MeuTelecom
remarks: --------------------------------------
remarks: I am a PTT participant:
remarks: ...
member-of: AS-PTTMetro-SP
member-of: AS-PTTMetro-RJ
remarks: --------------------------------------
remarks: My policies
remarks: ...
import: from AS53013 action pref 100; accept ANY
import: from AS28306 action pref 100; accept ANY
import: from AS268696 action pref 100; accept ANY
import: from AS28329 action pref 100; accept ANY
export: to AS53013 announce AS52660:AS-MeuTelecom
export: to AS28306 announce AS52660:AS-MeuTelecom
export: to AS268696 announce AS52660:AS-MeuTelecom
export: to AS28329 announce AS52660:AS-MeuTelecom
remarks: --------------------------------------
admin-c: RJN10-NICBR
tech-c: RJN10-NICBR
remarks: --------------------------------------
remarks: Network issues
remarks: e-mail: ricardo.oliveira.neves@gmail.com
remarks: --------------------------------------
remarks: Peering requests
remarks: PeeringDB: https://www.peeringdb.com/asn/52660
remarks: email: ricardo.oliveira.neves@gmail.com
remarks: --------------------------------------
remarks: Abuse and Spam reports
remarks: e-mail: ricardo.oliveira.neves@gmail.com
remarks: --------------------------------------
remarks: Website
remarks: http://www.redeeserv.com.br
remarks: --------------------------------------
mnt-by: MAINT-AS52660
changed: ricardo.oliveira.neves@gmail.com 20230321
source: TC
last-modified: 2023-03-21T19:43:45Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Rio de Janeiro
![]() |
BR | Rio de Janeiro |
45.6.52.23 45.68.81.172 45.68.80.23 45.6.53.234 45.6.53.172 |
2001:12f8:0:2::53:172 |
PTT São Paulo
![]() |
BR | São Paulo |
187.16.219.95 187.16.218.185 |
2001:12f8::218:185 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.

























