- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 5
Prefixes Originated (all): 16
Prefixes Originated (v4): 8
Prefixes Originated (v6): 8
Prefixes Announced (all): 16
Prefixes Announced (v4): 8
Prefixes Announced (v6): 8
RPKI Originated Valid (all): 16 RPKI Originated Valid (v4): 8 RPKI Originated Valid (v6): 8
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 144
BGP Peers Observed (v4): 139
BGP Peers Observed (v6): 103
IPs Originated (v4): 2,048
AS Paths Observed (v4): 1,371
AS Paths Observed (v6): 1,314
Average AS Path Length (all): 3.777
Average AS Path Length (v4): 3.833
Average AS Path Length (v6): 3.719
Prefixes Originated (all): 16
Prefixes Originated (v4): 8
Prefixes Originated (v6): 8
Prefixes Announced (all): 16
Prefixes Announced (v4): 8
Prefixes Announced (v6): 8
RPKI Originated Valid (all): 16 RPKI Originated Valid (v4): 8 RPKI Originated Valid (v6): 8
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 144
BGP Peers Observed (v4): 139
BGP Peers Observed (v6): 103
IPs Originated (v4): 2,048
AS Paths Observed (v4): 1,371
AS Paths Observed (v6): 1,314
Average AS Path Length (all): 3.777
Average AS Path Length (v4): 3.833
Average AS Path Length (v6): 3.719
AS43500 IPv4 Peers
AS43500 IPv6 Peers
| ASN | Name |
|---|---|
| AS3356 | Level 3 Parent, LLC |
| AS6939 | Hurricane Electric LLC |
| AS174 | Cogent Communications, LLC |
| AS9002 | RETN Limited |
| AS137409 | GSL Networks Pty LTD |
| AS16735 | ALGAR TELECOM S/A |
| AS37468 | Angola Cables |
AS43500 IPv4 Peer Count
AS43500 IPv6 Peer Count
AS43500 IPv4 Prefixes Announced
AS43500 IPv6 Prefixes Announced
AS43500 IPv4 Prefixes Originated
AS43500 IPv6 Prefixes Originated
AS43500 IPv4 Route Propagation
Loading...AS43500 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Turner Broadcasting System, Inc.
![]() |
![]() ![]() |
Turner Broadcasting System, Inc.
![]() |
![]() ![]() |
Turner Broadcasting System, Inc.
![]() |
![]() ![]() |
Turner Broadcasting System, Inc.
![]() |
![]() ![]() |
Turner Broadcasting System, Inc.
![]() |
![]() ![]() |
Turner Broadcasting System, Inc.
![]() |
![]() ![]() |
Warner Bros. Discovery
![]() |
![]() ![]() |
HBO Europe s.r.o.
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Warner Bros. Discovery
![]() |
![]() ![]() |
WBD
![]() |
![]() ![]() |
WBD
![]() |
![]() ![]() |
HBO Europe s.r.o.
![]() |
![]() ![]() |
Warner Bros. Discovery
![]() |
![]() ![]() |
Warner Bros. Discovery
![]() |
![]() ![]() |
![]() |
![]() ![]() |
WBD
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 2 | Cogent Communications, LLC![]() |
X | AS174 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | Angola Cables![]() |
X | AS37468 |
| 5 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 6 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 7 | NTS workspace AG![]() |
X | AS15576 |
| 8 | China Mobile International Limited![]() |
AS58453 | |
| 9 | Seabras 1 USA, LLC![]() |
X | AS13786 |
| 10 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 11 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 12 | GRUPO YAX![]() |
X | AS264409 |
| 13 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 14 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 15 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 16 | Core-Backbone GmbH![]() |
X | AS33891 |
| 17 | CLARO S.A.![]() |
X | AS4230 |
| 18 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 19 | Nessus GmbH![]() |
X | AS47692 |
| 20 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 21 | Aranet Play![]() |
X | AS262462 |
| 22 | 5G NETWORK OPERATIONS PTY LTD![]() |
X | AS63956 |
| 23 | Convergenze S.p.A.![]() |
X | AS39120 |
| 24 | MIGO TELECOM![]() |
X | AS263152 |
| 25 | FiberX![]() |
X | AS6208 |
| 26 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 27 | HiNet Service Center in U.S.A![]() |
X | AS9680 |
| 28 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 29 | PEER 1031 LLC![]() |
X | AS1031 |
| 30 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 31 | The Fusion Network, LLC![]() |
X | AS19754 |
| 32 | i3D.net B.V![]() |
X | AS49544 |
| 33 | NEAR IP, S.L.![]() |
X | AS49600 |
| 34 | SG.GS![]() |
X | AS24482 |
| 35 | SHIFT HOSTING LLC![]() |
X | AS394177 |
| 36 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 37 | Durand do Brasil Ltda![]() |
AS22356 | |
| 38 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 39 | Virtutel Pty Ltd![]() |
X | AS24516 |
| 40 | Telehouse EAD![]() |
AS57344 | |
| 41 | Inovare-Prim SRL![]() |
AS60602 | |
| 42 | Micron21 Datacentre Pty Ltd![]() |
AS38880 | |
| 43 | F5 Networks SARL![]() |
X | AS35280 |
| 44 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 45 | OVH SAS![]() |
X | AS16276 |
| 46 | Lancom Ltd.![]() |
AS199081 | |
| 47 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 48 | BroadbandONE, LLC![]() |
X | AS19151 |
| 49 | Ferenz Networks![]() |
X | AS266400 |
| 50 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 51 | NetIX Communications JSC![]() |
X | AS57463 |
| 52 | PAVLOV MEDIA INC![]() |
AS23473 | |
| 53 | Tiggee LLC![]() |
X | AS16552 |
| 54 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 55 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 56 | VIPNET Conexão![]() |
AS269180 | |
| 57 | STARTELECOM S.A.![]() |
X | AS270052 |
| 58 | V8 Telecom LTDA![]() |
AS270888 | |
| 59 | DOMINICAN TELECOM PRIME, DTP, S.R.L.![]() |
AS64126 | |
| 60 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 61 | Netia SA![]() |
AS12741 | |
| 62 | Aussie Broadband![]() |
AS4764 | |
| 63 | Neterra Ltd.![]() |
AS34224 | |
| 64 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 65 | RURALNET BRASIL![]() |
X | AS269641 |
| 66 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 67 | INTERNEXA S.A. E.S.P![]() |
AS18678 | |
| 68 | WIND NET S.A.![]() |
X | AS269783 |
| 69 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 70 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 71 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 72 | Softdados Telecomunicações![]() |
X | AS52873 |
| 73 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
AS21215 | |
| 74 | IP TELECOM![]() |
X | AS61573 |
| 75 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 76 | ESnet![]() |
X | AS293 |
| 77 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 78 | MainStreaming SpA![]() |
X | AS51185 |
| 79 | OneQode![]() |
AS140627 | |
| 80 | Superloop![]() |
X | AS38195 |
| 81 | Adaptive Data Networks, LLC![]() |
X | AS23367 |
| 82 | BR.Digital Telecom![]() |
X | AS14840 |
| 83 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 84 | Florida International University![]() |
X | AS20080 |
| 85 | Anycast Global Backbone![]() |
X | AS58511 |
| 86 | RISE![]() |
X | AS63927 |
| 87 | Telium Telecomunicações Ltda![]() |
AS11432 | |
| 88 | Weclix Telecom S/A![]() |
X | AS268976 |
| 89 | Continent 8 LLC![]() |
X | AS14537 |
| 90 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 91 | Globe Telecoms![]() |
X | AS4775 |
| 92 | Valve Corporation![]() |
X | AS32590 |
| 93 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 94 | Latigo, LLC![]() |
AS19684 | |
| 95 | Unitas Global![]() |
X | AS1828 |
| 96 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 97 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 98 | TDS TELECOM![]() |
X | AS4181 |
| 99 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 100 | CoreSite![]() |
X | AS2734 |
| 101 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV![]() |
X | AS28398 |
| 102 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 103 | START NETWORKS S/A![]() |
X | AS52999 |
| 104 | Converge ICT Solutions Inc.![]() |
AS17639 | |
| 105 | Acesso10 Telecom![]() |
X | AS53202 |
| 106 | CETIN Ltd. Belgrade![]() |
AS15958 | |
| 107 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 108 | Hohl IT e.U.![]() |
X | AS40994 |
| 109 | Australian Academic and Research Network (AARNet)![]() |
AS7575 | |
| 110 | Jakub Krsa![]() |
AS214757 | |
| 111 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 112 | NETWORK INNOVATIONS, LLC![]() |
AS53828 | |
| 113 | Turbozone Internet![]() |
AS264479 | |
| 114 | Speed Serviços de Internet Ltda![]() |
AS28300 | |
| 115 | Rocket Fibre Ltd![]() |
AS8801 | |
| 116 | PT. Internet Madju Abad Milenindo![]() |
AS45701 | |
| 117 | PIT US![]() |
X | AS22850 |
| 118 | CORIX NETWORKS![]() |
X | AS999 |
| 119 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 120 | RAFAEL RIGOBERTO LOPEZ OROZCO![]() |
X | AS272403 |
| 121 | ELETRONET S.A.![]() |
X | AS267613 |
| 122 | Novelcomm LP![]() |
AS206735 | |
| 123 | G-Core Labs S.A.![]() |
X | AS199524 |
| 124 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 125 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
AS61832 | |
| 126 | OSNET![]() |
X | AS21559 |
| 127 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 128 | Tyna Host - Datacenter no Brasil![]() |
AS270353 | |
| 129 | LINK AMERICAN![]() |
X | AS1000 |
| 130 | 3WACCES ME![]() |
X | AS269053 |
| 131 | IX Reach Ltd![]() |
X | AS4455 |
| 132 | Airtek Solutions C.A.![]() |
AS61461 | |
| 133 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 134 | Axclusive![]() |
AS132337 | |
| 135 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 136 | NetActuate, Inc![]() |
X | AS36236 |
| 137 | TESKE VIRTUAL SYSTEM LTDA![]() |
AS214331 | |
| 138 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 139 | Life Tecnologia Ltda.![]() |
AS28634 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | Cogent Communications, LLC![]() |
X | AS174 |
| 4 | RETN Limited![]() |
AS9002 | |
| 5 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 6 | ALGAR TELECOM S/A![]() |
AS16735 | |
| 7 | Angola Cables![]() |
X | AS37468 |
| 8 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 9 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 10 | Core-Backbone GmbH![]() |
X | AS33891 |
| 11 | NTS workspace AG![]() |
X | AS15576 |
| 12 | SHIFT HOSTING LLC![]() |
X | AS394177 |
| 13 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 14 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 15 | Nessus GmbH![]() |
X | AS47692 |
| 16 | Seabras 1 USA, LLC![]() |
X | AS13786 |
| 17 | BR.Digital Telecom![]() |
X | AS14840 |
| 18 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 19 | CLARO S.A.![]() |
X | AS4230 |
| 20 | FiberX![]() |
X | AS6208 |
| 21 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 22 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 23 | GRUPO YAX![]() |
X | AS264409 |
| 24 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 25 | Convergenze S.p.A.![]() |
X | AS39120 |
| 26 | OVH SAS![]() |
X | AS16276 |
| 27 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 28 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 29 | ESnet![]() |
X | AS293 |
| 30 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 31 | i3D.net B.V![]() |
X | AS49544 |
| 32 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 33 | Adaptive Data Networks, LLC![]() |
X | AS23367 |
| 34 | RURALNET BRASIL![]() |
X | AS269641 |
| 35 | PIT US![]() |
X | AS22850 |
| 36 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 37 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 38 | The Fusion Network, LLC![]() |
X | AS19754 |
| 39 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 40 | TDS TELECOM![]() |
X | AS4181 |
| 41 | CORIX NETWORKS![]() |
X | AS999 |
| 42 | NetActuate, Inc![]() |
X | AS36236 |
| 43 | Aranet Play![]() |
X | AS262462 |
| 44 | MainStreaming SpA![]() |
X | AS51185 |
| 45 | HiNet Service Center in U.S.A![]() |
X | AS9680 |
| 46 | SG.GS![]() |
X | AS24482 |
| 47 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 48 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 49 | Ferenz Networks![]() |
X | AS266400 |
| 50 | Acesso10 Telecom![]() |
X | AS53202 |
| 51 | BroadbandONE, LLC![]() |
X | AS19151 |
| 52 | Globe Telecoms![]() |
X | AS4775 |
| 53 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 54 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 55 | MIGO TELECOM![]() |
X | AS263152 |
| 56 | Unitas Global![]() |
X | AS1828 |
| 57 | Sri Lanka Telecom PLC, GLobal Peering![]() |
AS45489 | |
| 58 | WIND NET S.A.![]() |
X | AS269783 |
| 59 | Tiggee LLC![]() |
X | AS16552 |
| 60 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 61 | NetIX Communications JSC![]() |
X | AS57463 |
| 62 | LINK AMERICAN![]() |
X | AS1000 |
| 63 | PEER 1031 LLC![]() |
X | AS1031 |
| 64 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 65 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 66 | F5 Networks SARL![]() |
X | AS35280 |
| 67 | START NETWORKS S/A![]() |
X | AS52999 |
| 68 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 69 | G-Core Labs S.A.![]() |
X | AS199524 |
| 70 | Superloop![]() |
X | AS38195 |
| 71 | IX Reach Ltd![]() |
X | AS4455 |
| 72 | Continent 8 LLC![]() |
X | AS14537 |
| 73 | Florida International University![]() |
X | AS20080 |
| 74 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 75 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 76 | Softdados Telecomunicações![]() |
X | AS52873 |
| 77 | 5G NETWORK OPERATIONS PTY LTD![]() |
X | AS63956 |
| 78 | IP TELECOM![]() |
X | AS61573 |
| 79 | ELETRONET S.A.![]() |
X | AS267613 |
| 80 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 81 | OSNET![]() |
X | AS21559 |
| 82 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV![]() |
X | AS28398 |
| 83 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 84 | MCD INFORMATICA E TELECOMUNICACOES LTDA - ME![]() |
AS265144 | |
| 85 | Virtutel Pty Ltd![]() |
X | AS24516 |
| 86 | Weclix Telecom S/A![]() |
X | AS268976 |
| 87 | 3WACCES ME![]() |
X | AS269053 |
| 88 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 89 | Hohl IT e.U.![]() |
X | AS40994 |
| 90 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 91 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 92 | NEAR IP, S.L.![]() |
X | AS49600 |
| 93 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 94 | STARTELECOM S.A.![]() |
X | AS270052 |
| 95 | RISE![]() |
X | AS63927 |
| 96 | RAFAEL RIGOBERTO LOPEZ OROZCO![]() |
X | AS272403 |
| 97 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 98 | CoreSite![]() |
X | AS2734 |
| 99 | Anycast Global Backbone![]() |
X | AS58511 |
| 100 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 101 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 102 | Valve Corporation![]() |
X | AS32590 |
| 103 | COLT Technology Services Group Limited![]() |
X | AS8220 |
Loading whois...
Loading...
RIPE
aut-num: AS43500
as-name: WBD-AS
descr: Warner Bros. Discovery
org: ORG-HES5-RIPE
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: WBD-MNT
created: 2017-02-17T13:46:02Z
last-modified: 2022-05-30T12:34:08Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
Any2 West
![]() |
US | Los Angeles |
206.72.210.190 206.72.210.129 |
2001:504:13::210:129 2001:504:13::210:190 |
BIX Budapest
![]() |
HU | Budapest | 193.188.137.67 | 2001:7f8:35::4:3500:1 |
Equinix Dallas
![]() |
US | Dallas | 206.223.119.34 | 2001:504:0:5:0:4:3500:1 |
FL-IX
![]() |
US | Miami | 206.41.108.33 | 2001:504:40:108::1:33 |
PTT São Paulo
![]() |
BR | São Paulo |
187.16.217.213 187.16.217.217 |
2001:12f8::217:217 2001:12f8::217:213 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.









































