- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 1
Prefixes Originated (all): 14
Prefixes Originated (v4): 13
Prefixes Originated (v6): 1
Prefixes Announced (all): 88
Prefixes Announced (v4): 59
Prefixes Announced (v6): 29
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 112
BGP Peers Observed (v4): 108
BGP Peers Observed (v6): 67
IPs Originated (v4): 2,560
AS Paths Observed (v4): 3,439
AS Paths Observed (v6): 1,610
Average AS Path Length (all): 5.055
Average AS Path Length (v4): 5.314
Average AS Path Length (v6): 4.502
Prefixes Originated (all): 14
Prefixes Originated (v4): 13
Prefixes Originated (v6): 1
Prefixes Announced (all): 88
Prefixes Announced (v4): 59
Prefixes Announced (v6): 29
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 112
BGP Peers Observed (v4): 108
BGP Peers Observed (v6): 67
IPs Originated (v4): 2,560
AS Paths Observed (v4): 3,439
AS Paths Observed (v6): 1,610
Average AS Path Length (all): 5.055
Average AS Path Length (v4): 5.314
Average AS Path Length (v6): 4.502
AS28666 IPv4 Peers
| ASN | Name |
|---|---|
| AS262287 | Latitude.sh LTDA |
| AS53231 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA |
| AS273490 | FIBRION INTERNET LTDA |
| AS6939 | Hurricane Electric LLC |
AS28666 IPv6 Peers
AS28666 IPv4 Peer Count
AS28666 IPv6 Peer Count
AS28666 IPv4 Prefixes Announced
AS28666 IPv6 Prefixes Announced
AS28666 IPv4 Prefixes Originated
AS28666 IPv6 Prefixes Originated
AS28666 IPv4 Route Propagation
Loading...AS28666 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
![]() |
HOSTLOCATION LTDA
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
HOSTLOCATION LTDA
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Latitude.sh LTDA![]() |
X | AS262287 |
| 2 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA![]() |
X | AS53231 |
| 3 | FIBRION INTERNET LTDA![]() |
X | AS273490 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | F5 Networks SARL![]() |
X | AS35280 |
| 6 | Bharti Airtel Ltd![]() |
AS9498 | |
| 7 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 8 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 9 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 10 | GGNET TELECOMUNICACOES LTDA![]() |
AS53062 | |
| 11 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 12 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 13 | Convergenze S.p.A.![]() |
X | AS39120 |
| 14 | Aranet Play![]() |
X | AS262462 |
| 15 | EAI TELECOMUNICACOES LTDA![]() |
AS61599 | |
| 16 | BR.Digital Telecom![]() |
X | AS14840 |
| 17 | PEER 1031 LLC![]() |
X | AS1031 |
| 18 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 19 | Netia SA![]() |
AS12741 | |
| 20 | Rocket Fibre Ltd![]() |
AS8801 | |
| 21 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 22 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 23 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 24 | Oxxygenium Digital Tecnologies Com Serv Ltda![]() |
X | AS263477 |
| 25 | IP TELECOM![]() |
X | AS61573 |
| 26 | GSM ENGENHARIA EM TECNOLOGIA DA INFORMACAO EIRELI![]() |
X | AS267089 |
| 27 | Tiggee LLC![]() |
X | AS16552 |
| 28 | DegaHosting Informatica Ltda - ME![]() |
AS271048 | |
| 29 | Tyna Host - Datacenter no Brasil![]() |
AS270353 | |
| 30 | CORIX NETWORKS![]() |
AS999 | |
| 31 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 32 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 33 | Valve Corporation![]() |
X | AS32590 |
| 34 | Lancom Ltd.![]() |
AS199081 | |
| 35 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO![]() |
X | AS10954 |
| 36 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 37 | Universal Music Group, INC.![]() |
AS30012 | |
| 38 | Liq Corp S.A.![]() |
AS262431 | |
| 39 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 40 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 41 | V8 Telecom LTDA![]() |
X | AS270888 |
| 42 | 3WACCES ME![]() |
X | AS269053 |
| 43 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 44 | G-Core Labs S.A.![]() |
X | AS199524 |
| 45 | MIGO TELECOM![]() |
X | AS263152 |
| 46 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 47 | ABC Net Telecomunicações e Tecnologia Ltda![]() |
AS262836 | |
| 48 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
AS262588 | |
| 49 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 50 | ATUAMAX CONECTIVIDADE![]() |
X | AS267439 |
| 51 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
AS61626 | |
| 52 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 53 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 54 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 55 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 56 | FEGUI-DS NET TELECOMUNICACOES LTDA - ME![]() |
X | AS267649 |
| 57 | Inovare-Prim SRL![]() |
AS60602 | |
| 58 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 59 | NetIX Communications JSC![]() |
AS57463 | |
| 60 | Softdados Telecomunicações![]() |
X | AS52873 |
| 61 | ELETRONET S.A.![]() |
X | AS267613 |
| 62 | SG.GS![]() |
X | AS24482 |
| 63 | CSI SOLUCOES TECNOLOGICAS LTDA![]() |
AS268678 | |
| 64 | NetActuate, Inc![]() |
X | AS36236 |
| 65 | Netwalk Telecomunicaes em Inf. Ltda![]() |
AS262686 | |
| 66 | Turbozone Internet![]() |
AS264479 | |
| 67 | Ferenz Networks![]() |
X | AS266400 |
| 68 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 69 | START NETWORKS S/A![]() |
X | AS52999 |
| 70 | VIPNET Conexão![]() |
AS269180 | |
| 71 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 72 | CEA Telecom - Serviços de Telecomunicações Ltda.![]() |
AS263278 | |
| 73 | General Motors LLC![]() |
X | AS30383 |
| 74 | MainStreaming SpA![]() |
X | AS51185 |
| 75 | Transit do Brasil S/A![]() |
AS22177 | |
| 76 | Axclusive![]() |
AS132337 | |
| 77 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 78 | i3D.net B.V![]() |
X | AS49544 |
| 79 | Tribunal Regional do Trabalho da 2a Regiao![]() |
AS52569 | |
| 80 | RURALNET BRASIL![]() |
X | AS269641 |
| 81 | GRUPO YAX![]() |
X | AS264409 |
| 82 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 83 | LINK AMERICAN![]() |
AS1000 | |
| 84 | Neterra Ltd.![]() |
AS34224 | |
| 85 | Jakub Krsa![]() |
AS214757 | |
| 86 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 87 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 88 | Novelcomm LP![]() |
AS206735 | |
| 89 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 90 | TESKE VIRTUAL SYSTEM LTDA![]() |
AS214331 | |
| 91 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 92 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 93 | STARTELECOM S.A.![]() |
X | AS270052 |
| 94 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 95 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS262589 | |
| 96 | WIND NET S.A.![]() |
X | AS269783 |
| 97 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 98 | Acesso10 Telecom![]() |
X | AS53202 |
| 99 | ITSOnline Com. Ltda.![]() |
AS263307 | |
| 100 | Telium Telecomunicações Ltda![]() |
AS11432 | |
| 101 | Weclix Telecom S/A![]() |
X | AS268976 |
| 102 | LIKENET TELECOM LTDA![]() |
AS271337 | |
| 103 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 104 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 105 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 106 | Continent 8 LLC![]() |
X | AS14537 |
| 107 | PROVERADIO TELECOM![]() |
AS266519 | |
| 108 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Latitude.sh LTDA![]() |
X | AS262287 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | GSL Networks Pty LTD![]() |
AS137409 | |
| 4 | Convergenze S.p.A.![]() |
X | AS39120 |
| 5 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 6 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 7 | BR.Digital Telecom![]() |
X | AS14840 |
| 8 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 9 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA![]() |
X | AS53231 |
| 10 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 11 | RURALNET BRASIL![]() |
X | AS269641 |
| 12 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 13 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 14 | G-Core Labs S.A.![]() |
X | AS199524 |
| 15 | General Motors LLC![]() |
X | AS30383 |
| 16 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 17 | i3D.net B.V![]() |
X | AS49544 |
| 18 | GRUPO YAX![]() |
X | AS264409 |
| 19 | NetActuate, Inc![]() |
X | AS36236 |
| 20 | 3WACCES ME![]() |
X | AS269053 |
| 21 | STARTELECOM S.A.![]() |
X | AS270052 |
| 22 | Akahosting do Brasil![]() |
AS274827 | |
| 23 | SG.GS![]() |
X | AS24482 |
| 24 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 25 | Acesso10 Telecom![]() |
X | AS53202 |
| 26 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 27 | Aranet Play![]() |
X | AS262462 |
| 28 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 29 | Oxxygenium Digital Tecnologies Com Serv Ltda![]() |
X | AS263477 |
| 30 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 31 | itaconnect provedor e comercio ltda![]() |
AS275676 | |
| 32 | PEER 1031 LLC![]() |
X | AS1031 |
| 33 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 34 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 35 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 36 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 37 | Softdados Telecomunicações![]() |
X | AS52873 |
| 38 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 39 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 40 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 41 | IP TELECOM![]() |
X | AS61573 |
| 42 | WIND NET S.A.![]() |
X | AS269783 |
| 43 | Ferenz Networks![]() |
X | AS266400 |
| 44 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 45 | GSM ENGENHARIA EM TECNOLOGIA DA INFORMACAO EIRELI![]() |
X | AS267089 |
| 46 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 47 | FEGUI-DS NET TELECOMUNICACOES LTDA - ME![]() |
X | AS267649 |
| 48 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 49 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 50 | START NETWORKS S/A![]() |
X | AS52999 |
| 51 | FIBRION INTERNET LTDA![]() |
X | AS273490 |
| 52 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 53 | ATUAMAX CONECTIVIDADE![]() |
X | AS267439 |
| 54 | ELETRONET S.A.![]() |
X | AS267613 |
| 55 | Weclix Telecom S/A![]() |
X | AS268976 |
| 56 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 57 | Valve Corporation![]() |
X | AS32590 |
| 58 | F5 Networks SARL![]() |
X | AS35280 |
| 59 | MIGO TELECOM![]() |
X | AS263152 |
| 60 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 61 | V8 Telecom LTDA![]() |
X | AS270888 |
| 62 | MainStreaming SpA![]() |
X | AS51185 |
| 63 | FORTE TELECOM LTDA.![]() |
AS263009 | |
| 64 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO![]() |
X | AS10954 |
| 65 | Continent 8 LLC![]() |
X | AS14537 |
| 66 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 67 | Tiggee LLC![]() |
X | AS16552 |
Loading whois...
Loading...
RADB
aut-num: AS28666
as-name: HOSTLOCATION
descr: HOSTLOCATION
export: to AS-ANY announce AS-HOSTFIBER
admin-c: Guilherme Soubihe Alberto
tech-c: Maxihost Datacenter
mnt-by: MAINT-AS53231
changed: do-not-reply@merit.edu 20220824 #14:22:48Z
source: RADB
last-modified: 2023-11-13T16:12:12Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT São Paulo
![]() |
BR | São Paulo | 187.16.223.81 | 2001:12f8::223:81 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.

























