- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 1
Prefixes Originated (all): 29
Prefixes Originated (v4): 22
Prefixes Originated (v6): 7
Prefixes Announced (all): 29
Prefixes Announced (v4): 22
Prefixes Announced (v6): 7
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 82
BGP Peers Observed (v4): 80
BGP Peers Observed (v6): 60
IPs Originated (v4): 3,072
AS Paths Observed (v4): 845
AS Paths Observed (v6): 1,146
Average AS Path Length (all): 4.298
Average AS Path Length (v4): 4.773
Average AS Path Length (v6): 3.949
Prefixes Originated (all): 29
Prefixes Originated (v4): 22
Prefixes Originated (v6): 7
Prefixes Announced (all): 29
Prefixes Announced (v4): 22
Prefixes Announced (v6): 7
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 82
BGP Peers Observed (v4): 80
BGP Peers Observed (v6): 60
IPs Originated (v4): 3,072
AS Paths Observed (v4): 845
AS Paths Observed (v6): 1,146
Average AS Path Length (all): 4.298
Average AS Path Length (v4): 4.773
Average AS Path Length (v6): 3.949
Loading Website Preview...
AS28577 IPv4 Peers
AS28577 IPv6 Peers
AS28577 IPv4 Peer Count
AS28577 IPv6 Peer Count
AS28577 IPv4 Prefixes Announced
AS28577 IPv6 Prefixes Announced
AS28577 IPv4 Prefixes Originated
AS28577 IPv6 Prefixes Originated
AS28577 IPv4 Route Propagation
Loading...AS28577 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
AZEVEDO E FLORIANI TELECOMUNICA��ES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICA��ES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
![]() |
AZEVEDO E FLORIANI TELECOMUNICAÇÕES LTDA.
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | W8 Telecom Ltda - ME![]() |
X | AS267469 |
| 2 | F5 Networks SARL![]() |
X | AS35280 |
| 3 | Bharti Airtel Ltd![]() |
AS9498 | |
| 4 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 5 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 6 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 7 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 8 | BR.Digital Telecom![]() |
X | AS14840 |
| 9 | Aranet Play![]() |
X | AS262462 |
| 10 | Netia SA![]() |
AS12741 | |
| 11 | Convergenze S.p.A.![]() |
X | AS39120 |
| 12 | Rocket Fibre Ltd![]() |
AS8801 | |
| 13 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 14 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 15 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 16 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 17 | Neterra Ltd.![]() |
AS34224 | |
| 18 | NetActuate, Inc![]() |
X | AS36236 |
| 19 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 20 | Axclusive![]() |
AS132337 | |
| 21 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 22 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 23 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 25 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 26 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 27 | TESKE VIRTUAL SYSTEM LTDA![]() |
AS214331 | |
| 28 | MIGO TELECOM![]() |
X | AS263152 |
| 29 | Turbozone Internet![]() |
X | AS264479 |
| 30 | WIND NET S.A.![]() |
X | AS269783 |
| 31 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 32 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 33 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 34 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 35 | 3WACCES ME![]() |
X | AS269053 |
| 36 | Softdados Telecomunicações![]() |
X | AS52873 |
| 37 | VIPNET Conexão![]() |
AS269180 | |
| 38 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 39 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 40 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 41 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 42 | LINK AMERICAN![]() |
X | AS1000 |
| 43 | Tyna Host - Datacenter no Brasil![]() |
AS270353 | |
| 44 | Jakub Krsa![]() |
AS214757 | |
| 45 | SG.GS![]() |
X | AS24482 |
| 46 | STARTELECOM S.A.![]() |
X | AS270052 |
| 47 | Tiggee LLC![]() |
X | AS16552 |
| 48 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 49 | Inovare-Prim SRL![]() |
AS60602 | |
| 50 | Telium Telecomunicações Ltda![]() |
AS11432 | |
| 51 | Continent 8 LLC![]() |
X | AS14537 |
| 52 | i3D.net B.V![]() |
X | AS49544 |
| 53 | GRUPO YAX![]() |
X | AS264409 |
| 54 | ELETRONET S.A.![]() |
X | AS267613 |
| 55 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 56 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 57 | MainStreaming SpA![]() |
X | AS51185 |
| 58 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 59 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 60 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 61 | NetIX Communications JSC![]() |
X | AS57463 |
| 62 | G-Core Labs S.A.![]() |
X | AS199524 |
| 63 | Ferenz Networks![]() |
X | AS266400 |
| 64 | RURALNET BRASIL![]() |
X | AS269641 |
| 65 | Weclix Telecom S/A![]() |
X | AS268976 |
| 66 | Novelcomm LP![]() |
AS206735 | |
| 67 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 68 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 69 | IP TELECOM![]() |
X | AS61573 |
| 70 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 71 | V8 Telecom LTDA![]() |
X | AS270888 |
| 72 | START NETWORKS S/A![]() |
X | AS52999 |
| 73 | Valve Corporation![]() |
X | AS32590 |
| 74 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 75 | Acesso10 Telecom![]() |
X | AS53202 |
| 76 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 77 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 78 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 79 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 80 | Lancom Ltd.![]() |
AS199081 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | W8 Telecom Ltda - ME![]() |
X | AS267469 |
| 2 | Hurricane Electric LLC![]() |
AS6939 | |
| 3 | F5 Networks SARL![]() |
X | AS35280 |
| 4 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 5 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 6 | Convergenze S.p.A.![]() |
X | AS39120 |
| 7 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 8 | BR.Digital Telecom![]() |
X | AS14840 |
| 9 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 10 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 11 | NetActuate, Inc![]() |
X | AS36236 |
| 12 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 13 | Softdados Telecomunicações![]() |
X | AS52873 |
| 14 | G-Core Labs S.A.![]() |
X | AS199524 |
| 15 | SG.GS![]() |
X | AS24482 |
| 16 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 17 | Weclix Telecom S/A![]() |
X | AS268976 |
| 18 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 19 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 20 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 21 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 22 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 23 | Acesso10 Telecom![]() |
X | AS53202 |
| 24 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 25 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 26 | RURALNET BRASIL![]() |
X | AS269641 |
| 27 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 28 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 29 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 30 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 31 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 32 | Valve Corporation![]() |
X | AS32590 |
| 33 | ELETRONET S.A.![]() |
X | AS267613 |
| 34 | NetIX Communications JSC![]() |
X | AS57463 |
| 35 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 36 | 3WACCES ME![]() |
X | AS269053 |
| 37 | Turbozone Internet![]() |
X | AS264479 |
| 38 | Continent 8 LLC![]() |
X | AS14537 |
| 39 | STARTELECOM S.A.![]() |
X | AS270052 |
| 40 | START NETWORKS S/A![]() |
X | AS52999 |
| 41 | Ferenz Networks![]() |
X | AS266400 |
| 42 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 43 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 44 | GRUPO YAX![]() |
X | AS264409 |
| 45 | WIND NET S.A.![]() |
X | AS269783 |
| 46 | LINK AMERICAN![]() |
X | AS1000 |
| 47 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 48 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 49 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 50 | i3D.net B.V![]() |
X | AS49544 |
| 51 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 52 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 53 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 54 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 55 | V8 Telecom LTDA![]() |
X | AS270888 |
| 56 | Tiggee LLC![]() |
X | AS16552 |
| 57 | Aranet Play![]() |
X | AS262462 |
| 58 | IP TELECOM![]() |
X | AS61573 |
| 59 | MIGO TELECOM![]() |
X | AS263152 |
| 60 | MainStreaming SpA![]() |
X | AS51185 |
Loading whois...
Loading...
ALTDB
aut-num: AS28577
as-name: AZEVEDO-E-FLORIANI
descr: AZEVEDO E FLORIANI
remarks: ===========W8 TELECOM===========
import: from AS267469 accept ANY
export: to AS267469 announce AS-28577
remarks: ================================
remarks: =========GGNET TELECOM==========
import: from AS53062 accept ANY
export: to AS53062 announce AS-28577
remarks: ================================
admin-c: CDF33
tech-c: CDF33
mnt-by: MAINT-AS28577
changed: matheus@routerx.net.br 20240119
source: ALTDB
TC
aut-num: AS28577
as-name: AS-AZEVEDO
descr: AZEVEDO E FLORIANI TELECOMUNICACOES LTDA.
member-of: AS28577:AS-ALL
remarks: ++++++++++++++++++++ OPERADORAS +++++++++++++++++++
import: from AS28577:AS-UPSTREAMS accept ANY
export: to AS28577:AS-UPSTREAMS announce AS28577:AS-ALL
remarks: +++++++++++++++++++++++++++++++++++++++++++++++++++
admin-c: CDF33-NICBR
tech-c: CDF33-NICBR
mnt-by: MAINT-AS28577
source: TC
last-modified: 2025-10-30T17:37:25Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT São Paulo
![]() |
BR | São Paulo | 187.16.212.203 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.























