- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 2
Prefixes Originated (all): 43
Prefixes Originated (v4): 40
Prefixes Originated (v6): 3
Prefixes Announced (all): 50
Prefixes Announced (v4): 40
Prefixes Announced (v6): 10
RPKI Originated Valid (all): 43 RPKI Originated Valid (v4): 40 RPKI Originated Valid (v6): 3
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 96
BGP Peers Observed (v4): 92
BGP Peers Observed (v6): 71
IPs Originated (v4): 13,312
AS Paths Observed (v4): 1,782
AS Paths Observed (v6): 1,273
Average AS Path Length (all): 4.384
Average AS Path Length (v4): 4.535
Average AS Path Length (v6): 4.173
Prefixes Originated (all): 43
Prefixes Originated (v4): 40
Prefixes Originated (v6): 3
Prefixes Announced (all): 50
Prefixes Announced (v4): 40
Prefixes Announced (v6): 10
RPKI Originated Valid (all): 43 RPKI Originated Valid (v4): 40 RPKI Originated Valid (v6): 3
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 96
BGP Peers Observed (v4): 92
BGP Peers Observed (v6): 71
IPs Originated (v4): 13,312
AS Paths Observed (v4): 1,782
AS Paths Observed (v6): 1,273
Average AS Path Length (all): 4.384
Average AS Path Length (v4): 4.535
Average AS Path Length (v6): 4.173
AS28309 IPv4 Peers
| ASN | Name |
|---|---|
| AS28329 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
| AS16735 | ALGAR TELECOM S/A |
| AS6939 | Hurricane Electric LLC |
| AS137409 | GSL Networks Pty LTD |
| AS7713 | PT Telekomunikasi Indonesia |
AS28309 IPv6 Peers
AS28309 IPv4 Peer Count
AS28309 IPv6 Peer Count
AS28309 IPv4 Prefixes Announced
AS28309 IPv6 Prefixes Announced
AS28309 IPv4 Prefixes Originated
AS28309 IPv6 Prefixes Originated
AS28309 IPv4 Route Propagation
Loading...AS28309 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 2 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 5 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 6 | Bharti Airtel Ltd![]() |
AS9498 | |
| 7 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 8 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 9 | EDGEUNO S.A.S![]() |
AS7195 | |
| 10 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 11 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 12 | PEER 1031 LLC![]() |
X | AS1031 |
| 13 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 14 | EAI TELECOMUNICACOES LTDA![]() |
AS61599 | |
| 15 | Rocket Fibre Ltd![]() |
AS8801 | |
| 16 | Convergenze S.p.A.![]() |
X | AS39120 |
| 17 | Aranet Play![]() |
X | AS262462 |
| 18 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 19 | Softhouse Solues em Informtica![]() |
X | AS262889 |
| 20 | Netia SA![]() |
AS12741 | |
| 21 | STARTELECOM S.A.![]() |
X | AS270052 |
| 22 | NetActuate, Inc![]() |
X | AS36236 |
| 23 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 24 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 25 | SG.GS![]() |
X | AS24482 |
| 26 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 27 | VIPNET Conexão![]() |
AS269180 | |
| 28 | WIND NET S.A.![]() |
X | AS269783 |
| 29 | Continent 8 LLC![]() |
X | AS14537 |
| 30 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 31 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 32 | Turbozone Internet![]() |
X | AS264479 |
| 33 | TESKE VIRTUAL SYSTEM LTDA![]() |
AS214331 | |
| 34 | ELETRONET S.A.![]() |
X | AS267613 |
| 35 | BR.Digital Telecom![]() |
X | AS14840 |
| 36 | MainStreaming SpA![]() |
X | AS51185 |
| 37 | LINK AMERICAN![]() |
X | AS1000 |
| 38 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 39 | IP TELECOM![]() |
X | AS61573 |
| 40 | Mikol Net Telecomunicaoes LTDA Eirele ME![]() |
X | AS268679 |
| 41 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 42 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 43 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 44 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 45 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 46 | Weclix Telecom S/A![]() |
X | AS268976 |
| 47 | Jakub Krsa![]() |
AS214757 | |
| 48 | RURALNET BRASIL![]() |
X | AS269641 |
| 49 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 50 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 51 | V8 Telecom LTDA![]() |
X | AS270888 |
| 52 | Neterra Ltd.![]() |
AS34224 | |
| 53 | Cleiton e Cleber Ltda![]() |
X | AS61706 |
| 54 | GRUPO YAX![]() |
X | AS264409 |
| 55 | i3D.net B.V![]() |
X | AS49544 |
| 56 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 57 | Valve Corporation![]() |
X | AS32590 |
| 58 | Acesso10 Telecom![]() |
X | AS53202 |
| 59 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 60 | Novelcomm LP![]() |
AS206735 | |
| 61 | G-Core Labs S.A.![]() |
X | AS199524 |
| 62 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 63 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 64 | NetIX Communications JSC![]() |
X | AS57463 |
| 65 | MIGO TELECOM![]() |
X | AS263152 |
| 66 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 67 | Lancom Ltd.![]() |
AS199081 | |
| 68 | SEMEAR TELECOM EIRELI![]() |
AS269416 | |
| 69 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 70 | Tiggee LLC![]() |
X | AS16552 |
| 71 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 72 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 73 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 74 | LINK DIRECT OPTIC LTDA![]() |
X | AS267627 |
| 75 | CORIX NETWORKS![]() |
X | AS999 |
| 76 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 77 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 78 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 79 | Telium Telecomunicações Ltda![]() |
AS11432 | |
| 80 | HPE AUTOMOTORES DO BRASIL LTDA![]() |
AS28256 | |
| 81 | START NETWORKS S/A![]() |
X | AS52999 |
| 82 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 83 | Inovare-Prim SRL![]() |
AS60602 | |
| 84 | 3WACCES ME![]() |
X | AS269053 |
| 85 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 86 | Ferenz Networks![]() |
X | AS266400 |
| 87 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 88 | Softdados Telecomunicações![]() |
X | AS52873 |
| 89 | F5 Networks SARL![]() |
X | AS35280 |
| 90 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 91 | Axclusive![]() |
AS132337 | |
| 92 | Tyna Host - Datacenter no Brasil![]() |
AS270353 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 4 | GIGA MAIS FIBRA TELECOMUNICACOES S.A.![]() |
AS262785 | |
| 5 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 6 | F5 Networks SARL![]() |
X | AS35280 |
| 7 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 8 | Softhouse Solues em Informtica![]() |
X | AS262889 |
| 9 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 10 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 11 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 12 | GRUPO YAX![]() |
X | AS264409 |
| 13 | BR.Digital Telecom![]() |
X | AS14840 |
| 14 | Convergenze S.p.A.![]() |
X | AS39120 |
| 15 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 16 | STARTELECOM S.A.![]() |
X | AS270052 |
| 17 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 18 | MainStreaming SpA![]() |
X | AS51185 |
| 19 | Aranet Play![]() |
X | AS262462 |
| 20 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 21 | GORDINHO TELECOM![]() |
AS274636 | |
| 22 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 23 | LINK DIRECT OPTIC LTDA![]() |
X | AS267627 |
| 24 | Cleiton e Cleber Ltda![]() |
X | AS61706 |
| 25 | G-Core Labs S.A.![]() |
X | AS199524 |
| 26 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 27 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 28 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 29 | 3WACCES ME![]() |
X | AS269053 |
| 30 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 31 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 32 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 33 | ELETRONET S.A.![]() |
X | AS267613 |
| 34 | Weclix Telecom S/A![]() |
X | AS268976 |
| 35 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 36 | Continent 8 LLC![]() |
X | AS14537 |
| 37 | Acesso10 Telecom![]() |
X | AS53202 |
| 38 | Ferenz Networks![]() |
X | AS266400 |
| 39 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 40 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 41 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 42 | ILOGNET PROVEDOR![]() |
X | AS263321 |
| 43 | Mikol Net Telecomunicaoes LTDA Eirele ME![]() |
X | AS268679 |
| 44 | Valve Corporation![]() |
X | AS32590 |
| 45 | Ampernet Telecomunicações Ltda![]() |
X | AS28158 |
| 46 | NetActuate, Inc![]() |
X | AS36236 |
| 47 | NetIX Communications JSC![]() |
X | AS57463 |
| 48 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 49 | MIGO TELECOM![]() |
X | AS263152 |
| 50 | IP TELECOM![]() |
X | AS61573 |
| 51 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 52 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 53 | RURALNET BRASIL![]() |
X | AS269641 |
| 54 | SG.GS![]() |
X | AS24482 |
| 55 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 56 | LINK AMERICAN![]() |
X | AS1000 |
| 57 | WIND NET S.A.![]() |
X | AS269783 |
| 58 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 59 | CORIX NETWORKS![]() |
X | AS999 |
| 60 | Turbozone Internet![]() |
X | AS264479 |
| 61 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 62 | i3D.net B.V![]() |
X | AS49544 |
| 63 | Tiggee LLC![]() |
X | AS16552 |
| 64 | V8 Telecom LTDA![]() |
X | AS270888 |
| 65 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 66 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 67 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 68 | PEER 1031 LLC![]() |
X | AS1031 |
| 69 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 70 | Softdados Telecomunicações![]() |
X | AS52873 |
| 71 | START NETWORKS S/A![]() |
X | AS52999 |
Loading whois...
Loading...
RADB
aut-num: AS28309
as-name: WGO
descr: WGO Multimidia Ltda
import: from AS28329 accept ANY
import: from AS16735 accept ANY
export: to AS28329 announce AS-WGO
export: to AS16735 announce AS-WGO
admin-c: SJF-NICBR
tech-c: NOC-WGO
remarks: -----------------------------------
Technical contact:
noc@wgo.com.br
-----------------------------------
WGO Telecom PeeringBD:
https://peeringdb.com/asn/28309
-----------------------------------
notify: noc@wgo.com.br
mnt-by: MAINT-AS28309
changed: noc@wgo.com.br 20250403 # 18:12 GMT
source: RADB
last-modified: 2025-04-03T18:12:23Z
TC
aut-num: AS28309
as-name: UNSPECIFIED
descr: WGO Telecomunicacoes Ltda
admin-c: SJF-NICBR
tech-c: SJF-NICBR
mnt-by: MAINT-AS28309
notify: db-admin@bgp.net.br
changed: db-admin@bgp.net.br 20120619 #15:49:30(BRT)
source: TC
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
Equinix São Paulo
![]() |
BR | São Paulo | 64.191.232.31 | 2001:504:0:7:0:2:8309:1 |
PTT São Paulo
![]() |
BR | São Paulo | 187.16.215.177 | 2001:12f8::215:177 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.

























