- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 2
Prefixes Originated (all): 73
Prefixes Originated (v4): 64
Prefixes Originated (v6): 9
Prefixes Announced (all): 81
Prefixes Announced (v4): 72
Prefixes Announced (v6): 9
RPKI Originated Valid (all): 71 RPKI Originated Valid (v4): 63 RPKI Originated Valid (v6): 8
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 73
BGP Peers Observed (v4): 64
BGP Peers Observed (v6): 51
IPs Originated (v4): 16,128
AS Paths Observed (v4): 3,277
AS Paths Observed (v6): 2,129
Average AS Path Length (all): 4.562
Average AS Path Length (v4): 4.663
Average AS Path Length (v6): 4.407
Prefixes Originated (all): 73
Prefixes Originated (v4): 64
Prefixes Originated (v6): 9
Prefixes Announced (all): 81
Prefixes Announced (v4): 72
Prefixes Announced (v6): 9
RPKI Originated Valid (all): 71 RPKI Originated Valid (v4): 63 RPKI Originated Valid (v6): 8
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 73
BGP Peers Observed (v4): 64
BGP Peers Observed (v6): 51
IPs Originated (v4): 16,128
AS Paths Observed (v4): 3,277
AS Paths Observed (v6): 2,129
Average AS Path Length (all): 4.562
Average AS Path Length (v4): 4.663
Average AS Path Length (v6): 4.407
AS213887 IPv4 Peers
| ASN | Name |
|---|---|
| AS30823 | aurologic GmbH |
| AS35598 | INETCOM CARRIER LLC |
| AS51765 | Oy Crea Nova Hosting Solution Ltd |
| AS62255 | BiMajLink d.o.o. |
AS213887 IPv6 Peers
| ASN | Name |
|---|---|
| AS30823 | aurologic GmbH |
| AS35598 | INETCOM CARRIER LLC |
| AS6204 | INTERKVM HOST SRL |
| AS50629 | LWLcom GmbH |
| AS33891 | Core-Backbone GmbH |
AS213887 IPv4 Peer Count
AS213887 IPv6 Peer Count
AS213887 IPv4 Prefixes Announced
AS213887 IPv6 Prefixes Announced
AS213887 IPv4 Prefixes Originated
AS213887 IPv6 Prefixes Originated
AS213887 IPv4 Route Propagation
Loading...AS213887 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
WAIcore Ltd
![]() |
![]() ![]() |
WAIcore Ltd
![]() |
![]() ![]() |
WAIcore Ltd
![]() |
![]() ![]() |
WAIcore Ltd
![]() |
![]() ![]() |
WAIcore Ltd
![]() |
![]() |
I6P Networks | IPv6 Routing Transit
![]() |
![]() ![]() |
I6P Networks | IPv6 Routing Transit
![]() |
![]() ![]() |
I6P Networks | IPv6 Routing Transit
![]() |
![]() ![]() |
I6P Networks | IPv6 Routing Transit
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | aurologic GmbH![]() |
X | AS30823 |
| 2 | INETCOM CARRIER LLC![]() |
X | AS35598 |
| 3 | Oy Crea Nova Hosting Solution Ltd![]() |
AS51765 | |
| 4 | BiMajLink d.o.o.![]() |
X | AS62255 |
| 5 | Core-Backbone GmbH![]() |
X | AS33891 |
| 6 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 7 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 8 | Serverius Holding B.V.![]() |
X | AS50673 |
| 9 | 31173 Services AB![]() |
X | AS39351 |
| 10 | Nessus GmbH![]() |
X | AS47692 |
| 11 | VeloxServ Communications Ltd![]() |
X | AS3170 |
| 12 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 13 | TBISS Ltd![]() |
AS42295 | |
| 14 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 15 | JSC Kazakhtelecom![]() |
AS9198 | |
| 16 | Warian S.R.L.![]() |
AS56911 | |
| 17 | Gulf Bridge International Inc.![]() |
AS200612 | |
| 18 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 19 | SG.GS![]() |
X | AS24482 |
| 20 | Cilix Limited![]() |
X | AS215638 |
| 21 | Jere Kiitola trading as Stocade![]() |
X | AS214809 |
| 22 | GRUPO YAX![]() |
AS264409 | |
| 23 | OVH SAS![]() |
X | AS16276 |
| 24 | S3 Company Ltd![]() |
AS4849 | |
| 25 | Gigahost AS![]() |
X | AS56655 |
| 26 | ARISTO NETWORKS LTD![]() |
X | AS216265 |
| 27 | Exatel S.A.![]() |
AS20804 | |
| 28 | NEON CORE NETWORK LLC![]() |
AS205775 | |
| 29 | Enki Multimedia EURL![]() |
X | AS209823 |
| 30 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 31 | MainStreaming SpA![]() |
AS51185 | |
| 32 | TurkNet Iletisim Hizmetleri A.S.![]() |
X | AS12735 |
| 33 | Dyjix SAS![]() |
X | AS212815 |
| 34 | Ablaykhan Akylbekovich Sharimov![]() |
X | AS202831 |
| 35 | Conor Lewis![]() |
X | AS214420 |
| 36 | JSC "ER-Telecom Holding"![]() |
AS9049 | |
| 37 | Egor Timoshenko![]() |
X | AS203493 |
| 38 | Telehouse EAD![]() |
AS57344 | |
| 39 | Hetzner Online GmbH![]() |
X | AS24940 |
| 40 | "Kyivstar" PJSC![]() |
AS15895 | |
| 41 | MHost LLC![]() |
AS200823 | |
| 42 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 43 | belcloud![]() |
X | AS44901 |
| 44 | James Cahill![]() |
X | AS214749 |
| 45 | UACITY Ltd.![]() |
X | AS48919 |
| 46 | CETIN Ltd. Belgrade![]() |
AS15958 | |
| 47 | Valve Corporation![]() |
X | AS32590 |
| 48 | Serbian Open Exchange DOO![]() |
X | AS13004 |
| 49 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi![]() |
AS48678 | |
| 50 | Tabunscic Anatoli![]() |
X | AS198883 |
| 51 | Local NCC Ltd.![]() |
AS212171 | |
| 52 | Truenetwork LLC![]() |
AS49673 | |
| 53 | A1 Telekom Austria AG![]() |
X | AS8447 |
| 54 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG![]() |
X | AS25394 |
| 55 | SERVERD SAS![]() |
X | AS62000 |
| 56 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti.![]() |
AS204457 | |
| 57 | FORESTSNET LTD![]() |
AS205719 | |
| 58 | Orion Telecom LLC![]() |
AS31257 | |
| 59 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 60 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 61 | PHILUNET GmbH![]() |
X | AS205112 |
| 62 | G-Core Labs S.A.![]() |
X | AS199524 |
| 63 | Jude Gabriel Powell![]() |
X | AS213798 |
| 64 | "Uzbektelekom" Joint Stock Company![]() |
X | AS28910 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | aurologic GmbH![]() |
X | AS30823 |
| 2 | INETCOM CARRIER LLC![]() |
X | AS35598 |
| 3 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 4 | LWLcom GmbH![]() |
AS50629 | |
| 5 | Core-Backbone GmbH![]() |
X | AS33891 |
| 6 | IP-Max SA![]() |
AS25091 | |
| 7 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 8 | Serverius Holding B.V.![]() |
X | AS50673 |
| 9 | 31173 Services AB![]() |
X | AS39351 |
| 10 | Macarne.com![]() |
AS64289 | |
| 11 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 12 | Cilix Limited![]() |
X | AS215638 |
| 13 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 14 | SG.GS![]() |
X | AS24482 |
| 15 | VeloxServ Communications Ltd![]() |
X | AS3170 |
| 16 | BiMajLink d.o.o.![]() |
X | AS62255 |
| 17 | Nessus GmbH![]() |
X | AS47692 |
| 18 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 19 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 20 | Jere Kiitola trading as Stocade![]() |
X | AS214809 |
| 21 | TurkNet Iletisim Hizmetleri A.S.![]() |
X | AS12735 |
| 22 | Hetzner Online GmbH![]() |
X | AS24940 |
| 23 | Serbian Open Exchange DOO![]() |
X | AS13004 |
| 24 | PP KOM i TEX![]() |
AS30886 | |
| 25 | PHILUNET GmbH![]() |
X | AS205112 |
| 26 | Valve Corporation![]() |
X | AS32590 |
| 27 | ARISTO NETWORKS LTD![]() |
X | AS216265 |
| 28 | Hurricane Electric LLC![]() |
AS6939 | |
| 29 | A1 Telekom Austria AG![]() |
X | AS8447 |
| 30 | belcloud![]() |
X | AS44901 |
| 31 | James Cahill![]() |
X | AS214749 |
| 32 | Egor Timoshenko![]() |
X | AS203493 |
| 33 | "Uzbektelekom" Joint Stock Company![]() |
X | AS28910 |
| 34 | NETSHIELD LTD![]() |
AS49418 | |
| 35 | SERVERD SAS![]() |
X | AS62000 |
| 36 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG![]() |
X | AS25394 |
| 37 | Atman Sp. z o.o.![]() |
AS15694 | |
| 38 | G-Core Labs S.A.![]() |
X | AS199524 |
| 39 | Ablaykhan Akylbekovich Sharimov![]() |
X | AS202831 |
| 40 | OVH SAS![]() |
X | AS16276 |
| 41 | LeaseWeb Network B.V.![]() |
AS16265 | |
| 42 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 43 | Gigahost AS![]() |
X | AS56655 |
| 44 | Jude Gabriel Powell![]() |
X | AS213798 |
| 45 | UACITY Ltd.![]() |
X | AS48919 |
| 46 | Tabunscic Anatoli![]() |
X | AS198883 |
| 47 | Enki Multimedia EURL![]() |
X | AS209823 |
| 48 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 49 | Conor Lewis![]() |
X | AS214420 |
| 50 | Proximus Luxembourg S.A.![]() |
AS56665 | |
| 51 | Dyjix SAS![]() |
X | AS212815 |
Loading whois...
Loading...
RIPE
aut-num: AS213887
as-name: WAICORE-LTD
descr: WAICORE LTD
org: ORG-WL627-RIPE
remarks: ======== Uplinks ========
remarks: -- AuroLogic GmbH --
import: from AS30823 accept ANY
export: to AS30823 announce AS-WAICORE
remarks: -- GlobalNet --
import: from AS31500 accept ANY
export: to AS31500 announce AS-WAICORE
remarks: --Netshield LTD --
import: from AS49418 accept ANY
export: to AS49418 announce AS-WAICORE
remarks: =========================
sponsoring-org: ORG-CISU3-RIPE
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: WAICORE-MNT
created: 2024-11-08T14:11:44Z
last-modified: 2026-03-03T00:31:13Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
Global-IX
![]() |
NL | Amsterdam | 2001:b28:3ff::136:67 | |
GNM-IX
![]() |
NL | Amsterdam |
178.18.236.99 178.18.226.182 |
2a03:5f80:4::226:182 2a03:5f80:4:2::236:99 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.




































