- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 4
Prefixes Originated (all): 7
Prefixes Originated (v4): 5
Prefixes Originated (v6): 2
Prefixes Announced (all): 7
Prefixes Announced (v4): 5
Prefixes Announced (v6): 2
RPKI Originated Valid (all): 5 RPKI Originated Valid (v4): 5 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 177
BGP Peers Observed (v4): 156
BGP Peers Observed (v6): 130
IPs Originated (v4): 1,024
AS Paths Observed (v4): 2,145
AS Paths Observed (v6): 1,303
Average AS Path Length (all): 4.081
Average AS Path Length (v4): 4.321
Average AS Path Length (v6): 3.686
Prefixes Originated (all): 7
Prefixes Originated (v4): 5
Prefixes Originated (v6): 2
Prefixes Announced (all): 7
Prefixes Announced (v4): 5
Prefixes Announced (v6): 2
RPKI Originated Valid (all): 5 RPKI Originated Valid (v4): 5 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 177
BGP Peers Observed (v4): 156
BGP Peers Observed (v6): 130
IPs Originated (v4): 1,024
AS Paths Observed (v4): 2,145
AS Paths Observed (v6): 1,303
Average AS Path Length (all): 4.081
Average AS Path Length (v4): 4.321
Average AS Path Length (v6): 3.686
Loading Website Preview...
AS199710 IPv4 Peers
| ASN | Name |
|---|---|
| AS5405 | Inter.link GmbH |
| AS201933 | 4net Technologies Ltd |
| AS1299 | Arelion Sweden AB |
| AS6939 | Hurricane Electric LLC |
| AS37468 | Angola Cables |
AS199710 IPv6 Peers
AS199710 IPv4 Peer Count
AS199710 IPv6 Peer Count
AS199710 IPv4 Prefixes Announced
AS199710 IPv6 Prefixes Announced
AS199710 IPv4 Prefixes Originated
AS199710 IPv6 Prefixes Originated
AS199710 IPv4 Route Propagation
Loading...AS199710 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
DAZN MEDIA SERVICES LIMITED
![]() |
![]() ![]() |
DAZN MEDIA SERVICES LIMITED
![]() |
![]() ![]() |
Network Operations Team
![]() |
![]() ![]() |
Network Operations Team
![]() |
![]() ![]() |
Network Operations Team
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
DAZN MEDIA SERVICES LIMITED
![]() |
![]() |
MAINT_UK_DAZN
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Inter.link GmbH![]() |
X | AS5405 |
| 2 | 4net Technologies Ltd![]() |
AS201933 | |
| 3 | Arelion Sweden AB![]() |
X | AS1299 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | Angola Cables![]() |
AS37468 | |
| 6 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 7 | Core-Backbone GmbH![]() |
X | AS33891 |
| 8 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 9 | iFog GmbH![]() |
X | AS34927 |
| 10 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 11 | BR.Digital Telecom![]() |
X | AS14840 |
| 12 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 13 | SEACOM Limited![]() |
X | AS37100 |
| 14 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 15 | WIIT AG![]() |
X | AS24961 |
| 16 | Bharti Airtel Ltd![]() |
AS9498 | |
| 17 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 18 | Hivane Association![]() |
X | AS34019 |
| 19 | GGNET TELECOMUNICACOES LTDA![]() |
AS53062 | |
| 20 | CJSC RASCOM![]() |
X | AS20764 |
| 21 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 22 | F5 Networks SARL![]() |
X | AS35280 |
| 23 | Eurofiber France SAS![]() |
X | AS35625 |
| 24 | Joint Stock Company TransTeleCom![]() |
X | AS20485 |
| 25 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 26 | Telkom SA Ltd.![]() |
X | AS5713 |
| 27 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 28 | 31173 Services AB![]() |
X | AS39351 |
| 29 | IP-Max SA![]() |
X | AS25091 |
| 30 | Iway AG![]() |
X | AS8758 |
| 31 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 32 | SG.GS![]() |
X | AS24482 |
| 33 | NOVACONN SRL![]() |
X | AS203462 |
| 34 | Convergenze S.p.A.![]() |
X | AS39120 |
| 35 | GlobalConnect AB![]() |
X | AS12552 |
| 36 | BIT BV![]() |
X | AS12859 |
| 37 | WIND TRE S.P.A.![]() |
AS1267 | |
| 38 | Viewqwest Pte Ltd![]() |
AS18106 | |
| 39 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 40 | Wobcom GmbH![]() |
X | AS9136 |
| 41 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 42 | GRUPO YAX![]() |
AS264409 | |
| 43 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 44 | GlobalConnect A/S![]() |
X | AS31027 |
| 45 | Nine Internet Solutions AG![]() |
AS29691 | |
| 46 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 47 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 48 | Celeste SAS![]() |
X | AS34177 |
| 49 | Fonira Telekom GmbH![]() |
X | AS51184 |
| 50 | Freifunk Essen e.V.![]() |
AS206356 | |
| 51 | Jakub Krsa![]() |
X | AS214757 |
| 52 | Xiufeng Guo![]() |
X | AS210937 |
| 53 | Hostserver GmbH![]() |
X | AS29140 |
| 54 | green.ch AG![]() |
X | AS1836 |
| 55 | serve-u - Buchholz und Suenderhauf GbR![]() |
X | AS13058 |
| 56 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 57 | Freifunk Frankfurt am Main e.V.![]() |
X | AS64475 |
| 58 | Primetel PLC![]() |
AS8544 | |
| 59 | Invesco Group Services, Inc.![]() |
AS14630 | |
| 60 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT![]() |
X | AS23106 |
| 61 | Netia SA![]() |
AS12741 | |
| 62 | IP TELECOM![]() |
X | AS61573 |
| 63 | OpenCarrier eG![]() |
AS41692 | |
| 64 | Inovare-Prim SRL![]() |
X | AS60602 |
| 65 | ARISTO NETWORKS LTD![]() |
AS216265 | |
| 66 | M3.NET Sp. zoo![]() |
AS51465 | |
| 67 | weber.digital GmbH![]() |
AS35710 | |
| 68 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI![]() |
X | AS7768 |
| 69 | Netzwerge GmbH![]() |
X | AS199938 |
| 70 | Gentlent GmbH![]() |
X | AS52112 |
| 71 | belcloud![]() |
X | AS44901 |
| 72 | Lancom Ltd.![]() |
X | AS199081 |
| 73 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 74 | Openfactory GmbH![]() |
X | AS58299 |
| 75 | EWS DS Networks Inc![]() |
AS142271 | |
| 76 | Worldline IGSA SA![]() |
X | AS47957 |
| 77 | Jeroen Massar![]() |
X | AS57777 |
| 78 | INETCOM CARRIER LLC![]() |
AS35598 | |
| 79 | IPng Networks GmbH![]() |
X | AS8298 |
| 80 | Marc Schmitt![]() |
AS212024 | |
| 81 | Orange Polska Spolka Akcyjna![]() |
AS29535 | |
| 82 | CETIN Ltd. Belgrade![]() |
AS15958 | |
| 83 | Axclusive![]() |
X | AS132337 |
| 84 | IX Reach Ltd![]() |
AS4455 | |
| 85 | i3D.net B.V![]() |
X | AS49544 |
| 86 | G-Core Labs S.A.![]() |
X | AS199524 |
| 87 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S.![]() |
AS6823 | |
| 88 | IP ServerOne Solutions Sdn Bhd![]() |
AS45352 | |
| 89 | Continent 8 LLC![]() |
X | AS14537 |
| 90 | AlpineDC SA![]() |
AS198385 | |
| 91 | Neterra Ltd.![]() |
AS34224 | |
| 92 | A1 Bulgaria EAD![]() |
AS8717 | |
| 93 | Hetzner Online GmbH![]() |
X | AS24940 |
| 94 | UGMK-Telecom LLC![]() |
AS41560 | |
| 95 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 96 | Novelcomm LP![]() |
X | AS206735 |
| 97 | IPB Internet Provider in Berlin GmbH![]() |
AS20647 | |
| 98 | ABACLOUDA SAS![]() |
X | AS56987 |
| 99 | WEMACOM Telekommunikation GmbH![]() |
X | AS51978 |
| 100 | netplus.ch SA![]() |
AS15547 | |
| 101 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 102 | Frederic Gargula![]() |
X | AS35360 |
| 103 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 104 | TeleData GmbH![]() |
X | AS21263 |
| 105 | NetActuate, Inc![]() |
X | AS36236 |
| 106 | RISE![]() |
X | AS63927 |
| 107 | Services Industriels de Geneve![]() |
X | AS20932 |
| 108 | Sinal A/S![]() |
AS39642 | |
| 109 | equada network GmbH![]() |
X | AS25220 |
| 110 | JSC "ER-Telecom Holding"![]() |
X | AS48858 |
| 111 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti.![]() |
AS204457 | |
| 112 | Micron21 Datacentre Pty Ltd![]() |
AS38880 | |
| 113 | PrJSC "VF UKRAINE"![]() |
AS21497 | |
| 114 | UACITY Ltd.![]() |
X | AS48919 |
| 115 | Kanton Zug![]() |
X | AS51907 |
| 116 | Universitaet Stuttgart![]() |
X | AS553 |
| 117 | euNetworks GmbH![]() |
AS13237 | |
| 118 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 119 | xTom Pty Ltd![]() |
X | AS8888 |
| 120 | PT. Internet Madju Abad Milenindo![]() |
AS45701 | |
| 121 | SARL IPSET![]() |
X | AS206014 |
| 122 | NetIX Communications JSC![]() |
X | AS57463 |
| 123 | Vorboss Limited![]() |
X | AS25160 |
| 124 | Anycast Global Backbone![]() |
X | AS58511 |
| 125 | The Constant Company, LLC![]() |
X | AS20473 |
| 126 | DE-CIX Management GmbH![]() |
X | AS6695 |
| 127 | Christian Elsen![]() |
X | AS213151 |
| 128 | Quantcom, a.s.![]() |
AS29208 | |
| 129 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 130 | 3W Infra B.V.![]() |
X | AS60144 |
| 131 | OVH SAS![]() |
X | AS16276 |
| 132 | Retelit Digital Services S.p.A.![]() |
X | AS28716 |
| 133 | Enki Multimedia EURL![]() |
X | AS209823 |
| 134 | Kantonsschule Zug![]() |
X | AS34288 |
| 135 | Wifirst S.A.S.![]() |
X | AS52075 |
| 136 | Netwerkvereniging Coloclue![]() |
AS8283 | |
| 137 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 138 | PHILUNET GmbH![]() |
AS205112 | |
| 139 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 140 | "Kyivstar" PJSC![]() |
AS15895 | |
| 141 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG![]() |
X | AS25394 |
| 142 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 143 | Telemach Slovenija d.o.o.![]() |
AS3212 | |
| 144 | xTom GmbH![]() |
AS3214 | |
| 145 | Innsbrucker Kommunalbetriebe AG![]() |
X | AS31510 |
| 146 | Nessus GmbH![]() |
X | AS47692 |
| 147 | FIBERBY![]() |
X | AS42541 |
| 148 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 149 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.![]() |
AS8657 | |
| 150 | Atman Sp. z o.o.![]() |
X | AS15694 |
| 151 | Securebit AG![]() |
X | AS58057 |
| 152 | SWITCH![]() |
X | AS559 |
| 153 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.![]() |
X | AS680 |
| 154 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 155 | NHM - S.R.L.![]() |
X | AS62275 |
| 156 | Etihad Etisalat, a joint stock company![]() |
AS48237 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Inter.link GmbH![]() |
X | AS5405 |
| 2 | Arelion Sweden AB![]() |
X | AS1299 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | iFog GmbH![]() |
X | AS34927 |
| 5 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 6 | BR.Digital Telecom![]() |
X | AS14840 |
| 7 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 8 | Core-Backbone GmbH![]() |
X | AS33891 |
| 9 | WIIT AG![]() |
X | AS24961 |
| 10 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 11 | Openfactory GmbH![]() |
X | AS58299 |
| 12 | SEACOM Limited![]() |
X | AS37100 |
| 13 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 14 | Hivane Association![]() |
X | AS34019 |
| 15 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 16 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 17 | Jakub Krsa![]() |
X | AS214757 |
| 18 | Netassist International EOOD![]() |
AS29632 | |
| 19 | CJSC RASCOM![]() |
X | AS20764 |
| 20 | Iway AG![]() |
X | AS8758 |
| 21 | Nessus GmbH![]() |
X | AS47692 |
| 22 | Free Pro SAS![]() |
AS30781 | |
| 23 | Convergenze S.p.A.![]() |
X | AS39120 |
| 24 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 25 | Zayo Infrastructure France SA![]() |
AS8218 | |
| 26 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 27 | Eurofiber France SAS![]() |
X | AS35625 |
| 28 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 29 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 30 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
AS64049 | |
| 31 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 32 | F5 Networks SARL![]() |
X | AS35280 |
| 33 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 34 | 31173 Services AB![]() |
X | AS39351 |
| 35 | BIT BV![]() |
X | AS12859 |
| 36 | xTom Pty Ltd![]() |
X | AS8888 |
| 37 | Marcin Gondek![]() |
AS56662 | |
| 38 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 39 | green.ch AG![]() |
X | AS1836 |
| 40 | NHM - S.R.L.![]() |
X | AS62275 |
| 41 | WEMACOM Telekommunikation GmbH![]() |
X | AS51978 |
| 42 | Wifirst S.A.S.![]() |
X | AS52075 |
| 43 | xTom OU![]() |
AS3204 | |
| 44 | NetActuate, Inc![]() |
X | AS36236 |
| 45 | OVH SAS![]() |
X | AS16276 |
| 46 | Jeroen Massar![]() |
X | AS57777 |
| 47 | The Constant Company, LLC![]() |
X | AS20473 |
| 48 | Telkom SA Ltd.![]() |
X | AS5713 |
| 49 | Atman Sp. z o.o.![]() |
X | AS15694 |
| 50 | Global Network Management Inc![]() |
AS31500 | |
| 51 | Vorboss Limited![]() |
X | AS25160 |
| 52 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 53 | TeleData GmbH![]() |
X | AS21263 |
| 54 | IP TELECOM![]() |
X | AS61573 |
| 55 | Christian Elsen![]() |
X | AS213151 |
| 56 | serve-u - Buchholz und Suenderhauf GbR![]() |
X | AS13058 |
| 57 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT![]() |
X | AS23106 |
| 58 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 59 | Antonios A. Chariton![]() |
AS4601 | |
| 60 | GlobalConnect A/S![]() |
X | AS31027 |
| 61 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 62 | SG.GS![]() |
X | AS24482 |
| 63 | G-Core Labs S.A.![]() |
X | AS199524 |
| 64 | MainStreaming SpA![]() |
AS51185 | |
| 65 | Freifunk Frankfurt am Main e.V.![]() |
X | AS64475 |
| 66 | UACITY Ltd.![]() |
X | AS48919 |
| 67 | IPng Networks GmbH![]() |
X | AS8298 |
| 68 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.![]() |
X | AS680 |
| 69 | JSC "ER-Telecom Holding"![]() |
X | AS48858 |
| 70 | SARL IPSET![]() |
X | AS206014 |
| 71 | TECHIT.BE SRL![]() |
AS213241 | |
| 72 | Hetzner Online GmbH![]() |
X | AS24940 |
| 73 | Securebit AG![]() |
X | AS58057 |
| 74 | Lancom Ltd.![]() |
X | AS199081 |
| 75 | Unitas Global![]() |
AS1828 | |
| 76 | RISE![]() |
X | AS63927 |
| 77 | Kanton Zug![]() |
X | AS51907 |
| 78 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI![]() |
X | AS7768 |
| 79 | Enki Multimedia EURL![]() |
X | AS209823 |
| 80 | Fonira Telekom GmbH![]() |
X | AS51184 |
| 81 | NOVACONN SRL![]() |
X | AS203462 |
| 82 | Monzoon Networks AG![]() |
AS24889 | |
| 83 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG![]() |
X | AS25394 |
| 84 | Joint Stock Company TransTeleCom![]() |
X | AS20485 |
| 85 | ABACLOUDA SAS![]() |
X | AS56987 |
| 86 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 87 | Emirates Integrated Telecommunications Company PJSC![]() |
AS15802 | |
| 88 | Retelit Digital Services S.p.A.![]() |
X | AS28716 |
| 89 | Vodacom![]() |
AS36994 | |
| 90 | Wobcom GmbH![]() |
X | AS9136 |
| 91 | Xiufeng Guo![]() |
X | AS210937 |
| 92 | Fiord Networks, UAB![]() |
AS28917 | |
| 93 | Novelcomm LP![]() |
X | AS206735 |
| 94 | Innsbrucker Kommunalbetriebe AG![]() |
X | AS31510 |
| 95 | NetIX Communications JSC![]() |
X | AS57463 |
| 96 | Kantonsschule Zug![]() |
X | AS34288 |
| 97 | i3D.net B.V![]() |
X | AS49544 |
| 98 | Services Industriels de Geneve![]() |
X | AS20932 |
| 99 | Celeste SAS![]() |
X | AS34177 |
| 100 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 101 | 3W Infra B.V.![]() |
X | AS60144 |
| 102 | RAFAEL RIGOBERTO LOPEZ OROZCO![]() |
AS272403 | |
| 103 | equada network GmbH![]() |
X | AS25220 |
| 104 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 105 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 106 | FIBERBY![]() |
X | AS42541 |
| 107 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 108 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 109 | Continent 8 LLC![]() |
X | AS14537 |
| 110 | Netassist International EOOD![]() |
AS39249 | |
| 111 | DE-CIX Management GmbH![]() |
X | AS6695 |
| 112 | A1 Telekom Austria AG![]() |
AS8447 | |
| 113 | Universitaet Stuttgart![]() |
X | AS553 |
| 114 | belcloud![]() |
X | AS44901 |
| 115 | IP-Max SA![]() |
X | AS25091 |
| 116 | Hostserver GmbH![]() |
X | AS29140 |
| 117 | Axclusive![]() |
X | AS132337 |
| 118 | Anycast Global Backbone![]() |
X | AS58511 |
| 119 | ESEVEN DevOps GmbH![]() |
AS48927 | |
| 120 | Netzwerge GmbH![]() |
X | AS199938 |
| 121 | SWITCH![]() |
X | AS559 |
| 122 | Inovare-Prim SRL![]() |
X | AS60602 |
| 123 | GlobalConnect AB![]() |
X | AS12552 |
| 124 | Ops One AG![]() |
AS198249 | |
| 125 | Worldline IGSA SA![]() |
X | AS47957 |
| 126 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 127 | Frederic Gargula![]() |
X | AS35360 |
| 128 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 129 | Connectivia S.r.l![]() |
AS207594 | |
| 130 | Gentlent GmbH![]() |
X | AS52112 |
Loading whois...
Loading...
RIPE
aut-num: AS199710
as-name: PERFORM-AS
org: ORG-PMSL2-RIPE
import: from AS5089 accept ANY
import: from AS5580 accept ANY
export: to AS5089 announce AS199710
export: to AS5580 announce AS199710
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: MAINT_UK_DAZN
created: 2014-02-28T07:08:05Z
last-modified: 2025-06-11T11:52:18Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
DE-CIX Frankfurt
![]() |
DE | Frankfurt |
80.81.196.196 80.81.196.194 |
2001:7f8::3:c1e:0:2 2001:7f8::3:c1e:0:1 |
DE-CIX Marseille
![]() |
FR | Marseille | 2001:7f8:36:0:3:c1e:0:2 | |
Equinix Miami (formerly NOTA)
![]() |
US | Miami | 198.32.243.118 | 2001:504:0:6:0:5:1185:2 |
Equinix Singapore
![]() |
SG | Singapore |
27.111.231.38 27.111.228.160 |
2001:de8:4::5:1185:2 2001:de8:4::5:1185:1 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.


















































