- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 43
Prefixes Originated (all): 72
Prefixes Originated (v4): 41
Prefixes Originated (v6): 31
Prefixes Announced (all): 72
Prefixes Announced (v4): 41
Prefixes Announced (v6): 31
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 319
BGP Peers Observed (v4): 300
BGP Peers Observed (v6): 246
IPs Originated (v4): 74,752
AS Paths Observed (v4): 2,942
AS Paths Observed (v6): 3,333
Average AS Path Length (all): 3.822
Average AS Path Length (v4): 3.785
Average AS Path Length (v6): 3.855
Prefixes Originated (all): 72
Prefixes Originated (v4): 41
Prefixes Originated (v6): 31
Prefixes Announced (all): 72
Prefixes Announced (v4): 41
Prefixes Announced (v6): 31
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 319
BGP Peers Observed (v4): 300
BGP Peers Observed (v6): 246
IPs Originated (v4): 74,752
AS Paths Observed (v4): 2,942
AS Paths Observed (v6): 3,333
Average AS Path Length (all): 3.822
Average AS Path Length (v4): 3.785
Average AS Path Length (v6): 3.855
AS19679 IPv4 Peers
AS19679 IPv6 Peers
AS19679 IPv4 Peer Count
AS19679 IPv6 Peer Count
AS19679 IPv4 Prefixes Announced
AS19679 IPv6 Prefixes Announced
AS19679 IPv4 Prefixes Originated
AS19679 IPv6 Prefixes Originated
AS19679 IPv4 Route Propagation
Loading...AS19679 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Various Registries (Maintained by ARIN)
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox, Inc.
![]() |
![]() |
Dropbox Inc.
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Cogent Communications, LLC![]() |
X | AS174 |
| 2 | Telstra Global![]() |
X | AS4637 |
| 3 | Arelion Sweden AB![]() |
X | AS1299 |
| 4 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 5 | NTT America, Inc.![]() |
X | AS2914 |
| 6 | Zayo Bandwidth![]() |
X | AS6461 |
| 7 | SingTel Optus Pty Ltd![]() |
X | AS7474 |
| 8 | Hurricane Electric LLC![]() |
X | AS6939 |
| 9 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 10 | Orange S.A.![]() |
X | AS5511 |
| 11 | RETN Limited![]() |
X | AS9002 |
| 12 | Verizon Business/UUnet![]() |
X | AS701 |
| 13 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 14 | Vodafone Group PLC![]() |
X | AS1273 |
| 15 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 16 | Deutsche Telekom AG![]() |
X | AS3320 |
| 17 | Core-Backbone GmbH![]() |
X | AS33891 |
| 18 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 19 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 20 | BR.Digital Telecom![]() |
X | AS14840 |
| 21 | SEACOM Limited![]() |
X | AS37100 |
| 22 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 23 | Liberty Global Europe Holding B.V.![]() |
X | AS6830 |
| 24 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 25 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 26 | WIIT AG![]() |
X | AS24961 |
| 27 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 28 | Internet2![]() |
X | AS11164 |
| 29 | Obenet AB![]() |
X | AS3399 |
| 30 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
AS52320 | |
| 31 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 32 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 33 | PJSC "Vimpelcom"![]() |
AS3216 | |
| 34 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 35 | GoCodeIT Inc![]() |
AS835 | |
| 36 | Exascale Ltd![]() |
X | AS61049 |
| 37 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 38 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 39 | Workonline Communications(Pty) Ltd![]() |
X | AS37271 |
| 40 | LWLcom GmbH![]() |
X | AS50629 |
| 41 | CJSC RASCOM![]() |
X | AS20764 |
| 42 | Free Pro SAS![]() |
X | AS30781 |
| 43 | Joint Stock Company TransTeleCom![]() |
AS20485 | |
| 44 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 45 | DIGI ROMANIA S.A.![]() |
AS8708 | |
| 46 | Blix Solutions AS![]() |
X | AS50304 |
| 47 | GEANT Vereniging![]() |
X | AS21320 |
| 48 | Eurofiber France SAS![]() |
X | AS35625 |
| 49 | OSNET![]() |
X | AS21559 |
| 50 | Liquid Telecommunications Ltd![]() |
X | AS30844 |
| 51 | CTGNet![]() |
X | AS23764 |
| 52 | TowardEX Technologies International, Inc.![]() |
X | AS27552 |
| 53 | Dimension Data![]() |
AS3741 | |
| 54 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 55 | GlobalConnect AB![]() |
X | AS12552 |
| 56 | Sky Digital Co., Ltd.![]() |
X | AS134823 |
| 57 | PT MITRA VISIONER PRATAMA![]() |
AS64315 | |
| 58 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 59 | A2B IP B.V.![]() |
X | AS51088 |
| 60 | Iway AG![]() |
AS8758 | |
| 61 | BIGLOBE Inc.![]() |
X | AS2518 |
| 62 | PJSC Rostelecom![]() |
X | AS12389 |
| 63 | Nessus GmbH![]() |
X | AS47692 |
| 64 | Inter.link GmbH![]() |
X | AS5405 |
| 65 | Neptune Networks, LLC![]() |
X | AS21700 |
| 66 | CLARO S.A.![]() |
X | AS4230 |
| 67 | Tritan Development![]() |
AS393577 | |
| 68 | 31173 Services AB![]() |
X | AS39351 |
| 69 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 70 | Viewqwest Pte Ltd![]() |
X | AS18106 |
| 71 | GlobalConnect AB![]() |
X | AS6797 |
| 72 | MTS PJSC![]() |
X | AS8359 |
| 73 | Wobcom GmbH![]() |
X | AS9136 |
| 74 | HGC Global Communications Limited![]() |
X | AS9304 |
| 75 | Metronet![]() |
X | AS30600 |
| 76 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 77 | Host Universal Pty Ltd![]() |
X | AS136557 |
| 78 | NOVACONN SRL![]() |
X | AS203462 |
| 79 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 80 | Telenor Norge AS![]() |
X | AS2119 |
| 81 | Telkom SA Ltd.![]() |
AS5713 | |
| 82 | KDDI CORPORATION![]() |
X | AS2516 |
| 83 | Convergenze S.p.A.![]() |
X | AS39120 |
| 84 | Celeste SAS![]() |
X | AS34177 |
| 85 | Leonix Telecom SAS![]() |
X | AS50628 |
| 86 | HiNet Service Center in U.S.A![]() |
AS9680 | |
| 87 | Global Network Management Inc![]() |
X | AS31500 |
| 88 | SURF B.V.![]() |
X | AS1103 |
| 89 | Columbus Networks USA, Inc.![]() |
AS23520 | |
| 90 | NEAR IP, S.L.![]() |
AS49600 | |
| 91 | IX Reach Ltd![]() |
X | AS4455 |
| 92 | Emirates Integrated Telecommunications Company PJSC![]() |
X | AS15802 |
| 93 | SG.GS![]() |
X | AS24482 |
| 94 | Elisa Oyj![]() |
X | AS6667 |
| 95 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 96 | WIND TRE S.P.A.![]() |
AS1267 | |
| 97 | PT. PGAS TELEKOMUNIKASI NUSANTARA![]() |
X | AS56258 |
| 98 | True International Gateway Co., Ltd.![]() |
X | AS38082 |
| 99 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 100 | The Constant Company, LLC![]() |
X | AS20473 |
| 101 | i3D.net B.V![]() |
X | AS49544 |
| 102 | Comcast Cable Communications, LLC![]() |
X | AS7922 |
| 103 | 5G NETWORK OPERATIONS PTY LTD![]() |
X | AS63956 |
| 104 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 105 | GlobalConnect A/S![]() |
X | AS31027 |
| 106 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 107 | PJSC MegaFon![]() |
AS31133 | |
| 108 | GLOBALCONNECT AS![]() |
X | AS2116 |
| 109 | The Fusion Network, LLC![]() |
X | AS19754 |
| 110 | West Indian Ocean Cable Company![]() |
X | AS37662 |
| 111 | Cogent Communications, LLC![]() |
AS1239 | |
| 112 | PT. PARSAORAN GLOBAL DATATRANS - NAP![]() |
X | AS138840 |
| 113 | Lancaster Lebanon Intermediate Unit 13![]() |
X | AS14773 |
| 114 | US Internet Corp![]() |
X | AS10242 |
| 115 | Association "Gitoyen"![]() |
X | AS20766 |
| 116 | Etihad Etisalat, a joint stock company![]() |
AS48237 | |
| 117 | RISE![]() |
X | AS63927 |
| 118 | INETCOM CARRIER LLC![]() |
AS35598 | |
| 119 | GOLINE![]() |
AS202032 | |
| 120 | Valve Corporation![]() |
X | AS32590 |
| 121 | Sinal A/S![]() |
X | AS39642 |
| 122 | JasTel Network International Gateway![]() |
AS45629 | |
| 123 | Monaco Telecom S.A.![]() |
AS6758 | |
| 124 | Innsbrucker Kommunalbetriebe AG![]() |
X | AS31510 |
| 125 | CustodianDC Limited![]() |
X | AS50300 |
| 126 | M247 Europe SRL![]() |
AS9009 | |
| 127 | SoftBank Corp.![]() |
X | AS17676 |
| 128 | Australian Academic and Research Network (AARNet)![]() |
AS7575 | |
| 129 | University of Oregon![]() |
X | AS3701 |
| 130 | serve-u - Buchholz und Suenderhauf GbR![]() |
X | AS13058 |
| 131 | Latigo, LLC![]() |
AS19684 | |
| 132 | Falcore Investments Pty Ltd![]() |
X | AS148968 |
| 133 | Home NOC Operators Group![]() |
X | AS59105 |
| 134 | Virtutel Pty Ltd![]() |
X | AS24516 |
| 135 | Cyrus Mbitao trading as Wofbit Networks![]() |
X | AS207113 |
| 136 | Jump Networks Ltd![]() |
X | AS8943 |
| 137 | ESnet![]() |
X | AS293 |
| 138 | MyRepublic Ltd.![]() |
AS132132 | |
| 139 | Frontiir Co. Ltd![]() |
X | AS58952 |
| 140 | Glesys AB![]() |
X | AS42708 |
| 141 | Moody's Corp.![]() |
AS17350 | |
| 142 | Netcrawler Inc![]() |
X | AS399337 |
| 143 | PIT US![]() |
AS22850 | |
| 144 | Anycast Global Backbone![]() |
X | AS58511 |
| 145 | Lancom Ltd.![]() |
X | AS199081 |
| 146 | Misaka Network, Inc.![]() |
X | AS57695 |
| 147 | IPB Internet Provider in Berlin GmbH![]() |
AS20647 | |
| 148 | Ljosleidarinn ehf![]() |
AS12969 | |
| 149 | 84 Grams AB![]() |
X | AS57630 |
| 150 | Airtek Solutions C.A.![]() |
X | AS61461 |
| 151 | FIBERBY![]() |
X | AS42541 |
| 152 | Florida International University![]() |
X | AS20080 |
| 153 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 154 | Digital Telecommunication Services S.r.l.![]() |
X | AS49605 |
| 155 | Durand do Brasil Ltda![]() |
AS22356 | |
| 156 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 157 | Ausra LLC![]() |
X | AS400818 |
| 158 | INTERNEXA S.A. E.S.P![]() |
AS18678 | |
| 159 | Heinlein-Support GmbH![]() |
X | AS199118 |
| 160 | Hetzner Online GmbH![]() |
X | AS24940 |
| 161 | MainStreaming SpA![]() |
X | AS51185 |
| 162 | Netzwerge GmbH![]() |
X | AS199938 |
| 163 | Hostserver GmbH![]() |
X | AS29140 |
| 164 | Blacknight Internet Solutions Limited![]() |
X | AS39122 |
| 165 | BroadbandONE, LLC![]() |
X | AS19151 |
| 166 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 167 | Telenor Sverige AB![]() |
AS8434 | |
| 168 | MikeNetworks S.a r.l.-S.![]() |
X | AS199839 |
| 169 | Superloop![]() |
X | AS38195 |
| 170 | GVA Cote d'Ivoire SAS![]() |
X | AS36924 |
| 171 | Wifirst S.A.S.![]() |
X | AS52075 |
| 172 | NHM - S.R.L.![]() |
AS62275 | |
| 173 | Jakub Krsa![]() |
X | AS214757 |
| 174 | KPN B.V.![]() |
X | AS1136 |
| 175 | Summit Communications Ltd![]() |
AS58717 | |
| 176 | NOVA NETWORKS S.R.L.![]() |
X | AS57111 |
| 177 | NewMedia Express Pte Ltd![]() |
X | AS38001 |
| 178 | VeloxServ Communications Ltd![]() |
AS3170 | |
| 179 | G-Core Labs S.A.![]() |
X | AS199524 |
| 180 | green.ch AG![]() |
X | AS1836 |
| 181 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 182 | Main one Cable Company Nigeria Limited![]() |
AS37282 | |
| 183 | CENIC![]() |
X | AS2152 |
| 184 | Etisalat - Emirates Telecommunications Corporation![]() |
AS8966 | |
| 185 | PT iForte Solusi Infotek![]() |
AS137367 | |
| 186 | TeleData GmbH![]() |
X | AS21263 |
| 187 | NETWORK INNOVATIONS, LLC![]() |
X | AS53828 |
| 188 | Connesi s.p.a.![]() |
X | AS15605 |
| 189 | equada network GmbH![]() |
X | AS25220 |
| 190 | EX Networks Limited![]() |
X | AS35266 |
| 191 | Lyse Tele AS![]() |
X | AS29695 |
| 192 | Hetzner Online GmbH![]() |
AS212317 | |
| 193 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.![]() |
X | AS680 |
| 194 | NeuStyle![]() |
AS4508 | |
| 195 | NetJoin srl![]() |
AS64445 | |
| 196 | CTS Communications Corp![]() |
X | AS19653 |
| 197 | TDC Holding A/S![]() |
AS3292 | |
| 198 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 199 | Bell Canada![]() |
X | AS577 |
| 200 | Xiufeng Guo![]() |
X | AS210937 |
| 201 | BIT BV![]() |
X | AS12859 |
| 202 | DCConnect Communication Pte. Ltd.![]() |
AS151326 | |
| 203 | Six Degrees Technology Group Limited![]() |
X | AS6908 |
| 204 | Digital Fortress![]() |
AS2044 | |
| 205 | D-LAKE SAS![]() |
X | AS49028 |
| 206 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 207 | NORDFIBER AS![]() |
AS203779 | |
| 208 | Hive Data Center Inc.![]() |
X | AS33185 |
| 209 | LINK AMERICAN![]() |
X | AS1000 |
| 210 | Continent 8 LLC![]() |
X | AS14537 |
| 211 | Tismi BV![]() |
X | AS62167 |
| 212 | CETIN Ltd. Belgrade![]() |
AS15958 | |
| 213 | SHIFT HOSTING LLC![]() |
X | AS394177 |
| 214 | Invesco Group Services, Inc.![]() |
AS14630 | |
| 215 | Arcade Solutions AG![]() |
X | AS51873 |
| 216 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.![]() |
AS8657 | |
| 217 | EBOX![]() |
X | AS1403 |
| 218 | Research Organization of Information and Systems, National Institute of Informatics![]() |
AS2907 | |
| 219 | Exatel S.A.![]() |
AS20804 | |
| 220 | CONVERGENCE (GROUP NETWORKS) LIMITED![]() |
AS41811 | |
| 221 | TekSavvy Solutions, Inc.![]() |
X | AS5645 |
| 222 | Pilot Fiber, Inc.![]() |
X | AS46450 |
| 223 | Grande Communications Networks, LLC![]() |
AS7459 | |
| 224 | NetActuate, Inc![]() |
X | AS36236 |
| 225 | SWITCH![]() |
X | AS559 |
| 226 | Universitaet Stuttgart![]() |
X | AS553 |
| 227 | MilkyWan Association![]() |
X | AS2027 |
| 228 | PT Solnet Indonesia![]() |
X | AS138128 |
| 229 | UNIDATA S.p.A.![]() |
X | AS5394 |
| 230 | Fiveways International Limited![]() |
AS9266 | |
| 231 | PT. Cyberindo Aditama![]() |
AS38158 | |
| 232 | OpenCarrier eG![]() |
AS41692 | |
| 233 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 234 | MOACK.Co.LTD![]() |
AS138195 | |
| 235 | Aussie Broadband![]() |
AS4764 | |
| 236 | GLOBALCONNECT AS![]() |
X | AS8896 |
| 237 | Sota Solutions Ltd.![]() |
X | AS31742 |
| 238 | Telehouse EAD![]() |
AS57344 | |
| 239 | Micron21 Datacentre Pty Ltd![]() |
X | AS38880 |
| 240 | Adaptive Data Networks, LLC![]() |
X | AS23367 |
| 241 | NXT Initiative SAS![]() |
X | AS35426 |
| 242 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG![]() |
X | AS25394 |
| 243 | Servers Australia Pty Ltd![]() |
X | AS9280 |
| 244 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 245 | TDS TELECOM![]() |
X | AS4181 |
| 246 | Inovare-Prim SRL![]() |
X | AS60602 |
| 247 | Vorboss Limited![]() |
X | AS25160 |
| 248 | SEEWEB s.r.l.![]() |
X | AS12637 |
| 249 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 250 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS262589 | |
| 251 | DSM (GB) Limited![]() |
X | AS48070 |
| 252 | F5 Networks SARL![]() |
X | AS35280 |
| 253 | Novelcomm LP![]() |
X | AS206735 |
| 254 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT![]() |
X | AS23106 |
| 255 | Nexthop AS![]() |
X | AS49788 |
| 256 | Two Degrees Networks Limited![]() |
AS9790 | |
| 257 | OneQode![]() |
AS140627 | |
| 258 | ADISTA SAS![]() |
X | AS16347 |
| 259 | NetIX Communications JSC![]() |
X | AS57463 |
| 260 | Claranet Limited![]() |
X | AS8426 |
| 261 | Videobyte S.r.l.![]() |
X | AS49709 |
| 262 | Gamma Operadora de Comunicaciones S.A.![]() |
X | AS29680 |
| 263 | Real World - The Core![]() |
X | AS45437 |
| 264 | DrukNet ISP![]() |
X | AS17660 |
| 265 | Wavenet Limited![]() |
X | AS5413 |
| 266 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 267 | Tizian Maxime Weigt trading as "TMW Global Networks"![]() |
X | AS215828 |
| 268 | Axclusive![]() |
X | AS132337 |
| 269 | TELUS Communications Inc.![]() |
X | AS852 |
| 270 | FLYNET SRL![]() |
X | AS207054 |
| 271 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C."![]() |
AS20912 | |
| 272 | On Q![]() |
X | AS7594 |
| 273 | Brainbox S.r.l.![]() |
AS59919 | |
| 274 | PrJSC "VF UKRAINE"![]() |
X | AS21497 |
| 275 | Globe Telecoms![]() |
X | AS4775 |
| 276 | Hetzner Online GmbH![]() |
X | AS215859 |
| 277 | Airbeam S.r.l.![]() |
X | AS50877 |
| 278 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 279 | Unitas Global![]() |
X | AS1828 |
| 280 | Belgacom International Carrier Services SA![]() |
AS6774 | |
| 281 | Jurrian van Iersel![]() |
X | AS212635 |
| 282 | xTom GmbH![]() |
X | AS3214 |
| 283 | Karabro AB![]() |
X | AS51519 |
| 284 | atom86 BV![]() |
X | AS8455 |
| 285 | Centorrino Technologies Pty Ltd![]() |
AS135895 | |
| 286 | Hoyos Consulting LLC![]() |
X | AS53597 |
| 287 | Netia SA![]() |
AS12741 | |
| 288 | TCT West, Inc.![]() |
X | AS4474 |
| 289 | Neterra Ltd.![]() |
AS34224 | |
| 290 | IMPROVE SYSTEM TECHNOLOGY CO., LTD.![]() |
AS9920 | |
| 291 | Anexia Cloud Solutions GmbH![]() |
X | AS42473 |
| 292 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 293 | IP ServerOne Solutions Sdn Bhd![]() |
AS45352 | |
| 294 | WiscNet![]() |
AS2381 | |
| 295 | OVH SAS![]() |
X | AS16276 |
| 296 | M3.NET Sp. zoo![]() |
AS51465 | |
| 297 | Freifunk Frankfurt am Main e.V.![]() |
X | AS64475 |
| 298 | Videotron Ltee![]() |
X | AS22652 |
| 299 | PenTeleData Inc.![]() |
AS3737 | |
| 300 | netplus.ch SA![]() |
X | AS15547 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Arelion Sweden AB![]() |
X | AS1299 |
| 2 | Telstra Global![]() |
X | AS4637 |
| 3 | NTT America, Inc.![]() |
X | AS2914 |
| 4 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 5 | Hurricane Electric LLC![]() |
X | AS6939 |
| 6 | Cogent Communications, LLC![]() |
X | AS174 |
| 7 | Orange S.A.![]() |
X | AS5511 |
| 8 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 9 | Verizon Business/UUnet![]() |
X | AS701 |
| 10 | RETN Limited![]() |
X | AS9002 |
| 11 | Deutsche Telekom AG![]() |
X | AS3320 |
| 12 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 13 | Vodafone Group PLC![]() |
X | AS1273 |
| 14 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 15 | SingTel Optus Pty Ltd![]() |
X | AS7474 |
| 16 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 17 | Zayo Bandwidth![]() |
X | AS6461 |
| 18 | Core-Backbone GmbH![]() |
X | AS33891 |
| 19 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 20 | ALGAR TELECOM S/A![]() |
AS16735 | |
| 21 | BR.Digital Telecom![]() |
X | AS14840 |
| 22 | WIIT AG![]() |
X | AS24961 |
| 23 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 24 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 25 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 26 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 27 | Liberty Global Europe Holding B.V.![]() |
X | AS6830 |
| 28 | xTom GmbH![]() |
X | AS3214 |
| 29 | SEACOM Limited![]() |
X | AS37100 |
| 30 | Angola Cables![]() |
AS37468 | |
| 31 | Seabras 1 USA, LLC![]() |
AS13786 | |
| 32 | LWLcom GmbH![]() |
X | AS50629 |
| 33 | BIGLOBE Inc.![]() |
X | AS2518 |
| 34 | 31173 Services AB![]() |
X | AS39351 |
| 35 | Obenet AB![]() |
X | AS3399 |
| 36 | The Constant Company, LLC![]() |
X | AS20473 |
| 37 | GEANT Vereniging![]() |
X | AS21320 |
| 38 | DIGI ROMANIA S.A.![]() |
AS6910 | |
| 39 | MTS PJSC![]() |
X | AS8359 |
| 40 | Exascale Ltd![]() |
X | AS61049 |
| 41 | Netwerkvereniging Coloclue![]() |
AS8283 | |
| 42 | Free Pro SAS![]() |
X | AS30781 |
| 43 | A2B IP B.V.![]() |
X | AS51088 |
| 44 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 45 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 46 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 47 | Vetta Group![]() |
AS64073 | |
| 48 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 49 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 50 | Home NOC Operators Group![]() |
X | AS59105 |
| 51 | Internet2![]() |
X | AS11164 |
| 52 | TowardEX Technologies International, Inc.![]() |
X | AS27552 |
| 53 | CJSC RASCOM![]() |
X | AS20764 |
| 54 | Eurofiber France SAS![]() |
X | AS35625 |
| 55 | SHIFT HOSTING LLC![]() |
X | AS394177 |
| 56 | Jakub Krsa![]() |
X | AS214757 |
| 57 | Inter.link GmbH![]() |
X | AS5405 |
| 58 | Nessus GmbH![]() |
X | AS47692 |
| 59 | Comcast Cable Communications, LLC![]() |
X | AS7922 |
| 60 | RISE![]() |
X | AS63927 |
| 61 | True International Gateway Co., Ltd.![]() |
X | AS38082 |
| 62 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 63 | Blacknight Internet Solutions Limited![]() |
X | AS39122 |
| 64 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 65 | F5 Networks SARL![]() |
X | AS35280 |
| 66 | KDDI CORPORATION![]() |
X | AS2516 |
| 67 | Eurofiber Nederland BV![]() |
AS39686 | |
| 68 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 69 | GlobalConnect AB![]() |
X | AS12552 |
| 70 | IX Reach Ltd![]() |
X | AS4455 |
| 71 | Neptune Networks, LLC![]() |
X | AS21700 |
| 72 | Host Universal Pty Ltd![]() |
X | AS136557 |
| 73 | DSM (GB) Limited![]() |
X | AS48070 |
| 74 | Telenor Norge AS![]() |
X | AS2119 |
| 75 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 76 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 77 | Vocus Connect International Backbone![]() |
X | AS4826 |
| 78 | Workonline Communications(Pty) Ltd![]() |
X | AS37271 |
| 79 | GLBB Japan KK![]() |
AS55900 | |
| 80 | SG.GS![]() |
X | AS24482 |
| 81 | NOVACONN SRL![]() |
X | AS203462 |
| 82 | Viewqwest Pte Ltd![]() |
X | AS18106 |
| 83 | Leonix Telecom SAS![]() |
X | AS50628 |
| 84 | Misaka Network, Inc.![]() |
X | AS57695 |
| 85 | SEEWEB s.r.l.![]() |
X | AS12637 |
| 86 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 87 | Blix Solutions AS![]() |
X | AS50304 |
| 88 | Liquid Telecommunications Ltd![]() |
X | AS30844 |
| 89 | Elisa Oyj![]() |
X | AS6667 |
| 90 | CLARO S.A.![]() |
X | AS4230 |
| 91 | NUXOA GmbH![]() |
AS51202 | |
| 92 | Tizian Maxime Weigt trading as "TMW Global Networks"![]() |
X | AS215828 |
| 93 | SoftBank Corp.![]() |
X | AS17676 |
| 94 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
