Since 2014 we keep track of rider injuries. Here you find the latest injuries, use the follow links at the bottom of the page for more statistics.
Injuries in last 14 days
- Crash during trainingInjury: Fractured collarboneDate of injury: 2026-05-23Estimated weeks out: 5
- Crash in Vuelta a Burgos Feminas | Stage 3Injury: Concussion, Concussion, Fractured collarbone, Fractured collarboneDate of injury: 2026-05-23Estimated weeks out: 5
- Crash in 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 1Injury: Hand injuryDate of injury: 2026-05-20Estimated weeks out: 5
- Crash in Giro d'Italia | Stage 11Injury: Fractured finger(s)Date of injury: 2026-05-20Estimated weeks out: 3
- Crash in Giro d'Italia | Stage 11Injury: Fractured finger(s)Date of injury: 2026-05-20Estimated weeks out: 4
- Crash in Classique DunkerqueInjury: Sprained ankle ligamentsDate of injury: 2026-05-19Estimated weeks out: 4
- Crash in Itzulia WomenInjury: Injured elbowDate of injury: 2026-05-16Estimated weeks out: 4
- Crash in Giro d'Italia | Stage 8Injury: Fractured collarboneDate of injury: 2026-05-16Estimated weeks out: 5
- Crash in trainingInjury: Quadriceps TearDate of injury: 2026-05-14Estimated weeks out: 5
- Crash in Tour de Hongrie | Stage 1Injury: Shoulder injuryDate of injury: 2026-05-13Estimated weeks out: 4
- Crash during trainingInjury: Fractured vertebra(e)Date of injury: 2026-05-11Estimated weeks out: 9
- Injury: EndofibrosisDate of injury: 2026-05-11Estimated weeks out: 13
Average number of injuries per month
Latest injuries
| # | Date | Rider | Injury | Estimated weeks out |
|---|---|---|---|---|
| 2026-05-23 | VAN DIJKE Tim | Fractured collarbone | 5 | |
| 2026-05-23 | VAN ALPHEN Aniek | Concussion,Fractured collarbone | 5 | |
| 2026-05-20 | DAVY Clément | Hand injury | 5 | |
| 2026-05-20 | BALLERINI Davide | Fractured finger(s) | 3 | |
| 2026-05-20 | VAN EETVELT Lennert | Fractured finger(s) | 4 | |
| 2026-05-19 | BITTNER Pavel | Sprained ankle ligaments | 4 | |
| 2026-05-16 | STIASNY Petra | Injured elbow | 4 | |
| 2026-05-16 | CHRISTEN Fabio | Fractured collarbone | 5 | |
| 2026-05-14 | LAPORTE Christophe | Quadriceps Tear | 5 | |
| 2026-05-13 | VANHOUCKE Harm | Shoulder injury | 4 | |
| 2026-05-11 | HUDSON Harry | Fractured vertebra(e) | 9 | |
| 2026-05-11 | BRADBURY Neve | Endofibrosis | 13 | |
| 2026-05-10 | WITHEN PHILIPSEN Albert | Head injury | 7 | |
| 2026-05-10 | KELDERMAN Wilco | Fractured collarbone | 5 | |
| 2026-05-10 | BARBIER Pierre | Fractured finger(s),Fractured hand | 4 | |
| 2026-05-09 | JIMÉNEZ Lluna | Fractured elbow | 5 | |
| 2026-05-09 | BUITRAGO Santiago | Concussion | 2 | |
| 2026-05-09 | SOLER Marc | Fractured pelvis | 8 | |
| 2026-05-09 | VINE Jay | Concussion,Fractured elbow | 5 | |
| 2026-05-09 | YATES Adam | Concussion | 2 | |
| 2026-05-09 | VENDRAME Andrea | Fractured processus transversus | 4 | |
| 2026-05-08 | MOSCHETTI Matteo | Concussion | 2 | |
| 2026-05-04 | CIABOCCO Eleonora | Fractured vertebra(e),Fractured rib(s) | 9 | |
| 2026-05-04 | RÜEGG Noemi | Fractured scapula | 6 | |
| 2026-05-03 | VOS Marianne | Fractured collarbone | 5 | |
| 2026-05-03 | WALINIAK Konrad | Fractured elbow,Fractured fibula | 8 | |
| 2026-05-02 | BLEVINS Christopher | Fractured collarbone | 5 | |
| 2026-04-30 | SWEENY Harry | Knee injury | 8 | |
| 2026-04-29 | LEDEZMA Jexon | Fractured collarbone | 5 | |
| 2026-04-29 | MCGILL Scott | Fractured collarbone | 5 | |
| 2026-04-28 | MARTINEZ Juan Guillermo | Knee injury | 8 | |
| 2026-04-25 | MAEKELE Milkias | Fractured hand | 4 | |
| 2026-04-24 | KLAUSEN Nikolaj Ankerstjerne | Concussion | 4 | |
| 2026-04-22 | LANGELLOTTI Victor | Concussion | 2 | |
| 2026-04-22 | HOWSON Damien | Fractured collarbone | 5 | |
| 2026-04-22 | HIRSCHI Marc | Fractured collarbone | 5 | |
| 2026-04-22 | FINN Lorenzo Mark | Fractured wrist | 5 | |
| 2026-04-21 | MIERMONT Dilyxine | Fractured elbow,Fractured pelvis | 9 | |
| 2026-04-19 | TORRES Albert | Fractured collarbone | 5 | |
| 2026-04-19 | MAHOUDO Nolann | Knee injury | 8 |











