| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Amphibolite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Amphibolite data |
| Locality Data: | Click here to view Iron Hat Occurrence, Upper Applegate Mining District, Jackson County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1055892 |
| Long-form Identifier: | 1:3:1055892:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Amphibolite |
|---|
|
|
| 41.9km (26.1 miles) | ⓘBraden Mine (Braden Extension), Gold Hill Mining District, Jackson County, Oregon, USA |
| 45.5km (28.3 miles) | ⓘVictory Group (Victory Nos. 1-4), Gold Hill Mining District, Jackson County, Oregon, USA |
| 61.9km (38.4 miles) | ⓘChisholm (Shamrock Mine; Mrs. Dewey; Little Jean), Meadows Mining District, Jackson County, Oregon, USA |
| 69.9km (43.4 miles) | ⓘGolden Road, Gold Hill Mining District, Jackson County, Oregon, USA |
| 70.0km (43.5 miles) | ⓘCopper Occurrence (MRDS - 10036422), Gold Hill Mining District, Jackson County, Oregon, USA |
| 80.5km (50.0 miles) | ⓘRed Cloud Mine (Mother Lode), Upper Cow Creek, Douglas County, Oregon, USA |
| 81.0km (50.3 miles) | ⓘThomason Occurrence (Elk Horn Claims), Upper Cow Creek, Douglas County, Oregon, USA |
| 81.1km (50.4 miles) | ⓘNivinson Occurrence (Red Cloud Annex), Upper Cow Creek, Douglas County, Oregon, USA |
| 81.8km (50.8 miles) | ⓘLightning Ridge Occurrence, Briggs Creek Mining District, Josephine County, Oregon, USA |
| 84.6km (52.5 miles) | ⓘRowley Mine (Umpqua Copper Group), Tiller-Drew, Douglas County, Oregon, USA |
| References |
|---|
|
|