Fairday Mine, Cactus Springs Mining District, Cactus Range, Nye County, Nevada, USAi
| Regional Level Types | |
|---|---|
| Fairday Mine | Mine |
| Cactus Springs Mining District | Mining District |
| Cactus Range | Mountain Range |
| Nye County | County |
| Nevada | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
37° 42' 32'' North , 116° 49' 43'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Structure: Veins Are Cut By Faults
Deposit: Several veins. Main vein has 2 branches
Ore(s): Veins Appear To Parallel Contact Between Rhyolite And Diorite Porphyry.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
11 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Acanthite Formula: Ag2S |
| ⓘ Chalcocite Formula: Cu2S |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ Covellite Formula: CuS |
| ⓘ Enargite Formula: Cu3AsS4 |
| ⓘ 'Freibergite Subgroup' Formula: (Ag6,[Ag6]4+)(Cu4 C2+2)Sb4S12S0-1 |
| ⓘ Galena Formula: PbS |
| ⓘ Hessite Formula: Ag2Te |
| ⓘ Kuramite Formula: Cu3SnS4 |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Sphalerite Formula: ZnS |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Chalcocite | 2.BA.05 | Cu2S |
| ⓘ | Acanthite | 2.BA.35 | Ag2S |
| ⓘ | Hessite | 2.BA.60 | Ag2Te |
| ⓘ | Covellite | 2.CA.05a | CuS |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Kuramite | 2.CB.15a | Cu3SnS4 |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | 'Freibergite Subgroup' | 2.GB.05 | (Ag6,[Ag6]4+)(Cu4 C2+2)Sb4S12S0-1 |
| ⓘ | Enargite | 2.KA.05 | Cu3AsS4 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Quartz | SiO2 |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Acanthite | Ag2S |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Chalcocite | Cu2S |
| S | ⓘ Covellite | CuS |
| S | ⓘ Enargite | Cu3AsS4 |
| S | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| S | ⓘ Galena | PbS |
| S | ⓘ Kuramite | Cu3SnS4 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| Fe | Iron | |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Chalcocite | Cu2S |
| Cu | ⓘ Covellite | CuS |
| Cu | ⓘ Enargite | Cu3AsS4 |
| Cu | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Cu | ⓘ Kuramite | Cu3SnS4 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| As | Arsenic | |
| As | ⓘ Enargite | Cu3AsS4 |
| Ag | Silver | |
| Ag | ⓘ Acanthite | Ag2S |
| Ag | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Ag | ⓘ Hessite | Ag2Te |
| Sn | Tin | |
| Sn | ⓘ Kuramite | Cu3SnS4 |
| Sb | Antimony | |
| Sb | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Te | Tellurium | |
| Te | ⓘ Hessite | Ag2Te |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Other Databases
| Link to USGS MRDS: | 10046735 |
|---|
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Antler Foreland BasinBasin
- Basin and Range BasinsBasin
- Mojave DomainDomain
- Northern Basin and RangeWide Rift
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.