Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
83 Codeforces Round 1017 (Div. 4) Apr/13/2025 18:35 591 6 +95 1457
Became Specialist
82 Codeforces Round 1016 (Div. 3) Apr/08/2025 17:35 2179 4 +62 1362
81 Codeforces Round 1013 (Div. 3) Mar/25/2025 17:35 6372 4 -18 1300
80 Codeforces Round 1011 (Div. 2) Mar/22/2025 17:35 6726 2 -31 1318
79 Codeforces Round 1009 (Div. 3) Mar/11/2025 17:35 3793 3 +14 1349
78 Codeforces Round 1008 (Div. 2) Mar/10/2025 17:45 5361 2 -12 1335
77 Codeforces Round 1007 (Div. 2) Feb/28/2025 17:35 3791 2 +42 1347
76 Codeforces Round 1006 (Div. 3) Feb/25/2025 17:35 4309 4 +23 1305
75 Codeforces Round 1005 (Div. 2) Feb/16/2025 17:35 10165 1 -72 1282
74 Codeforces Round 1003 (Div. 4) Feb/09/2025 17:35 3458 5 +3 1354
73 Codeforces Round 1000 (Div. 2) Jan/22/2025 15:05 5421 2 +2 1351
72 Codeforces Round 998 (Div. 3) Jan/19/2025 17:35 6059 4 -23 1349
71 Codeforces Round 997 (Div. 2) Jan/17/2025 17:35 4033 3 +29 1372
70 Hello 2025 Jan/04/2025 17:35 3409 3 +93 1343
69 Good Bye 2024: 2025 is NEAR Dec/28/2024 17:35 6563 2 +13 1250
68 Educational Codeforces Round 173 (Rated for Div. 2) Dec/24/2024 17:35 6215 2 +2 1237
67 Codeforces Round 995 (Div. 3) Dec/22/2024 17:35 5223 4 +20 1235
66 Codeforces Round 994 (Div. 2) Dec/20/2024 17:35 10271 1 -68 1215
65 Codeforces Round 993 (Div. 4) Dec/15/2024 17:35 1625 5 +84 1283
Became Pupil
64 Codeforces Round 992 (Div. 2) Dec/08/2024 17:35 4269 2 +58 1199
63 Codeforces Round 983 (Div. 2) Nov/01/2024 17:35 8750 2 -25 1141
62 Codeforces Round 981 (Div. 3) Oct/24/2024 17:35 12269 2 -60 1166
Became Newbie
61 Codeforces Round 980 (Div. 2) Oct/20/2024 12:05 5693 2 -13 1226
60 Codeforces Round 979 (Div. 2) Oct/19/2024 17:05 9242 2 -53 1239
59 Educational Codeforces Round 170 (Rated for Div. 2) Oct/14/2024 17:35 4290 3 +53 1292
58 Codeforces Round 972 (Div. 2) Sep/14/2024 17:35 7093 3 -9 1239
57 Codeforces Round 970 (Div. 3) Sep/01/2024 17:35 8242 4 -27 1248
56 Codeforces Round 968 (Div. 2) Aug/25/2024 17:35 4030 3 +78 1275
Became Pupil
55 Codeforces Round 966 (Div. 3) Aug/13/2024 17:40 5892 4 +55 1197
54 EPIC Institute of Technology Round August 2024 (Div. 1 + Div. 2) Aug/11/2024 17:35 7691 2 +8 1142
53 Codeforces Round 964 (Div. 4) Aug/06/2024 17:35 11885 3 -28 1134
52 Codeforces Round 963 (Div. 2) Aug/04/2024 17:35 5931 3 +80 1162
51 Pinely Round 4 (Div. 1 + Div. 2) Jul/28/2024 17:35 8481 2 +13 1082
50 Codeforces Round 957 (Div. 3) Jul/11/2024 17:35 20564 1 -99 1069
49 EPIC Institute of Technology Round Summer 2024 (Div. 1 + Div. 2) Jun/30/2024 17:35 6775 3 +13 1168
48 Codeforces Round 955 (Div. 2, with prizes from NEAR!) Jun/25/2024 17:35 9270 1 -28 1155
47 Codeforces Round 954 (Div. 3) Jun/23/2024 17:50 6066 3 +39 1183
46 Codeforces Round 952 (Div. 4) Jun/11/2024 17:35 15429 3 -81 1144
Became Newbie
45 Codeforces Round 951 (Div. 2) Jun/06/2024 17:35 5895 3 +42 1225
Became Pupil
44 Codeforces Round 950 (Div. 3) Jun/03/2024 17:35 8359 3 +8 1183
43 Educational Codeforces Round 166 (Rated for Div. 2) May/30/2024 17:35 4620 2 +98 1175
42 Codeforces Round 946 (Div. 3) May/20/2024 17:35 3435 3 +131 1077
41 Codeforces Round 945 (Div. 2) May/17/2024 17:35 11553 1 -46 946
40 Codeforces Round 944 (Div. 4) May/10/2024 17:35 12270 3 -26 992
39 Codeforces Round 933 (Div. 3) Mar/11/2024 17:35 13201 2 -7 1018
38 Codeforces Round 924 (Div. 2) Feb/11/2024 12:35 11583 0 -118 1025
37 Codeforces Round 923 (Div. 3) Feb/06/2024 17:45 3245 5 +146 1143
36 Codeforces Round 922 (Div. 2) Jan/30/2024 17:35 14010 1 -38 997
35 Educational Codeforces Round 161 (Rated for Div. 2) Jan/18/2024 17:35 10100 1 -25 1035
34 Codeforces Round 920 (Div. 3) Jan/15/2024 17:35 10737 3 +3 1060
33 Codeforces Round 919 (Div. 2) Jan/13/2024 17:35 10325 1 -9 1057
32 Good Bye 2023 Dec/30/2023 17:50 13520 1 -40 1066
31 Codeforces Round 917 (Div. 2) Dec/24/2023 17:35 4456 2 +90 1106
30 Codeforces Round 916 (Div. 3) Dec/19/2023 17:35 6768 3 +57 1016
29 Educational Codeforces Round 160 (Rated for Div. 2) Dec/18/2023 17:35 8436 2 +28 959
28 Codeforces Round 915 (Div. 2) Dec/16/2023 17:35 10306 1 -35 931
27 Codeforces Round 914 (Div. 2) Dec/09/2023 19:05 6192 0 -103 966
26 Codeforces Round 913 (Div. 3) Dec/05/2023 17:45 8062 2 -9 1069
25 Educational Codeforces Round 159 (Rated for Div. 2) Dec/03/2023 17:35 4410 2 +74 1078
24 Codeforces Round 903 (Div. 3) Oct/12/2023 17:35 10000 1 -20 1004
23 Codeforces Round 901 (Div. 2) Sep/30/2023 17:35 9824 0 -113 1024
22 Codeforces Round 900 (Div. 3) Sep/26/2023 17:35 8547 3 -5 1137
21 Codeforces Round 895 (Div. 3) Sep/07/2023 17:35 7079 3 +9 1142
20 Harbour.Space Scholarship Contest 2023-2024 (Div. 1 + Div. 2) Aug/26/2023 17:35 9764 1 -62 1133
19 Codeforces Round 894 (Div. 3) Aug/24/2023 17:35 6856 3 -2 1195
18 Educational Codeforces Round 153 (Rated for Div. 2) Aug/17/2023 17:35 5039 2 +63 1197
17 Codeforces Round 892 (Div. 2) Aug/12/2023 17:35 9067 2 -9 1134
16 Codeforces Round 891 (Div. 3) Aug/07/2023 17:35 6604 3 +36 1143
15 Codeforces Round 890 (Div. 2) supported by Constructor Institute Aug/05/2023 17:35 7287 2 +26 1107
14 Codeforces Round 889 (Div. 2) Jul/29/2023 17:35 7091 2 +40 1081
13 Educational Codeforces Round 152 (Rated for Div. 2) Jul/27/2023 17:35 10164 1 -17 1041
12 Codeforces Round 888 (Div. 3) Jul/25/2023 17:35 8321 3 +17 1058
11 Codeforces Round 886 (Div. 4) Jul/21/2023 17:35 7245 4 +30 1041
10 Codeforces Round 883 (Div. 3) Jul/07/2023 17:35 12324 2 -47 1011
9 Codeforces Round 881 (Div. 3) Jun/20/2023 17:35 7527 3 +9 1058
8 Codeforces Round 880 (Div. 2) Jun/18/2023 17:35 8769 1 -51 1049
7 Codeforces Round 875 (Div. 2) May/28/2023 17:35 8310 1 -38 1100
6 Educational Codeforces Round 149 (Rated for Div. 2) May/25/2023 17:35 4591 3 +134 1138
5 Codeforces Round 874 (Div. 3) May/19/2023 17:35 11976 2 +50 1004
4 Codeforces Round 873 (Div. 2) May/14/2023 17:35 8750 1 +64 954
3 Educational Codeforces Round 148 (Rated for Div. 2) May/12/2023 17:35 6357 2 +225 890
2 Codeforces Round 871 (Div. 4) May/06/2023 17:35 8089 3 +275 665
1 Codeforces Round 865 (Div. 2) Apr/09/2023 17:45 8168 1 +390 390

close