| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.02793611 | - 0.6% | 1781.9 | Ethereum |
| ZEC | 0.00768496 | + 3% | 812 | Zcash |
| DASH | 0.00054701 | - 0.8% | 297.9 | DASH |
| LTC | 0.00070196 | - 0.3% | 188.6 | Litecoin |
| ETC | 0.00011194 | - 0.1% | 91.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 42.1 | YoChat Token |
SHIB-USDTb | T0.00000434 | + 2.2% | 6.1 | SHIBA INU |
TRX-BTC | 0.00000522 | - 1.6% | 4.3 | Tron Token |
BONUS-DOGE | D0.00104267 | + 0.5% | 1.6 | BONUS |
ZEC-BTC | 0.00766310 | + 3.6% | 1.5 | Zcash |
BTC-USDT | T63773.53 | + 2.7% | 1.3 | Bitcoin |
XRP-BTC | 0.00001740 | - 0.6% | 1.2 | Ripple |
BTC-USDTt | T63603.06 | + 2.6% | 1 | Bitcoin |
DOGE-BTC | 0.00000116 | - 0.9% | 1 | Dogecoin |
| BTC | T63641.85 | + 3% | 0.7 | Bitcoin |
ETH-BTC | 0.02779064 | - 0.7% | 0.7 | Ethereum |
BTC-RUR | R4752326.33 | - 0.4% | 0.5 | Bitcoin |
BTC-USDTb | T63674.43 | + 2.7% | 0.5 | Bitcoin |
ETH-USDT | T1770.3838295 | + 2.3% | 0.4 | Ethereum |
USDT-RUR | R74.88 | - 2.3% | 0.3 | USDT ERC20 |
| BTC | R4721762.00 | - 0.6% | 0.3 | Bitcoin |
ETH-USDC | 1766.9609852 | + 2.2% | 0.2 | Ethereum |
TON-BTC | 0.00002561 | - 0.6% | 0.2 | TON Coin |
DOGE-USDT | T0.07374463 | + 2% | 0.2 | Dogecoin |
BNB-BTC | 0.00910273 | - 0.4% | 0.2 | BNB BSC |
USDTe-USDTt | T1.00339042 | + 0.1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00905844 | - 0.7% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069684 | - 0.9% | 0.1 | Litecoin |
| RACA | $0.00 | - 18% | 0.1 | Radio Caca BEP20 |
USDTe-USDTb | T1.00276734 | + 0.1% | 0.1 | USDT ERC20 |
YO-BTC | 0.00583629 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T368.38883559 | + 1.9% | 0.1 | Yo Token ERC20 |
| RACA | R0.04 | + 1.2% | 0.1 | Radio Caca BEP20 |
| LTC | T44.55445545 | + 2.2% | 0.1 | Litecoin |
| DOGE | R5.49 | - 2.3% | 0.1 | Dogecoin |
ETH-RUR | R132430.14 | - 0.5% | 0.1 | Ethereum |
USDT-USD | $1.17 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00004165 | + 0.2% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.01153487 | + 1.8% | 0.1 | YOSTEP |
- ETH / BTC
- Last: 0.02793611
- 24High: 0.02808578
- 24Low: 0.02777824
- 24V: 1781.82 BTC
| Price | ETH | BTC |
|---|
| 0.02800378 | 0.04797139 | 0.00134338 |
| 0.02801848 | 0.01473647 | 0.00041289 |
| 0.02802747 | 0.00144724 | 0.00004056 |
| 0.02805541 | 0.00144940 | 0.00004066 |
| 0.02808335 | 0.00145158 | 0.00004076 |
| 0.02809145 | 0.00040000 | 0.00001123 |
| 0.02809634 | 0.05334794 | 0.00149888 |
| 0.02810751 | 0.00100000 | 0.00002810 |
| 0.02811424 | 0.00992897 | 0.00027914 |
| 0.02814762 | 0.00594278 | 0.00016727 |
| 0.02815384 | 1.00000000 | 0.02815384 |
| 0.02817024 | 0.00804763 | 0.00022670 |
| 0.02818000 | 0.00040000 | 0.00001127 |
| 0.02818430 | 0.00392206 | 0.00011054 |
| 0.02818834 | 0.00035974 | 0.00001014 |
| 0.02820000 | 0.00367263 | 0.00010356 |
| 0.02820751 | 0.00050000 | 0.00001410 |
| 0.02821000 | 0.00039470 | 0.00001113 |
| 0.02821644 | 0.00036082 | 0.00001018 |
| 0.02821700 | 0.00036330 | 0.00001025 |
| 0.02822000 | 0.06768920 | 0.00191018 |
| 0.02823964 | 0.10752837 | 0.00303656 |
| 0.02824454 | 0.00036011 | 0.00001017 |
| 0.02825000 | 0.00040099 | 0.00001132 |
| 0.02825456 | 0.02001982 | 0.00056565 |
| 0.02826860 | 0.00385228 | 0.00010889 |
| 0.02827264 | 0.00036047 | 0.00001019 |
| 0.02830000 | 0.00353080 | 0.00009992 |
| 0.02830074 | 0.00036083 | 0.00001021 |
| 0.02830751 | 0.00100000 | 0.00002830 |
| 0.02831850 | 0.00036200 | 0.00001025 |
| 0.02832884 | 0.00036120 | 0.00001023 |
| 0.02835290 | 0.00412681 | 0.00011700 |
| 0.02835694 | 0.00036156 | 0.00001025 |
| 0.02836712 | 0.02006022 | 0.00056905 |
| 0.02838504 | 0.00036193 | 0.00001027 |
| 0.02838900 | 0.00257156 | 0.00007300 |
| 0.02839300 | 0.00653100 | 0.00018543 |
| 0.02839700 | 0.00189400 | 0.00005378 |
| 0.02840000 | 0.01253457 | 0.00035598 |
| 0.02840200 | 0.00494100 | 0.00014033 |
| 0.02840300 | 0.00155400 | 0.00004413 |
| 0.02840500 | 0.00245700 | 0.00006979 |
| 0.02840800 | 0.00494100 | 0.00014036 |
| 0.02841000 | 0.00509800 | 0.00014483 |
| 0.02841100 | 0.00150000 | 0.00004261 |
| 0.02841200 | 0.00077700 | 0.00002207 |
| 0.02841300 | 0.00491400 | 0.00013962 |
| 0.02841500 | 0.00558700 | 0.00015875 |
| 0.02841600 | 0.00323600 | 0.00009195 |
| Price | ETH | BTC |
|---|
| 0.02777824 | 0.00773694 | 0.00021491 |
| 0.02776626 | 0.02035923 | 0.00056529 |
| 0.02774951 | 0.00080036 | 0.00002220 |
| 0.02772444 | 0.00399934 | 0.00011087 |
| 0.02772224 | 0.00809602 | 0.00022443 |
| 0.02772168 | 0.00481246 | 0.00013340 |
| 0.02770000 | 0.00405089 | 0.00011220 |
| 0.02769666 | 0.00522154 | 0.00014461 |
| 0.02769385 | 0.00080270 | 0.00002222 |
| 0.02769176 | 0.01014200 | 0.00028084 |
| 0.02769024 | 0.00050000 | 0.00001384 |
| 0.02766888 | 0.00923851 | 0.00025561 |
| 0.02766602 | 0.00402297 | 0.00011129 |
| 0.02764401 | 0.00597887 | 0.00016527 |
| 0.02764382 | 0.00203155 | 0.00005615 |
| 0.02764110 | 0.00122173 | 0.00003376 |
| 0.02763934 | 0.00199751 | 0.00005520 |
| 0.02761332 | 0.01327796 | 0.00036664 |
| 0.02761168 | 0.00199951 | 0.00005520 |
| 0.02761036 | 0.00403543 | 0.00011141 |
| 0.02760000 | 0.00406666 | 0.00011223 |
| 0.02759120 | 0.20430709 | 0.00563707 |
| 0.02758554 | 0.00122526 | 0.00003379 |
| 0.02758522 | 0.00401119 | 0.00011064 |
| 0.02758402 | 0.00200152 | 0.00005520 |
| 0.02758400 | 0.00200152 | 0.00005520 |
| 0.02757920 | 0.01018339 | 0.00028084 |
| 0.02756211 | 0.00203141 | 0.00005598 |
| 0.02755776 | 0.00928628 | 0.00025590 |
| 0.02755636 | 0.00200353 | 0.00005520 |
| 0.02755634 | 0.00802319 | 0.00022108 |
| 0.02755470 | 0.00404757 | 0.00011152 |
| 0.02753000 | 0.00201162 | 0.00005537 |
| 0.02752998 | 0.00525680 | 0.00014471 |
| 0.02752983 | 0.00402327 | 0.00011075 |
| 0.02752922 | 0.00050000 | 0.00001376 |
| 0.02752870 | 0.00200554 | 0.00005520 |
| 0.02750764 | 0.00203143 | 0.00005587 |
| 0.02750261 | 0.00201144 | 0.00005531 |
| 0.02750220 | 0.00931012 | 0.00025604 |
| 0.02750101 | 0.00804733 | 0.00022130 |
| 0.02750100 | 0.00200756 | 0.00005520 |
| 0.02750000 | 0.00906214 | 0.00024920 |
| 0.02749024 | 0.00050000 | 0.00001374 |
| 0.02748041 | 0.00203162 | 0.00005582 |
| 0.02747614 | 0.00601540 | 0.00016527 |
| 0.02747522 | 0.00201126 | 0.00005525 |
| 0.02747444 | 0.00403537 | 0.00011086 |
| 0.02746420 | 0.00100093 | 0.00002748 |
| 0.02745317 | 0.00203145 | 0.00005576 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | ETH |
|---|
| 06:24:30 | BUY | 0.02793611 | 380.851200 |
| 06:18:37 | BUY | 0.02793611 | 314.729700 |
| 06:13:07 | BUY | 0.02795866 | 224.251200 |
| 06:08:02 | BUY | 0.02793611 | 315.801190 |
| 06:02:36 | BUY | 0.02791355 | 418.606010 |
| 05:57:14 | BUY | 0.02795866 | 77.5170000 |
| 05:51:28 | BUY | 0.02791124 | 39.9330000 |
| 05:46:41 | BUY | 0.02792786 | 330.385800 |
| 05:41:34 | BUY | 0.02791351 | 109.620000 |
| 05:36:31 | BUY | 0.02789660 | 153.010640 |
| 05:31:19 | BUY | 0.02791351 | 227.853000 |
| 05:26:32 | SELL | 0.02777824 | 0.00033484 |
| 05:26:32 | SELL | 0.02779024 | 0.00050000 |
| 05:26:32 | SELL | 0.02780000 | 0.00036330 |
| 05:26:32 | SELL | 0.02780000 | 0.00062451 |
| 05:26:07 | BUY | 0.02788839 | 336.749060 |
| 05:20:22 | BUY | 0.02790552 | 93.9600000 |
| 05:15:14 | BUY | 0.02789045 | 168.925000 |
| 05:09:54 | BUY | 0.02790552 | 414.990000 |
| 05:04:54 | BUY | 0.02792782 | 333.973040 |
| 04:58:59 | BUY | 0.02793405 | 54.8100000 |
| 04:53:37 | BUY | 0.02791599 | 323.628320 |
| 04:48:24 | BUY | 0.02789519 | 298.949400 |
| 04:43:31 | BUY | 0.02788159 | 618.570000 |
| 04:39:07 | BUY | 0.02792239 | 376.623000 |
| 04:32:46 | BUY | 0.02790879 | 100.791460 |
| 04:27:13 | BUY | 0.02788159 | 203.580000 |
| 04:21:15 | BUY | 0.02792058 | 419.400300 |
| 04:16:14 | BUY | 0.02792093 | 414.990000 |
| 04:10:55 | BUY | 0.02791599 | 391.550450 |
| 04:06:15 | BUY | 0.02790368 | 119.803400 |
| 04:00:49 | BUY | 0.02793824 | 70.1872750 |
| 03:55:38 | BUY | 0.02796302 | 59.5080000 |
| 03:49:51 | BUY | 0.02793406 | 125.280000 |
| 03:44:32 | BUY | 0.02789417 | 322.212080 |
| 03:39:45 | BUY | 0.02790594 | 213.759000 |
| 03:33:54 | BUY | 0.02790594 | 59.5080000 |
| 03:28:47 | BUY | 0.02791773 | 124.441050 |
| 03:23:22 | BUY | 0.02790522 | 96.2929240 |
| 03:17:20 | BUY | 0.02789207 | 191.991600 |
| 03:12:06 | BUY | 0.02788234 | 375.840000 |
| 03:06:52 | BUY | 0.02791765 | 364.537760 |
| 03:01:24 | BUY | 0.02787843 | 186.019270 |
| 02:56:33 | BUY | 0.02787843 | 302.786100 |
| 02:50:57 | BUY | 0.02787843 | 178.524000 |
| 02:45:59 | BUY | 0.02789151 | 105.010880 |
| 02:40:38 | BUY | 0.02791775 | 291.667500 |
| 02:35:12 | BUY | 0.02788366 | 39.1500000 |
| 02:30:19 | BUY | 0.02788366 | 137.228320 |
| 02:24:46 | BUY | 0.02786507 | 313.043400 |
mandobro: Yanadia, TY and good night all
mandobro: maciocia, He stop game in 2018, but last club Brazilian - Fluminense that is great
mandobro: maciocia, Plus Grêmio. But his return is surprising
Sobak3d: Hi!
Sobak3d: JaGrapolite still around here ?
mandobro: Sobak3d, Hello, No see
Sobak3d: mandobro, i see
mandobro: Sobak3d,) for long time
mandobro: Sobak3d, pm?
Sobak3d: mandobro, on ?
Sobak3d: here sure
mandobro: Sobak3d, mean pm him)
nottyhassan L1: Why no new update on yobit
Yanadia: Sobak3d, on Fb i guess
Yanadia: sorry typo
sotto1995 L1: nottyhassan, what kind of update?
ZombiDay: chill
mandobro: nottyhassan, Yomba to you 4 like, just be calm like RACA and HOMA THAT'S New Easy
mandobro: &never by vs YO10
mandobro: Yanadia, lolzz fb like fbi
mandobro: Really high Americo have BIG
mandobro: Trubles all the way by History, but be calm
mike29 L0: YoFarm became shit. It was surviving for last 5 years but now definitely dead
Yanadia: mandobro, hahaha yes ... i gueess just there for sell my some of my sew things sometime or talking with freinds & family
Yanadia: what to buy for $5 to get 460% profit at end of july
Yanadia: Peace :)
LenyaGolubkov L0: USDT BEP20 wdrwl will work today?
Yanadia: LenyaGolubkov, unsure
mandobro: mike29, all need to be active there or little less then all
mandobro: Peace
hani20980: LenyaGolubkov, i think Withdrawal status online but Deposit is off
jubin05 L0: whats a dice coin
mandobro: jubin05, why
mandobro: Not? Yo10-Yomba
mandobro: jubin05, check trc20 dif bep20
mandobro: Sell dice
mandobro: Call in DICE
jubin05 L0: what
mandobro: easy check in dice
jubin05 L0: how
mandobro: my great with btc before freecoins stoped under chat my favorite Yostep-mnd-Limbo
mandobro: Play Dice
mandobro: For fun, anyway plus touch
mandobro: m think dice ico knew well
jubin05 L0: my guy what do you want to say to me
jubin05 L0: blink twice if you need help
mandobro: Ur question m open mind pleaser
boydcyr2: mandobro, lol man, blink twice if you need help
boydcyr2: jubin05, you might not always understand mandoboro. Just sell DICE coin on RUR market. only thing it's really good for. I'm not sure but I think DICE coin is rewarded for playing Dice on Yobit.
boydcyr2: jubin05, Been a while since I played Dice so not sure of what I just said. Somebody correct me if I'm wrong. Dom?
