28 Weeks Later (2007)

28 Weeks Later
Theatrical Performance
Domestic Box Office $28,638,916Details
International Box Office $35,593,798
Worldwide Box Office $64,232,714
Domestic Physical Disc Sales
DVD Sales (estimated) $25,270,785
Total $25,270,785
Further financial details...

Synopsis

Six months after the original epidemic, the rage virus has all but annihilated the population of the British Isles. Nevertheless the U.S. Army declares the danger past, and American soldiers arrive to restore order and begin reconstruction. Refugees return to British soil, but one of them carries a deadly secret: The virus is not gone and is even more dangerous than before.

Metrics

Opening Weekend:$9,807,292 (34.2% of total gross)
Legs:2.92 (domestic box office/biggest weekend)
Domestic Share:44.6% (domestic box office/worldwide)
Production Budget:$15,000,000 (worldwide box office is 4.3 times production budget)
Theater counts:2,303 opening theaters/2,305 max. theaters, 3.9 weeks average run per theater
Infl. Adj. Dom. BO $47,079,379

Movie Details

Domestic Releases: May 11th, 2007 (Wide) by 20th Century Fox
International Releases: May 10th, 2007 (Wide) (New Zealand)
May 11th, 2007 (Wide) (United Kingdom)
June 19th, 2025 (Limited) (New Zealand)
Video Release: October 9th, 2007 by Fox Home Entertainment
MPA Rating: R for strong violence and gore, language and some sexuality/nudity
Running Time: 100 minutes
Franchise: 28 Days Later
Plot point: Zombies
Social setting: Post Apocalypse
Subgenre: Survival Horror
Source:Original Screenplay
Genre:Horror
Production Method:Live Action
Creative Type:Science Fiction
Production/Financing Companies: Fox Atomic, DNA Films, UK Film Council, Figment Films, Sogecine, Koan
Production Countries: United Kingdom, Spain
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 11, 2007 2 $9,807,292   2,303 $4,258   $9,807,292 1
May 18, 2007 3 $5,454,168 -44% 2,305 $2,366   $18,914,924 2
May 25, 2007 6 $2,543,831 -53% 2,013 $1,264   $23,665,081 3
Jun 1, 2007 9 $1,214,942 -52% 1,121 $1,084   $26,591,704 4
Jun 8, 2007 15 $404,339 -67% 437 $925   $27,624,093 5
Jun 15, 2007 20 $192,011 -53% 206 $932   $28,031,155 6
Jun 22, 2007 24 $114,171 -41% 184 $620   $28,249,146 7
Jun 29, 2007 31 $70,166 -39% 123 $570   $28,386,326 8
Jul 6, 2007 35 $43,474 -38% 98 $444   $28,472,453 9
Jul 13, 2007 42 $42,394 -2% 58 $731   $28,542,839 10
Jul 20, 2007 51 $20,960 -51% 39 $537   $28,586,503 11
Jul 27, 2007 59 $13,119 -37% 22 $596   $28,611,554 12
Aug 3, 2007 68 $7,565 -42% 17 $445   $28,628,783 13
Aug 10, 2007 84 $3,330 -56% 12 $278   $28,637,507 14

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 11, 2007 2 $3,924,918     2,303 $1,704   $3,924,918 1
May 12, 2007 2 $3,552,203 -9%   2,303 $1,542   $7,477,121 2
May 13, 2007 3 $2,330,171 -34%   2,303 $1,012   $9,807,292 3
May 14, 2007 2 $1,039,384 -55%   2,303 $451   $10,846,676 4
May 15, 2007 2 $981,480 -6%   2,303 $426   $11,828,156 5
May 16, 2007 2 $856,201 -13%   2,303 $372   $12,684,357 6
May 17, 2007 3 $776,399 -9%   2,303 $337   $13,460,756 7
May 18, 2007 3 $1,665,523 +115% -58% 2,305 $723   $15,126,279 8
May 19, 2007 3 $2,112,136 +27% -41% 2,305 $916   $17,238,415 9
May 20, 2007 3 $1,676,509 -21% -28% 2,305 $727   $18,914,924 10
May 21, 2007 3 $692,523 -59% -33% 2,305 $300   $19,607,447 11
May 22, 2007 3 $572,954 -17% -42% 2,305 $249   $20,180,401 12
May 23, 2007 3 $509,876 -11% -40% 2,305 $221   $20,690,277 13
May 24, 2007 4 $430,973 -15% -44% 2,305 $187   $21,121,250 14
May 25, 2007 6 $702,591 +63% -58% 2,013 $349   $21,823,841 15
May 26, 2007 6 $900,421 +28% -57% 2,013 $447   $22,724,262 16
May 27, 2007 6 $940,819 +4% -44% 2,013 $467   $23,665,081 17
May 28, 2007 6 $736,475 -22% +6% 2,013 $366   $24,401,556 18
May 29, 2007 4 $332,269 -55% -42% 2,013 $165   $24,733,825 19
May 30, 2007 4 $316,731 -5% -38% 2,013 $157   $25,050,556 20
May 31, 2007 4 $326,206 +3% -24% 2,013 $162   $25,376,762 21
Jun 1, 2007 10 $357,881 +10% -49% 1,121 $319   $25,734,643 22
Jun 2, 2007 9 $477,993 +34% -47% 1,121 $426   $26,212,636 23
Jun 3, 2007 9 $379,068 -21% -60% 1,121 $338   $26,591,704 24
Jun 4, 2007 7 $166,926 -56% -77% 1,121 $149   $26,758,630 25
Jun 5, 2007 7 $164,522 -1% -50% 1,121 $147   $26,923,152 26
Jun 6, 2007 7 $152,636 -7% -52% 1,121 $136   $27,075,788 27
Jun 7, 2007 8 $143,966 -6% -56% 1,121 $128   $27,219,754 28
Jun 8, 2007 13 $123,989 -14% -65% 437 $284   $27,343,743 29
Jun 9, 2007 13 $169,047 +36% -65% 437 $387   $27,512,790 30
Jun 10, 2007 13 $111,303 -34% -71% 437 $255   $27,624,093 31
Jun 11, 2007 11 $56,012 -50% -66% 437 $128   $27,680,105 32
Jun 12, 2007 12 $52,706 -6% -68% 437 $121   $27,732,811 33
Jun 13, 2007 12 $53,013 +1% -65% 437 $121   $27,785,824 34
Jun 14, 2007 12 $53,320 +1% -63% 437 $122   $27,839,144 35
Jun 15, 2007 - $60,943 +14% -51% 206 $296   $27,900,087 36
Jun 16, 2007 - $80,082 +31% -53% 206 $389   $27,980,169 37
Jun 17, 2007 - $50,986 -36% -54% 206 $248   $28,031,155 38
Jun 18, 2007 - $26,869 -47% -52% 206 $130   $28,058,024 39
Jun 19, 2007 - $27,147 +1% -48% 206 $132   $28,085,171 40
Jun 20, 2007 - $25,408 -6% -52% 206 $123   $28,110,579 41
Jun 21, 2007 - $24,396 -4% -54% 206 $118   $28,134,975 42
Jun 22, 2007 - $36,427 +49% -40% 184 $198   $28,171,402 43
Jun 23, 2007 - $44,989 +24% -44% 184 $245   $28,216,391 44
Jun 24, 2007 - $32,755 -27% -36% 184 $178   $28,249,146 45
Jun 25, 2007 - $17,997 -45% -33% 184 $98   $28,267,143 46
Jun 26, 2007 - $17,508 -3% -36% 184 $95   $28,284,651 47
Jun 27, 2007 - $16,224 -7% -36% 184 $88   $28,300,875 48
Jun 28, 2007 - $15,285 -6% -37% 184 $83   $28,316,160 49
Jun 29, 2007 - $21,247 +39% -42% 123 $173   $28,337,407 50
Jun 30, 2007 - $46,970 +121% +4% 123 $382   $28,397,928 51
Jul 1, 2007 - $21,310 -55% -35% 123 $173   $28,419,238 52
Jul 2, 2007 - $16,031 -25% -11% 123 $130   $28,435,269 53
Jul 3, 2007 - $9,159 -43% -48% 111 $83   $28,444,428 54
Jul 4, 2007 - $8,285 -10% -49% 111 $75   $28,452,713 55
Jul 5, 2007 - $9,178 +11% -40% 111 $83   $28,428,979 56
Jul 6, 2007 - $13,006 +42% -39% 98 $133   $28,441,985 57
Jul 7, 2007 - $16,462 +27% -65% 98 $168   $28,458,447 58
Jul 8, 2007 - $14,006 -15% -34% 98 $143   $28,472,453 59
Jul 9, 2007 - $7,932 -43% -51% 98 $81   $28,480,385 60
Jul 10, 2007 - $7,323 -8% -20% 98 $75   $28,487,708 61
Jul 11, 2007 - $6,397 -13% -23% 98 $65   $28,494,105 62
Jul 12, 2007 - $6,340 -1% -31% 98 $65   $28,500,445 63
Jul 13, 2007 - $14,254 +125% +10% 58 $246   $28,514,699 64
Jul 14, 2007 - $16,446 +15% n/c 58 $284   $28,531,145 65
Jul 15, 2007 - $11,694 -29% -17% 58 $202   $28,542,839 66
Jul 16, 2007 - $4,902 -58% -38% 58 $85   $28,547,741 67
Jul 17, 2007 - $6,120 +25% -16% 58 $106   $28,553,861 68
Jul 18, 2007 - $5,775 -6% -10% 58 $100   $28,559,636 69
Jul 19, 2007 - $5,907 +2% -7% 58 $102   $28,565,543 70
Jul 20, 2007 - $6,507 +10% -54% 39 $167   $28,572,050 71
Jul 21, 2007 - $8,488 +30% -48% 39 $218   $28,580,538 72
Jul 22, 2007 - $5,965 -30% -49% 39 $153   $28,586,503 73
Jul 23, 2007 - $2,884 -52% -41% 39 $74   $28,589,387 74
Jul 24, 2007 - $3,197 +11% -48% 39 $82   $28,592,584 75
Jul 25, 2007 - $3,047 -5% -47% 39 $78   $28,595,631 76
Jul 26, 2007 - $2,804 -8% -53% 39 $72   $28,598,435 77

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 11, 2007 2 $13,460,756   2,303 $5,845   $13,460,756 1
May 18, 2007 4 $7,660,494 -43% 2,305 $3,323   $21,121,250 2
May 25, 2007 6 $4,255,512 -44% 2,013 $2,114   $25,376,762 3
Jun 1, 2007 9 $1,842,992 -57% 1,121 $1,644   $27,219,754 4
Jun 8, 2007 14 $619,390 -66% 437 $1,417   $27,839,144 5
Jun 15, 2007 20 $295,831 -52% 206 $1,436   $28,134,975 6
Jun 22, 2007 24 $181,185 -39% 184 $985   $28,316,160 7
Jun 29, 2007 32 $112,819 -38% 123 $917   $28,428,979 8
Jul 6, 2007 36 $71,466 -37% 98 $729   $28,500,445 9
Jul 13, 2007 43 $65,098 -9% 58 $1,122   $28,565,543 10
Jul 20, 2007 52 $32,892 -49% 39 $843   $28,598,435 11
Jul 27, 2007 54 $22,783 -31% 22 $1,036   $28,621,218 12
Aug 3, 2007 68 $12,959 -43% 17 $762   $28,634,177 13

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


Synopsis

Six months after the original epidemic, the rage virus has all but annihilated the population of the British Isles. Nevertheless the U.S. Army declares the danger past, and American soldiers arrive to restore order and begin reconstruction. Refugees return to British soil, but one of them carries a deadly secret: The virus is not gone and is even more dangerous than before.

Metrics

Opening Weekend:$9,807,292 (34.2% of total gross)
Legs:2.92 (domestic box office/biggest weekend)
Domestic Share:44.6% (domestic box office/worldwide)
Production Budget:$15,000,000 (worldwide box office is 4.3 times production budget)
Theater counts:2,303 opening theaters/2,305 max. theaters, 3.9 weeks average run per theater
Infl. Adj. Dom. BO $47,079,379

Movie Details

Domestic Releases: May 11th, 2007 (Wide) by 20th Century Fox
International Releases: May 10th, 2007 (Wide) (New Zealand)
May 11th, 2007 (Wide) (United Kingdom)
June 19th, 2025 (Limited) (New Zealand)
Video Release: October 9th, 2007 by Fox Home Entertainment
MPA Rating: R for strong violence and gore, language and some sexuality/nudity
Running Time: 100 minutes
Franchise: 28 Days Later
Plot point: Zombies
Social setting: Post Apocalypse
Subgenre: Survival Horror
Source:Original Screenplay
Genre:Horror
Production Method:Live Action
Creative Type:Science Fiction
Production/Financing Companies: Fox Atomic, DNA Films, UK Film Council, Figment Films, Sogecine, Koan
Production Countries: United Kingdom, Spain
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 11, 2007 2 $9,807,292   2,303 $4,258   $9,807,292 1
May 18, 2007 3 $5,454,168 -44% 2,305 $2,366   $18,914,924 2
May 25, 2007 6 $2,543,831 -53% 2,013 $1,264   $23,665,081 3
Jun 1, 2007 9 $1,214,942 -52% 1,121 $1,084   $26,591,704 4
Jun 8, 2007 15 $404,339 -67% 437 $925   $27,624,093 5
Jun 15, 2007 20 $192,011 -53% 206 $932   $28,031,155 6
Jun 22, 2007 24 $114,171 -41% 184 $620   $28,249,146 7
Jun 29, 2007 31 $70,166 -39% 123 $570   $28,386,326 8
Jul 6, 2007 35 $43,474 -38% 98 $444   $28,472,453 9
Jul 13, 2007 42 $42,394 -2% 58 $731   $28,542,839 10
Jul 20, 2007 51 $20,960 -51% 39 $537   $28,586,503 11
Jul 27, 2007 59 $13,119 -37% 22 $596   $28,611,554 12
Aug 3, 2007 68 $7,565 -42% 17 $445   $28,628,783 13
Aug 10, 2007 84 $3,330 -56% 12 $278   $28,637,507 14

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 11, 2007 2 $3,924,918     2,303 $1,704   $3,924,918 1
May 12, 2007 2 $3,552,203 -9%   2,303 $1,542   $7,477,121 2
May 13, 2007 3 $2,330,171 -34%   2,303 $1,012   $9,807,292 3
May 14, 2007 2 $1,039,384 -55%   2,303 $451   $10,846,676 4
May 15, 2007 2 $981,480 -6%   2,303 $426   $11,828,156 5
May 16, 2007 2 $856,201 -13%   2,303 $372   $12,684,357 6
May 17, 2007 3 $776,399 -9%   2,303 $337   $13,460,756 7
May 18, 2007 3 $1,665,523 +115% -58% 2,305 $723   $15,126,279 8
May 19, 2007 3 $2,112,136 +27% -41% 2,305 $916   $17,238,415 9
May 20, 2007 3 $1,676,509 -21% -28% 2,305 $727   $18,914,924 10
May 21, 2007 3 $692,523 -59% -33% 2,305 $300   $19,607,447 11
May 22, 2007 3 $572,954 -17% -42% 2,305 $249   $20,180,401 12
May 23, 2007 3 $509,876 -11% -40% 2,305 $221   $20,690,277 13
May 24, 2007 4 $430,973 -15% -44% 2,305 $187   $21,121,250 14
May 25, 2007 6 $702,591 +63% -58% 2,013 $349   $21,823,841 15
May 26, 2007 6 $900,421 +28% -57% 2,013 $447   $22,724,262 16
May 27, 2007 6 $940,819 +4% -44% 2,013 $467   $23,665,081 17
May 28, 2007 6 $736,475 -22% +6% 2,013 $366   $24,401,556 18
May 29, 2007 4 $332,269 -55% -42% 2,013 $165   $24,733,825 19
May 30, 2007 4 $316,731 -5% -38% 2,013 $157   $25,050,556 20
May 31, 2007 4 $326,206 +3% -24% 2,013 $162   $25,376,762 21
Jun 1, 2007 10 $357,881 +10% -49% 1,121 $319   $25,734,643 22
Jun 2, 2007 9 $477,993 +34% -47% 1,121 $426   $26,212,636 23
Jun 3, 2007 9 $379,068 -21% -60% 1,121 $338   $26,591,704 24
Jun 4, 2007 7 $166,926 -56% -77% 1,121 $149   $26,758,630 25
Jun 5, 2007 7 $164,522 -1% -50% 1,121 $147   $26,923,152 26
Jun 6, 2007 7 $152,636 -7% -52% 1,121 $136   $27,075,788 27
Jun 7, 2007 8 $143,966 -6% -56% 1,121 $128   $27,219,754 28
Jun 8, 2007 13 $123,989 -14% -65% 437 $284   $27,343,743 29
Jun 9, 2007 13 $169,047 +36% -65% 437 $387   $27,512,790 30
Jun 10, 2007 13 $111,303 -34% -71% 437 $255   $27,624,093 31
Jun 11, 2007 11 $56,012 -50% -66% 437 $128   $27,680,105 32
Jun 12, 2007 12 $52,706 -6% -68% 437 $121   $27,732,811 33
Jun 13, 2007 12 $53,013 +1% -65% 437 $121   $27,785,824 34
Jun 14, 2007 12 $53,320 +1% -63% 437 $122   $27,839,144 35
Jun 15, 2007 - $60,943 +14% -51% 206 $296   $27,900,087 36
Jun 16, 2007 - $80,082 +31% -53% 206 $389   $27,980,169 37
Jun 17, 2007 - $50,986 -36% -54% 206 $248   $28,031,155 38
Jun 18, 2007 - $26,869 -47% -52% 206 $130   $28,058,024 39
Jun 19, 2007 - $27,147 +1% -48% 206 $132   $28,085,171 40
Jun 20, 2007 - $25,408 -6% -52% 206 $123   $28,110,579 41
Jun 21, 2007 - $24,396 -4% -54% 206 $118   $28,134,975 42
Jun 22, 2007 - $36,427 +49% -40% 184 $198   $28,171,402 43
Jun 23, 2007 - $44,989 +24% -44% 184 $245   $28,216,391 44
Jun 24, 2007 - $32,755 -27% -36% 184 $178   $28,249,146 45
Jun 25, 2007 - $17,997 -45% -33% 184 $98   $28,267,143 46
Jun 26, 2007 - $17,508 -3% -36% 184 $95   $28,284,651 47
Jun 27, 2007 - $16,224 -7% -36% 184 $88   $28,300,875 48
Jun 28, 2007 - $15,285 -6% -37% 184 $83   $28,316,160 49
Jun 29, 2007 - $21,247 +39% -42% 123 $173   $28,337,407 50
Jun 30, 2007 - $46,970 +121% +4% 123 $382   $28,397,928 51
Jul 1, 2007 - $21,310 -55% -35% 123 $173   $28,419,238 52
Jul 2, 2007 - $16,031 -25% -11% 123 $130   $28,435,269 53
Jul 3, 2007 - $9,159 -43% -48% 111 $83   $28,444,428 54
Jul 4, 2007 - $8,285 -10% -49% 111 $75   $28,452,713 55
Jul 5, 2007 - $9,178 +11% -40% 111 $83   $28,428,979 56
Jul 6, 2007 - $13,006 +42% -39% 98 $133   $28,441,985 57
Jul 7, 2007 - $16,462 +27% -65% 98 $168   $28,458,447 58
Jul 8, 2007 - $14,006 -15% -34% 98 $143   $28,472,453 59
Jul 9, 2007 - $7,932 -43% -51% 98 $81   $28,480,385 60
Jul 10, 2007 - $7,323 -8% -20% 98 $75   $28,487,708 61
Jul 11, 2007 - $6,397 -13% -23% 98 $65   $28,494,105 62
Jul 12, 2007 - $6,340 -1% -31% 98 $65   $28,500,445 63
Jul 13, 2007 - $14,254 +125% +10% 58 $246   $28,514,699 64
Jul 14, 2007 - $16,446 +15% n/c 58 $284   $28,531,145 65
Jul 15, 2007 - $11,694 -29% -17% 58 $202   $28,542,839 66
Jul 16, 2007 - $4,902 -58% -38% 58 $85   $28,547,741 67
Jul 17, 2007 - $6,120 +25% -16% 58 $106   $28,553,861 68
Jul 18, 2007 - $5,775 -6% -10% 58 $100   $28,559,636 69
Jul 19, 2007 - $5,907 +2% -7% 58 $102   $28,565,543 70
Jul 20, 2007 - $6,507 +10% -54% 39 $167   $28,572,050 71
Jul 21, 2007 - $8,488 +30% -48% 39 $218   $28,580,538 72
Jul 22, 2007 - $5,965 -30% -49% 39 $153   $28,586,503 73
Jul 23, 2007 - $2,884 -52% -41% 39 $74   $28,589,387 74
Jul 24, 2007 - $3,197 +11% -48% 39 $82   $28,592,584 75
Jul 25, 2007 - $3,047 -5% -47% 39 $78   $28,595,631 76
Jul 26, 2007 - $2,804 -8% -53% 39 $72   $28,598,435 77

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 11, 2007 2 $13,460,756   2,303 $5,845   $13,460,756 1
May 18, 2007 4 $7,660,494 -43% 2,305 $3,323   $21,121,250 2
May 25, 2007 6 $4,255,512 -44% 2,013 $2,114   $25,376,762 3
Jun 1, 2007 9 $1,842,992 -57% 1,121 $1,644   $27,219,754 4
Jun 8, 2007 14 $619,390 -66% 437 $1,417   $27,839,144 5
Jun 15, 2007 20 $295,831 -52% 206 $1,436   $28,134,975 6
Jun 22, 2007 24 $181,185 -39% 184 $985   $28,316,160 7
Jun 29, 2007 32 $112,819 -38% 123 $917   $28,428,979 8
Jul 6, 2007 36 $71,466 -37% 98 $729   $28,500,445 9
Jul 13, 2007 43 $65,098 -9% 58 $1,122   $28,565,543 10
Jul 20, 2007 52 $32,892 -49% 39 $843   $28,598,435 11
Jul 27, 2007 54 $22,783 -31% 22 $1,036   $28,621,218 12
Aug 3, 2007 68 $12,959 -43% 17 $762   $28,634,177 13

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.