Read Me
Rip Sewell

Retrosheet


Rip Sewell

Full name Truett Banks Sewell
Born May 11, 1907, Decatur, Alabama
Died September 3, 1989, Plant City, Florida
Buried at Oaklawn Cemetery, Plant City, Florida
First Game: June 14, 1932; Final Game: September 19, 1949
Bat: Left Throw: Right Height: 6' 1" Weight: 180
Named pitcher on The Sporting News Major League All-Star Team (1943)
Ejections as player: 1939 (1), 1942 (1), 1943 (3), 1947 (1). Total: 6
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1932 DET A    Daily Splits    5     2    0    1   0   0   0    0    0   0    1   0   0       0   0   0    0   0  .500  .500  .500   0.0 1932 DET A
1938 PIT N    Daily Splits   17    12    0    1   0   0   0    0    0   0    1   0   0       0   0   1    0   0  .083  .083  .083   0.0 1938 PIT N
1939 PIT N    Daily Splits   52    55    5   11   1   0   1    4    3   0   11   0   3   1   0   0   1    0   0  .200  .237  .273   0.0 1939 PIT N
1940 PIT N    Daily Splits   47    73   14   14   2   1   1    4    3   0   19   0   1       0   1   1    0   0  .192  .224  .288   0.0 1940 PIT N
1941 PIT N    Daily Splits   42    92   12   16   2   0   1    5    3   0   15   0   4       0   6   4    0   0  .174  .200  .228   0.0 1941 PIT N
1942 PIT N    Daily Splits   41    87    9   13   3   0   0    4    3   0   19   0   1       0   3   2    2   1  .149  .178  .184   0.0 1942 PIT N
1943 PIT N    Daily Splits   41   105    9   30   4   1   0   17    2   0   21   0   1       0   3   2    7   0  .286  .299  .343   0.0 1943 PIT N
1944 PIT N    Daily Splits   44   112   10   25   4   1   1   12    2   0   19   0   2       0   2   1    1   0  .223  .237  .304   0.0 1944 PIT N
1945 PIT N    Daily Splits   35    64   10   20   3   0   0    6    7   0   11   0   1       0   0   1    1   0  .313  .380  .359   0.0 1945 PIT N
1946 PIT N    Daily Splits   26    50    4    9   2   0   0    1    4   0   12   0   2       0   0   4    1   0  .180  .241  .220   0.0 1946 PIT N
1947 PIT N    Daily Splits   24    40    2    5   0   0   1    4    1   0    6   0   0       0   0   3    0   0  .125  .146  .200   0.0 1947 PIT N
1948 PIT N    Daily Splits   21    42    5    6   1   0   1    2    6   0   15   0   1       0   0   0    0   0  .143  .250  .238   0.0 1948 PIT N
1949 PIT N    Daily Splits   28    16    1    1   0   0   0    0    3   0    4   1   2       0   0   0    0   0  .063  .250  .063   0.0 1949 PIT N
Total NL (12 Years)         418   748   81  151  22   3   6   59   37   0  153   1  18   1   0  15  20   12   1  .202  .240  .263   0.0 Total NL
Total AL ( 1 Year )           5     2    0    1   0   0   0    0    0   0    1   0   0       0   0   0    0   0  .500  .500  .500   0.0 Total AL
Total    (13 Years) Splits  423   750   81  152  22   3   6   59   37   0  154   1  18   1   0  15  20   12   1  .203  .241  .264   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1943 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1943 NL   
1944 NL       Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1944 NL   
1946 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1946 NL   
Total    ( 3 Years) Splits    3     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1932 DET A    Daily Splits    5   0   0   0   3   0   10.2   19    59   2   15   15    8   0    2   2       0   0   0   4   0   1   1   0   0  12.66     -  -0.3 1932 DET A
1938 PIT N    Daily Splits   17   0   0   0  11   1   38.1   41   176   3   27   18   21   2   17   4       3   2   0   7   3   8   6   0   1   4.23     -  -0.3 1938 PIT N
1939 PIT N    Daily Splits   52  12   5   1  20   2  176.1  177   763  10   93   80   73   5   69  17   5   1   1   0  32   3  16  19  10   9   4.08  4.75  -0.3 1939 PIT N
1940 PIT N    Daily Splits   33  23  14   2   3   1  189.2  169   790   6   71   59   67   6   60  11       2   3   0  24  11  17  20  16   5   2.80  6.30   2.5 1940 PIT N
1941 PIT N    Daily Splits   39  32  18   2   7   2  249    225  1055  18  126  103   84   7   76  12       8   3   0  29  13  18  30  14  17   3.72  4.66  -0.3 1941 PIT N
1942 PIT N    Daily Splits   40  33  18   5   7   2  248    259  1067  13  117   94   72   4   69  16       4   2   0  44   8  18  27  17  15   3.41  4.12  -0.6 1942 PIT N
1943 PIT N    Daily Splits   35  31  25   2   4   3  265.1  267  1112   6   94   75   75  12   65  10       2   2   1  44   8  34  26  21   9   2.54  4.97   3.9 1943 PIT N
1944 PIT N    Daily Splits   38  33  24   3   4   2  286    263  1218  15  112  101   99   9   87  18       1   3   1  51   9  18  18  21  12   3.18  4.85   2.6 1944 PIT N
1945 PIT N    Daily Splits   33  24   9   1   7   1  188    212   863   9  116   85   91  15   60   9       5   2   0  42   6  17  26  11   9   4.07  5.83  -0.3 1945 PIT N
1946 PIT N    Daily Splits   25  20  11   2   3   0  149.1  140   641   6   68   61   53   7   33  16       2   1   0  29   3  10  15   8  12   3.68  4.30  -0.1 1946 PIT N
1947 PIT N    Daily Splits   24  12   4   1   8   0  121    121   504  11   58   48   36   8   36   5       1   3   0  18   7   7   7   6   4   3.57  4.50   0.5 1947 PIT N
1948 PIT N    Daily Splits   21  17   7   0   3   0  121.2  126   522   9   51   47   37   2   36   4       1   1   0  21   6  11  10  13   3   3.48  4.82   1.1 1948 PIT N
1949 PIT N    Daily Splits   28   6   2   1   9   1   76     82   330   8   35   33   32   2   26   5       0   0   0  11   3   9   5   6   1   3.91  4.00   0.2 1949 PIT N
Total NL (12 Years)         385 243 137  20  86  15 2108.2 2082  9041 114  968  804  740  79  634 127   5  30  23   2 352  80 183 209 143  97   3.43  4.88   8.9 Total NL
Total AL ( 1 Year )           5   0   0   0   3   0   10.2   19    59   2   15   15    8   0    2   2       0   0   0   4   0   1   1   0   0  12.66     -  -0.3 Total AL
Total    (13 Years) Splits  390 243 137  20  89  15 2119.1 2101  9100 116  983  819  748  79  636 129   5  30  23   2 356  80 184 210 143  97   3.48  4.88   8.6 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
               All-Star Game Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1943 NL       Daily Splits    1   0   0   0   0   0    1      0     4   0    0    0    0   0    0   1   0   0   0   0   0   0   0   1   0   0   0.00     - 1943 NL   
1944 NL       Daily Splits    1   0   0   0   0   0    3      0     9   0    0    0    1   0    2   0   0   0   0   0   0   0   1   0   0   0   0.00     - 1944 NL   
1946 NL       Daily Splits    1   0   0   0   1   0    1      4     7   1    4    4    0   0    0   0   0   0   0   0   0   0   0   0   0   0  36.00     - 1946 NL   
Total    ( 3 Years) Splits    3   0   0   0   1   0    5      4    20   1    4    4    1   0    2   1   0   0   0   0   0   0   1   1   0   0   7.20     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1932 DET A Daily Splits   P    5    0    0    10.2     1    3    0    0   0    0    1    0    0 1.000
1938 PIT N Daily Splits   P   17    0    0    38.1     0   13    1    3   0    0    2    0    0  .929
1939 PIT N Daily Splits   P   52   12    5   175.1     9   47    1    3   0    5    6    7    0  .982
1940 PIT N Daily Splits   P   33   23   14   189.2    17   46    5    0   0    0    7   10    0  .926
1941 PIT N Daily Splits   P   39   32   18   248.2    21   56    2    6   0    0    5    6    2  .975
1942 PIT N Daily Splits   P   40   33   18   248      19   51    2    3   0    1    9    8    1  .972
1943 PIT N Daily Splits   P   35   31   25   265.1    13   60    4    4   0    0    8    3    2  .948
1944 PIT N Daily Splits   P   38   33   24   288      21   49    4    1   0    1    5    3    0  .946
1945 PIT N Daily Splits   P   33   24    9   187      10   35    1    2   0    0   10    3    0  .978
1946 PIT N Daily Splits   P   25   20   11   149.1     8   26    2    1   0    1    8    2    0  .944
1947 PIT N Daily Splits   P   24   12    4   121      10   26    1    3   0    1    5    3    1  .973
1948 PIT N Daily Splits   P   21   17    7   121.2    10   21    3    1   0    1    3    3    0  .912
1949 PIT N Daily Splits   P   28    6    2    76       3   12    2    0   0    2    2    2    1  .882
Total (13 Years) Splits   P  390  243  137  2119     142  445   28   27   0   12   71   50    7  .954
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1943 NL    Daily Splits   P    1    0    0     1       0    1    0    0   0    0    0    0    0 1.000
1944 NL    Daily Splits   P    1    0    0     3       0    0    0    0   0    0    0    0    0     -
1946 NL    Daily Splits   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
Total ( 3 Years) Splits   P    3    0    0     5       0    1    0    0   0    0    0    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

       Coaching Record
Year Team   START    END
1948 PIT N   4-19   4-19
Total ( 1 Year ) 

Ejection Information

Date                Team   Umpire              Reason
 7-18-1939     BOX  PIT N  Larry Goetz         Fair/foul call
 6-20-1942     BOX  PIT N  Bill Stewart        Call at 2B
 5-13-1943     BOX  PIT N  Lee Ballanfant      Call at 1B
 8- 2-1943     BOX  PIT N  Jocko Conlan        Interference non-call
 8- 3-1943     BOX  PIT N  Jocko Conlan        Bench jockeying before game
 7-24-1947(2)  BOX  PIT N  George Barr         Out of uniform (Civilian clothes)

Transaction Information

Sold by Buffalo (International) to Boston Bees (August 16, 1936).

Returned to Buffalo (International) (April 4, 1937).

Sold by Buffalo (International) to Pittsburgh Pirates (September 10, 1937).

Released by Pittsburgh Pirates (September 29, 1947).

Released by Pittsburgh Pirates (October 1, 1949).
Read Me